Wisconsin vs Michigan State (Nov 4, 2006)
Volleyball Box Score
The Automated ScoreBook
#10 Wisconsin vs Michigan State (Nov 4, 2006 at East Lansing, Mich.)
| |
Wisconsin |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 5 |
Simpson, Jackie |
4 |
3 |
1 |
9 |
.222 |
54 |
0 |
2 |
0 |
4 |
0 |
3 |
0 |
0 |
| 6 |
Berkley, Amanda |
4 |
0 |
0 |
0 |
.000 |
2 |
1 |
0 |
3 |
8 |
0 |
0 |
0 |
0 |
| 7 |
Dolgner, Brittney |
4 |
16 |
5 |
34 |
.324 |
1 |
3 |
0 |
2 |
7 |
2 |
0 |
0 |
0 |
| 10 |
Carlini, Maria |
4 |
12 |
4 |
33 |
.242 |
0 |
0 |
2 |
0 |
4 |
2 |
2 |
0 |
0 |
| 11 |
Bladow, Amy |
4 |
11 |
3 |
16 |
.500 |
1 |
0 |
0 |
0 |
0 |
1 |
2 |
0 |
0 |
| 12 |
Reineke, Taylor |
4 |
14 |
2 |
27 |
.444 |
1 |
0 |
2 |
0 |
1 |
1 |
5 |
0 |
0 |
| 1 |
Salow, Morgan |
1 |
0 |
0 |
0 |
.000 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 4 |
McCormack, Faye |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 9 |
Dykstra, Katherine |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| 13 |
Wack, Jocelyn |
4 |
0 |
0 |
0 |
.000 |
1 |
1 |
1 |
1 |
8 |
0 |
0 |
0 |
0 |
| 14 |
Mills, Megan |
3 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
| 15 |
Jeffers, Audra |
4 |
10 |
1 |
19 |
.474 |
0 |
0 |
0 |
0 |
1 |
0 |
3 |
0 |
0 |
| |
Totals |
4 |
66 |
16 |
138 |
.362 |
60 |
6 |
7 |
6 |
36 |
6 |
16 |
0 |
0 |
| |
| |
TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
17 |
3 |
38 |
.368 |
| 2 |
13 |
3 |
35 |
.286 |
| 3 |
20 |
3 |
33 |
.515 |
| 4 |
16 |
7 |
32 |
.281 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
| Wisconsin |
(3) |
30 |
23 |
30 |
30 |
|
19-5, 11-3 |
| Michigan State |
(1) |
20 |
30 |
21 |
22 |
|
15-9, 6-8 |
|
| |
Michigan State |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 2 |
Hohl, Jessica |
4 |
8 |
1 |
19 |
.368 |
1 |
0 |
2 |
0 |
4 |
0 |
1 |
0 |
0 |
| 7 |
Ianni, Allison |
4 |
3 |
2 |
13 |
.077 |
53 |
0 |
0 |
0 |
7 |
0 |
2 |
0 |
1 |
| 9 |
Tremain, Whitney |
4 |
3 |
5 |
12 |
-.167 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 10 |
Schatzle, Ashley |
4 |
22 |
8 |
35 |
.400 |
1 |
2 |
1 |
2 |
10 |
1 |
0 |
0 |
0 |
| 11 |
Johnson, Katie |
4 |
17 |
8 |
40 |
.225 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
| 17 |
King, Vanessa |
4 |
11 |
5 |
21 |
.286 |
1 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
| 3 |
Rarey, Melany |
4 |
0 |
0 |
0 |
.000 |
0 |
1 |
2 |
1 |
2 |
0 |
0 |
0 |
0 |
| 6 |
McDaniel, Heather |
2 |
0 |
1 |
1 |
-1.000 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| 16 |
Trogdon, Miken |
4 |
0 |
0 |
0 |
.000 |
3 |
2 |
1 |
0 |
8 |
0 |
0 |
0 |
0 |
| 18 |
Colaluca, Nicole |
4 |
0 |
0 |
0 |
.000 |
3 |
1 |
1 |
3 |
17 |
0 |
0 |
0 |
0 |
| |
Totals |
4 |
64 |
30 |
141 |
.241 |
62 |
6 |
7 |
6 |
50 |
1 |
6 |
0 |
1 |
| |
| |
TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
15 |
7 |
38 |
.211 |
| 2 |
24 |
7 |
38 |
.447 |
| 3 |
13 |
7 |
31 |
.194 |
| 4 |
12 |
9 |
34 |
.088 |
|
|
Site: East Lansing, Mich. (Jenison Field House)
Date: Nov 4, 2006 Attend: 1717 Time: 1:46
Referees: Denis Bergstedt, Kurt Fulmer
ID-430270
|
| |
| |
1 |
2 |
3 |
4 |
Total |
| Tie scores |
0 |
0 |
5 |
1 |
6 |
| Lead changes |
0 |
0 |
1 |
0 |
1 |
|
Play-by-Play Summary
The Automated ScoreBook
#10 Wisconsin vs Michigan State (Nov 4, 2006 at East Lansing, Mich.)
1st Set
| For WIS: Simpson, Jackie; Berkley, Amanda; Dolgner, Brittney; Carlini, Maria; Bladow, Amy; Reineke, Taylor; libero Wack, Jocelyn. |
| For MSU: Hohl, Jessica; Ianni, Allison; Tremain, Whitney; Schatzle, Ashley; Johnson, Katie; King, Vanessa; libero Colaluca, Nicole. |
| 0-1 | Point WIS - (Dolgner, Brittney) Kill by Reineke, Taylor (from Simpson, Jackie). |
| 0-2 | Point WIS - (Dolgner, Brittney) Kill by Carlini, Maria (from Simpson, Jackie). |
| 0-3 | Point WIS - (Dolgner, Brittney) Attack error by Tremain, Whitney (block by Carlini, Maria; Reineke, Taylor). |
| 0-4 | Point WIS - (Dolgner, Brittney) Service ace (Colaluca, Nicole). |
| 1-4 | Point MSU - (Dolgner, Brittney) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 1-5 | Point WIS - (Trogdon, Miken) Attack error by Hohl, Jessica. | so |
| 2-5 | Point MSU - (Reineke, Taylor) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 3-5 | Point MSU - (Rarey, Melany) Service ace (Dolgner, Brittney). |
| 3-6 | Point WIS - (Rarey, Melany) Service error. | so |
| 3-7 | Point WIS - (Simpson, Jackie) Kill by Bladow, Amy (from Simpson, Jackie). |
| 3-8 | Point WIS - (Simpson, Jackie) Attack error by Schatzle, Ashley (block by Bladow, Amy; Jeffers, Audra). |
| 4-8 | Point MSU - (Simpson, Jackie) Kill by Hohl, Jessica (from Ianni, Allison). | so |
| 4-9 | Point WIS - (Hohl, Jessica) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 5-9 | Point MSU - (Carlini, Maria) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 5-10 | Point WIS - (Ianni, Allison) Kill by Dolgner, Brittney (from Simpson, Jackie). | so |
| 6-10 | Point MSU - (Wack, Jocelyn) Kill by King, Vanessa (from Ianni, Allison). | so |
| 7-10 | Point MSU - (Schatzle, Ashley) Kill by Johnson, Katie (from Ianni, Allison). |
| 7-11 | Point WIS - (Schatzle, Ashley) Kill by Bladow, Amy (from Dolgner, Brittney). | so |
| 8-11 | Point MSU - (Berkley, Amanda) Kill by Tremain, Whitney (from Ianni, Allison). | so |
| 8-12 | Point WIS - (Colaluca, Nicole) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 8-13 | Point WIS - (Dolgner, Brittney) Attack error by Tremain, Whitney (block by Carlini, Maria). |
| 8-14 | Point WIS - (Dolgner, Brittney) Bad set by Ianni, Allison. |
| 9-14 | Point MSU - (Dolgner, Brittney) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 9-15 | Point WIS - (Trogdon, Miken) Kill by Dolgner, Brittney (from Simpson, Jackie). | so |
| 9-16 | Point WIS - (Reineke, Taylor) Attack error by Ianni, Allison. |
| 10-16 | Point MSU - (Reineke, Taylor) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 10-17 | Point WIS - (Rarey, Melany) Kill by Dolgner, Brittney (from Simpson, Jackie). | so |
| 11-17 | Point MSU - (Simpson, Jackie) Attack error by Carlini, Maria (block by Ianni, Allison; Hohl, Jessica). | so |
| 11-18 | Point WIS - (Hohl, Jessica) Kill by Jeffers, Audra (from Simpson, Jackie). | so |
| 11-19 | Point WIS - (Carlini, Maria) Kill by Jeffers, Audra (from Simpson, Jackie). |
| Timeout Michigan State. |
| 12-19 | Point MSU - (Carlini, Maria) Service error. | so |
| 12-20 | Point WIS - (Ianni, Allison) Attack error by Schatzle, Ashley. | so |
| 13-20 | Point MSU - (Wack, Jocelyn) Kill by King, Vanessa (from Ianni, Allison). | so |
| 13-21 | Point WIS - (Schatzle, Ashley) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 14-21 | Point MSU - (Berkley, Amanda) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 14-22 | Point WIS - (Colaluca, Nicole) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 14-23 | Point WIS - (Dolgner, Brittney) Attack error by Johnson, Katie. |
| Timeout Michigan State. |
| 14-24 | Point WIS - (Dolgner, Brittney) Kill by Carlini, Maria. |
| 14-25 | Point WIS - (Dolgner, Brittney) Service ace (Colaluca, Nicole). |
| 14-26 | Point WIS - (Dolgner, Brittney) Kill by Carlini, Maria (from Simpson, Jackie). |
| 15-26 | Point MSU - (Dolgner, Brittney) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 15-27 | Point WIS - (Trogdon, Miken) Kill by Dolgner, Brittney (from Wack, Jocelyn). | so |
| 16-27 | Point MSU - (Reineke, Taylor) Kill by Hohl, Jessica (from Ianni, Allison). | so |
| 17-27 | Point MSU - (Rarey, Melany) Attack error by Simpson, Jackie. |
| 17-28 | Point WIS - (Rarey, Melany) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 18-28 | Point MSU - (Simpson, Jackie) Kill by Ianni, Allison (from Colaluca, Nicole). | so |
| 19-28 | Point MSU - (Hohl, Jessica) Attack error by Bladow, Amy. |
| 20-28 | Point MSU - (Hohl, Jessica) Kill by Schatzle, Ashley (from Ianni, Allison). |
| 20-29 | Point WIS - (Hohl, Jessica) Service error. | so |
| 20-30 | Point WIS - (Carlini, Maria) Bad set by Rarey, Melany. |
2nd Set
| For MSU: Rarey, Melany; King, Vanessa; Tremain, Whitney; Ianni, Allison; Schatzle, Ashley; Hohl, Jessica; libero Colaluca, Nicole. |
| For WIS: Dolgner, Brittney; Berkley, Amanda; Reineke, Taylor; Simpson, Jackie; Bladow, Amy; Carlini, Maria; libero Wack, Jocelyn. |
| 1-0 | Point MSU - (Colaluca, Nicole) Attack error by Carlini, Maria. |
| 2-0 | Point MSU - (Colaluca, Nicole) Kill by Tremain, Whitney (from Ianni, Allison). |
| 3-0 | Point MSU - (Colaluca, Nicole) Service ace (Berkley, Amanda). |
| 4-0 | Point MSU - (Colaluca, Nicole) Kill by Schatzle, Ashley (from Ianni, Allison). |
| 5-0 | Point MSU - (Colaluca, Nicole) Kill by Schatzle, Ashley (from Hohl, Jessica). |
| 6-0 | Point MSU - (Colaluca, Nicole) Kill by Schatzle, Ashley. |
| Timeout Wisconsin. |
| 6-1 | Point WIS - (Colaluca, Nicole) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 7-1 | Point MSU - (Reineke, Taylor) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 7-2 | Point WIS - (Trogdon, Miken) Attack error by Schatzle, Ashley (block by Bladow, Amy). | so |
| 8-2 | Point MSU - (Simpson, Jackie) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 8-3 | Point WIS - (Schatzle, Ashley) Kill by Jeffers, Audra (from Simpson, Jackie). | so |
| 9-3 | Point MSU - (Carlini, Maria) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 10-3 | Point MSU - (Hohl, Jessica) Kill by Johnson, Katie (from Schatzle, Ashley). |
| 11-3 | Point MSU - (Hohl, Jessica) Kill by Schatzle, Ashley (from Trogdon, Miken). |
| 12-3 | Point MSU - (Hohl, Jessica) Attack error by Dolgner, Brittney. |
| 12-4 | Point WIS - (Hohl, Jessica) Attack error by Johnson, Katie (block by Jeffers, Audra; Dykstra, Katherine). | so |
| 13-4 | Point MSU - (Wack, Jocelyn) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 13-5 | Point WIS - (Ianni, Allison) Kill by Dolgner, Brittney (from Simpson, Jackie). | so |
| 14-5 | Point MSU - (Berkley, Amanda) Kill by Tremain, Whitney (from Ianni, Allison). | so |
| 14-6 | Point WIS - (Rarey, Melany) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 14-7 | Point WIS - (Dolgner, Brittney) Attack error by King, Vanessa. |
| 15-7 | Point MSU - (Dolgner, Brittney) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 15-8 | Point WIS - (Colaluca, Nicole) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 16-8 | Point MSU - (Reineke, Taylor) Kill by Schatzle, Ashley (from Colaluca, Nicole). | so |
| 17-8 | Point MSU - (Trogdon, Miken) Service ace (Berkley, Amanda). |
| 17-9 | Point WIS - (Trogdon, Miken) Service error. | so |
| 18-9 | Point MSU - (Simpson, Jackie) Kill by Ianni, Allison (from Trogdon, Miken). | so |
| 18-10 | Point WIS - (Schatzle, Ashley) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 19-10 | Point MSU - (Carlini, Maria) Service error. | so |
| 19-11 | Point WIS - (Hohl, Jessica) Kill by Bladow, Amy (from Simpson, Jackie). | so |
| 19-12 | Point WIS - (Wack, Jocelyn) Attack error by King, Vanessa (block by Dolgner, Brittney). |
| 20-12 | Point MSU - (Wack, Jocelyn) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 20-13 | Point WIS - (Ianni, Allison) Kill by Jeffers, Audra (from Simpson, Jackie). | so |
| 21-13 | Point MSU - (Berkley, Amanda) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 22-13 | Point MSU - (Rarey, Melany) Kill by King, Vanessa (from Ianni, Allison). |
| 22-14 | Point WIS - (Rarey, Melany) Service error. | so |
| 22-15 | Point WIS - (Dolgner, Brittney) Attack error by King, Vanessa. |
| 23-15 | Point MSU - (Dolgner, Brittney) Kill by Schatzle, Ashley (from King, Vanessa). | so |
| 23-16 | Point WIS - (Colaluca, Nicole) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 24-16 | Point MSU - (Reineke, Taylor) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 24-17 | Point WIS - (Trogdon, Miken) Kill by Bladow, Amy (from Simpson, Jackie). | so |
| 25-17 | Point MSU - (Simpson, Jackie) Attack error by Carlini, Maria. | so |
| 26-17 | Point MSU - (Schatzle, Ashley) Kill by Schatzle, Ashley (from Trogdon, Miken). |
| For WIS: McCormack, Faye. |
| Timeout Wisconsin. |
| 26-18 | Point WIS - (Schatzle, Ashley) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 26-19 | Point WIS - (Mills, Megan) Kill by Jeffers, Audra (from Bladow, Amy). |
| 26-20 | Point WIS - (Mills, Megan) Attack error by Johnson, Katie. |
| 27-20 | Point MSU - (Mills, Megan) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 27-21 | Point WIS - (Hohl, Jessica) Kill by Bladow, Amy (from Simpson, Jackie). | so |
| 28-21 | Point MSU - (Wack, Jocelyn) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 29-21 | Point MSU - (Ianni, Allison) Kill by Johnson, Katie (from Ianni, Allison). |
| 29-22 | Point WIS - (Ianni, Allison) Attack error by Johnson, Katie (block by Jeffers, Audra; Reineke, Taylor). | so |
| 29-23 | Point WIS - (Berkley, Amanda) Service ace (Schatzle, Ashley). |
| 30-23 | Point MSU - (Berkley, Amanda) Kill by King, Vanessa (from Ianni, Allison). | so |
3rd Set
| For MSU: Ianni, Allison; Hohl, Jessica; Schatzle, Ashley; Tremain, Whitney; King, Vanessa; Rarey, Melany; libero Colaluca, Nicole. |
| For WIS: Carlini, Maria; Bladow, Amy; Dolgner, Brittney; Reineke, Taylor; Simpson, Jackie; Wack, Jocelyn; libero Jeffers, Audra. |
| 1-0 | Point MSU - (Simpson, Jackie) Service error. | so |
| 1-1 | Point WIS - (Trogdon, Miken) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 2-1 | Point MSU - (Carlini, Maria) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 2-2 | Point WIS - (Schatzle, Ashley) Kill by Jeffers, Audra (from Simpson, Jackie). | so |
| 3-2 | Point MSU - (Wack, Jocelyn) Kill by Hohl, Jessica (from Ianni, Allison). | so |
| 4-2 | Point MSU - (Hohl, Jessica) Attack error by Dolgner, Brittney (block by King, Vanessa; Ianni, Allison). |
| 4-3 | Point WIS - (Hohl, Jessica) Service error. | so |
| 5-3 | Point MSU - (Berkley, Amanda) Kill by Ianni, Allison. | so |
| 5-4 | Point WIS - (Ianni, Allison) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 6-4 | Point MSU - (Dolgner, Brittney) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 7-4 | Point MSU - (Rarey, Melany) Kill by King, Vanessa (from Ianni, Allison). |
| 7-5 | Point WIS - (Rarey, Melany) Attack error by Tremain, Whitney (block by Carlini, Maria; Reineke, Taylor). | so |
| 8-5 | Point MSU - (Reineke, Taylor) Service error. | so |
| 8-6 | Point WIS - (Colaluca, Nicole) Kill by Bladow, Amy (from Simpson, Jackie). | so |
| 9-6 | Point MSU - (Simpson, Jackie) Service error. | so |
| 9-7 | Point WIS - (Trogdon, Miken) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 9-8 | Point WIS - (Mills, Megan) Kill by Bladow, Amy (from Simpson, Jackie). |
| 9-9 | Point WIS - (Mills, Megan) Attack error by Schatzle, Ashley. |
| 10-9 | Point MSU - (Mills, Megan) Kill by Hohl, Jessica (from Ianni, Allison). | so |
| 11-9 | Point MSU - (Schatzle, Ashley) Service ace (Wack, Jocelyn). |
| 11-10 | Point WIS - (Schatzle, Ashley) Kill by Dolgner, Brittney. | so |
| 12-10 | Point MSU - (Wack, Jocelyn) Service error. | so |
| 13-10 | Point MSU - (Hohl, Jessica) Attack error by Reineke, Taylor. |
| 13-11 | Point WIS - (Hohl, Jessica) Kill by Dolgner, Brittney (from Simpson, Jackie). | so |
| 13-12 | Point WIS - (Berkley, Amanda) Attack error by Johnson, Katie. |
| 13-13 | Point WIS - (Berkley, Amanda) Kill by Dolgner, Brittney (from Simpson, Jackie). |
| Timeout Michigan State. |
| 13-14 | Point WIS - (Berkley, Amanda) Kill by Reineke, Taylor (from Simpson, Jackie). |
| 14-14 | Point MSU - (Berkley, Amanda) Kill by King, Vanessa (from Ianni, Allison). | so |
| 14-15 | Point WIS - (Ianni, Allison) Kill by Dolgner, Brittney. | so |
| 14-16 | Point WIS - (Dolgner, Brittney) Service ace (Colaluca, Nicole). |
| 14-17 | Point WIS - (Dolgner, Brittney) Kill by Reineke, Taylor. |
| 14-18 | Point WIS - (Dolgner, Brittney) Attack error by Johnson, Katie. |
| 14-19 | Point WIS - (Dolgner, Brittney) Attack error by Johnson, Katie (block by Reineke, Taylor; Simpson, Jackie). |
| Timeout Michigan State. |
| 15-19 | Point MSU - (Dolgner, Brittney) Kill by King, Vanessa (from Ianni, Allison). | so |
| 15-20 | Point WIS - (Rarey, Melany) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 16-20 | Point MSU - (Reineke, Taylor) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 16-21 | Point WIS - (Colaluca, Nicole) Kill by Simpson, Jackie (from Berkley, Amanda). | so |
| 16-22 | Point WIS - (Simpson, Jackie) Attack error by Tremain, Whitney. |
| 16-23 | Point WIS - (Simpson, Jackie) Attack error by Tremain, Whitney (block by Carlini, Maria). |
| 17-23 | Point MSU - (Simpson, Jackie) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 17-24 | Point WIS - (Trogdon, Miken) Kill by Jeffers, Audra (from Simpson, Jackie). | so |
| 18-24 | Point MSU - (Mills, Megan) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 18-25 | Point WIS - (Schatzle, Ashley) Kill by Bladow, Amy (from Simpson, Jackie). | so |
| 18-26 | Point WIS - (Wack, Jocelyn) Service ace (Schatzle, Ashley). |
| 19-26 | Point MSU - (Wack, Jocelyn) Kill by Hohl, Jessica (from Ianni, Allison). | so |
| 19-27 | Point WIS - (Hohl, Jessica) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 19-28 | Point WIS - (Berkley, Amanda) Kill by Dolgner, Brittney (from Reineke, Taylor). |
| 19-29 | Point WIS - (Berkley, Amanda) Kill by Reineke, Taylor (from Simpson, Jackie). |
| 20-29 | Point MSU - (Berkley, Amanda) Kill by King, Vanessa (from Ianni, Allison). | so |
| 21-29 | Point MSU - (Ianni, Allison) Attack error by Dolgner, Brittney (block by King, Vanessa; McDaniel, Heather). |
| 21-30 | Point WIS - (Ianni, Allison) Kill by Dolgner, Brittney (from Simpson, Jackie). | so |
4th Set
| For MSU: Johnson, Katie; King, Vanessa; Trogdon, Miken; Ianni, Allison; Hohl, Jessica; Schatzle, Ashley; libero Colaluca, Nicole. |
| For WIS: Bladow, Amy; Jeffers, Audra; Carlini, Maria; Dolgner, Brittney; Simpson, Jackie; Reineke, Taylor; libero Wack, Jocelyn. |
| 0-1 | Point WIS - (Schatzle, Ashley) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 0-2 | Point WIS - (Mills, Megan) Kill by Dolgner, Brittney (from Simpson, Jackie). |
| 0-3 | Point WIS - (Mills, Megan) Attack error by Ianni, Allison. |
| 1-3 | Point MSU - (Mills, Megan) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 2-3 | Point MSU - (Hohl, Jessica) Attack error by Bladow, Amy. |
| 3-3 | Point MSU - (Hohl, Jessica) Attack error by Dolgner, Brittney. |
| 3-4 | Point WIS - (Hohl, Jessica) Kill by Bladow, Amy (from Simpson, Jackie). | so |
| 3-5 | Point WIS - (Wack, Jocelyn) Kill by Reineke, Taylor (from Simpson, Jackie). |
| 3-6 | Point WIS - (Wack, Jocelyn) Attack error by Schatzle, Ashley. |
| 3-7 | Point WIS - (Wack, Jocelyn) Kill by Jeffers, Audra (from Simpson, Jackie). |
| 4-7 | Point MSU - (Wack, Jocelyn) Kill by King, Vanessa (from Ianni, Allison). | so |
| 4-8 | Point WIS - (Ianni, Allison) Kill by Dolgner, Brittney (from Simpson, Jackie). | so |
| 4-9 | Point WIS - (Berkley, Amanda) Attack error by McDaniel, Heather (block by Dolgner, Brittney). |
| 4-10 | Point WIS - (Berkley, Amanda) Attack error by Johnson, Katie (block by Reineke, Taylor; Simpson, Jackie). |
| 5-10 | Point MSU - (Berkley, Amanda) Kill by King, Vanessa (from Ianni, Allison). | so |
| 5-11 | Point WIS - (Rarey, Melany) Kill by Simpson, Jackie (from Berkley, Amanda). | so |
| 5-12 | Point WIS - (Dolgner, Brittney) Attack error by King, Vanessa. |
| Timeout Michigan State. |
| 6-12 | Point MSU - (Dolgner, Brittney) Kill by Schatzle, Ashley (from Ianni, Allison). | so |
| 7-12 | Point MSU - (Colaluca, Nicole) Attack error by Dolgner, Brittney. |
| 8-12 | Point MSU - (Colaluca, Nicole) Attack error by Reineke, Taylor (block by Schatzle, Ashley). |
| 8-13 | Point WIS - (Colaluca, Nicole) Service error. | so |
| 9-13 | Point MSU - (Reineke, Taylor) Service error. | so |
| 9-14 | Point WIS - (Trogdon, Miken) Kill by Bladow, Amy (from Simpson, Jackie). | so |
| 10-14 | Point MSU - (Simpson, Jackie) Kill by Hohl, Jessica (from Ianni, Allison). | so |
| 11-14 | Point MSU - (Schatzle, Ashley) Service ace (Dolgner, Brittney). |
| 12-14 | Point MSU - (Schatzle, Ashley) Attack error by Bladow, Amy. |
| 12-15 | Point WIS - (Schatzle, Ashley) Service error. | so |
| 13-15 | Point MSU - (Mills, Megan) Kill by Hohl, Jessica (from Ianni, Allison). | so |
| 13-16 | Point WIS - (Hohl, Jessica) Kill by Jeffers, Audra (from Simpson, Jackie). | so |
| 14-16 | Point MSU - (Wack, Jocelyn) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 14-17 | Point WIS - (Ianni, Allison) Kill by Simpson, Jackie. | so |
| 14-18 | Point WIS - (Berkley, Amanda) Bad set by Ianni, Allison. |
| 14-19 | Point WIS - (Berkley, Amanda) Ball handling error by Ianni, Allison. |
| 14-20 | Point WIS - (Berkley, Amanda) Kill by Dolgner, Brittney. |
| Timeout Michigan State. |
| 15-20 | Point MSU - (Berkley, Amanda) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 15-21 | Point WIS - (Rarey, Melany) Attack error by King, Vanessa (block by Reineke, Taylor). | so |
| 15-22 | Point WIS - (Dolgner, Brittney) Attack error by Schatzle, Ashley. |
| 16-22 | Point MSU - (Dolgner, Brittney) Attack error by Carlini, Maria. | so |
| 16-23 | Point WIS - (Colaluca, Nicole) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 16-24 | Point WIS - (Salow, Morgan) Attack error by Schatzle, Ashley (block by Simpson, Jackie; Bladow, Amy). |
| 16-25 | Point WIS - (Salow, Morgan) Attack error by Schatzle, Ashley. |
| 16-26 | Point WIS - (Salow, Morgan) Service ace (Rarey, Melany). |
| 17-26 | Point MSU - (Salow, Morgan) Kill by Hohl, Jessica (from Ianni, Allison). | so |
| 18-26 | Point MSU - (Trogdon, Miken) Service ace (Berkley, Amanda). |
| 18-27 | Point WIS - (Trogdon, Miken) Kill by Dolgner, Brittney (from Simpson, Jackie). | so |
| 19-27 | Point MSU - (Simpson, Jackie) Attack error by Jeffers, Audra. | so |
| 20-27 | Point MSU - (Schatzle, Ashley) Kill by Schatzle, Ashley (from Colaluca, Nicole). |
| 20-28 | Point WIS - (Schatzle, Ashley) Kill by Jeffers, Audra (from Simpson, Jackie). | so |
| 21-28 | Point MSU - (Mills, Megan) Kill by Johnson, Katie (from Ianni, Allison). | so |
| 21-29 | Point WIS - (Hohl, Jessica) Kill by Bladow, Amy (from Simpson, Jackie). | so |
| 22-29 | Point MSU - (Wack, Jocelyn) Kill by King, Vanessa (from Ianni, Allison). | so |
| 22-30 | Point WIS - (Ianni, Allison) Kill by Dolgner, Brittney (from Simpson, Jackie). | so |
====================
==================== MICHIGAN STATE 1, WISCONSIN 3
====================
|
|