Wisconsin vs UW-Green Bay (Sep 12, 2000)
Volleyball Box Score
Volleyball Box Score
2000 University of Wisconsin
Wisconsin vs UW-Green Bay (Sep 12, 2000 at Green Bay, WI)
Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Meyer, Marie........ 2| 3 1 7 .286| 0| 0 1| 0| 3| 0 3 0| 0| 4.5
12 Maastricht, Jenny... 3| 8 1 16 .438| 1| 0 0| 2| 5| 1 1 1| 0| 9.5
13 Byrd, Erin.......... 2| 7 1 14 .429| 0| 0 0| 1| 2| 0 1 1| 0| 7.5
14 Urbanek, Sara....... 3| 0 1 1-1.000| 3| 0 1| 0| 8| 0 0 0| 0| 0.0
15 Shields, Morgan..... 3| 3 1 8 .250| 34| 0 3| 0| 3| 0 3 0| 0| 4.5
18 Livingston, Sherisa. 3| 11 2 18 .500| 0| 0 0| 0| 1| 1 3 1| 0| 13.5
3 Kohnen, Meggan...... 1| 4 1 7 .429| 0| 1 0| 0| 3| 0 2 0| 0| 6.0
5 Gardner, Jamie...... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
6 Zukowski, Lisa...... 1| 1 2 3 -.333| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
10 Gardner, Korie...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Rittenhouse, Lori... 3| 3 0 9 .333| 1| 0 0| 1| 0| 0 3 0| 0| 4.5
19 Maier, Jill......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 10 83 .361| 39| 1 7| 4| 31| 2 16 3| 0| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 11 1 25 .400 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 15 4 31 .355 0-0 0% Wisconsin........... (3) 15 15 15 7-1
3 14 5 27 .333 0-0 0% UW-Green Bay........ (0) 7 6 7 1-6
UW-Green Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sobocinski, Angie... 3| 4 5 17 -.059| 0| 0 2| 0| 6| 0 0 0| 0| 4.0
3 Theys, Jessie....... 3| 7 2 13 .385| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
4 Tomlinson, Janelle.. 3| 8 6 16 .125| 0| 1 4| 0| 3| 0 2 1| 0| 10.0
11 Zaporski, Kaelyn.... 3| 4 6 15 -.133| 0| 0 1| 0| 3| 0 1 0| 0| 4.5
13 Nucech, Crystal..... 3| 7 6 24 .042| 2| 0 1| 1| 3| 0 1 0| 0| 7.5
15 Noonan, Natalie..... 3| 1 0 5 .200| 30| 3 0| 0| 6| 0 1 0| 0| 4.5
5 Lange, Krystle...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Olearnick, Krista... 3| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
14 Krauss, Brenda...... 3| 3 3 8 .000| 0| 0 2| 0| 1| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 34 29 100 .050| 32| 4 10| 1| 27| 0 7 1| 0| 41.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct Sideout Pct
1 11 9 31 .065 0-0 0% Site: Green Bay, WI (Phoenix Sports Cntr)
2 16 11 41 .122 0-0 0% Date: Sep 12, 2000 Attend: 605 Time: 1:05
3 7 9 28 -.071 0-0 0% Referees: Larry Talbot, Julie Voeck
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 University of Wisconsin
Wisconsin vs UW-Green Bay (Sep 12, 2000 at Green Bay, WI)
Wisconsin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Meyer, Marie........ 2| 3 1 7 .286| 0 0 0 .000| 0 1 0 .000| 3 0| 0 3 0| 0 0 .000| 4.5
12 Maastricht, Jenny... 3| 8 1 16 .438| 1 0 0 .000| 0 0 0 .000| 5 0| 1 1 1| 0 2 .000| 9.5
13 Byrd, Erin.......... 2| 7 1 14 .429| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 1 .000| 7.5
14 Urbanek, Sara....... 3| 0 1 1-1.000| 3 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
15 Shields, Morgan..... 3| 3 1 8 .250| 34 0 0 .000| 0 3 0 .000| 3 0| 0 3 0| 0 0 .000| 4.5
18 Livingston, Sherisa. 3| 11 2 18 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000| 13.5
3 Kohnen, Meggan...... 1| 4 1 7 .429| 0 0 0 .000| 1 0 0 .000| 3 0| 0 2 0| 0 0 .000| 6.0
5 Gardner, Jamie...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
6 Zukowski, Lisa...... 1| 1 2 3 -.333| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
10 Gardner, Korie...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
11 Rittenhouse, Lori... 3| 3 0 9 .333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 1 .000| 4.5
19 Maier, Jill......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 40 10 83 .361| 39 0 0 .000| 1 7 0 .000| 31 0| 2 16 3| 0 4 .000| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 11 1 25 .400 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 15 4 31 .355 0-0 0% Wisconsin........... (3) 15 15 15 7-1
3 14 5 27 .333 0-0 0% UW-Green Bay........ (0) 7 6 7 1-6
UW-Green Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sobocinski, Angie... 3| 4 5 17 -.059| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000| 4.0
3 Theys, Jessie....... 3| 7 2 13 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
4 Tomlinson, Janelle.. 3| 8 6 16 .125| 0 0 0 .000| 1 4 0 .000| 3 0| 0 2 1| 0 0 .000| 10.0
11 Zaporski, Kaelyn.... 3| 4 6 15 -.133| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 0 .000| 4.5
13 Nucech, Crystal..... 3| 7 6 24 .042| 2 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 1 .000| 7.5
15 Noonan, Natalie..... 3| 1 0 5 .200| 30 0 0 .000| 3 0 0 .000| 6 0| 0 1 0| 0 0 .000| 4.5
5 Lange, Krystle...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Olearnick, Krista... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
14 Krauss, Brenda...... 3| 3 3 8 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
Totals.............. 3| 34 29 100 .050| 32 0 0 .000| 4 10 0 .000| 27 0| 0 7 1| 0 1 .000| 41.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct Sideout Pct
1 11 9 31 .065 0-0 0% Site: Green Bay, WI (Phoenix Sports Cntr)
2 16 11 41 .122 0-0 0% Date: Sep 12, 2000 Attend: 605 Time: 1:05
3 7 9 28 -.071 0-0 0% Referees: Larry Talbot, Julie Voeck