Bucknell University vs Wisconsin (Dec 01, 2000)
Volleyball Box Score
Volleyball Box Score
2000 University of Wisconsin
Bucknell University vs Wisconsin (Dec 01, 2000 at Madison, Wis.)
Bucknell University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Williams, Whitney... 2| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Walker, Shannon..... 3| 2 4 11 -.182| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
5 Trapasso, Brandi.... 3| 1 2 8 -.125| 0| 0 0| 1| 5| 0 0 0| 0| 1.0
6 LaMothe, Nicole..... 2| 1 2 6 -.167| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
8 Wrigley, Jennifer... 2| 0 3 6 -.500| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
12 Bader, Brooke....... 3| 1 6 17 -.294| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
1 Trapasso, Breean.... 3| 0 1 1-1.000| 4| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Gray, Melanie....... 2| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
7 Ghiz, Melanie....... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Gano, Angela........ 3| 0 2 2-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Bishop, Kerri....... 2| 0 0 1 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
15 Landis, Shamree..... 3| 3 0 4 .750| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 10 23 64 -.203| 9| 1 3| 3| 18| 1 0 0| 0| 12.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 7 7 29 .000 25-25 100% SET SCORES 1 2 3 TEAM RECORDS
2 1 9 18 -.444 12-17 70% Bucknell University. (0) 1 0 3 17-15
3 2 7 17 -.294 16-18 88% Wisconsin........... (3) 15 15 15 29-3
Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fitzgerald, Lizzy... 3| 4 0 6 .667| 24| 0 1| 0| 1| 0 2 1| 0| 5.0
3 Kohnen, Meggan...... 3| 4 0 4 1.000| 0| 1 2| 0| 5| 0 1 0| 0| 5.5
11 Rittenhouse, Lori... 3| 2 2 4 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
12 Maastricht, Jenny... 3| 5 1 16 .250| 0| 0 0| 0| 6| 0 1 0| 0| 5.5
13 Byrd, Erin.......... 3| 2 0 5 .400| 0| 0 0| 0| 9| 0 2 0| 0| 3.0
18 Livingston, Sherisa. 3| 14 1 21 .619| 0| 0 0| 0| 1| 1 5 0| 0| 17.5
5 Gardner, Jamie...... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
14 Urbanek, Sara....... 3| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 4 56 .482| 24| 3 4| 1| 26| 1 12 1| 0| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 16 2 26 .538 26-12 216% Site: Madison, Wis. (UW Field House)
2 7 0 15 .467 10-3 333% Date: Dec 01, 2000 Attend: 3456 Time: :50
3 8 2 15 .400 15-5 300% Referees: Ann Pufahl, Patti Rolf
NCAA First Round
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 University of Wisconsin
Bucknell University vs Wisconsin (Dec 01, 2000 at Madison, Wis.)
Bucknell University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Williams, Whitney... 2| 0 0 0 .000| 5 0 7 .714| 0 0 1 1.000| 1 0| 0 0 0| 6 0 1.000| 0.0
3 Walker, Shannon..... 3| 2 4 11 -.182| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 6 0 1.000| 3.0
5 Trapasso, Brandi.... 3| 1 2 8 -.125| 0 0 1 .000| 0 0 5 1.000| 5 0| 0 0 0| 5 1 .833| 1.0
6 LaMothe, Nicole..... 2| 1 2 6 -.167| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 4 0 1.000| 1.0
8 Wrigley, Jennifer... 2| 0 3 6 -.500| 0 0 3 .000| 0 1 3 .667| 4 0| 0 0 0| 5 1 .833| 0.0
12 Bader, Brooke....... 3| 1 6 17 -.294| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 13 0 1.000| 1.0
1 Trapasso, Breean.... 3| 0 1 1-1.000| 4 0 4 1.000| 0 0 1 1.000| 3 0| 0 0 0| 3 0 1.000| 0.0
4 Gray, Melanie....... 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 2.0
7 Ghiz, Melanie....... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000| 0.0
10 Gano, Angela........ 3| 0 2 2-1.000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000| 0.0
11 Bishop, Kerri....... 2| 0 0 1 .000| 0 0 0 .000| 1 1 4 .750| 0 0| 0 0 0| 0 0 .000| 1.0
15 Landis, Shamree..... 3| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 3.0
Totals.............. 3| 10 23 64 -.203| 9 0 16 .562| 1 3 20 .850| 18 0| 1 0 0| 47 3 .940| 12.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 7 7 29 .000 25-25 100% SET SCORES 1 2 3 TEAM RECORDS
2 1 9 18 -.444 12-17 70% Bucknell University. (0) 1 0 3 17-15
3 2 7 17 -.294 16-18 88% Wisconsin........... (3) 15 15 15 29-3
Wisconsin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Fitzgerald, Lizzy... 3| 4 0 6 .667| 24 0 22 1.091| 0 1 3 .667| 1 0| 0 2 1| 9 0 1.000| 5.0
3 Kohnen, Meggan...... 3| 4 0 4 1.000| 0 0 1 .000| 1 2 10 .800| 5 0| 0 1 0| 1 0 1.000| 5.5
11 Rittenhouse, Lori... 3| 2 2 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000| 2.5
12 Maastricht, Jenny... 3| 5 1 16 .250| 0 0 1 .000| 0 0 3 1.000| 6 0| 0 1 0| 3 0 1.000| 5.5
13 Byrd, Erin.......... 3| 2 0 5 .400| 0 0 4 .000| 0 0 15 1.000| 9 0| 0 2 0| 0 0 .000| 3.0
18 Livingston, Sherisa. 3| 14 1 21 .619| 0 0 0 .000| 0 0 0 .000| 1 0| 1 5 0| 0 0 .000| 17.5
5 Gardner, Jamie...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 8 .875| 0 0| 0 0 0| 0 0 .000| 1.0
14 Urbanek, Sara....... 3| 0 0 0 .000| 0 0 3 .000| 1 0 21 1.000| 4 0| 0 0 0| 0 1 .000| 1.0
Totals.............. 3| 31 4 56 .482| 24 0 31 .774| 3 4 60 .933| 26 0| 1 12 1| 14 1 .933| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 16 2 26 .538 26-12 216% Site: Madison, Wis. (UW Field House)
2 7 0 15 .467 10-3 333% Date: Dec 01, 2000 Attend: 3456 Time: :50
3 8 2 15 .400 15-5 300% Referees: Ann Pufahl, Patti Rolf
NCAA First Round