Wisconsin vs Michigan (Nov 24, 2000)
Volleyball Box Score
Volleyball Box Score
2000 University of Wisconsin
Wisconsin vs Michigan (Nov 24, 2000 at Ann Arbor, Mich.)
Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rodriguez, Claudia.. 3| 15 2 24 .542| 1| 0 0| 0| 1| 1 6 2| 0| 19.0
2 Fitzgerald, Lizzy... 3| 5 0 10 .500| 48| 0 0| 0| 8| 0 1 0| 0| 5.5
3 Kohnen, Meggan...... 3| 4 2 13 .154| 1| 3 0| 0| 8| 0 5 1| 0| 9.5
12 Maastricht, Jenny... 3| 20 6 39 .359| 1| 2 1| 0| 10| 1 3 0| 0| 24.5
13 Byrd, Erin.......... 3| 1 1 4 .000| 1| 1 0| 0| 3| 0 0 1| 0| 2.0
18 Livingston, Sherisa. 3| 14 3 26 .423| 0| 0 0| 0| 3| 1 4 0| 0| 17.0
5 Gardner, Jamie...... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
6 Zukowski, Lisa...... 3| 2 0 5 .400| 2| 1 0| 0| 2| 0 1 0| 0| 3.5
10 Gardner, Korie...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Urbanek, Sara....... 3| 0 0 1 .000| 2| 1 2| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 61 14 122 .385| 58| 8 3| 0| 49| 3 20 4| 0| 82.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct Sideout Pct
1 19 2 32 .531 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 22 6 51 .314 0-0 0% Wisconsin........... (3) 15 15 15 27-3
3 20 6 39 .359 0-0 0% Michigan............ (0) 7 11 8 17-13
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lehman, Katrina..... 3| 6 2 15 .267| 0| 0 3| 0| 4| 0 1 2| 0| 6.5
6 Pittenger, Alija.... 3| 17 6 37 .297| 6| 0 0| 1| 2| 0 1 0| 0| 17.5
7 Fielder, Joanna..... 3| 7 4 17 .176| 0| 0 0| 0| 0| 0 0 1| 0| 7.0
9 Sarah Behnke........ 3| 8 7 31 .032| 2| 0 0| 2| 11| 0 1 1| 0| 8.5
12 Melka, Shannon...... 3| 6 0 11 .545| 42| 0 0| 0| 3| 0 1 0| 0| 6.5
17 Erin Moore.......... 3| 10 5 27 .185| 1| 0 0| 3| 8| 1 2 0| 0| 12.0
2 Cobey Shoji......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Poquette, Nicole.... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 1| 0| 0.0
10 Kacor, Nicole....... 3| 1 0 1 1.000| 1| 0 0| 2| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 24 139 .223| 53| 0 3| 8| 37| 1 6 5| 0| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 16 7 46 .196 0-0 0% Site: Ann Arbor, Mich. (Cliff Keen Arena)
2 19 8 45 .244 0-0 0% Date: Nov 24, 2000 Attend: 1012 Time: 1:35
3 20 9 48 .229 0-0 0% Referees: Peg Campana, Kurt Fulmer
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 University of Wisconsin
Wisconsin vs Michigan (Nov 24, 2000 at Ann Arbor, Mich.)
Wisconsin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rodriguez, Claudia.. 3| 15 2 24 .542| 1 0 0 .000| 0 0 0 .000| 1 0| 1 6 2| 0 0 .000| 19.0
2 Fitzgerald, Lizzy... 3| 5 0 10 .500| 48 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 0 .000| 5.5
3 Kohnen, Meggan...... 3| 4 2 13 .154| 1 0 0 .000| 3 0 0 .000| 8 0| 0 5 1| 0 0 .000| 9.5
12 Maastricht, Jenny... 3| 20 6 39 .359| 1 0 0 .000| 2 1 0 .000| 10 0| 1 3 0| 0 0 .000| 24.5
13 Byrd, Erin.......... 3| 1 1 4 .000| 1 0 0 .000| 1 0 0 .000| 3 0| 0 0 1| 0 0 .000| 2.0
18 Livingston, Sherisa. 3| 14 3 26 .423| 0 0 0 .000| 0 0 0 .000| 3 0| 1 4 0| 0 0 .000| 17.0
5 Gardner, Jamie...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
6 Zukowski, Lisa...... 3| 2 0 5 .400| 2 0 0 .000| 1 0 0 .000| 2 0| 0 1 0| 0 0 .000| 3.5
10 Gardner, Korie...... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Urbanek, Sara....... 3| 0 0 1 .000| 2 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 61 14 122 .385| 58 0 0 .000| 8 3 0 .000| 49 0| 3 20 4| 0 0 .000| 82.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct Sideout Pct
1 19 2 32 .531 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 22 6 51 .314 0-0 0% Wisconsin........... (3) 15 15 15 27-3
3 20 6 39 .359 0-0 0% Michigan............ (0) 7 11 8 17-13
Michigan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lehman, Katrina..... 3| 6 2 15 .267| 0 0 0 .000| 0 3 0 .000| 4 0| 0 1 2| 0 0 .000| 6.5
6 Pittenger, Alija.... 3| 17 6 37 .297| 6 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000| 17.5
7 Fielder, Joanna..... 3| 7 4 17 .176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 7.0
9 Sarah Behnke........ 3| 8 7 31 .032| 2 0 0 .000| 0 0 0 .000| 11 0| 0 1 1| 0 2 .000| 8.5
12 Melka, Shannon...... 3| 6 0 11 .545| 42 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 6.5
17 Erin Moore.......... 3| 10 5 27 .185| 1 0 0 .000| 0 0 0 .000| 8 0| 1 2 0| 0 3 .000| 12.0
2 Cobey Shoji......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Poquette, Nicole.... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 0.0
10 Kacor, Nicole....... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000| 1.0
Totals.............. 3| 55 24 139 .223| 53 0 0 .000| 0 3 0 .000| 37 0| 1 6 5| 0 8 .000| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 16 7 46 .196 0-0 0% Site: Ann Arbor, Mich. (Cliff Keen Arena)
2 19 8 45 .244 0-0 0% Date: Nov 24, 2000 Attend: 1012 Time: 1:35
3 20 9 48 .229 0-0 0% Referees: Peg Campana, Kurt Fulmer