Wisconsin vs Minnesota (Oct 06, 2000)
Volleyball Box Score
Volleyball Box Score
2000 University of Wisconsin
Wisconsin vs Minnesota (Oct 06, 2000 at Minneapolis, MN)
Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rodriguez, Claudia.. 3| 11 1 25 .400| 1| 0 0| 0| 1| 1 5 0| 0| 14.5
2 Fitzgerald, Lizzy... 3| 4 1 9 .333| 51| 0 1| 0| 9| 0 2 2| 1| 5.0
3 Kohnen, Meggan...... 3| 4 3 16 .062| 5| 2 1| 0| 15| 1 4 1| 0| 9.0
5 Gardner, Jamie...... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
12 Maastricht, Jenny... 3| 18 4 39 .359| 0| 0 0| 0| 11| 1 4 0| 0| 21.0
13 Byrd, Erin.......... 3| 2 4 12 -.167| 3| 1 0| 2| 12| 1 1 0| 1| 4.5
6 Zukowski, Lisa...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Urbanek, Sara....... 3| 0 1 1-1.000| 2| 1 0| 0| 7| 0 0 0| 0| 1.0
18 Livingston, Sherisa. 3| 26 7 49 .388| 1| 1 1| 0| 9| 0 4 1| 0| 29.0
------------------------------------------------------------------------------------
Totals.............. 3| 65 21 152 .289| 63| 6 3| 2| 67| 4 20 4| 2| 85.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct Sideout Pct
1 23 8 59 .254 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 17 4 31 .419 0-0 0% Wisconsin........... (3) 15 15 15 14-2, 4-1
3 25 9 62 .258 0-0 0% Minnesota........... (0) 13 1 13 15-1, 4-1
Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Charnette Fair...... 3| 10 4 20 .300| 0| 0 0| 0| 2| 1 1 2| 0| 11.5
2 Lindsey Berg........ 3| 2 2 12 .000| 48| 0 1| 0| 8| 0 0 1| 0| 2.0
3 Yvonne VanOort...... 3| 7 3 22 .182| 1| 0 1| 3| 12| 0 1 2| 0| 7.5
5 Lisa Aschenbrenner.. 3| 5 1 14 .286| 0| 1 1| 0| 14| 0 2 0| 0| 7.0
10 Stephanie Hagen..... 3| 20 6 43 .326| 0| 0 2| 0| 2| 0 2 0| 0| 21.0
15 Nicole Branagh...... 3| 10 9 45 .022| 1| 0 1| 2| 12| 0 1 0| 0| 10.5
11 Cassie Busse........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Kelli Wicks......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Lisa Axel........... 3| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
18 Anna Reines......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 25 157 .185| 50| 2 6| 6| 56| 1 7 5| 0| 60.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct Sideout Pct
1 24 11 62 .210 0-0 0% Site: Minneapolis, MN (Sports Pavilion)
2 7 6 31 .032 0-0 0% Date: Oct 06, 2000 Attend: 4523 Time: 1:33
3 23 8 64 .234 0-0 0% Referees: Joan Powell, Dan Dipirro
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 University of Wisconsin
Wisconsin vs Minnesota (Oct 06, 2000 at Minneapolis, MN)
Wisconsin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rodriguez, Claudia.. 3| 11 1 25 .400| 1 0 0 .000| 0 0 0 .000| 1 0| 1 5 0| 0 0 .000| 14.5
2 Fitzgerald, Lizzy... 3| 4 1 9 .333| 51 0 151.000| 0 1 0 .000| 9 1| 0 2 2| 0 0 .000| 5.0
3 Kohnen, Meggan...... 3| 4 3 16 .062| 5 0 0 .000| 2 1 0 .000| 15 0| 1 4 1| 0 0 .000| 9.0
5 Gardner, Jamie...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
12 Maastricht, Jenny... 3| 18 4 39 .359| 0 0 0 .000| 0 0 0 .000| 11 0| 1 4 0| 0 0 .000| 21.0
13 Byrd, Erin.......... 3| 2 4 12 -.167| 3 0 1 3.000| 1 0 0 .000| 12 1| 1 1 0| 0 2 .000| 4.5
6 Zukowski, Lisa...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Urbanek, Sara....... 3| 0 1 1-1.000| 2 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000| 1.0
18 Livingston, Sherisa. 3| 26 7 49 .388| 1 0 0 .000| 1 1 0 .000| 9 0| 0 4 1| 0 0 .000| 29.0
Totals.............. 3| 65 21 152 .289| 63 0 231.500| 6 3 0 .000| 67 2| 4 20 4| 0 2 .000| 85.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct Sideout Pct
1 23 8 59 .254 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 17 4 31 .419 0-0 0% Wisconsin........... (3) 15 15 15 14-2, 4-1
3 25 9 62 .258 0-0 0% Minnesota........... (0) 13 1 13 15-1, 4-1
Minnesota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Charnette Fair...... 3| 10 4 20 .300| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 2| 0 0 .000| 11.5
2 Lindsey Berg........ 3| 2 2 12 .000| 48 0 0 .000| 0 1 0 .000| 8 0| 0 0 1| 0 0 .000| 2.0
3 Yvonne VanOort...... 3| 7 3 22 .182| 1 0 0 .000| 0 1 0 .000| 12 0| 0 1 2| 0 3 .000| 7.5
5 Lisa Aschenbrenner.. 3| 5 1 14 .286| 0 0 0 .000| 1 1 0 .000| 14 0| 0 2 0| 0 0 .000| 7.0
10 Stephanie Hagen..... 3| 20 6 43 .326| 0 0 0 .000| 0 2 0 .000| 2 0| 0 2 0| 0 0 .000| 21.0
15 Nicole Branagh...... 3| 10 9 45 .022| 1 0 0 .000| 0 1 0 .000| 12 0| 0 1 0| 0 2 .000| 10.5
11 Cassie Busse........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Kelli Wicks......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
17 Lisa Axel........... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
18 Anna Reines......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 54 25 157 .185| 50 0 0 .000| 2 6 0 .000| 56 0| 1 7 5| 0 6 .000| 60.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct Sideout Pct
1 24 11 62 .210 0-0 0% Site: Minneapolis, MN (Sports Pavilion)
2 7 6 31 .032 0-0 0% Date: Oct 06, 2000 Attend: 4523 Time: 1:33
3 23 8 64 .234 0-0 0% Referees: Joan Powell, Dan Dipirro