Wisconsin vs Purdue (Oct 20, 2000)
Volleyball Box Score
Volleyball Box Score
2000 University of Wisconsin
Wisconsin vs Purdue (Oct 20, 2000 at West Lafayette, Ind.)
Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fitzgerald, Lizzy... 2| 3 0 4 .750| 25| 0 2| 0| 2| 1 3 2| 0| 5.5
3 Kohnen, Meggan...... 3| 3 1 7 .286| 1| 3 1| 1| 9| 2 2 0| 0| 9.0
12 Maastricht, Jenny... 3| 9 0 21 .429| 0| 1 1| 0| 2| 0 1 0| 0| 10.5
13 Byrd, Erin.......... 3| 10 3 21 .333| 1| 1 1| 0| 6| 0 0 0| 0| 11.0
14 Urbanek, Sara....... 3| 0 0 4 .000| 1| 0 3| 1| 6| 0 0 1| 0| 0.0
18 Livingston, Sherisa. 3| 11 3 21 .381| 2| 0 0| 1| 0| 1 5 0| 0| 14.5
1 Rodriguez, Claudia.. 3| 4 2 10 .200| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
5 Gardner, Jamie...... 2| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
8 Meyer, Marie........ 1| 3 0 3 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
10 Gardner, Korie...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Shields, Morgan..... 1| 2 0 2 1.000| 12| 1 2| 0| 2| 0 0 0| 0| 3.0
19 Maier, Jill......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 9 94 .383| 42| 7 11| 3| 34| 4 14 3| 0| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 18 3 39 .385 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 10 5 26 .192 0-0 0% Wisconsin........... (3) 15 15 15 18-2, 8-1
3 17 1 29 .552 0-0 0% Purdue.............. (0) 5 3 6 9-12, 1-8
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Julie Doud.......... 3| 5 6 22 -.045| 0| 0 0| 0| 9| 0 0 0| 0| 5.0
10 Melissa Risher...... 3| 0 1 3 -.333| 18| 0 1| 0| 2| 1 0 1| 0| 1.0
11 Eryn Leach.......... 3| 5 1 14 .286| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
12 Joanna Lowry........ 3| 4 3 17 .059| 0| 0 1| 4| 4| 0 0 1| 0| 4.0
14 Lynn Takala......... 3| 1 0 1 1.000| 1| 0 1| 1| 5| 0 0 0| 0| 1.0
17 Maegan Petersen..... 3| 6 4 22 .091| 0| 2 2| 2| 7| 0 1 0| 0| 8.5
2 Tiffany Yoskey...... 2| 2 3 7 -.143| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
4 Laura St. John...... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
6 Christy Case........ 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Lori Knicker........ 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
13 Laura Norton........ 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 21 92 .033| 19| 3 6| 7| 31| 1 2 3| 0| 29.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 10 9 37 .027 0-0 0% Site: West Lafayette, Ind.
2 4 9 29 -.172 0-0 0% Date: Oct 20, 2000 Attend: 1236 Time: 1:10
3 10 3 26 .269 0-0 0% Referees: Rick Welch, Carol Burke
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 University of Wisconsin
Wisconsin vs Purdue (Oct 20, 2000 at West Lafayette, Ind.)
Wisconsin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Fitzgerald, Lizzy... 2| 3 0 4 .750| 25 0 0 .000| 0 2 0 .000| 2 0| 1 3 2| 0 0 .000| 5.5
3 Kohnen, Meggan...... 3| 3 1 7 .286| 1 0 0 .000| 3 1 0 .000| 9 0| 2 2 0| 0 1 .000| 9.0
12 Maastricht, Jenny... 3| 9 0 21 .429| 0 0 0 .000| 1 1 0 .000| 2 0| 0 1 0| 0 0 .000| 10.5
13 Byrd, Erin.......... 3| 10 3 21 .333| 1 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000| 11.0
14 Urbanek, Sara....... 3| 0 0 4 .000| 1 0 0 .000| 0 3 0 .000| 6 0| 0 0 1| 0 1 .000| 0.0
18 Livingston, Sherisa. 3| 11 3 21 .381| 2 0 0 .000| 0 0 0 .000| 0 0| 1 5 0| 0 1 .000| 14.5
1 Rodriguez, Claudia.. 3| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 5.5
5 Gardner, Jamie...... 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
8 Meyer, Marie........ 1| 3 0 3 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
10 Gardner, Korie...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Shields, Morgan..... 1| 2 0 2 1.000| 12 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
19 Maier, Jill......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 45 9 94 .383| 42 0 0 .000| 7 11 0 .000| 34 0| 4 14 3| 0 3 .000| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 18 3 39 .385 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 10 5 26 .192 0-0 0% Wisconsin........... (3) 15 15 15 18-2, 8-1
3 17 1 29 .552 0-0 0% Purdue.............. (0) 5 3 6 9-12, 1-8
Purdue | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Julie Doud.......... 3| 5 6 22 -.045| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 5.0
10 Melissa Risher...... 3| 0 1 3 -.333| 18 0 0 .000| 0 1 0 .000| 2 0| 1 0 1| 0 0 .000| 1.0
11 Eryn Leach.......... 3| 5 1 14 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
12 Joanna Lowry........ 3| 4 3 17 .059| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 1| 0 4 .000| 4.0
14 Lynn Takala......... 3| 1 0 1 1.000| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
17 Maegan Petersen..... 3| 6 4 22 .091| 0 0 0 .000| 2 2 0 .000| 7 0| 0 1 0| 0 2 .000| 8.5
2 Tiffany Yoskey...... 2| 2 3 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
4 Laura St. John...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
6 Christy Case........ 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Lori Knicker........ 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Laura Norton........ 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
Totals.............. 3| 24 21 92 .033| 19 0 0 .000| 3 6 0 .000| 31 0| 1 2 3| 0 7 .000| 29.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 10 9 37 .027 0-0 0% Site: West Lafayette, Ind.
2 4 9 29 -.172 0-0 0% Date: Oct 20, 2000 Attend: 1236 Time: 1:10
3 10 3 26 .269 0-0 0% Referees: Rick Welch, Carol Burke