Rice University vs Wisconsin (Sep 16, 2000)
Volleyball Box Score
Volleyball Box Score
2000 University of Wisconsin
Rice University vs Wisconsin (Sep 16, 2000 at Madison, WI)
Rice University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zelinka, Klara...... 3| 2 3 12 -.083| 1| 0 0| 1| 8| 0 1 0| 0| 2.5
5 Craven, Michelle.... 3| 1 0 1 1.000| 0| 2 0| 0| 6| 0 0 0| 0| 3.0
6 Kalagoglu, Nil...... 3| 0 2 10 -.200| 16| 1 0| 0| 5| 0 1 0| 0| 1.5
9 Davenport-Pollock, E 3| 1 3 6 -.333| 0| 0 0| 0| 3| 0 1 0| 0| 1.5
11 Leman, Leigh........ 3| 5 5 34 .000| 0| 0 0| 0| 8| 0 1 0| 0| 5.5
12 Zelinka, Karolina... 3| 6 3 27 .111| 0| 1 0| 1| 8| 0 2 0| 0| 8.0
4 Cook, Briana........ 3| 2 2 11 .000| 0| 0 0| 0| 1| 1 2 0| 0| 4.0
10 Neal, Rebekah....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 18 101 -.010| 17| 4 0| 2| 42| 1 8 0| 0| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 7 6 37 .027 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 4 8 19 -.211 0-0 0% Rice University..... (0) 5 1 7 9-3
3 6 4 45 .044 0-0 0% Wisconsin........... (3) 15 15 15 10-1
Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fitzgerald, Lizzy... 3| 1 1 6 .000| 41| 0 0| 0| 8| 0 1 0| 0| 1.5
3 Kohnen, Meggan...... 3| 8 3 16 .312| 2| 1 0| 3| 7| 0 4 0| 0| 11.0
12 Maastricht, Jenny... 3| 13 1 34 .353| 0| 0 0| 1| 13| 0 0 0| 0| 13.0
13 Byrd, Erin.......... 3| 6 2 16 .250| 0| 0 0| 0| 15| 0 0 0| 1| 6.0
14 Urbanek, Sara....... 3| 0 2 2-1.000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
18 Livingston, Sherisa. 3| 10 3 21 .333| 0| 0 0| 0| 2| 1 1 0| 0| 11.5
1 Rodriguez, Claudia.. 3| 9 1 14 .571| 0| 0 0| 0| 1| 0 4 1| 0| 11.0
5 Gardner, Jamie...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 13 109 .312| 43| 2 1| 4| 58| 1 10 1| 1| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 15 2 37 .351 0-0 0% Site: Madison, WI (UW Field House)
2 10 0 11 .909 0-0 0% Date: Sep 16, 2000 Attend: 2075 Time: 1:20
3 22 11 61 .180 0-0 0% Referees: Joan Powell, Mic Savage
Inntowner Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 University of Wisconsin
Rice University vs Wisconsin (Sep 16, 2000 at Madison, WI)
Rice University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Zelinka, Klara...... 3| 2 3 12 -.083| 1 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 1 .000| 2.5
5 Craven, Michelle.... 3| 1 0 1 1.000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 0 .000| 3.0
6 Kalagoglu, Nil...... 3| 0 2 10 -.200| 16 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 0 .000| 1.5
9 Davenport-Pollock, E 3| 1 3 6 -.333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 1.5
11 Leman, Leigh........ 3| 5 5 34 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 0 .000| 5.5
12 Zelinka, Karolina... 3| 6 3 27 .111| 0 0 0 .000| 1 0 0 .000| 8 0| 0 2 0| 0 1 .000| 8.0
4 Cook, Briana........ 3| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 4.0
10 Neal, Rebekah....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 17 18 101 -.010| 17 0 0 .000| 4 0 0 .000| 42 0| 1 8 0| 0 2 .000| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 7 6 37 .027 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 4 8 19 -.211 0-0 0% Rice University..... (0) 5 1 7 9-3
3 6 4 45 .044 0-0 0% Wisconsin........... (3) 15 15 15 10-1
Wisconsin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Fitzgerald, Lizzy... 3| 1 1 6 .000| 41 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 0 .000| 1.5
3 Kohnen, Meggan...... 3| 8 3 16 .312| 2 0 0 .000| 1 0 0 .000| 7 0| 0 4 0| 0 3 .000| 11.0
12 Maastricht, Jenny... 3| 13 1 34 .353| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 13.0
13 Byrd, Erin.......... 3| 6 2 16 .250| 0 0 1 .000| 0 0 0 .000| 15 1| 0 0 0| 0 0 .000| 6.0
14 Urbanek, Sara....... 3| 0 2 2-1.000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
18 Livingston, Sherisa. 3| 10 3 21 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 11.5
1 Rodriguez, Claudia.. 3| 9 1 14 .571| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 1| 0 0 .000| 11.0
5 Gardner, Jamie...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 47 13 109 .312| 43 0 143.000| 2 1 0 .000| 58 1| 1 10 1| 0 4 .000| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 15 2 37 .351 0-0 0% Site: Madison, WI (UW Field House)
2 10 0 11 .909 0-0 0% Date: Sep 16, 2000 Attend: 2075 Time: 1:20
3 22 11 61 .180 0-0 0% Referees: Joan Powell, Mic Savage
Inntowner Invitational