
Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2012-13 Wisconsin Women's Basketball
Wisconsin Team Game-by-Game (as of Mar 08, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MILWAUKEE 11/11/12 74-56 W 30-69 .435 4-19 .211 10-18 .556 20 24 44 44.0 14 17 12 5 11 74 74.0
at Gonzaga 11/16/12 53-62 L 20-49 .408 4-9 .444 9-10 .900 9 23 32 38.0 16 13 21 2 9 53 63.5
at Washington State 11/18/12 52-44 W 19-63 .302 3-21 .143 11-12 .917 19 32 51 42.3 17 14 22 1 11 52 59.7
WASHINGTON 11/21/12 55-60 L 21-57 .368 5-25 .200 8-9 .889 15 23 38 41.2 14 15 22 8 5 55 58.5
EVANSVILLE 11/25/12 73-55 W 29-66 .439 5-17 .294 10-13 .769 17 23 40 41.0 10 16 12 5 8 73 61.4
at Virginia Tech 11/28/12 38-47 L 15-50 .300 2-19 .105 6-8 .750 7 23 30 39.2 16 8 18 1 5 38 57.5
ALABAMA 12/01/12 69-50 W 25-57 .439 6-12 .500 13-17 .765 19 40 59 42.0 19 17 31 6 6 69 59.1
MARQUETTE 12/05/12 71-68 W 24-55 .436 9-15 .600 14-18 .778 11 18 29 40.4 14 14 17 3 13 71 60.6
FLORIDA ATLANTIC 12/10/12 82-73 Wot 27-53 .509 3-8 .375 25-31 .806 12 39 51 41.6 15 16 27 6 5 82 63.0
EASTERN ILLINOIS 12/15/12 76-47 W 29-59 .492 9-21 .429 9-10 .900 12 34 46 42.0 8 16 12 7 4 76 64.3
at Green Bay 12/23/12 38-53 L 13-43 .302 6-19 .316 6-10 .600 11 22 33 41.2 11 7 25 7 6 38 61.9
vs Delaware State 12/28/12 83-54 W 32-63 .508 6-17 .353 13-18 .722 15 26 41 41.2 18 22 18 5 12 83 63.7
at Miami 12/29/12 44-67 L 14-58 .241 8-27 .296 8-10 .800 9 22 31 40.4 10 13 14 5 8 44 62.2
at Nebraska 01/02/13 52-70 L 21-50 .420 3-15 .200 7-13 .538 9 25 34 39.9 11 12 20 5 6 52 61.4
MINNESOTA 01/06/13 55-60 L 16-51 .314 7-20 .350 16-20 .800 10 19 29 39.2 16 13 16 5 6 55 61.0
IOWA 01/10/13 56-65 L 18-54 .333 9-26 .346 11-14 .786 9 16 25 38.3 14 12 11 2 11 56 60.7
at Michigan 01/13/13 43-54 L 16-46 .348 2-14 .143 9-9 1.000 6 21 27 37.6 20 10 17 3 9 43 59.6
at Penn State 01/17/13 40-84 L 14-53 .264 6-24 .250 6-8 .750 6 25 31 37.3 17 10 24 4 8 40 58.6
OHIO STATE 01/20/13 68-49 W 24-51 .471 5-15 .333 15-15 1.000 10 19 29 36.8 13 17 12 3 5 68 59.1
at Iowa 01/24/13 60-71 L 24-64 .375 5-26 .192 7-11 .636 13 20 33 36.7 14 12 12 0 9 60 59.1
PENN STATE 01/31/13 63-61 W 21-42 .500 9-18 .500 12-22 .545 7 22 29 36.3 13 13 19 4 5 63 59.3
ILLINOIS 02/03/13 56-64 L 17-44 .386 5-20 .250 17-19 .895 9 26 35 36.2 18 13 27 2 5 56 59.1
at Ohio State 02/07/13 59-65 Lot 21-57 .368 2-10 .200 15-21 .714 13 37 50 36.8 17 10 18 1 3 59 59.1
INDIANA 02/10/13 65-53 W 27-62 .435 6-21 .286 5-7 .714 13 25 38 36.9 3 16 12 9 5 65 59.4
PURDUE 02/14/13 48-58 L 16-47 .340 6-15 .400 10-15 .667 8 25 33 36.7 13 13 14 9 5 48 58.9
at Illinois 02/18/13 53-60 L 19-51 .373 5-24 .208 10-12 .833 8 31 39 36.8 15 13 27 5 5 53 58.7
at Northwestern 2/23/13 52-54 L 19-53 .358 4-19 .211 10-17 .588 13 29 42 37.0 16 12 18 5 5 52 58.4
NEBRASKA 02/28/13 53-55 L 22-56 .393 2-11 .182 7-10 .700 9 31 40 37.1 9 12 13 5 7 53 58.2
at Michigan State 03/03/13 48-54 L 18-51 .353 4-14 .286 8-11 .727 10 25 35 37.0 10 6 19 3 6 48 57.9
vs Illinois 3/7/13 58-57 W 17-45 .378 3-13 .231 21-21 1.000 9 32 41 37.2 15 14 25 8 5 58 57.9
vs Purdue 3/8/13 62-74 L 23-55 .418 3-9 .333 13-14 .929 6 23 29 36.9 17 14 14 6 5 62 58.0
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin 1799 651-1674 .389 156-543 .287 341-443 .770 344 800 1144 36.9 433 410 569 140 213 1799 58.0
Opponents 1844 680-1827 .372 161-502 .321 323-463 .698 399 739 1138 36.7 436 360 462 97 301 1844 59.5
Games played: 31
Points/game: 58.0
FG Pct: 38.9
3FG Pct: 28.7
FT Pct: 77.0
Rebounds/game: 36.9
Assists/game: 13.2
Turnovers/game: 18.4
Assist/turnover ratio: 0.7
Steals/game: 6.9
Blocks/game: 4.5