Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2009-10 Wisconsin Womens Basketball
Wisconsin Team Game-by-Game (as of Mar 25, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA 11/15/09 68-43 W 25-60 .417 7-21 .333 11-18 .611 10 34 44 44.0 21 14 18 2 14 68 68.0
at Milwaukee 11/19/09 64-55 W 23-59 .390 9-21 .429 9-12 .750 7 24 31 37.5 15 17 7 4 11 64 66.0
CLEVELAND STATE 11/22/09 70-68 W 28-59 .475 3-13 .231 11-16 .688 13 20 33 36.0 21 12 15 1 11 70 67.3
GREEN BAY 11/24/09 58-60 L 20-45 .444 1-9 .111 17-22 .773 7 19 26 33.5 23 6 20 3 10 58 65.0
vs Portland State 11/27/09 75-51 W 28-53 .528 4-9 .444 15-17 .882 8 42 50 36.8 17 10 16 6 1 75 67.0
at Oregon 11/28/09 58-57 W 23-64 .359 4-16 .250 8-13 .615 14 22 36 36.7 20 13 16 2 9 58 65.5
vs Cal State Fullerto 11/29/09 57-44 W 22-51 .431 2-8 .250 11-11 1.000 7 22 29 35.6 17 10 14 3 6 57 64.3
at NC State 12/03/09 53-48 W 22-51 .431 3-15 .200 6-9 .667 9 30 39 36.0 14 10 17 4 6 53 62.9
at Ohio State 12/06/09 55-70 L 24-50 .480 3-5 .600 4-8 .500 5 27 32 35.6 21 13 22 3 5 55 62.0
at Marquette 12/11/09 56-49 W 19-49 .388 6-17 .353 12-17 .706 10 29 39 35.9 19 12 18 2 7 56 61.4
SIU EDWARDSVILLE 12/13/09 68-38 W 24-47 .511 3-10 .300 17-21 .810 11 31 42 36.5 12 12 17 8 7 68 62.0
ROBERT MORRIS 12/15/09 62-46 W 23-44 .523 9-16 .563 7-14 .500 6 31 37 36.5 7 19 18 4 3 62 62.0
MICHIGAN STATE 12/28/09 62-54 W 20-46 .435 4-12 .333 18-34 .529 13 16 29 35.9 20 12 20 3 14 62 62.0
at Iowa 12/31/09 51-61 L 19-56 .339 5-20 .250 8-12 .667 11 27 38 36.1 25 8 24 2 10 51 61.2
at Illinois 01/03/10 52-53 L 20-46 .435 5-10 .500 7-12 .583 7 20 27 35.5 15 8 17 3 5 52 60.6
PURDUE 01/07/10 64-51 W 24-49 .490 5-14 .357 11-15 .733 10 25 35 35.4 10 14 19 6 10 64 60.8
MICHIGAN 01/10/10 68-48 W 25-55 .455 8-14 .571 10-14 .714 11 26 37 35.5 14 18 12 4 9 68 61.2
at Michigan State 01/14/10 48-45 W 18-55 .327 3-11 .273 9-16 .563 11 26 37 35.6 22 4 10 3 10 48 60.5
ILLINOIS 01/17/10 63-51 W 20-43 .465 4-6 .667 19-30 .633 5 24 29 35.3 18 10 10 4 6 63 60.6
PENN STATE 01/21/10 43-54 L 16-57 .281 3-13 .231 8-15 .533 11 20 31 35.0 14 9 10 2 7 43 59.8
at Indiana 01/28/10 55-47 W 20-56 .357 3-12 .250 12-17 .706 13 32 45 35.5 17 8 11 2 3 55 59.5
NORTHWESTERN 01/31/10 62-68 L 27-57 .474 3-14 .214 5-7 .714 7 17 24 35.0 17 14 13 2 8 62 59.6
at Minnesota 02/04/10 76-74 Wot 25-59 .424 4-16 .250 22-32 .688 14 30 44 35.4 25 15 22 8 10 76 60.3
at Purdue 02/07/10 56-58 L 23-48 .479 7-16 .438 3-8 .375 10 22 32 35.2 18 16 21 4 2 56 60.2
INDIANA 02/14/08 66-58 W 20-53 .377 5-17 .294 21-28 .750 11 25 36 35.3 18 14 13 3 11 66 60.4
OHIO STATE 02/18/10 78-83 L 33-70 .471 7-16 .438 5-8 .625 14 24 38 35.4 20 20 15 1 8 78 61.1
at Michigan 02/21/10 73-61 W 24-52 .462 5-15 .333 20-25 .800 7 23 30 35.2 22 12 15 4 8 73 61.5
at Penn State 2/25/10 71-39 W 30-52 .577 7-16 .438 4-11 .364 7 23 30 35.0 16 14 11 3 6 71 61.9
IOWA 02/28/10 60-68 Lot 22-63 .349 5-24 .208 11-13 .846 13 30 43 35.3 16 13 17 4 7 60 61.8
vs Purdue 03/05/10 73-51 W 30-59 .508 8-17 .471 5-8 .625 11 24 35 35.3 12 15 14 1 10 73 62.2
vs Ohio State 03/06/10 73-82 L 26-57 .456 7-15 .467 14-19 .737 6 25 31 35.1 27 10 7 4 6 73 62.5
vs #10 Vermont 03/21/10 55-64 L 22-61 .361 5-15 .333 6-9 .667 11 30 41 35.3 22 13 15 4 7 55 62.3
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin 1993 745-1726 .432 157-453 .347 346-511 .677 310 820 1130 35.3 575 395 494 109 247 1993 62.3
Opponents 1799 593-1633 .363 166-515 .322 447-630 .710 307 749 1056 33.0 495 327 523 99 236 1799 56.2
Games played: 32
Points/game: 62.3
FG Pct: 43.2
3FG Pct: 34.7
FT Pct: 67.7
Rebounds/game: 35.3
Assists/game: 12.3
Turnovers/game: 15.4
Assist/turnover ratio: 0.8
Steals/game: 7.7
Blocks/game: 3.4