Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2004-05 Wisconsin Women's Basketball
Wisconsin Team Game-by-Game (as of Jun 02, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 11-19-04 82-49 W 29-76 .382 6-20 .300 18-26 .692 21 32 53 53.0 20 22 10 5 14 82 82.0
SOUTHERN ILLINOIS 11-22-04 82-53 W 34-71 .479 8-25 .320 6-8 .750 29 22 51 52.0 16 25 16 5 9 82 82.0
at Houston 11/26/04 61-86 L 24-61 .393 9-25 .360 4-8 .500 9 30 39 47.7 17 16 26 3 8 61 75.0
vs Middle Tennessee 11/27/04 74-77 L 29-62 .468 9-23 .391 7-9 .778 14 21 35 44.5 17 19 22 10 11 74 74.8
at Marquette 12/01/04 64-78 L 23-64 .359 8-22 .364 10-12 .833 17 25 42 44.0 20 16 21 5 5 64 72.6
at Iowa State Cyclone 12-5-04 65-88 L 26-65 .400 4-17 .235 9-15 .600 11 19 30 41.7 30 14 17 5 8 65 71.3
UW-MILWAUKEE 12-08-04 75-66 W 32-58 .552 3-7 .429 8-9 .889 12 23 35 40.7 17 20 21 9 6 75 71.9
UW-GREEN BAY 12-11-04 79-76 W 28-62 .452 8-18 .444 15-19 .789 12 25 37 40.2 11 16 15 5 11 79 72.8
SANTA CLARA UNIV. 12-16-04 104-91 W 37-71 .521 5-10 .500 25-33 .758 19 32 51 41.4 14 17 16 5 13 104 76.2
PURDUE 12-30-04 67-72 L 22-61 .361 8-21 .381 15-23 .652 13 27 40 41.3 21 11 13 4 6 67 75.3
at Northwestern 01/02/05 62-60 W 26-74 .351 6-23 .261 4-7 .571 21 25 46 41.7 13 15 15 5 12 62 74.1
UNIVERSITY OF MINNESO 01-06-05 49-74 L 17-64 .266 1-10 .100 14-20 .700 15 13 28 40.6 18 5 14 0 9 49 72.0
PENN STATE 01-08-05 58-67 L 20-67 .299 5-17 .294 13-19 .684 18 23 41 40.6 19 7 11 4 6 58 70.9
at Michigan State 01/13/04 66-74 L 27-54 .500 2-15 .133 10-13 .769 6 24 30 39.9 12 18 17 4 7 66 70.6
at Illinois 01/16/05 66-79 L 25-68 .368 6-17 .353 10-16 .625 18 21 39 39.8 23 9 16 2 2 66 70.3
CLEVELAND STATE UNIVE 01-20-05 87-71 W 25-62 .403 7-15 .467 30-40 .750 17 31 48 40.3 24 18 17 4 11 87 71.3
OHIO STATE 01-27-05 67-86 L 25-56 .446 8-18 .444 9-10 .900 11 16 27 39.5 14 16 22 3 7 67 71.1
MICHIGAN 01-30-05 79-71 W 28-59 .475 5-14 .357 18-25 .720 13 25 38 39.4 18 15 18 5 14 79 71.5
at Indiana 2/3/05 66-71 L 25-63 .397 3-9 .333 13-18 .722 15 23 38 39.4 20 7 16 2 10 66 71.2
at Iowa 02/06/05 88-78 W 33-64 .516 8-12 .667 14-21 .667 13 26 39 39.3 21 18 19 3 11 88 72.1
ILLINOIS 02-10-05 65-60 W 20-67 .299 4-16 .250 21-27 .778 18 33 51 39.9 16 12 13 6 7 65 71.7
MICHIGAN STATE 02-13-05 60-84 L 26-77 .338 3-20 .150 5-5 1.000 25 16 41 40.0 14 14 16 4 5 60 71.2
at Penn State 02/17/05 43-76 L 13-57 .228 2-10 .200 15-20 .750 11 26 37 39.8 22 8 26 0 10 43 70.0
at Minnesota 02/20/05 53-84 L 20-61 .328 5-20 .250 8-12 .667 15 13 28 39.3 14 13 13 3 6 53 69.2
NORTHWESTERN 02-23-05 70-63 W 26-65 .400 8-21 .381 10-14 .714 16 27 43 39.5 14 16 16 4 6 70 69.3
at Purdue 02/27/05 59-69 L 18-54 .333 7-20 .350 16-22 .727 14 21 35 39.3 18 9 23 2 9 59 68.9
vs INDIANA 3/3/2005 75-74 Wot 26-66 .394 9-25 .360 14-18 .778 14 33 47 39.6 14 19 26 2 15 75 69.1
vs OHIO STATE 3/4/2005 46-70 L 17-58 .293 4-17 .235 8-9 .889 9 18 27 39.1 10 13 17 7 12 46 68.3
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin 1912 701-1787 .392 161-487 .331 349-478 .730 426 670 1096 39.1 487 408 492 116 250 1912 68.3
Opponents 2047 753-1698 .443 159-431 .369 382-555 .688 347 711 1058 37.8 477 453 463 111 253 2047 73.1
Games played: 28
Points/game: 68.3
FG Pct: 39.2
3FG Pct: 33.1
FT Pct: 73.0
Rebounds/game: 39.1
Assists/game: 14.6
Turnovers/game: 17.6
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 4.1