University of Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2003-04 Wisconsin Women's Basketball
University of Wisconsin Team Game-by-Game (as of Jun 02, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN ILLINOIS 11/23/03 65-68 L 22-55 .400 7-19 .368 14-17 .824 10 23 33 33.0 17 17 14 4 3 65 65.0
vs Hampton 11/28/03 49-38 W 17-50 .340 4-15 .267 11-15 .733 13 35 48 40.5 17 14 23 7 7 49 57.0
vs Butler 11/29/03 61-46 W 25-55 .455 2-8 .250 9-12 .750 13 33 46 42.3 13 16 23 7 6 61 58.3
WESTERN ILLINOIS 12/1/03 58-64 L 21-48 .438 4-12 .333 12-18 .667 11 21 32 39.8 20 18 16 2 9 58 58.2
at Notre Dame 12/04/03 64-82 L 25-51 .490 5-15 .333 9-15 .600 8 26 34 38.6 19 17 19 0 5 64 59.4
IOWA STATE 12/07/03 76-73 W 27-63 .429 9-22 .409 13-19 .684 16 16 32 37.5 18 21 12 3 4 76 62.2
at UW-Green Bay 12/13/03 56-48 W 19-54 .352 6-16 .375 12-20 .600 17 29 46 38.7 15 14 16 8 8 56 61.3
UW-MILWAUKEE 12-22-03 54-49 W 23-61 .377 2-8 .250 6-12 .500 13 21 34 38.1 10 11 20 5 16 54 60.4
at Boston College 12-30-03 60-76 L 25-57 .439 6-11 .545 4-9 .444 15 19 34 37.7 19 16 23 3 10 60 60.3
at Ohio State 01/02/04 46-65 L 19-64 .297 0-10 .000 8-13 .615 22 22 44 38.3 15 12 15 3 2 46 58.9
at Indiana 01/08/04 39-60 L 11-46 .239 2-12 .167 15-24 .625 12 24 36 38.1 16 5 18 4 7 39 57.1
PENN STATE UNIVERSITY 01/11/04 59-60 L 20-48 .417 9-14 .643 10-13 .769 11 26 37 38.0 20 13 21 2 4 59 57.2
ILLINOIS 01/13/04 66-57 W 26-61 .426 4-12 .333 10-13 .769 15 26 41 38.2 14 16 12 5 3 66 57.9
INDIANA UNIVERSITY - 01/16/04 75-59 W 27-56 .482 6-17 .353 15-19 .789 12 31 43 38.6 12 23 16 8 4 75 59.1
at Iowa 1/18/04 46-66 L 17-62 .274 2-13 .154 10-15 .667 23 25 48 39.2 16 7 21 5 4 46 58.3
MICHIGAN 01/22/04 60-63 L 18-46 .391 6-11 .545 18-26 .692 8 22 30 38.6 15 12 16 3 7 60 58.4
NORTHWESTERN 01/25/04 69-53 W 24-54 .444 5-14 .357 16-25 .640 16 27 43 38.9 14 17 9 6 7 69 59.0
at Purdue 1/29/04 42-58 L 17-46 .370 3-13 .231 5-10 .500 14 24 38 38.8 17 13 20 4 1 42 58.1
MINNESOTA 02/01/04 48-59 L 17-46 .370 2-13 .154 12-15 .800 5 23 28 38.3 15 11 16 2 6 48 57.5
at Michigan State 02/05/04 47-72 L 19-57 .333 4-23 .174 5-6 .833 19 13 32 38.0 18 12 20 7 7 47 57.0
at Michigan 02/08/04 55-75 L 22-62 .355 5-17 .294 6-9 .667 18 23 41 38.1 20 10 18 6 2 55 56.9
IOWA 02/12/04 82-87 Lot 27-62 .435 8-16 .500 20-23 .870 13 28 41 38.2 20 22 24 9 6 82 58.0
at Penn State 2/19/04 50-66 L 19-49 .388 4-14 .286 8-11 .727 10 23 33 38.0 15 13 24 2 3 50 57.7
INDIANA 02/22/04 66-62 W 23-47 .489 4-10 .400 16-29 .552 8 29 37 38.0 17 18 14 3 3 66 58.0
at Illinois 02/26/04 59-53 W 21-47 .447 4-14 .286 13-17 .765 8 36 44 38.2 15 12 21 4 5 59 58.1
OHIO STATE 02/29/04 56-72 L 20-52 .385 8-21 .381 8-11 .727 10 24 34 38.0 11 15 18 4 3 56 58.0
vs INDIANA 03/04/04 39-57 L 16-51 .314 1-7 .143 6-10 .600 14 19 33 37.9 10 10 15 8 3 39 57.3
------------------------------------------------------------------------------------------------------------------------------------
University of Wisconsin 1547 567-1450 .391 122-377 .324 291-426 .683 354 668 1022 37.9 428 385 484 124 145 1547 57.3
Opponents 1688 620-1556 .398 142-419 .339 306-429 .713 335 591 926 34.3 442 367 368 69 254 1688 62.5
Games played: 27
Points/game: 57.3
FG Pct: 39.1
3FG Pct: 32.4
FT Pct: 68.3
Rebounds/game: 37.9
Assists/game: 14.3
Turnovers/game: 17.9
Assist/turnover ratio: 0.8
Steals/game: 5.4
Blocks/game: 4.6