University of Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2002-03 Wisconsin Women's Basketball
University of Wisconsin Team Game-by-Game (as of Jun 02, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Illinois 11-22-02 47-49 L 14-54 .259 1-4 .250 18-24 .750 20 25 45 45.0 12 8 20 7 6 47 47.0
UW GREEN BAY 11-24-02 52-77 L 23-50 .460 2-10 .200 4-6 .667 13 19 32 38.5 15 10 24 5 3 52 49.5
vs Texas-Arlington 11-29-02 58-49 W 24-46 .522 0-2 .000 10-18 .556 10 20 30 35.7 12 12 24 4 3 58 52.3
at Pepperdine 11-30-02 67-76 Lot 23-61 .377 3-9 .333 18-20 .900 19 40 59 41.5 19 9 37 2 6 67 56.0
at Washington 12-02-02 69-81 L 27-48 .563 10-12 .833 5-7 .714 8 17 25 38.2 17 16 25 3 9 69 58.6
BALL STATE 12-05-02 81-82 L 35-64 .547 4-7 .571 7-11 .636 9 21 30 36.8 13 21 14 5 13 81 62.3
EASTERN ILLINOIS 12-10-02 78-52 W 25-65 .385 3-11 .273 25-27 .926 25 25 50 38.7 10 16 17 6 13 78 64.6
at Drake 12-14-02 49-59 L 17-45 .378 2-7 .286 13-19 .684 11 29 40 38.9 25 12 27 5 9 49 62.6
SAN FRANCISCO 12-30-02 67-70 Lot 22-56 .393 7-11 .636 16-20 .800 14 26 40 39.0 13 13 25 7 7 67 63.1
PENN STATE 01-02-03 55-86 L 23-60 .383 3-12 .250 6-11 .545 11 19 30 38.1 13 14 16 3 3 55 62.3
MARQUETTE 01-05-03 54-72 L 19-48 .396 4-12 .333 12-16 .750 9 19 28 37.2 19 14 18 5 7 54 61.5
PURDUE 01-09-03 53-59 L 19-39 .487 1-4 .250 14-21 .667 3 23 26 36.2 17 10 22 4 8 53 60.8
at Illinois 01-12-03 56-73 L 24-57 .421 2-6 .333 6-14 .429 14 27 41 36.6 15 9 30 7 7 56 60.5
OHIO STATE 01-16-03 42-57 L 17-46 .370 1-10 .100 7-9 .778 10 23 33 36.4 5 10 23 10 6 42 59.1
ILLINOIS 01-19-03 69-59 W 26-55 .473 4-10 .400 13-18 .722 15 30 45 36.9 15 12 21 2 12 69 59.8
at Iowa 01-21-03 60-77 L 24-50 .480 3-13 .231 9-18 .500 12 24 36 36.9 20 12 22 8 8 60 59.8
at Indiana 01-24-03 69-58 W 21-45 .467 4-7 .571 23-28 .821 5 37 42 37.2 15 10 22 8 1 69 60.4
ARIZONA 01-26-03 55-62 L 17-53 .321 4-14 .286 17-17 1.000 11 20 31 36.8 15 11 20 5 14 55 60.1
at Northwestern 01-30-03 66-49 W 23-50 .460 5-12 .417 15-19 .789 11 24 35 36.7 16 17 14 3 11 66 60.4
MICHIGAN 02-02-03 68-56 W 23-43 .535 7-11 .636 15-21 .714 6 26 32 36.5 13 20 18 4 6 68 60.8
MICHIGAN STATE 02-06-03 43-58 L 16-47 .340 4-16 .250 7-15 .467 14 19 33 36.3 14 11 20 10 6 43 59.9
at 25 Ohio State 03-09-03 40-63 L 17-47 .362 2-17 .118 4-8 .500 11 17 28 36.0 9 9 26 1 4 40 59.0
at Michigan 02-13-03 58-52 W 23-45 .511 4-10 .400 8-14 .571 7 28 35 35.9 15 10 19 4 3 58 59.0
INDIANA 02-16-03 48-49 L 17-48 .354 2-7 .286 12-16 .750 12 30 42 36.2 14 10 21 8 8 48 58.5
IOWA 02-23-03 59-76 L 25-56 .446 3-7 .429 6-11 .545 9 15 24 35.7 15 16 17 4 11 59 58.5
at Minnesota 02/27/03 53-76 L 20-50 .400 1-4 .250 12-16 .750 11 21 32 35.5 20 12 26 5 8 53 58.3
at Penn State 3/2/03 55-76 L 22-45 .489 6-10 .600 5-7 .714 6 21 27 35.2 13 13 27 3 9 55 58.2
vs Indiana University 3/6/03 51-52 L 22-55 .400 1-7 .143 6-10 .600 10 24 34 35.2 17 13 17 10 10 51 57.9
------------------------------------------------------------------------------------------------------------------------------------
University of Wisconsin 1622 608-1428 .426 93-262 .355 313-441 .710 316 669 985 35.2 416 350 612 148 211 1622 57.9
Opponents 1805 665-1630 .408 162-459 .353 313-446 .702 350 569 919 32.8 457 407 443 72 335 1805 64.5
Games played: 28
Points/game: 57.9
FG Pct: 42.6
3FG Pct: 35.5
FT Pct: 71.0
Rebounds/game: 35.2
Assists/game: 12.5
Turnovers/game: 21.9
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 5.3