Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2001-02 Wisconsin Women's Basketball
Wisconsin Team Game-by-Game (as of Jun 02, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
#19 WASHINGTON 11-18-01 87-67 W 30-68 .441 7-23 .304 20-26 .769 18 26 44 44.0 17 20 14 3 12 87 87.0
vs Texas 11-24-01 70-75 L 26-66 .394 5-14 .357 13-15 .867 12 23 35 39.5 24 15 19 1 9 70 78.5
vs #12 Florida 11-25-01 61-49 W 21-53 .396 6-18 .333 13-23 .565 11 26 37 38.7 16 17 21 3 4 61 72.7
CLEVELAND STATE 11-27-01 97-55 W 36-70 .514 5-18 .278 20-29 .690 19 31 50 41.5 13 25 19 3 18 97 78.8
vs Pittsburgh 11-30-01 92-75 W 37-66 .561 8-15 .533 10-14 .714 11 26 37 40.6 18 24 26 5 9 92 81.4
vs Holy Cross 12-02-01 80-71 W 28-60 .467 10-24 .417 14-21 .667 17 24 41 40.7 16 19 24 1 5 80 81.2
at Marquette 12-05-01 56-55 W 20-57 .351 7-20 .350 9-12 .750 9 26 35 39.9 18 14 16 4 5 56 77.6
#10 NC STATE 12-08-01 65-48 W 27-64 .422 4-13 .308 7-12 .583 9 28 37 39.5 17 17 18 5 13 65 76.0
UW MILWAUKEE PANTHERS 12-11-01 80-61 W 29-65 .446 5-19 .263 17-30 .567 14 32 46 40.2 21 20 15 4 10 80 76.4
DRAKE BULLDOGS 12-13-01 74-61 W 26-57 .456 5-18 .278 17-21 .810 16 28 44 40.6 12 18 17 9 8 74 76.2
#7 PURDUE 12-28-01 71-59 W 24-54 .444 6-14 .429 17-23 .739 9 29 38 40.4 15 11 16 7 5 71 75.7
at University of Iowa 12-30-01 68-61 W 25-56 .446 3-13 .231 15-18 .833 13 26 39 40.2 11 13 20 5 9 68 75.1
INDIANA 01-03-02 74-54 W 28-55 .509 5-11 .455 13-21 .619 13 29 42 40.4 9 12 14 8 10 74 75.0
#18 MICHIGAN 01-06-02 89-74 W 34-72 .472 11-24 .458 10-13 .769 17 21 38 40.2 20 18 12 1 12 89 76.0
at Michigan State 01-10-02 86-78 Wot 29-69 .420 9-33 .273 19-23 .826 13 26 39 40.1 13 18 17 7 13 86 76.7
at Northwestern 01-13-02 70-65 W 21-53 .396 7-20 .350 21-24 .875 15 24 39 40.1 17 14 23 5 9 70 76.2
ILLINOIS 01-17-02 74-69 W 30-52 .577 5-16 .313 9-14 .643 13 22 35 39.8 11 19 24 3 9 74 76.1
MINNESOTA 01-20-02 85-92 L 35-75 .467 8-27 .296 7-9 .778 17 18 35 39.5 23 19 17 3 5 85 76.6
at Indiana 01-24-02 63-70 Lot 26-61 .426 4-15 .267 7-8 .875 11 29 40 39.5 24 15 25 6 10 63 75.9
at Penn State 01-27-02 49-63 L 18-48 .375 5-10 .500 8-12 .667 7 23 30 39.0 20 12 22 0 8 49 74.6
MICHIGAN STATE 01-30-02 57-58 L 22-47 .468 4-14 .286 9-11 .818 10 20 30 38.6 20 18 17 3 10 57 73.7
at Purdue 02-03-02 55-65 L 23-55 .418 3-14 .214 6-9 .667 14 25 39 38.6 17 14 22 5 5 55 72.9
UNIVERSITY OF IOWA 02-07-02 64-76 L 26-58 .448 7-18 .389 5-8 .625 10 15 25 38.0 17 19 17 2 11 64 72.5
NORTHWESTERN 02-14-02 80-47 W 31-58 .534 6-12 .500 12-19 .632 13 31 44 38.3 12 20 19 5 13 80 72.8
at Texas Tech 02-17-02 62-78 L 25-61 .410 4-12 .333 8-14 .571 13 22 35 38.2 14 17 16 2 6 62 72.4
at Minnesota 02-21-02 74-76 L 30-68 .441 9-20 .450 5-8 .625 14 19 33 38.0 11 21 18 6 11 74 72.4
at Ohio State 02-24-02 55-82 L 21-58 .362 4-13 .308 9-12 .750 19 18 37 37.9 22 9 32 1 9 55 71.8
vs Northwestern 02-28-02 60-58 W 21-53 .396 2-9 .222 16-24 .667 19 26 45 38.2 12 10 24 4 10 60 71.4
vs Minnesota 03-01-02 74-64 W 27-65 .415 4-14 .286 16-22 .727 13 29 42 38.3 11 17 15 2 11 74 71.4
vs Penn State 03-03-02 62-76 L 24-56 .429 3-13 .231 11-16 .688 12 24 36 38.2 16 13 16 3 6 62 71.1
vs Arizona State 03-16-02 70-73 L 29-61 .475 3-7 .429 9-11 .818 13 21 34 38.1 15 11 15 2 4 70 71.1
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin 2204 829-1861 .445 174-511 .341 372-522 .713 414 767 1181 38.1 502 509 590 118 279 2204 71.1
Opponents 2055 777-1885 .412 128-405 .316 373-536 .696 434 692 1126 36.3 505 453 557 110 296 2055 66.3
Games played: 31
Points/game: 71.1
FG Pct: 44.5
3FG Pct: 34.1
FT Pct: 71.3
Rebounds/game: 38.1
Assists/game: 16.4
Turnovers/game: 19.0
Assist/turnover ratio: 0.9
Steals/game: 9.0
Blocks/game: 3.8