Villanova vs Wisconsin
2/25/2023
FAU Stadium
2 pm
Villanova
5-8

2
Final
3

Wisconsin
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 0 |
Win: Salo , Gabi (1-0)Loss: Schnackenberg, P. (2-4)
Scoring Summary
Team | VU | WIS |
|---|---|---|
OSTROWSKI, M singled to left field, RBI (2-1); OSTROWSKI, B scored. | 1 | 0 |
KELLER singled to shortstop, RBI (0-2); HUBBARD scored. | 1 | 1 |
ST. JEAN, L. doubled to right center, RBI (1-1); FRANZ, A. scored. | 2 | 1 |
KONWENT walked, RBI (3-1); KELLER advanced to second; HUBBARD advanced to third; KUSZAK scored. | 2 | 2 |
SIRDASHNEY reached on a fielder's choice, SAC, bunt, RBI (0-0); KUSZAK scored. | 2 | 3 |
Villanova
Cites, Tess | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Ally | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Chloe | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ostrowski, Brooklyn | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Franz, Ava | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
St. Jean, Lilly | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ostrowski, Madison | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schnackenberg, P. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henry, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raphael, Alexa | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hayes, Sydney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian, Victoria | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 8 | 5 |
Batting
2B: St. Jean, Lilly (1)
Fielding
E: Raphael, Alexa (1)
Wisconsin
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 5 | 3 | 2 | 0 | 8 | 5 |
Villanova
Schnackenberg, P. | 6.1 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 5 | 97 |
| Totals | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 5 | 97 |
Wisconsin
| 3.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 57 | |
| 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 46 | |
| Totals | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 2 | 11 | 103 |



















