St. Thomas vs Wisconsin
4/12/2023
Goodman Diamond
4:05 pm
St. Thomas
14-25

12
 Final 
10

Wisconsin
22-11
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 6 | 0 | 1 | 12 | 14 | 1 | |
| 1 | 3 | 4 | 0 | 0 | 1 | 1 | 10 | 14 | 1 | 
Win: Morgan Klein (1-1)Loss: Salo , Gabi (4-2)
Scoring Summary
Team  | UST  | WIS  | 
|---|---|---|
 1st KONWENT flied out to cf, SAC, RBI (1-1); KELLER scored.  | 0  | 1  | 
 2nd SCHLOSSER tripled to right center, RBI (3-2); BANNON scored.  | 0  | 2  | 
 2nd KELLER homered inside the park, 2 RBI (0-0); SCHLOSSER scored.  | 0  | 4  | 
 3rd B. Ellestad doubled to center field, 2 RBI (0-0); K. Raymond scored; A. Wukawitz scored.  | 2  | 4  | 
 3rd ANGELOPULOS singled through the right side, RBI (2-1); McCLELLANd scored, unearned.  | 2  | 5  | 
 3rd BANNON tripled to left center, 2 RBI (1-1); CRANE scored; MITCHELL scored.  | 2  | 7  | 
 3rd SIRDASHNEY flied out to cf, SAC, RBI (0-2); BANNON scored.  | 2  | 8  | 
 4th A. Young grounded out to p, SAC, bunt, RBI (0-1); K. Miller advanced to second; K. Goelz scored.  | 3  | 8  | 
 4th M. Rudy doubled to left field, RBI (2-2); K. Miller scored.  | 4  | 8  | 
 4th A. Wukawitz singled to center field, RBI (1-2); M. Rudy scored.  | 5  | 8  | 
 5th M. Rudy tripled down the rf line, 3 RBI (0-0); A. Young scored; G. Bennett scored; C. Jacobson scored.  | 8  | 8  | 
 5th A. Wukawitz homered to left center, 3 RBI (0-1); S. Mickett scored; M. Rudy scored.  | 11  | 8  | 
 6th KELLER homered to left center, RBI (2-1).  | 11  | 9  | 
 7th A. Wukawitz singled to left field, RBI (1-2); S. Mickett advanced to second; A. Young scored.  | 12  | 9  | 
 7th SCHLOSSER doubled down the rf line, RBI (2-2); BANNON scored.  | 12  | 10  | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Avery Wukawitz  | CF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 
 Kaitlyn Raymond  | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Brooke Ellestad  | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Coryn Jacobson  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
 K. Goelz  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Grace Bennett  | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
    Kenzie Miller  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Adrianna Young  | C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Mackenzie Rudy  | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 
 Sydney Mickett  | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Isabelle True  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Morgan Klein  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ella Cook  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 12 | 14 | 12 | 0 | 0 | 8 | 3 | 
Batting
2B: Brooke Ellestad (1); K. Goelz (1); Mackenzie Rudy (1)
3B: Mackenzie Rudy (1)
HR: Avery Wukawitz (1)
SH: Adrianna Young (1)
Baserunning 
HBP: Adrianna Young (1); Sydney Mickett (2)
Fielding 
E: Kaitlyn Raymond (1)
DP: Brooke Ellestad (1)
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Katie Keller | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Ellie Hubbard | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ava Kuszak | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayla Konwent | DH | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Marytherese Nevin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Kuffel | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Alyssa Mcclelland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christaana Angelopul | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Bree Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylie Crane | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Peyton Bannon | LF/CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Skylar Sirdashney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Molly Schlosser | CF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kate Linkletter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tessa Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paytn Monticelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 10 | 14 | 10 | 4 | 0 | 5 | 6 | 
Batting
Baserunning 
Fielding 
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Isabelle True  | 2.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 53 | 
 Morgan Klein  | 3.1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 6 | 1 | 64 | 
 Ella Cook  | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 27 | 
| Totals | 14 | 10 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 9 | 5 | 144 | 
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabi Salo | 4.1 | 8 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 5 | 81 | 
| Tessa Magnanimo | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | 
| Paytn Monticelli | 2.0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 10 | 3 | 0 | 33 | 
| Maddie Schwartz | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 
| Totals | 14 | 12 | 12 | 0 | 8 | 0 | 0 | 3 | 0 | 34 | 38 | 6 | 6 | 136 | 




















