Wisconsin vs Nebraska
4/21/2023
Bowlin Stadium
5:30 pm
Wisconsin
22-15, 7-6

6
Final
7

Nebraska
31-13, 11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 5 | |
| 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 12 | 2 |
Win: Wallace, Courtney (20-8)Loss: Schwartz, Maddie (8-10)
Scoring Summary
Team | WIS | NEBRASKA |
|---|---|---|
1st Caneda singled to shortstop, RBI (1-2 SBF); Bi. Andrews scored, unearned. | 0 | 1 |
2nd Neal singled to right center, 2 RBI (1-1 BK); Squier scored, unearned; Br. Andrews scored, unearned. | 0 | 3 |
2nd Bi. Andrews advanced to third on a wild pitch; Neal scored on a wild pitch, unearned. | 0 | 4 |
3rd KELLER singled to left field, RBI (3-1 FBBB); SIRDASHNEY scored. | 1 | 4 |
3rd SCHLOSSER singled up the middle, RBI (0-1 K); KUFFEL advanced to second; KELLER scored. | 2 | 4 |
4th KELLER singled to right field, RBI (3-2 BBBFF); CRANE advanced to second; SIRDASHNEY advanced to third; BANNON scored. | 3 | 4 |
4th KONWENT singled to left field, RBI (0-0); KELLER advanced to second; CRANE advanced to third; SIRDASHNEY scored. | 4 | 4 |
4th SCHLOSSER walked, RBI (3-1 BBKBB); KONWENT advanced to second; KELLER advanced to third; CRANE scored. | 5 | 4 |
6th Neal singled to shortstop (2-2 BKSBF); Felix advanced to second, advanced to third on a throwing error by 3b; Bredwell scored, unearned. | 5 | 5 |
8th ANGELOPULOS walked, RBI (3-2 FBBBKFFB); SCHLOSSER advanced to second; KUSZAK advanced to third; KELLER scored. | 6 | 5 |
8th Squier scored on a passed ball, unearned. | 6 | 6 |
10th Felix singled to left field, RBI (0-1 F); Squier scored, unearned. | 6 | 7 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie Keller | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kayla Konwent | DP | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Marytherese Nevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Kuffel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kate Linkletter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Kuszak | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Schlosser | CF | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Christaana Angelopul | C | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Eden Dempsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Hubbard | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bree Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bannon | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Skylar Sirdashney | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Rylie Crane | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 9 | 6 | 8 | 0 | 4 | 14 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Billie | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Caneda, Katelyn | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Gray, Sydney | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Felder, Mya | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carter, Dakota | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Brooke | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Squier, Abbie | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Bredwell, Ava | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Newlun, Abbey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Felix, Alina | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neal, Caitlynn | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wallace, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 4 | 4 | 0 | 5 | 7 |
Batting
2B: Andrews, Billie (1); Squier, Abbie (1)
SH: Felder, Mya (1); Felix, Alina (1)
Baserunning
SB: Squier, Abbie (1)
HBP: Squier, Abbie (1)
PO: Caneda, Katelyn (1)
Fielding
E: Andrews, Billie (1); Gray, Sydney (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Schwartz | 9.2 | 12 | 7 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 44 | 5 | 16 | 145 |
| Totals | 12 | 7 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 44 | 5 | 16 | 145 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Courtney | 10.0 | 9 | 6 | 6 | 8 | 4 | 0 | 0 | 2 | 0 | 40 | 50 | 8 | 17 | 199 |
| Totals | 9 | 6 | 6 | 8 | 4 | 0 | 0 | 2 | 0 | 40 | 50 | 8 | 17 | 199 |
Win: Wallace, Courtney (20-8)
Loss: Schwartz, Maddie (8-10)
HBP: Schwartz, Maddie (1)
;
Wallace, Courtney (2)

















