Louisville vs Wisconsin
2/18/2023
Mewborn Field
10 a.m.
Louisville
5-2

2
 Final 
0

Wisconsin
1-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
Win: Taylor Roby (2-0)Loss: Schwartz, Maddie (1-4)
Scoring Summary
Team  | LOU  | WIS  | 
|---|---|---|
 7th Miller, V. doubled to center field, RBI (1-0 B); Hess scored.  | 1  | 0  | 
 7th Lotus singled to second base, advanced to second on the throw, RBI (1-2 KBK); Alexander advanced to third; Miller, V. scored.  | 2  | 0  | 
 Louisville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Easton Lotus  | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
 Paige Geraghty  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Korbe Otis  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Taylor Roby  | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Madison Winkler  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Daisy Hess  | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Sarah Gordon  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Vanessa Miller  | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Elana Ornelas  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Maddi Grant  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ally Alexander  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sam Booe  | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 2 | 8 | 2 | 0 | 0 | 5 | 6 | 
Batting
2B: Vanessa Miller (1)
SH: Sarah Gordon (1)
Baserunning 
SB: Daisy Hess (1)
HBP: Ally Alexander (1)
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Katie Keller | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kayla Konwent | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Marytherese Nevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skylar Sirdashney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Molly Schlosser | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Peyton Bannon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ellie Hubbard | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brooke Kuffel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Christaana Angelopul | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kate Linkletter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ava Kuszak | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 4 | 0 | 1 | 0 | 7 | 3 | 
Baserunning 
Fielding 
 Louisville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Taylor Roby  | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 3 | 119 | 
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 3 | 119 | 
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Schwartz | 7.0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 11 | 107 | 
| Totals | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 11 | 107 | 














