Illinois vs Wisconsin
4/2/2023
Goodman Diamond
1:35 pm
Illinois
22-14, 0

9
Final
10

Wisconsin
17-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 2 | 0 | 0 | 9 | 13 | 3 | |
| 4 | 5 | 1 | 0 | 0 | 0 | X | 10 | 7 | 1 |
Win: Magnanimo, Tessa (3-1)Loss: Wiles, Lauren (5-5)
Scoring Summary
Team | ILL | WIS |
|---|---|---|
1st Ryono, K. homered to left center, RBI (3-2 FKFBBFB). | 1 | 0 |
1st HUBBARD homered to left center, 2 RBI (0-0); KELLER scored. | 1 | 2 |
1st KUFFEL homered to left field, 2 RBI (2-1 BBK); BANNON scored. | 1 | 4 |
2nd KELLER tripled down the rf line, RBI (1-0 B); CRANE scored. | 1 | 5 |
2nd HUBBARD reached on an error by 1b, advanced to second (0-1 K); KELLER scored, unearned. | 1 | 6 |
2nd KUFFEL homered to left field, 3 RBI (1-1 KB); KONWENT scored; HUBBARD scored, unearned. | 1 | 9 |
3rd Meade, S. doubled, 2 RBI (3-2 BKFBBFF); Miller, A. scored; Davis, D. scored, unearned. | 3 | 9 |
3rd KONWENT hit by pitch, RBI (1-0 B); HUBBARD advanced to second; KELLER advanced to third; CRANE scored, unearned. | 3 | 10 |
4th Ryniec, A. doubled to left center, 2 RBI (2-1 SBB); Powell, K. scored; Ward, M. scored. | 5 | 10 |
4th Steiner, A. doubled, RBI (2-0 BB); Miller, A. scored. | 6 | 10 |
4th Meade, S. advanced to second on a wild pitch; Gallardo, M. scored on a wild pitch. | 7 | 10 |
5th Rummell, D. homered to left field, RBI (0-2 FF). | 8 | 10 |
5th Davis, D. flied out to rf, SF, RBI (1-1 BK); Powell, K. advanced to second; Malott, S. scored. | 9 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steiner, Avrey | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gallardo, Miranda | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meade, Stevie | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryono, Kelly | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rummell, Delaney | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ward, Megan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Malott, Sydney | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Powell, Kailee | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis, Danielle | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Miller, Alaina | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ryniec, Abby | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wiles, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcqueen, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 8 | 0 | 0 | 4 | 5 |
Batting
2B: Steiner, Avrey (1); Meade, Stevie (1); Malott, Sydney (2); Ryniec, Abby (1)
HR: Ryono, Kelly (1); Rummell, Delaney (1)
SF: Davis, Danielle (1)
Baserunning SB: Ward, Megan (1); Powell, Kailee (1)
HBP: Meade, Stevie (1)
Fielding
E: Powell, Kailee (3)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keller | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hubbard | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Konwent | DP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bannon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuffel | LF | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Nevin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlosser | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Angelopulos | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sirdashney | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Linkletter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crane | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 7 | 9 | 3 | 0 | 5 | 8 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiles, Lauren | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Jarvis, Addy | 1.0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 26 |
Mcqueen, Tori | 5.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 19 | 24 | 8 | 3 | 74 |
| Totals | 7 | 10 | 7 | 3 | 5 | 0 | 0 | 5 | 0 | 27 | 36 | 8 | 5 | 116 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnanimo | 7.0 | 13 | 9 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 33 | 35 | 9 | 8 | 136 |
| Totals | 13 | 9 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 33 | 35 | 9 | 8 | 136 |














