Wisconsin vs Purdue Fort Wayne
3/4/2023
Andy Mohr Field
2:50 pm
Wisconsin
7-6

3
Final
0

Purdue Fort Wayne
4-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Salo , Gabi (2-0)Loss: Quinlan, Alyson (0-4)
Scoring Summary
Team | WIS | PUR-FW |
|---|---|---|
1st KELLER doubled to right center, RBI (1-0 B); SIRDASHNEY scored. | 1 | 0 |
6th KONWENT doubled to right center, RBI (0-2 FF); KELLER scored. | 2 | 0 |
6th SCHLOSSER flied out to cf, SAC, RBI (2-2 FBFB); CRANE scored. | 3 | 0 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Sirdashney | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Katie Keller | 1B/C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kayla Konwent | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marytherese Nevin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Crane | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Kuffel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly Schlosser | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Peyton Bannon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christaana Angelopul | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bree Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Herbst | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Hubbard | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ava Kuszak | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kate Linkletter | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 2 | 0 | 5 | 3 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenkins, Taryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warne, Taylor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hollopeter, Grace | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wintlend, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Solis, Sonia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lickey, Brayden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quinlan, Alyson | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jones, Alanah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moneypenny, Alise | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manos, Bailey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lickey, Brooke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 11 | 4 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabi Salo | 7.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 4 | 89 |
| Totals | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 4 | 89 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinlan, Alyson | 7.0 | 4 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 23 | 27 | 9 | 6 | 109 |
| Totals | 4 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 23 | 27 | 9 | 6 | 109 |

















