Northwestern vs Wisconsin
4/14/2023
Goodman Diamond
5 pm
Northwestern
26-9, 0

1
Final
0

Wisconsin
22-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Williams, Danielle (10-1)Loss: Schwartz, Maddie (8-8)
Scoring Summary
Team | NU | WIS |
|---|---|---|
Nieto walked, RBI (3-2); Zedak advanced to second; Cuchran advanced to third; Cady scored. | 1 | 0 |
Northwestern
Shellmyer, Skyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Nelson, Maeve | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rudd, Jordyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lindsey, Ayana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cady, Hannah | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cuchran, Nikki | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zedak, Angela | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nader, Kelsey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sciborski, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nieto, Grace | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Peterson, Kendall | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Kansas | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyd, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 4 | 0 | 5 | 8 |
Batting
2B: Rudd, Jordyn (1); Robinson, Kansas (1)
SH: Robinson, Kansas (1)
SF: Zedak, Angela (1)
Baserunning SB: Shellmyer, Skyler (1); Cady, Hannah (1)
HBP: Cady, Hannah (1)
Fielding
DP: Cady, Hannah (1); Cuchran, Nikki (1)
Wisconsin
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 9 | 6 |
Northwestern
Boyd, Lauren | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 40 |
Williams, Danielle | 4.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 77 |
| Totals | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 24 | 27 | 6 | 5 | 117 |
Wisconsin
| 7.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 30 | 4 | 12 | 105 | |
| Totals | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 30 | 4 | 12 | 105 |
Win: Williams, Danielle (10-1)
Loss: Schwartz, Maddie (8-8)
HBP: Williams, Danielle (1)
;
Schwartz, Maddie (1)


















