IUPUI vs Wisconsin
3/5/2023
Andy Mohr Field
12:15 pm
IUPUI
3-11

2
Final
11

Wisconsin
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | |
| 0 | 1 | 1 | 2 | 1 | 6 | 11 | 10 | 0 |
Win: Salo , Gabi (2-0)Loss: Carly Metcalf (1-4)
Scoring Summary
Team | IUPUI | WIS |
|---|---|---|
2nd BANNON grounded out to p, SAC, bunt, RBI (0-0); SCHLOSSER scored. | 0 | 1 |
3rd KONWENT reached on an error by 2b, RBI (3-2 BKFBB); SIRDASHNEY scored, unearned. | 0 | 2 |
4th Jenkins tripled down the lf line, RBI (1-2 SSB); Gilbert scored. | 1 | 2 |
4th LINKLETTER singled, bunt, RBI (0-1 K); BANNON advanced to third; HUBBARD scored, unearned. | 1 | 3 |
4th LINKLETTER advanced to second on an error by c, advanced to third on the throw, out at third c to cf to 3b; BANNON scored, unearned. | 1 | 4 |
5th K.Calvert tripled down the rf line, RBI (1-2 BSS); Cowan scored. | 2 | 4 |
5th HUBBARD grounded out to 3b, SAC, bunt, RBI (0-1 K); NEVIN advanced to third; KELLER scored. | 2 | 5 |
6th KONWENT walked, RBI (3-2 BKBFBB); KELLER advanced to second; SIRDASHNEY advanced to third; LINKLETTER scored. | 2 | 6 |
6th SCHLOSSER singled to right field, 2 RBI (0-2 KK); DEMPSEY advanced to third; KELLER scored; SIRDASHNEY scored. | 2 | 8 |
6th BOJAN singled to left center, 3 RBI (1-2 BKK); HUBBARD scored; SCHLOSSER scored; DEMPSEY scored. | 2 | 11 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Cowan | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kendal Calvert | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kayla Freiberg | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rachael Gregory | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan Gilbert | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kasie Keyes | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Jenkins | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Victoria Sivert | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jaylin Calvert | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaida Speth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carly Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexa Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 1 | 0 | 7 | 4 |
Batting
2B: Jaylin Calvert (1)
3B: Kendal Calvert (1); Jordan Jenkins (1)
SH: Kendal Calvert (1)
Baserunning
SB: Morgan Gilbert (1)
Fielding
E: Kayla Freiberg (1); Rachael Gregory (1); Victoria Sivert (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Sirdashney | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Katie Keller | 1B/C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kayla Konwent | DP | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Marytherese Nevin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Dempsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Schlosser | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ellie Hubbard | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peyton Bannon | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Emily Bojan | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bree Mitchell | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rylie Crane | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christaana Angelopul | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kate Linkletter | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooke Kuffel | 2B/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 10 | 10 | 5 | 0 | 3 | 4 |
Batting
Baserunning
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Metcalf | 5.2 | 8 | 9 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 30 | 5 | 7 | 108 |
Alexa Holman | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 10 | 11 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 23 | 33 | 5 | 7 | 120 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabi Salo | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 60 |
| Tessa Magnanimo | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 24 |
| Totals | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 84 |


















