| 2012 Spring Roster |
| Coaches  |

|
| No. | Last Name | Name | Height | Height | Weight | Position | eligibility | Year | Hometown |
| 2 | cochran aj | AJ Cochran | 75 | 6-3 | 195 | D | 1 | FR | St. Louis, Mo. |
| 3 | mccrudden kyle | Kyle McCrudden | 74 | 6-2 | 175 | D | 5 | JR | Wilmette, Ill. |
| 4 | yonga paul | Paul Yonga | 71 | 5-11 | 180 | D/MF | 3 | SO | Brooklyn Park, Minn. |
| 5 | caban david | David Caban | 67 | 5-7 | 145 | D/MF | 1 | FR | Kenosha, Wis. |
| 10 | zadro tomislav | Tomislav Zadro | 75 | 6-3 | 175 | MF | 5 | JR | Toronto, Ontario |
| 11 | tennyson joey | Joey Tennyson | 70 | 5-10 | 155 | MF | 3 | SO | Milwaukee, Wis. |
| 12 | wheeler trevor | Trevor Wheeler | 68 | 5-8 | 150 | MF | 3 | SO | Arlington Heights, Ill. |
| 13 | janus nick | Nick Janus | 74 | 6-2 | 190 | MF/F | 3 | SO | Deer Park, Ill. |
| 15 | buda ryan | Ryan Buda | 67 | 5-7 | 155 | MF | 3 | SO | Stevens Point, Wis. |
| 16 | maddi jerry | Jerry Maddi | 72 | 6-0 | 190 | MF/F | 5 | JR | Bolingbrook, Ill. |
| 18 | succa blake | Blake Succa | 71 | 5-11 | 175 | D | 3 | SO | Lewisberry, Pa. |
| 20 | brindle jacob | Jacob Brindle | 73 | 6-1 | 165 | MF/F | 1 | FR | Naperville, Ill. |
| 22 | prince chris | Chris Prince | 71 | 5-11 | 175 | F | 3 | SO | Naperville, Ill. |
| 23 | schneider carl | Carl Schneider | 69 | 5-9 | 155 | D/MF | 1 | FR | Madison, Wis. |
| 24 | kessler sam | Sam Kessler | 69 | 5-9 | 155 | MF | 1 | FR | Hopkins, Minn. |
| 25 | lancina tim | Tim Lancina | 73 | 6-1 | 150 | MF/F | 5 | JR | Shorewood, Wis. |
| 28 | pitts derek | Derek Pitts | 71 | 5-11 | 165 | MF/F | 4 | RS SO | Middleton, Wis. |
| 29 | vandreese nick | Nick VanDreese | 74 | 6-2 | 185 | GK | 1 | FR | Sturgeon Bay, Wis. |
| 30 | jentsch max | Max Jentsch | 74 | 6-2 | 185 | GK | 3 | SO | Hartland, Wis. |
| 31 | noordink ralph | Ralph Noordink | 77 | 6-5 | 187 | D | 2 | RS FR | Noordwijk, The Netherlands |
| 32 | kronser jameson | Jameson Kronser | 72 | 6-0 | 170 | GK | 1 | FR | Oregon, Wis. |
|

|

|
|
Mouse over the green icon to see and hear the pronunciation of the name, courtesy of TheNameEngine.com.
|
|
|