| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT/WT | Year/Class | Hometown |
| 13 | Bendickson, Aaron | F | 5-11/170 | SR | Thief River Falls, Minn. |
| 33 | Bennett, Brett | G | 6-2/187 | JR | Williamsville, N.Y. |
| 11 | Bohmbach, Andy | F | 6-2/198 | SR | Hudson, Wis. |
| 9 | Davies, Michael | F | 5-8/175 | SR | St. Louis |
| 16 | Dolan, Sean | F | 6-3/196 | JR | St. Louis |
| 19 | Gardiner, Jake | D | 6-2/184 | SO | Minnetonka, Minn. |
| 5 | Geoffrion, Blake | F | 6-2/188 | SR | Brentwood, Tenn. |
| 27 | Goloubef, Cody | D | 6-1/189 | JR | Oakville, Ontario |
| 14 | Grotting, Ben | F | 6-1/197 | SR | Birmingham, Ala. |
| 1 | Gudmandson, Scott | G | 5-10/185 | JR | Sherwood Park, Alberta |
| 3 | Johnson, Craig | D | 5-10/190 | JR | Waupaca, Wis. |
| 10 | Johnson, Patrick | F | 5-9/156 | JR | Madison, Wis. |
| 23 | Lee, Derek | F | 5-10/165 | FR | North Vancouver, B.C. |
| 20 | Little, Ryan | D | 5-11/185 | SO | Fond du Lac, Wis. |
| 17 | McDonagh, Ryan | D | 6-1/216 | JR | Arden Hills, Minn. |
| 26 | Meuer, Keegan | F | 5-10/175 | FR | Madison, Wis. |
| 24 | Mitchell, John | F | 6-5/224 | SR | Neenah, Wis. |
| 28 | Murray, Jordy | F | 5-9/180 | SO | Faribault, Minn. |
| 55 | Ramage, John | D | 6-0/195 | FR | St. Louis, Mo. |
| 6 | Schultz, Justin | D | 6-2/185 | FR | West Kelowna, B.C. |
| 7 | Smith, Brendan | D | 6-2/190 | JR | Mimico, Ontario |
| 15 | Smith, Craig | F | 6-0/195 | FR | Madison, Wis. |
| 4 | Springer, Eric | D | 5-9/185 | SO | Wrightstown, Wis. |
| 21 | Stepan, Derek | F | 6-0/180 | SO | Hastings, Minn. |
| 22 | Street, Ben | F | 5-11/197 | SR | Coquitlam, B.C. |
| 35 | Thompson, Mitch | G | 5-11/187 | FR | Onalaska, Wis. |
| 8 | Turnbull, Podge | F | 5-11/182 | JR | Hayward, Wis. |
|

|
| Numerical |
| No. | Name | Pos. | Hgt. | Wgt. | Yr./Elig. | Hometown |
| 1 | Gudmandson, Scott | G | 5-10 | 185 | JR | Sherwood Park, Alberta |
| 3 | Johnson, Craig | D | 5-10 | 190 | JR | Waupaca, Wis. |
| 4 | Springer, Eric | D | 5-9 | 185 | SO | Wrightstown, Wis. |
| 5 | Geoffrion, Blake | F | 6-2 | 188 | SR | Brentwood, Tenn. |
| 6 | Schultz, Justin | D | 6-2 | 185 | FR | West Kelowna, B.C. |
| 7 | Smith, Brendan | D | 6-2 | 190 | JR | Mimico, Ontario |
| 8 | Turnbull, Podge | F | 5-11 | 182 | JR | Hayward, Wis. |
| 9 | Davies, Michael | F | 5-8 | 175 | SR | St. Louis |
| 10 | Johnson, Patrick | F | 5-9 | 156 | JR | Madison, Wis. |
| 11 | Bohmbach, Andy | F | 6-2 | 198 | SR | Hudson, Wis. |
| 13 | Bendickson, Aaron | F | 5-11 | 170 | SR | Thief River Falls, Minn. |
| 14 | Grotting, Ben | F | 6-1 | 197 | SR | Birmingham, Ala. |
| 15 | Smith, Craig | F | 6-0 | 195 | FR | Madison, Wis. |
| 16 | Dolan, Sean | F | 6-3 | 196 | JR | St. Louis |
| 17 | McDonagh, Ryan | D | 6-1 | 216 | JR | Arden Hills, Minn. |
| 19 | Gardiner, Jake | D | 6-2 | 184 | SO | Minnetonka, Minn. |
| 20 | Little, Ryan | D | 5-11 | 185 | SO | Fond du Lac, Wis. |
| 21 | Stepan, Derek | F | 6-0 | 180 | SO | Hastings, Minn. |
| 22 | Street, Ben | F | 5-11 | 197 | SR | Coquitlam, B.C. |
| 23 | Lee, Derek | F | 5-10 | 165 | FR | North Vancouver, B.C. |
| 24 | Mitchell, John | F | 6-5 | 224 | SR | Neenah, Wis. |
| 26 | Meuer, Keegan | F | 5-10 | 175 | FR | Madison, Wis. |
| 27 | Goloubef, Cody | D | 6-1 | 189 | JR | Oakville, Ontario |
| 28 | Murray, Jordy | F | 5-9 | 180 | SO | Faribault, Minn. |
| 33 | Bennett, Brett | G | 6-2 | 187 | JR | Williamsville, N.Y. |
| 35 | Thompson, Mitch | G | 5-11 | 187 | FR | Onalaska, Wis. |
| 55 | Ramage, John | D | 6-0 | 195 | FR | St. Louis, Mo. |
|

|
|
-
Saturday, February 6, 2010 - Hockey
-
Wednesday, November 25, 2009 - Hockey
|