| 2010-11 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Hgt. | Wt. | Year | Hometown |
| 7 | Barnes, Tyler | F | 6-0 | 180 | FR | Eagan, Minn. |
| 33 | Bennett, Brett | G | 6-2 | 195 | SR | Williamsville, N.Y. |
| 29 | Clark, Jason | F | 6-2 | 183 | FR | Eden Prairie, Minn. |
| 14 | Dahl, Jefferson | F | 5-9 | 175 | FR | Eau Claire, Wis. |
| 16 | Dolan, Sean | F | 6-3 | 199 | SR | St. Louis |
| 5 | Drake, Chase | D | 6-1 | 170 | FR | Mosinee, Wis. |
| 24 | Faust, Joe | D | 5-11 | 196 | FR | Bloomington, Minn. |
| 19 | Gardiner, Jake | D | 6-2 | 193 | JR | Minnetonka, Minn. |
| 1 | Gudmandson, Scott | G | 5-10 | 185 | SR | Sherwood Park, Alberta |
| 13 | Hartzog, Gavin | F | 6-3 | 223 | FR | Pewaukee, Wis. |
| 3 | Johnson, Craig | D | 5-10 | 190 | SR | Waupaca, Wis. |
| 10 | Johnson, Patrick | F | 5-9 | 158 | SR | Madison, Wis. |
| 23 | Lee, Derek | F | 5-10 | 167 | SO | North Vancouver, B.C. |
| 20 | Little, Ryan | D | 5-11 | 185 | RS SO | Fond du Lac, Wis. |
| 18 | Little, Sean | F | 5-11 | 180 | FR | Fond du Lac, Wis. |
| 25 | Mersch, Michael | F | 6-1 | 196 | FR | Park Ridge, Ill. |
| 12 | Meuer, Keegan | F | 5-10 | 177 | SO | Madison, Wis. |
| 28 | Murray, Jordy | F | 5-9 | 185 | JR | Faribault, Minn. |
| 55 | Ramage, John | D | 6-0 | 201 | SO | St. Louis, Mo. |
| 6 | Schultz, Justin | D | 6-2 | 185 | SO | West Kelowna, B.C. |
| 27 | Simonelli, Frankie | D | 5-10 | 189 | FR | Bensenville, Ill. |
| 15 | Smith, Craig | F | 6-0 | 196 | SO | Madison, Wis. |
| 4 | Springer, Eric | D | 5-9 | 192 | JR | Wrightstown, Wis. |
| 35 | Thompson, Mitch | G | 5-11 | 189 | SO | Onalaska, Wis. |
| 8 | Turnbull, Podge | F | 5-11 | 182 | SR | Hayward, Wis. |
| 9 | Zengerle, Mark | F | 5-11 | 178 | FR | Rochester, N.Y. |
|

|
| Numerical |
| No. | Name | Pos. | Hgt. | Wt. | Year | Hometown |
| 1 | Gudmandson, Scott | G | 5-10 | 185 | SR | Sherwood Park, Alberta |
| 3 | Johnson, Craig | D | 5-10 | 190 | SR | Waupaca, Wis. |
| 4 | Springer, Eric | D | 5-9 | 192 | JR | Wrightstown, Wis. |
| 5 | Drake, Chase | D | 6-1 | 170 | FR | Mosinee, Wis. |
| 6 | Schultz, Justin | D | 6-2 | 185 | SO | West Kelowna, B.C. |
| 7 | Barnes, Tyler | F | 6-0 | 180 | FR | Eagan, Minn. |
| 8 | Turnbull, Podge | F | 5-11 | 182 | SR | Hayward, Wis. |
| 9 | Zengerle, Mark | F | 5-11 | 178 | FR | Rochester, N.Y. |
| 10 | Johnson, Patrick | F | 5-9 | 158 | SR | Madison, Wis. |
| 12 | Meuer, Keegan | F | 5-10 | 177 | SO | Madison, Wis. |
| 13 | Hartzog, Gavin | F | 6-3 | 223 | FR | Pewaukee, Wis. |
| 14 | Dahl, Jefferson | F | 5-9 | 175 | FR | Eau Claire, Wis. |
| 15 | Smith, Craig | F | 6-0 | 196 | SO | Madison, Wis. |
| 16 | Dolan, Sean | F | 6-3 | 199 | SR | St. Louis |
| 18 | Little, Sean | F | 5-11 | 180 | FR | Fond du Lac, Wis. |
| 19 | Gardiner, Jake | D | 6-2 | 193 | JR | Minnetonka, Minn. |
| 20 | Little, Ryan | D | 5-11 | 185 | RS SO | Fond du Lac, Wis. |
| 23 | Lee, Derek | F | 5-10 | 167 | SO | North Vancouver, B.C. |
| 24 | Faust, Joe | D | 5-11 | 196 | FR | Bloomington, Minn. |
| 25 | Mersch, Michael | F | 6-1 | 196 | FR | Park Ridge, Ill. |
| 27 | Simonelli, Frankie | D | 5-10 | 189 | FR | Bensenville, Ill. |
| 28 | Murray, Jordy | F | 5-9 | 185 | JR | Faribault, Minn. |
| 29 | Clark, Jason | F | 6-2 | 183 | FR | Eden Prairie, Minn. |
| 33 | Bennett, Brett | G | 6-2 | 195 | SR | Williamsville, N.Y. |
| 35 | Thompson, Mitch | G | 5-11 | 189 | SO | Onalaska, Wis. |
| 55 | Ramage, John | D | 6-0 | 201 | SO | St. Louis, Mo. |
|

|
|
-
Thursday, July 15, 2010 - Hockey
-
Tuesday, July 13, 2010 - Hockey
-
Thursday, June 17, 2010 - Hockey
-
Wednesday, June 2, 2010 - Hockey
-
Tuesday, April 6, 2010 - Hockey
-
Tuesday, March 23, 2010 - Hockey
-
Saturday, February 6, 2010 - Hockey
-
Wednesday, November 25, 2009 - Hockey
|