Wisconsin vs Indiana (Oct 12, 2002)
Scoring Summary (Final)
2002 Wisconsin Football
#23 Wisconsin vs Indiana (Oct 12, 2002 at Bloomington, Ind.)
Wisconsin (5-2,0-2) vs. Indiana (3-3,1-1)
Date: Oct 12, 2002 Site: Bloomington, Ind. Stadium: Memorial Stadium
Attendance: 31156
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| Wisconsin |
6 |
10 |
13 |
0 |
29 |
| Indiana |
3 |
7 |
7 |
15 |
32 |
| SCORING SUMMARY |
WIS -IND |
| 1st |
13:19 |
WIS |
Allen, Mike 34 yd field goal |
| |
|
|
|
3 - 0 |
| |
04:45 |
IND |
Robertson, B. 32 yd field goal |
| |
|
|
|
3 - 3 |
| |
00:27 |
WIS |
Allen, Mike 26 yd field goal |
| |
|
|
|
6 - 3 |
| 2nd |
11:49 |
IND |
Lewis, Brian 4 yd pass from Hamdan, Gibran (Robertson, B. kick) |
| |
|
|
|
6 - 10 |
| |
04:14 |
WIS |
Allen, Mike 44 yd field goal |
| |
|
|
|
9 - 10 |
| |
01:24 |
WIS |
Orr, Jonathan 23 yd pass from Bollinger, Broo (Allen, Mike kick) |
| |
|
|
|
16 - 10 |
| 3rd |
10:06 |
WIS |
Davis, Anthony 8 yd run (Bollinger, Broo rush failed) |
| |
|
|
|
22 - 10 |
| |
09:34 |
WIS |
Smith, Dwayne 1 yd run (Allen, Mike kick) |
| |
|
|
|
29 - 10 |
| |
01:19 |
IND |
Roby, Courtney 31 yd pass from Hamdan, Gibran (Robertson, B. kick) |
| |
|
|
|
29 - 17 |
| 4th |
09:21 |
IND |
Halterman, Aa. 4 yd pass from Hamdan, Gibran (Robertson, B. kick) |
| |
|
|
|
29 - 24 |
| |
02:16 |
IND |
Johnson, Glenn 20 yd pass from Hamdan, Gibran (Johnson, Glenn pass from Hamdan, Gibran) |
| |
|
|
|
29 - 32 |
Kickoff time: 11:10 am End of Game: 2:40 pm Total elapsed time: 3:30
Referee: Steve Newman
Umpire: Roger Haberer
Linesman: Brent Durbin
Line judge: Jon Lucivansky
Back judge: John Langan
Field judge: Tom Clark
Side judge: Darrel Leftwich
Scorer: Pete Rhoda
Temperature: 64 Wind: Weather: Cloudy
|
Team Statistics (Final)
2002 Wisconsin Football
#23 Wisconsin vs Indiana (Oct 12, 2002 at Bloomington, Ind.)
| Team Totals |
WIS |
IND |
| FIRST DOWNS |
20 |
21 |
| Rushing |
11 |
6 |
| Passing |
6 |
15 |
| Penalty |
3 |
0 |
| NET YARDS RUSHING |
221 |
95 |
| Rushing Attempts |
48 |
35 |
| Average Per Rush |
4.6 |
2.7 |
| Rushing Touchdowns |
2 |
0 |
| Yards Gained Rushing |
241 |
128 |
| Yards Lost Rushing |
20 |
33 |
| NET YARDS PASSING |
121 |
310 |
| Completions-Attempts-Int |
13-25-1 |
24-36-1 |
| Average Per Attempt |
4.8 |
8.6 |
| Average Per Completion |
9.3 |
12.9 |
| Passing Touchdowns |
1 |
4 |
| TOTAL OFFENSE YARDS |
342 |
405 |
| Total offense plays |
73 |
71 |
| Average Gain Per Play |
4.7 |
5.7 |
| Fumbles: Number-Lost |
2-0 |
2-1 |
| Penalties: Number-Yards |
6-55 |
10-79 |
| PUNTS-YARDS |
4-148 |
4-186 |
| Average Yards Per Punt |
37.0 |
46.5 |
| Net Yards Per Punt |
33.8 |
46.5 |
| Inside 20 |
1 |
0 |
| 50+ Yards |
0 |
1 |
| Touchbacks |
0 |
0 |
| Fair catch |
0 |
0 |
| KICKOFFS-YARDS |
7-421 |
6-341 |
| Average Yards Per Kickoff |
60.1 |
56.8 |
| Net Yards Per Kickoff |
46.6 |
39.5 |
| Touchbacks |
0 |
0 |
| Punt returns: Number-Yards-TD |
2-0-0 |
2-13-0 |
| Average Per Return |
0.0 |
6.5 |
| Kickoff returns: Number-Yds-TD |
5-104-0 |
6-95-0 |
| Average Per Return |
20.8 |
15.8 |
| Interceptions: Number-Yds-TD |
1-23-0 |
1-0-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
30:38 |
29:22 |
| 1st Quarter |
7:40 |
7:20 |
| 2nd Quarter |
7:39 |
7:21 |
| 3rd Quarter |
9:06 |
5:54 |
| 4th Quarter |
6:13 |
8:47 |
| Third-Down Conversions |
6 of 15 |
7 of 14 |
| Fourth-Down Conversions |
1 of 2 |
1 of 1 |
| Red-Zone Scores-Chances |
4-4 |
4-4 |
| Touchdowns |
2-4 |
3-4 |
| Field goals |
2-4 |
1-4 |
| Sacks By: Number-Yards |
5-29 |
2-16 |
| PAT Kicks |
2-2 |
3-3 |
| Field Goals |
3-3 |
1-1 |
Individual Statistics (Final)
2002 Wisconsin Football
#23 Wisconsin vs Indiana (Oct 12, 2002 at Bloomington, Ind.)
|
Wisconsin
|
|
Indiana
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Davis, Anthony |
18 |
109 |
1 |
108 |
1 |
17 |
6.0 |
| Bollinger, Broo |
13 |
78 |
6 |
72 |
0 |
14 |
5.5 |
| Smith, Dwayne |
11 |
53 |
0 |
53 |
1 |
14 |
4.8 |
| Braun, David |
1 |
0 |
2 |
-2 |
0 |
0 |
-2.0 |
| Sorgi, Jim |
5 |
1 |
11 |
-10 |
0 |
1 |
-2.0 |
| Totals... |
48 |
241 |
20 |
221 |
2 |
17 |
4.6 |
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Lewis, Brian |
20 |
93 |
1 |
92 |
0 |
32 |
4.6 |
| Johnson, Glenn |
1 |
6 |
0 |
6 |
0 |
6 |
6.0 |
| Washington, Y. |
3 |
5 |
0 |
5 |
0 |
4 |
1.7 |
| Hamdan, Gibran |
9 |
24 |
27 |
-3 |
0 |
12 |
-0.3 |
| TEAM |
2 |
0 |
5 |
-5 |
0 |
0 |
-2.5 |
| Totals... |
35 |
128 |
33 |
95 |
0 |
32 |
2.7 |
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Bollinger, Broo |
11-23-1 |
113 |
1 |
34 |
1 |
| Sorgi, Jim |
2-2-0 |
8 |
0 |
5 |
1 |
| Totals... |
13-25-1 |
121 |
1 |
34 |
2 |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Hamdan, Gibran |
24-36-1 |
310 |
4 |
31 |
5 |
| Totals... |
24-36-1 |
310 |
4 |
31 |
5 |
| |
|
| |
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Williams, Brand |
6 |
42 |
0 |
12 |
| Braun, David |
3 |
42 |
0 |
34 |
| Orr, Jonathan |
2 |
30 |
1 |
23 |
| Pettus, Jerone |
1 |
7 |
0 |
7 |
| Smith, Dwayne |
1 |
0 |
0 |
0 |
| Totals... |
13 |
121 |
1 |
34 |
| |
| |
|
|
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Roby, Courtney |
6 |
94 |
1 |
31 |
| Johnson, Glenn |
5 |
94 |
1 |
25 |
| Halterman, Aa. |
4 |
39 |
1 |
15 |
| Lewis, Brian |
4 |
36 |
1 |
21 |
| Pannozzo, John |
2 |
22 |
0 |
19 |
| Spencer, Tyke |
2 |
19 |
0 |
11 |
| Anthony, S. |
1 |
6 |
0 |
6 |
| Totals... |
24 |
310 |
4 |
31 |
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Morse, R.J. |
4 |
148 |
37.0 |
41 |
1 |
0 |
| Totals... |
4 |
148 |
37.0 |
41 |
1 |
0 |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Hamre, Ryan |
4 |
186 |
46.5 |
51 |
0 |
0 |
| Totals... |
4 |
186 |
46.5 |
51 |
0 |
0 |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Williams, Brand |
2 |
0 |
0 |
5 |
104 |
32 |
0 |
0 |
0 |
| Leonhard, Jim |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
23 |
23 |
| Totals... |
2 |
0 |
0 |
5 |
104 |
32 |
1 |
23 |
23 |
| |
| |
| |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Roby, Courtney |
0 |
0 |
0 |
2 |
34 |
17 |
0 |
0 |
0 |
| Johnson, Glenn |
2 |
13 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
| Carter, A.C. |
0 |
0 |
0 |
3 |
45 |
17 |
0 |
0 |
0 |
| Jones, Damien |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| Watson, Antonio |
0 |
0 |
0 |
1 |
16 |
16 |
0 |
0 |
0 |
| Totals... |
2 |
13 |
11 |
6 |
95 |
17 |
1 |
0 |
0 |
|
| |
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Williams, Brand |
0 |
42 |
104 |
0 |
0 |
146 |
| Davis, Anthony |
108 |
0 |
0 |
0 |
0 |
108 |
| Bollinger, Broo |
72 |
0 |
0 |
0 |
0 |
72 |
| Smith, Dwayne |
53 |
0 |
0 |
0 |
0 |
53 |
| Braun, David |
-2 |
42 |
0 |
0 |
0 |
40 |
| Orr, Jonathan |
0 |
30 |
0 |
0 |
0 |
30 |
| Leonhard, Jim |
0 |
0 |
0 |
0 |
23 |
23 |
| Pettus, Jerone |
0 |
7 |
0 |
0 |
0 |
7 |
| Sorgi, Jim |
-10 |
0 |
0 |
0 |
0 |
-10 |
| Totals... |
221 |
121 |
104 |
0 |
23 |
469 |
| |
| |
| |
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Lewis, Brian |
92 |
36 |
0 |
0 |
0 |
128 |
| Roby, Courtney |
0 |
94 |
34 |
0 |
0 |
128 |
| Johnson, Glenn |
6 |
94 |
0 |
13 |
0 |
113 |
| Carter, A.C. |
0 |
0 |
45 |
0 |
0 |
45 |
| Halterman, Aa. |
0 |
39 |
0 |
0 |
0 |
39 |
| Pannozzo, John |
0 |
22 |
0 |
0 |
0 |
22 |
| Spencer, Tyke |
0 |
19 |
0 |
0 |
0 |
19 |
| Watson, Antonio |
0 |
0 |
16 |
0 |
0 |
16 |
| Anthony, S. |
0 |
6 |
0 |
0 |
0 |
6 |
| Washington, Y. |
5 |
0 |
0 |
0 |
0 |
5 |
| Hamdan, Gibran |
-3 |
0 |
0 |
0 |
0 |
-3 |
| TEAM |
-5 |
0 |
0 |
0 |
0 |
-5 |
| Totals... |
95 |
310 |
95 |
13 |
0 |
513 |
|
| |
| FIELD GOAL ATTEMPTS |
| Allen, Mike |
1st |
13:19 |
34 yards |
Good |
| Allen, Mike |
1st |
00:27 |
26 yards |
Good |
| Allen, Mike |
2nd |
04:14 |
44 yards |
Good |
|
|
| FIELD GOAL ATTEMPTS |
| Robertson, B. |
1st |
04:45 |
32 yards |
Good |
| |
| |
|
| |
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Campbell, Scott |
7 |
421 |
0 |
0 |
60.1 |
|
|
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Robertson, B. |
6 |
341 |
0 |
0 |
56.8 |
|
| |
|
FUMBLES: Wisconsin-Williams, Brand 1-0; Sorgi, Jim 1-0. Indiana-Watson, Antonio 1-0;
Washington, Y. 1-1.
|
Drive Chart (Final)
2002 Wisconsin Football
#23 Wisconsin vs Indiana (Oct 12, 2002 at Bloomington, Ind.)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Wisconsin |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
07:40 |
07:39 |
09:06 |
06:13 |
|
15:19 |
15:19 |
|
30:38 |
| 3rd Down Conversions |
1/4 |
2/4 |
2/3 |
1/4 |
|
3/8 |
3/7 |
|
6/15 |
| Average field position |
W40 |
W39 |
W40 |
W30 |
|
W39 |
W37 |
|
W38 |
| 4th Down Conversions |
0/0 |
1/1 |
0/0 |
0/1 |
|
1/1 |
0/1 |
|
1/2 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Indiana |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
07:20 |
07:21 |
05:54 |
08:47 |
|
14:41 |
14:41 |
|
29:22 |
| 3rd Down Conversions |
1/3 |
1/4 |
0/2 |
5/5 |
|
2/7 |
5/7 |
|
7/14 |
| Average field position |
I22 |
I18 |
I23 |
I37 |
|
I20 |
I30 |
|
I25 |
| 4th Down Conversions |
0/0 |
0/0 |
1/1 |
0/0 |
|
0/0 |
1/1 |
|
1/1 |
Drive Chart (By Quarter)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
Defensive Statistics (Final)
2002 Wisconsin Football
#23 Wisconsin vs Indiana (Oct 12, 2002 at Bloomington, Ind.)
| ## |
Wisconsin |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 23 |
Tucker, BJ |
12 |
1 |
13 |
. |
. |
. |
. |
. |
. |
. |
. |
| 18 |
Leonhard, Jim |
7 |
2 |
9 |
. |
. |
. |
1-23 |
. |
. |
. |
. |
| 90 |
James, Erasmus |
6 |
3 |
9 |
2/5 |
. |
1-0 |
. |
. |
. |
1/4 |
1 |
| 99 |
Sprague, Jake |
5 |
4 |
9 |
2/17 |
. |
. |
. |
. |
. |
2/17 |
3 |
| 27 |
Williams, Brode |
6 |
2 |
8 |
. |
. |
. |
. |
. |
. |
. |
. |
| 43 |
McCorison, Kyle |
6 |
. |
6 |
. |
. |
. |
. |
. |
. |
. |
. |
| 98 |
Jones, Darius |
4 |
1 |
5 |
2/8 |
. |
. |
. |
. |
. |
2/8 |
3 |
| 92 |
Welsh, Jonathan |
3 |
2 |
5 |
. |
1 |
. |
. |
. |
. |
. |
. |
| 47 |
Goode, Elliot |
2 |
2 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 74 |
Jefferson, Jasn |
3 |
. |
3 |
. |
1 |
. |
. |
. |
. |
. |
. |
| 34 |
Timbers, Kareem |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 12 |
Lewis, Alex |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 42 |
Brooks, Robert |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 2 |
Starks, Scott |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 77 |
Hawthorne, Antt |
. |
2 |
2 |
. |
. |
. |
. |
. |
. |
. |
1 |
| 91 |
Lewis, Traison |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 1 |
Brown, Byron |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 7 |
Aiello, Ryan |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 1V |
Cochart, Nick |
. |
. |
. |
. |
. |
. |
. |
1 |
. |
. |
. |
| ## |
Indiana |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 47 |
Kerr, John |
10 |
3 |
13 |
1/6 |
. |
. |
. |
. |
. |
1/6 |
. |
| 21 |
Jones, HD |
8 |
5 |
13 |
. |
. |
. |
. |
2 |
. |
. |
. |
| 6 |
Jones, Damien |
6 |
2 |
8 |
. |
. |
. |
1-0 |
1 |
. |
. |
. |
| 83 |
Dielman, Kris |
3 |
3 |
6 |
1/10 |
. |
. |
. |
1 |
. |
1/10 |
. |
| 42 |
Stone, Duane |
5 |
. |
5 |
. |
1 |
. |
. |
. |
. |
. |
. |
| 8 |
Larkins, Buster |
4 |
1 |
5 |
1/1 |
. |
. |
. |
1 |
. |
. |
. |
| 2 |
Watson, Antonio |
4 |
1 |
5 |
1/2 |
. |
. |
. |
. |
. |
. |
. |
| 23 |
Carter, A.C. |
3 |
1 |
4 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 94 |
Adeyanju, V. |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 15 |
Bethel, Ron |
1 |
2 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 37 |
Foss, Matt |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 56 |
Clemons, Jodie |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 34 |
Pannozzo, John |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 31 |
Smith, Deonte |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 24 |
Lumpkin, Will |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 41 |
Key, Aaron |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 59 |
Fowler, Herman |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 43 |
Killion, Kyle |
. |
. |
. |
. |
. |
. |
. |
1 |
. |
. |
. |
Participation Report (Final)
2002 Wisconsin Football
#23 Wisconsin vs Indiana (Oct 12, 2002 at Bloomington, Ind.)
| Wisconsin |
| Pos |
## |
Offense |
| QB |
5 |
Bollinger, Broo |
| RB |
28 |
Davis, Anthony |
| FB |
45 |
Bernstein, Matt |
| WR |
25 |
Williams, Brand |
| WR |
9 |
Orr, Jonathan |
| TE |
84 |
Braun, David |
| OL |
64 |
Johnson, Ben |
| OL |
67 |
Buenning, Dan |
| OL |
72 |
Johnson, Al |
| OL |
50 |
Clinkscale, Jon |
| OL |
56 |
Jowers, Jason |
| |
| Wisconsin |
| Pos |
## |
Defense |
| DL |
99 |
Sprague, Jake |
| DL |
77 |
Hawthorne, Antt |
| DL |
74 |
Jefferson, Jasn |
| DL |
90 |
James, Erasmus |
| LB |
12 |
Lewis, Alex |
| LB |
43 |
McCorison, Kyle |
| LB |
34 |
Timbers, Kareem |
| DB |
2 |
Starks, Scott |
| DB |
18 |
Leonhard, Jim |
| DB |
7 |
Aiello, Ryan |
| DB |
23 |
Tucker, BJ |
|
|
| Indiana |
| Pos |
## |
Offense |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
| Indiana |
| Pos |
## |
Defense |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
|
|
Wisconsin: 1V-Cochart, Nick, 1-Brown, Byron, 4-Cowans, Chuckie, 6-Bell, Brett, 8-White, Brandon, 10-Catalano, Chris,
14-Sanders, Dontez, 15-Simmons, Ryan, 19-Sorgi, Jim, 20-Pettus, Jerone, 21-Rowan, Levonne, 24-Watkins, LaMarr,
27-Williams, Brode, 29-Campbell, Scott, 30-Smith, Dwayne, 31-Morse, R.J., 36-Mialik, Matt, 37-Kuhns, Russ, 42-Brooks, Robert,
44-Ellestad, Patri, 47-Goode, Elliot, 61-Lorenz, Mike, 75-Davis, Morgan, 79-Kleber, Mike, 82-Tucker, Rob, 85-Paciotti, Tony,
86-Katula, Matt, 87-Charles, Darrin, 88-Bell, Mark, 91-Lewis, Traison, 92-Welsh, Jonathan, 97-Allen, Mike, 98-Jones, Darius.
|
|
Indiana: 2-Watson, Antonio, 3-Lewis, Brian, 6-Jones, Damien, 7-Robinson, Dru, 8-Larkins, Buster, 9-Johnson, Glenn,
15-Bethel, Ron, 16-Thompson, Pat, 17-Hamdan, Gibran, 18-Robertson, B., 19-Roby, Courtney, 21-Jones, HD, 23-Carter, A.C.,
24-Lumpkin, Will, 25-Gonzalez, Joe, 26-Bryant, Leonard, 31-Smith, Deonte, 33-Washington, Y., 34-Pannozzo, John, 36-Moat, Shane,
37-Foss, Matt, 38-Hamre, Ryan, 41-Key, Aaron, 42-Stone, Duane, 43-Killion, Kyle, 47-Kerr, John, 48-Smith, Kevin,
56-Clemons, Jodie, 57-Warriner, Kyle, 59-Fowler, Herman, 61-Oakley, Anthony, 73-Hatcher, B., 76-Sowells, Isaac, 80-Haney, Travis,
83-Dielman, Kris, 84-Wagner, Jacob, 85-Anthony, S., 86-Spencer, Tyke, 87-Halterman, Aa., 88-Lewis, David, 94-Adeyanju, V.,
96-Beaty, Chris, 97-Lapostolle, M..
|
Play-by-Play Summary
2002 Wisconsin Football
#23 Wisconsin vs Indiana (Oct 12, 2002 at Bloomington, Ind.)
1st Quarter
| | | Wisconsin wins, defers. Indiana receives, defends north goal |
| Wis | 1-10 | at Wis35 | WIS ball on WIS35. |
| | | Campbell, Scott kickoff 65 yards to the IND0, touchback. |
| Ind | 1-10 | at Ind20 | Washington, Y. rush for 1 yard to the IND21, fumble forced by Jefferson, Jasn, fumble by Washington, Y. recovered by WIS James, Erasmus at IND21. |
| | | Drive: 1 plays, 1 yards, TOP 00:14 |
| Wis | 1-10 | at Ind21 | WISCONSIN drive start at 14:46. |
| Wis | 1-10 | at Ind21 | Bollinger, Broo rush for 5 yards to the IND16 (Kerr, John). |
| Wis | 2-5 | at Ind16 | Bollinger, Broo pass incomplete to Williams, Brand (Jones, Damien). |
| Wis | 3-5 | at Ind16 | Davis, Anthony rush for no gain to the IND16 (Bethel, Ron;Jones, HD). |
| Wis | 4-5 | at Ind16 | Allen, Mike field goal attempt from 34 GOOD, clock 13:19. |
| | | Wisconsin 3, Indiana 0 |
| | | Drive: 4 plays, 5 yards, TOP 01:27 |
| | | Campbell, Scott kickoff 54 yards to the IND11, Carter, A.C. return 17 yards to the IND28 (McCorison, Kyle). |
| Ind | 1-10 | at Ind28 | INDIANA drive start at 13:19. |
| Ind | 1-10 | at Ind28 | Hamdan, Gibran pass complete to Halterman, Aa. for 9 yards to the IND37 (Lewis, Alex). |
| Ind | 2-1 | at Ind37 | Washington, Y. rush for 4 yards to the IND41, 1ST DOWN IND (Williams, Brode). |
| Ind | 1-10 | at Ind41 | Hamdan, Gibran pass complete to Lewis, Brian for 59 yards to the WIS0, PENALTY IND holding 10 yards to the IND31, NO PLAY. |
| Ind | 1-20 | at Ind31 | Washington, Y. rush for no gain to the IND31 (James, Erasmus). |
| Ind | 2-20 | at Ind31 | Hamdan, Gibran pass complete to Pannozzo, John for 3 yards to the IND34 (Starks, Scott). |
| Ind | 3-17 | at Ind34 | Hamdan, Gibran pass incomplete to Roby, Courtney. |
| Ind | 4-17 | at Ind34 | PENALTY IND illegal motion 5 yards to the IND29. |
| Ind | 4-22 | at Ind29 | Hamre, Ryan punt 51 yards to the WIS20, downed. |
| | | Drive: 5 plays, 1 yards, TOP 03:03 |
| Wis | 1-10 | at Wis20 | WISCONSIN drive start at 10:16. |
| Wis | 1-10 | at Wis20 | Smith, Dwayne rush for 15 yards to the WIS35, 1ST DOWN WIS (Jones, Damien). |
| Wis | 1-10 | at Wis35 | Smith, Dwayne rush for 5 yards to the WIS40 (Larkins, Buster). |
| Wis | 2-5 | at Wis40 | Smith, Dwayne rush for 1 yard to the WIS41 (Clemons, Jodie). |
| Wis | 3-4 | at Wis41 | Bollinger, Broo pass incomplete to Paciotti, Tony (Jones, HD). |
| Wis | 4-4 | at Wis41 | Morse, R.J. punt 37 yards to the IND22, Johnson, Glenn return 11 yards to the IND33 (Brooks, Robert). |
| | | Drive: 4 plays, 21 yards, TOP 01:55 |
| Ind | 1-10 | at Ind33 | INDIANA drive start at 08:21. |
| Ind | 1-10 | at Ind33 | Lewis, Brian rush for 1 yard to the IND34 (McCorison, Kyle;Hawthorne, Antt). |
| Ind | 2-9 | at Ind34 | Hamdan, Gibran pass complete to Lewis, Brian for 21 yards to the WIS45, 1ST DOWN IND. |
| Ind | 1-10 | at Wis45 | Lewis, Brian rush for 3 yards to the WIS42 (McCorison, Kyle). |
| Ind | 2-7 | at Wis42 | Hamdan, Gibran pass incomplete to Roby, Courtney (Aiello, Ryan). |
| Ind | 3-7 | at Wis42 | Hamdan, Gibran pass complete to Roby, Courtney for 22 yards to the WIS20, 1ST DOWN IND (Tucker, BJ). |
| Ind | 1-10 | at Wis20 | Lewis, Brian rush for 5 yards to the WIS15 (Sprague, Jake). |
| Ind | 2-5 | at Wis15 | Lewis, Brian rush for no gain to the WIS15 (Jones, Darius). |
| Ind | 3-5 | at Wis15 | Hamdan, Gibran pass incomplete to Roby, Courtney. |
| Ind | 4-5 | at Wis15 | Robertson, B. field goal attempt from 32 GOOD, clock 04:45. |
| | | Wisconsin 3, Indiana 3 |
| | | Drive: 9 plays, 52 yards, TOP 03:36 |
| | | Robertson, B. kickoff 62 yards to the WIS3, Williams, Brand return 18 yards to the WIS21 (Stone, Duane). |
| Wis | 1-10 | at Wis21 | WISCONSIN drive start at 04:45. |
| Wis | 1-10 | at Wis21 | Bollinger, Broo pass complete to Williams, Brand for 5 yards to the WIS26 (Larkins, Buster), PENALTY WIS HP 10 yards to the WIS16. |
| Wis | 1-15 | at Wis16 | 1st and 15. |
| Wis | 1-15 | at Wis16 | Davis, Anthony rush for 17 yards to the WIS33, 1ST DOWN WIS (Bethel, Ron). |
| Wis | 1-10 | at Wis33 | Davis, Anthony rush for 3 yards to the WIS36 (Jones, HD). |
| Wis | 2-7 | at Wis36 | Bollinger, Broo pass complete to Williams, Brand for 3 yards to the WIS39 (Jones, Damien;Carter, A.C.). |
| Wis | 3-4 | at Wis39 | Bollinger, Broo pass complete to Williams, Brand for 7 yards to the WIS46, 1ST DOWN WIS (Jones, Damien). |
| Wis | 1-10 | at Wis46 | Bollinger, Broo rush for 9 yards to the IND45 (Kerr, John). |
| Wis | 2-1 | at Ind45 | Davis, Anthony rush for 9 yards to the IND36, 1ST DOWN WIS (Jones, Damien). |
| Wis | 1-10 | at Ind36 | Bollinger, Broo rush for 12 yards to the IND24, 1ST DOWN WIS (Jones, HD), PENALTY IND personal foul 12 yards to the IND12, 1ST DOWN WIS. |
| Wis | 1-10 | at Ind12 | 1st and 10. |
| Wis | 1-10 | at Ind12 | Davis, Anthony rush for 4 yards to the IND8 (Key, Aaron). |
| Wis | 2-6 | at Ind08 | Davis, Anthony rush for loss of 1 yard to the IND9 (Larkins, Buster). |
| Wis | 3-7 | at Ind09 | Bollinger, Broo pass incomplete to Williams, Brand. |
| Wis | 4-7 | at Ind09 | Allen, Mike field goal attempt from 26 GOOD, clock 00:27. |
| | | Wisconsin 6, Indiana 3 |
| | | Drive: 12 plays, 70 yards, TOP 04:18 |
| | | Campbell, Scott kickoff 65 yards to the IND0, Roby, Courtney return 17 yards to the IND17 (Leonhard, Jim), PENALTY IND holding 8 yards to the IND9, 1st and 10, IND ball on IND9. |
| Ind | 1-10 | at Ind09 | INDIANA drive start at 00:27. |
