| 2013 Spring Roster |
| Coaches  |

|
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Yr. | Hometown |
| 4 | abbrederis jared | Abbrederis, Jared | WR | 74 | 6-2 | 188 | 8 | RS SR | Wautoma, Wis. |
| 99 | adeyanju james | Adeyanju, James | DL | 74 | 6-2 | 259 | 4 | RS SO | Chicago, Ill. |
| 96 | allen beau | Allen, Beau | DL | 75 | 6-3 | 333 | 7 | SR | Minnetonka, Minn. |
| 36 | armstrong ethan | Armstrong, Ethan | LB | 74 | 6-2 | 216 | 8 | RS SR | Ottawa, Ill. |
| 15 | armstrong thad | Armstrong, Thad | QB | 77 | 6-5 | 189 | 2 | RS FR | Ottawa, Ill. |
| 49 | arneson sam | Arneson, Sam | TE | 76 | 6-4 | 255 | 5 | JR | Merrill, Wis. |
| 7 | arnold brett | Arnold, Brett | WR | 71 | 5-11 | 181 | 8 | RS SR | Sherwood, Wis. |
| 71 | ball ray | Ball, Ray | OL | 79 | 6-7 | 327 | 4 | RS SO | Columbus, Ohio |
| 18 | baretz lance | Baretz, Lance | WR | 71 | 5-11 | 196 | 4 | RS SO | Franklin, Wis. |
| 47 | biegel vince | Biegel, Vince | LB | 75 | 6-3 | 230 | 2 | RS FR | Wisconsin Rapids, Wis. |
| 44 | borland chris | Borland, Chris | LB | 71 | 5-11 | 248 | 8 | RS SR | Kettering, Ohio |
| 24 | brookins keelon | Brookins, Keelon | DB | 71 | 5-11 | 201 | 1 | FR | St. Paul, Minn. |
| 17 | cadogan sherard | Cadogan, Sherard | LB | 75 | 6-3 | 233 | 6 | RS JR | Washington Township, N.J. |
| 7 | caputo michael | Caputo, Michael | DB | 73 | 6-1 | 198 | 4 | RS SO | Imperial, Pa. |
| 54 | costigan kyle | Costigan, Kyle | OL | 76 | 6-4 | 304 | 6 | RS JR | Wind Lake, Wis. |
| 31 | cummins connor | Cummins, Connor | WR | 73 | 6-1 | 192 | 6 | RS JR | Kettering, Ohio |
| 81 | decicco brock | DeCicco, Brock | TE | 77 | 6-5 | 250 | 8 | RS SR | Jefferson Hills, Pa. |
| 55 | denlinger trent | Denlinger, Trent | OL | 78 | 6-6 | 285 | 2 | RS FR | Cuba City, Wis. |
| 51 | dippel tyler | Dippel, Tyler | DL | 76 | 6-4 | 267 | 8 | RS SR | Slinger, Wis. |
| 3 | doe kenzel | Doe, Kenzel | WR | 68 | 5-8 | 171 | 5 | JR | Reidsville, N.C. |
| 15 | duckworth jeff | Duckworth, Jeff | WR | 72 | 6-0 | 206 | 8 | RS SR | Cincinnati, Ohio |
| 85 | erickson alex | Erickson, Alex | WR | 72 | 6-0 | 197 | 2 | RS FR | Darlington, Wis. |
| 31 | etienne hugs | Etienne, Hugs | DB | 71 | 5-11 | 175 | 2 | RS FR | Fort Lauderdale, Fla. |
| 29 | floyd terrance | Floyd, Terrance | DB | 70 | 5-10 | 197 | 4 | RS SO | Boynton Beach, Fla. |
| 9 | fredrick jordan | Fredrick, Jordan | WR | 75 | 6-3 | 210 | 4 | RS SO | Madison, Wis. |
| 94 | french kyle | French, Kyle | K | 73 | 6-1 | 199 | 6 | RS JR | Menomonee Falls, Wis. |
| 32 | gaulden devin | Gaulden, Devin | DB | 70 | 5-10 | 186 | 5 | JR | Miramar, Fla. |
| 77 | gilbert bryce | Gilbert, Bryce | DL | 73 | 6-1 | 307 | 6 | RS JR | Brookfield, Wis. |
| 95 | goldberg arthur | Goldberg, Arthur | DL | 75 | 6-3 | 282 | 2 | RS FR | Mount Lebanon, Pa. |
| 25 | gordon melvin | Gordon, Melvin | RB | 73 | 6-1 | 203 | 4 | RS SO | Kenosha, Wis. |
| 79 | groy ryan | Groy, Ryan | OL | 77 | 6-5 | 317 | 8 | RS SR | Middleton, Wis. |
| 14 | hammon nate | Hammon, Nate | DB | 73 | 6-1 | 203 | 2 | RS FR | Milton, Wis. |
| 89 | hammond chase | Hammond, Chase | WR | 77 | 6-5 | 209 | 6 | RS JR | Youngstown, Ohio |
| 50 | harrison josh | Harrison, Josh | DL | 72 | 6-0 | 231 | 6 | RS JR | Huber Heights, Ohio |
| 78 | havenstein rob | Havenstein, Rob | OL | 80 | 6-8 | 338 | 6 | RS JR | Mount Airy, Md. |
| 41 | hayes jesse | Hayes, Jesse | DL | 75 | 6-3 | 238 | 4 | RS SO | Cincinnati, Ohio |
| 87 | hemer ethan | Hemer, Ethan | DL | 78 | 6-6 | 296 | 8 | RS SR | Medford, Wis. |
| 45 | herring warren | Herring, Warren | DL | 75 | 6-3 | 286 | 6 | RS JR | Fairview Heights, Ill. |
| 52 | hill nick | Hill, Nick | LB | 74 | 6-2 | 222 | 8 | RS SR | Texarkana, Texas |
| 5 | hillary darius | Hillary, Darius | DB | 71 | 5-11 | 187 | 4 | RS SO | Cincinnati, Ohio |
| 13 | houston bart | Houston, Bart | QB | 76 | 6-4 | 219 | 2 | RS FR | Dublin, Calif. |
| 23 | jackson vonte | Jackson, Vonte | RB | 72 | 6-0 | 199 | 2 | RS FR | Kenosha, Wis. |
| 21 | jean peniel | Jean, Peniel | DB | 71 | 5-11 | 188 | 6 | RS JR | West Palm Beach, Fla. |
| 1 | jordan a.j. | Jordan, A.J. | WR | 72 | 6-0 | 180 | 4 | RS SO | Dayton, Ohio |
| 93 | keefer jake | Keefer, Jake | DL | 75 | 6-3 | 254 | 4 | RS SO | Woodville, Wis. |
| 97 | kelly brendan | Kelly, Brendan | DL | 78 | 6-6 | 250 | 8 | RS SR | Eden Prairie, Minn. |
| 11 | knox chase | Knox, Chase | QB | 73 | 6-1 | 196 | 2 | RS FR | San Diego, Calif. |
| 56 | kodanko riki | Kodanko, Riki | OL | 81 | 6-9 | 332 | 6 | RS JR | Green Bay, Wis. |
| 30 | landisch derek | Landisch, Derek | LB | 71 | 5-11 | 227 | 5 | JR | Nashotah, Wis. |
| 73 | lewallen dallas | Lewallen, Dallas | OL | 78 | 6-6 | 318 | 6 | RS JR | Berlin, Wis. |
| 22 | lewis jeffrey | Lewis, Jeffrey | RB | 74 | 6-2 | 211 | 6 | RS JR | Brookfield, Wis. |
| 16 | love reggie | Love, Reggie | WR | 75 | 6-3 | 209 | 3 | SO | Boynton Beach, Fla. |
| 37 | maccudden kevin | MacCudden, Kevin | FB | 71 | 5-11 | 225 | 5 | JR | Waukesha, Wis. |
| 84 | maly austin | Maly, Austin | TE | 77 | 6-5 | 239 | 4 | RS SO | Waunakee, Wis. |
| 61 | marz tyler | Marz, Tyler | OL | 79 | 6-7 | 318 | 4 | RS SO | Springfield, Minn. |
| 87 | mason marquis | Mason, Marquis | WR | 76 | 6-4 | 228 | 6 | RS JR | Madison, Wis. |
| 75 | matthias zac | Matthias, Zac | OL | 77 | 6-5 | 323 | 8 | RS SR | Hemlock, Mich. |
| 56 | mcguire james | McGuire, James | LS | 73 | 6-1 | 214 | 6 | RS JR | St. Paul, Minn. |
| 57 | meador jake | Meador, Jake | OL | 79 | 6-7 | 342 | 2 | RS FR | Whiteland, Ind. |
| 90 | meyer drew | Meyer, Drew | P | 74 | 6-2 | 182 | 4 | RS SO | Hartland, Wis. |
| 26 | mitchell reggie | Mitchell, Reggie | DB | 72 | 6-0 | 183 | 2 | RS FR | Pittsburgh, Pa. |
| 92 | muldoon pat | Muldoon, Pat | DL | 75 | 6-3 | 258 | 8 | RS SR | Mason, Ohio |
| 28 | musso leo | Musso, Leo | DB | 70 | 5-10 | 195 | 2 | RS FR | Waunakee, Wis. |
| 91 | nethery brett | Nethery, Brett | P | 74 | 6-2 | 195 | 2 | RS FR | Greendale, Wis. |
| 58 | ninneman jacob | Ninneman, Jacob | OL | 73 | 6-1 | 280 | 6 | RS JR | Oregon, Wis. |
| 6 | o'brien danny | O'Brien, Danny | QB | 75 | 6-3 | 224 | 8 | RS SR | Kernersville, N.C. |
| 13 | o'neill conor | O'Neill, Conor | LB | 72 | 6-0 | 222 | 8 | RS SR | Delray Beach, Fla. |
| 18 | ogunbowale dare | Ogunbowale, Dare | DB | 71 | 5-11 | 186 | 2 | RS FR | Milwaukee, Wis. |
| 48 | pedersen jacob | Pedersen, Jacob | TE | 76 | 6-4 | 241 | 8 | RS SR | Menominee, Mich. |
| 10 | phillips curt | Phillips, Curt | QB | 75 | 6-3 | 215 | 8 | RS SR | Kingsport, Tenn. |
| 23 | ponio jerry | Ponio, Jerry | DB | 73 | 6-1 | 198 | 8 | RS SR | Chicago, Ill |
| 46 | rademacher jake | Rademacher, Jake | LB | 74 | 6-2 | 233 | 2 | RS FR | Wales, Wis. |
| 57 | ruechel ben | Ruechel, Ben | LB | 73 | 6-1 | 226 | 6 | RS JR | Oconto, Wis. |
| 17 | russell jack | Russell, Jack | K | 72 | 6-0 | 172 | 3 | SO | Waunakee, Wis. |
| 98 | salata stephen | Salata, Stephen | K | 73 | 6-1 | 197 | 4 | RS SO | Buffalo Grove, Ill. |
| 12 | salerno matt | Salerno, Matt | P | 74 | 6-2 | 193 | 2 | RS FR | Chatfield, Minn. |
| 94 | schmidt logan | Schmidt, Logan | DL | 77 | 6-5 | 273 | 2 | RS FR | Gotham, Wis. |
| 42 | schobert joe | Schobert, Joe | DB | 74 | 6-2 | 223 | 3 | SO | Waukesha, Wis. |
| 22 | shelton sojourn | Shelton, Sojourn | DB | 69 | 5-9 | 162 | 1 | FR | Ft. Lauderdale, Fla. |
| 12 | southward dezmen | Southward, Dezmen | DB | 74 | 6-2 | 214 | 8 | RS SR | Sunrise, Fla. |
| 2 | stave joel | Stave, Joel | QB | 77 | 6-5 | 227 | 4 | RS SO | Greenfield, Wis. |
| 38 | steffes eric | Steffes, Eric | TE | 75 | 6-3 | 254 | 2 | RS FR | Mount Calvary, Wis. |
| 82 | stengel jake | Stengel, Jake | WR | 75 | 6-3 | 198 | 4 | RS SO | Sheboygan, Wis. |
| 26 | straus derek | Straus, Derek | RB | 72 | 6-0 | 234 | 4 | RS SO | Waunakee, Wis. |
| 46 | traylor austin | Traylor, Austin | TE | 75 | 6-3 | 243 | 4 | RS SO | Columbus, Ohio |
| 59 | trotter marcus | Trotter, Marcus | LB | 72 | 6-0 | 236 | 6 | RS JR | Racine, Wis. |
| 43 | trotter michael | Trotter, Michael | DB | 72 | 6-0 | 210 | 6 | RS JR | Racine, Wis. |
| 60 | udelhoven connor | Udelhoven, Connor | LS | 72 | 6-0 | 223 | 2 | RS FR | St. Paul, Minn. |
| 70 | voltz dan | Voltz, Dan | OL | 76 | 6-4 | 310 | 2 | RS FR | Barrington, Ill. |
| 42 | walker alex | Walker, Alex | TE | 77 | 6-5 | 232 | 2 | RS FR | Glendale, Wis. |
| 34 | watt derek | Watt, Derek | FB | 74 | 6-2 | 230 | 4 | RS SO | Pewaukee, Wis. |
| 20 | white james | White, James | RB | 70 | 5-10 | 197 | 7 | SR | Fort Lauderdale, Fla. |
| 8 | williams isaiah | Williams, Isaiah | DB | 73 | 6-1 | 201 | 6 | RS JR | Miami, Fla. |
| 62 | williams walker | Williams, Walker | OL | 79 | 6-7 | 318 | 2 | RS FR | Tacoma, Wash. |
| 85 | wozniak brian | Wozniak, Brian | TE | 76 | 6-4 | 257 | 8 | RS SR | Loveland, Ohio |
| 91 | zagzebski konrad | Zagzebski, Konrad | DL | 75 | 6-3 | 271 | 6 | RS JR | Weston, Wis. |
| 27 | zuleger kyle | Zuleger, Kyle | DB | 71 | 5-11 | 188 | 8 | RS SR | Appleton, Wis. |
|

|

|
|
Mouse over the green icon to see and hear the pronunciation of the name, courtesy of TheNameEngine.com.
|
|
-
Tuesday, June 11, 2013 - Football
-
Wednesday, May 29, 2013 - Football
-
Monday, May 6, 2013 - Football
-
Tuesday, April 30, 2013 - Football
-
Wednesday, April 24, 2013 - Football
-
Wednesday, April 17, 2013 - Football
-
Friday, April 12, 2013 - Football
-
Friday, February 1, 2013 - Football
-
Thursday, January 3, 2013 - Football
-
Tuesday, January 1, 2013 - Football
-
Monday, December 31, 2012 - Football
-
Sunday, December 30, 2012 - Football
-
Sunday, December 30, 2012 - Football
-
Friday, December 28, 2012 - Football
-
Thursday, December 27, 2012 - Football
|