| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Hgt. | Wgt. | Yr. | Hometown |
| 13 | Abbrederis, Jared | WR | 6-2 | 181 | RS FR | Wautoma, Wis. |
| 6 | Anderson, Isaac | WR | 5-10 | 175 | RS SR | Minneapolis, Minn. |
| 36 | Armstrong, Ethan | LB | 6-2 | 232 | RS FR | Ottawa, Ill. |
| 28 | Ball, Montee | RB | 5-11 | 234 | SO | Wentzville, Mo. |
| 44 | Borland, Chris | LB | 5-11 | 232 | SO | Kettering, Ohio |
| 55 | Briedis, Eriks | DL | 6-4 | 279 | RS SO | Miami, Fla. |
| 29 | Brinkley, Niles | DB | 5-10 | 191 | RS SR | St. Louis, Mo. |
| 30 | Brown, Zach | RB | 5-10 | 213 | SR | Royal Palm, Fla. |
| 5 | Budmayr, Jon | QB | 6-0 | 201 | RS FR | Woodstock, Ill. |
| 64 | Burge, Robert | OL | 6-7 | 325 | RS SO | Holmen, Wis. |
| 95 | Butrym, Patrick | DL | 6-4 | 293 | RS JR | New Berlin, Wis. |
| 82 | Byrne, Jake | TE | 6-4 | 257 | JR | Rogers, Ark. |
| 68 | Carimi, Gabe | OL | 6-7 | 315 | RS SR | Cottage Grove, Wis. |
| 37 | Claxton, Kevin | DB | 6-1 | 218 | JR | Ft. Lauderdale, Fla. |
| 32 | Clay, John | RB | 6-1 | 248 | RS JR | Racine, Wis. |
| 14 | Cromartie, Marcus | DB | 6-1 | 185 | RS SO | Mansfield, Texas |
| 60 | Current, Jake | OL | 6-3 | 305 | JR | Troy, Ohio |
| 46 | Davison, Zach | TE | 6-4 | 253 | RS SO | Waukee, Iowa |
| 63 | Dehn, Casey | OL | 6-6 | 299 | RS FR | Owatonna, Minn. |
| 69 | Dietzen, Alex | OL | 6-8 | 317 | RS FR | Appleton, Wis. |
| 51 | Dippel, Tyler | DL | 6-4 | 252 | RS FR | Slinger, Wis. |
| 15 | Duckworth, Jeff | WR | 6-0 | 200 | RS FR | Cincinnati, Ohio |
| 61 | Edmiston, Sam | OL | 6-7 | 278 | RS FR | Cincinnati, Ohio |
| 34 | Ewing, Bradie | RB | 6-0 | 230 | JR | Richland Center, Wis. |
| 22 | Feaster, Darius | DB | 5-11 | 192 | RS FR | Mequon, Wis. |
| 26 | Fenelus, Antonio | DB | 5-9 | 190 | JR | Boca Raton, Fla. |
| 39 | Fenton, A.J. | LB | 6-1 | 227 | RS FR | Erie, Pa. |
| 72 | Frederick, Travis | OL | 6-4 | 323 | SO | Sharon, Wis. |
| 11 | Gilbert, David | DL | 6-4 | 237 | SO | Coral Springs, Fla. |
| 85 | Gilreath, David | WR | 5-11 | 169 | SR | Minneapolis, Minn. |
| 79 | Groy, Ryan | OL | 6-5 | 305 | RS FR | Middleton, Wis. |
| 25 | Hampton, Adam | DB | 5-11 | 182 | RS JR | Lancaster, Wis. |
| 54 | Heckner, Clinton | OL | 6-3 | 284 | RS FR | Kimberly, Wis. |
| 75 | Hemer, Ethan | DL | 6-6 | 291 | RS FR | Medford, Wis. |
| 7 | Henry, Aaron | DB | 6-0 | 202 | RS JR | Immokalee, Fla. |
| 45 | Herring, Warren | DL | 6-3 | 252 | FR | Fairview Heights, Ill. |
| 3 | Jefferson, Kyle | WR | 6-4 | 181 | SR | Cleveland, Ohio |
| 24 | Johnson, Shelton | DB | 6-0 | 182 | RS SO | Carrollton, Texas |
| 97 | Kelly, Brendan | DL | 6-6 | 228 | RS SO | Eden Prairie, Minn. |
| 84 | Kendricks, Lance | TE | 6-4 | 239 | RS SR | Milwaukee, Wis. |
| 91 | Kohout, Jordan | DL | 6-3 | 292 | RS FR | Waupun, Wis. |
| 66 | Konz, Peter | OL | 6-5 | 312 | RS SO | Neenah, Wis. |
| 81 | Korslin, Rob | TE | 6-4 | 258 | RS JR | Brookfield, Wis. |
| 96 | Lerner, Alec | K | 5-7 | 183 | RS FR | Omaha, Neb. |
| 5 | Lukasko, Andrew | DB | 5-10 | 180 | RS JR | Edgar, Wis. |
| 90 | Mains, Anthony | DL | 6-6 | 228 | RS SO | Naples, Fla. |
| 75 | Matthias, Zac | OL | 6-5 | 320 | RS FR | Hemlock, Mich. |
| 59 | Megna, Tony | LB | 6-0 | 202 | RS JR | Oak Creek, Wis. |
| 74 | Moffitt, John | OL | 6-5 | 323 | RS SR | Guilford, Conn. |
| 92 | Muldoon, Pat | DL | 6-3 | 242 | RS FR | Mason, Ohio |
| 76 | Nagy, Bill | OL | 6-3 | 318 | RS SR | Hudson, Ohio |
| 98 | Nortman, Brad | P | 6-3 | 208 | JR | Brookfield, Wis. |
| 93 | Nzegwu, Louis | DL | 6-4 | 247 | RS JR | Platteville, Wis. |
| 13 | O'Neill, Conor | LB | 6-0 | 200 | RS FR | Delray Beach, Fla. |
| 16 | Offor, Chukwuma | DB | 6-0 | 177 | RS JR | Madison, Wisc. |
| 67 | Oglesby, Josh | OL | 6-7 | 331 | RS JR | Milwaukee, Wis. |
| 48 | Pedersen, Jacob | TE | 6-4 | 230 | RS FR | Menominee, Mich. |
| 17 | Peprah, Josh | DB | 5-11 | 205 | RS FR | McKinney, Texas |
| 10 | Phillips, Curt | QB | 6-3 | 224 | RS SO | Kingsport, Tenn. |
| 23 | Ponio, Jerry | DB | 6-1 | 202 | RS FR | Chicago, Ill |
| 28 | Ring-Noonan, Coddye | LB | 5-10 | 212 | RS SO | Madison, Wis. |
| 41 | Rouse, Kevin | LB | 6-0 | 228 | RS JR | Yorkville, Ill. |
| 65 | Schafer, Joe | OL | 6-4 | 304 | RS SO | St. Paul, Minn. |
| 10 | Smith, Devin | DB | 5-11 | 186 | JR | Coppell, Texas |
| 9 | Sorensen, Blake | LB | 6-1 | 227 | SR | Eden Prairie, Min.. |
| 12 | Southward, Dezmen | DB | 6-1 | 207 | RS FR | Sunrise, Fla. |
| 15 | St. Jean, Culmer | LB | 6-0 | 232 | RS SR | Naples, Fla. |
| 53 | Taylor, Mike | LB | 6-2 | 211 | RS SO | Ashwaubenon, Wis. |
| 12 | Tice, Nate | QB | 6-5 | 228 | RS JR | Edina, Minn. |
| 16 | Tolzien, Scott | QB | 6-3 | 208 | RS SR | Rolling Meadows, Ill. |
| 1 | Toon, Nick | WR | 6-3 | 211 | RS JR | Middleton, Wis. |
| 2 | Valai, Jay | DB | 5-9 | 200 | RS SR | Euless, Texas |
| 58 | Wagner, Ricky | OL | 6-6 | 313 | RS SO | West Allis, Wis. |
| 99 | Watt, J.J. | DL | 6-6 | 285 | RS JR | Pewaukee, Wis. |
| 18 | Welch, Philip | K | 6-3 | 198 | RS JR | Fort Collins, Colo. |
| 94 | Westphal, Tyler | DL | 6-6 | 239 | RS SO | Menasha, Wis. |
| 90 | Wickesberg, Ryan | P | 6-1 | 207 | RS JR | Saukville, Wis. |
| 20 | Williams, T.J. | WR | 6-0 | 181 | RS SO | Kenosha, Wisc. |
| 62 | Wojta, Kyle | LS | 6-2 | 225 | RS JR | Madison, Wisc. |
| 49 | Wozniak, Brian | TE | 6-4 | 249 | RS FR | Loveland, Ohio |
| 70 | Zeitler, Kevin | OL | 6-4 | 312 | JR | Waukesha, Wis. |
| 27 | Zuleger, Kyle | DB | 5-11 | 181 | RS FR | Appleton, Wis. |
|

|
| Numerical |
| No. | Name | Pos. | Hgt. | Wgt. | Yr. | Hometown |
| 1 | Toon, Nick | WR | 6-3 | 211 | RS JR | Middleton, Wis. |
| 2 | Valai, Jay | DB | 5-9 | 200 | RS SR | Euless, Texas |
| 3 | Jefferson, Kyle | WR | 6-4 | 181 | SR | Cleveland, Ohio |
| 5 | Budmayr, Jon | QB | 6-0 | 201 | RS FR | Woodstock, Ill. |
| 5 | Lukasko, Andrew | DB | 5-10 | 180 | RS JR | Edgar, Wis. |
| 6 | Anderson, Isaac | WR | 5-10 | 175 | RS SR | Minneapolis, Minn. |
| 7 | Henry, Aaron | DB | 6-0 | 202 | RS JR | Immokalee, Fla. |
| 9 | Sorensen, Blake | LB | 6-1 | 227 | SR | Eden Prairie, Min.. |
| 10 | Phillips, Curt | QB | 6-3 | 224 | RS SO | Kingsport, Tenn. |
| 10 | Smith, Devin | DB | 5-11 | 186 | JR | Coppell, Texas |
| 11 | Gilbert, David | DL | 6-4 | 237 | SO | Coral Springs, Fla. |
| 12 | Southward, Dezmen | DB | 6-1 | 207 | RS FR | Sunrise, Fla. |
| 12 | Tice, Nate | QB | 6-5 | 228 | RS JR | Edina, Minn. |
| 13 | O'Neill, Conor | LB | 6-0 | 200 | RS FR | Delray Beach, Fla. |
| 13 | Abbrederis, Jared | WR | 6-2 | 181 | RS FR | Wautoma, Wis. |
| 14 | Cromartie, Marcus | DB | 6-1 | 185 | RS SO | Mansfield, Texas |
| 15 | St. Jean, Culmer | LB | 6-0 | 232 | RS SR | Naples, Fla. |
| 15 | Duckworth, Jeff | WR | 6-0 | 200 | RS FR | Cincinnati, Ohio |
| 16 | Tolzien, Scott | QB | 6-3 | 208 | RS SR | Rolling Meadows, Ill. |
| 16 | Offor, Chukwuma | DB | 6-0 | 177 | RS JR | Madison, Wisc. |
| 17 | Peprah, Josh | DB | 5-11 | 205 | RS FR | McKinney, Texas |
| 18 | Welch, Philip | K | 6-3 | 198 | RS JR | Fort Collins, Colo. |
| 20 | Williams, T.J. | WR | 6-0 | 181 | RS SO | Kenosha, Wisc. |
| 22 | Feaster, Darius | DB | 5-11 | 192 | RS FR | Mequon, Wis. |
| 23 | Ponio, Jerry | DB | 6-1 | 202 | RS FR | Chicago, Ill |
| 24 | Johnson, Shelton | DB | 6-0 | 182 | RS SO | Carrollton, Texas |
| 25 | Hampton, Adam | DB | 5-11 | 182 | RS JR | Lancaster, Wis. |
| 26 | Fenelus, Antonio | DB | 5-9 | 190 | JR | Boca Raton, Fla. |
| 27 | Zuleger, Kyle | DB | 5-11 | 181 | RS FR | Appleton, Wis. |
| 28 | Ring-Noonan, Coddye | LB | 5-10 | 212 | RS SO | Madison, Wis. |
| 28 | Ball, Montee | RB | 5-11 | 234 | SO | Wentzville, Mo. |
| 29 | Brinkley, Niles | DB | 5-10 | 191 | RS SR | St. Louis, Mo. |
| 30 | Brown, Zach | RB | 5-10 | 213 | SR | Royal Palm, Fla. |
| 32 | Clay, John | RB | 6-1 | 248 | RS JR | Racine, Wis. |
| 34 | Ewing, Bradie | RB | 6-0 | 230 | JR | Richland Center, Wis. |
| 36 | Armstrong, Ethan | LB | 6-2 | 232 | RS FR | Ottawa, Ill. |
| 37 | Claxton, Kevin | DB | 6-1 | 218 | JR | Ft. Lauderdale, Fla. |
| 39 | Fenton, A.J. | LB | 6-1 | 227 | RS FR | Erie, Pa. |
| 41 | Rouse, Kevin | LB | 6-0 | 228 | RS JR | Yorkville, Ill. |
| 44 | Borland, Chris | LB | 5-11 | 232 | SO | Kettering, Ohio |
| 45 | Herring, Warren | DL | 6-3 | 252 | FR | Fairview Heights, Ill. |
| 46 | Davison, Zach | TE | 6-4 | 253 | RS SO | Waukee, Iowa |
| 48 | Pedersen, Jacob | TE | 6-4 | 230 | RS FR | Menominee, Mich. |
| 49 | Wozniak, Brian | TE | 6-4 | 249 | RS FR | Loveland, Ohio |
| 51 | Dippel, Tyler | DL | 6-4 | 252 | RS FR | Slinger, Wis. |
| 53 | Taylor, Mike | LB | 6-2 | 211 | RS SO | Ashwaubenon, Wis. |
| 54 | Heckner, Clinton | OL | 6-3 | 284 | RS FR | Kimberly, Wis. |
| 55 | Briedis, Eriks | DL | 6-4 | 279 | RS SO | Miami, Fla. |
| 58 | Wagner, Ricky | OL | 6-6 | 313 | RS SO | West Allis, Wis. |
| 59 | Megna, Tony | LB | 6-0 | 202 | RS JR | Oak Creek, Wis. |
| 60 | Current, Jake | OL | 6-3 | 305 | JR | Troy, Ohio |
| 61 | Edmiston, Sam | OL | 6-7 | 278 | RS FR | Cincinnati, Ohio |
| 62 | Wojta, Kyle | LS | 6-2 | 225 | RS JR | Madison, Wisc. |
| 63 | Dehn, Casey | OL | 6-6 | 299 | RS FR | Owatonna, Minn. |
| 64 | Burge, Robert | OL | 6-7 | 325 | RS SO | Holmen, Wis. |
| 65 | Schafer, Joe | OL | 6-4 | 304 | RS SO | St. Paul, Minn. |
| 66 | Konz, Peter | OL | 6-5 | 312 | RS SO | Neenah, Wis. |
| 67 | Oglesby, Josh | OL | 6-7 | 331 | RS JR | Milwaukee, Wis. |
| 68 | Carimi, Gabe | OL | 6-7 | 315 | RS SR | Cottage Grove, Wis. |
| 69 | Dietzen, Alex | OL | 6-8 | 317 | RS FR | Appleton, Wis. |
| 70 | Zeitler, Kevin | OL | 6-4 | 312 | JR | Waukesha, Wis. |
| 72 | Frederick, Travis | OL | 6-4 | 323 | SO | Sharon, Wis. |
| 74 | Moffitt, John | OL | 6-5 | 323 | RS SR | Guilford, Conn. |
| 75 | Hemer, Ethan | DL | 6-6 | 291 | RS FR | Medford, Wis. |
| 75 | Matthias, Zac | OL | 6-5 | 320 | RS FR | Hemlock, Mich. |
| 76 | Nagy, Bill | OL | 6-3 | 318 | RS SR | Hudson, Ohio |
| 79 | Groy, Ryan | OL | 6-5 | 305 | RS FR | Middleton, Wis. |
| 81 | Korslin, Rob | TE | 6-4 | 258 | RS JR | Brookfield, Wis. |
| 82 | Byrne, Jake | TE | 6-4 | 257 | JR | Rogers, Ark. |
| 84 | Kendricks, Lance | TE | 6-4 | 239 | RS SR | Milwaukee, Wis. |
| 85 | Gilreath, David | WR | 5-11 | 169 | SR | Minneapolis, Minn. |
| 90 | Mains, Anthony | DL | 6-6 | 228 | RS SO | Naples, Fla. |
| 90 | Wickesberg, Ryan | P | 6-1 | 207 | RS JR | Saukville, Wis. |
| 91 | Kohout, Jordan | DL | 6-3 | 292 | RS FR | Waupun, Wis. |
| 92 | Muldoon, Pat | DL | 6-3 | 242 | RS FR | Mason, Ohio |
| 93 | Nzegwu, Louis | DL | 6-4 | 247 | RS JR | Platteville, Wis. |
| 94 | Westphal, Tyler | DL | 6-6 | 239 | RS SO | Menasha, Wis. |
| 95 | Butrym, Patrick | DL | 6-4 | 293 | RS JR | New Berlin, Wis. |
| 96 | Lerner, Alec | K | 5-7 | 183 | RS FR | Omaha, Neb. |
| 97 | Kelly, Brendan | DL | 6-6 | 228 | RS SO | Eden Prairie, Minn. |
| 98 | Nortman, Brad | P | 6-3 | 208 | JR | Brookfield, Wis. |
| 99 | Watt, J.J. | DL | 6-6 | 285 | RS JR | Pewaukee, Wis. |
|

|
|
-
Saturday, March 13, 2010 - Football
-
Saturday, March 13, 2010 - Football
-
Saturday, March 13, 2010 - Football
-
Saturday, March 13, 2010 - Football
-
Friday, March 12, 2010 - Football
-
Thursday, March 11, 2010 - Football
-
Thursday, March 11, 2010 - Football
-
Thursday, March 11, 2010 - Football
-
Thursday, March 11, 2010 - Football
-
Wednesday, March 10, 2010 - Football
-
Wednesday, March 10, 2010 - Football
-
Wednesday, March 10, 2010 - Football
-
Tuesday, March 9, 2010 - Football
-
Tuesday, March 9, 2010 - Football
-
Friday, March 5, 2010 - Football
|