| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Hgt. | Wgt. | Yr. | Hometown |
| 13 | Abbrederis, Jared | WR | 6-2 | 175 | FR | Wautoma, Wis. |
| 6 | Anderson, Isaac | WR | 5-10 | 177 | RS JR | Minneapolis, Minn. |
| 8 | Appleton, Kraig | WR | 6-3 | 202 | FR | East St. Louis, Ill. |
| 36 | Armstrong, Ethan | LB | 6-2 | 240 | FR | Ottawa, Ill. |
| 28 | Ball, Montee | RB | 5-11 | 225 | FR | Wentzville, Mo. |
| 73 | Bergmann, Jordan | OL | 6-5 | 322 | RS FR | Slinger, Wis. |
| 44 | Borland, Chris | LB | 5-11 | 235 | FR | Kettering, Ohio |
| 55 | Briedis, Eriks | DL | 6-4 | 290 | RS FR | Miami, Fla. |
| 29 | Brinkley, Niles | DB | 5-10 | 188 | RS JR | St. Louis, Mo. |
| 30 | Brown, Zach | RB | 5-10 | 210 | JR | Royal Palm, Fla. |
| 96 | Brunner, Michael | TE | 6-5 | 256 | RS FR | Wausau, Wis. |
| 78 | Bscherer, Jake | OL | 6-7 | 310 | RS JR | Sturgeon Bay, Wis. |
| 5 | Budmayr, Jon | QB | 6-0 | 199 | FR | Woodstock, Ill. |
| 64 | Burge, Robert | OL | 6-7 | 308 | RS FR | Holmen, Wis. |
| 95 | Butrym, Patrick | DL | 6-4 | 291 | RS SO | New Berlin, Wis. |
| 82 | Byrne, Jake | TE | 6-4 | 260 | SO | Rogers, Ark. |
| 68 | Carimi, Gabe | OL | 6-7 | 325 | RS JR | Cottage Grove, Wis. |
| 77 | Cascone, Dan | DL | 6-3 | 301 | RS SR | Newtown, Conn. |
| 37 | Claxton, Kevin | DB | 6-1 | 218 | SO | Ft. Lauderdale, Fla. |
| 32 | Clay, John | RB | 6-1 | 248 | RS SO | Racine, Wis. |
| 14 | Cromartie, Marcus | DB | 6-1 | 190 | RS FR | Mansfield, Texas |
| 60 | Current, Jake | OL | 6-3 | 304 | SO | Troy, Ohio |
| 46 | Davison, Zach | TE | 6-4 | 244 | RS FR | Waukee, Iowa |
| 63 | Dehn, Casey | OL | 6-6 | 298 | FR | Owatonna, Minn. |
| 69 | Dietzen, Alex | OL | 6-8 | 305 | FR | Appleton, Wis. |
| 51 | Dippel, Tyler | DL | 6-4 | 254 | FR | Slinger, Wis. |
| 15 | Duckworth, Jeff | WR | 6-0 | 200 | FR | Cincinnati, Ohio |
| 61 | Edmiston, Sam | OL | 6-7 | 266 | FR | Cincinnati, Ohio |
| 27 | Emanuel, Nate | WR | 6-0 | 195 | RS JR | Appleton, Wis. |
| 34 | Ewing, Bradie | RB | 6-0 | 231 | SO | Richland Center, Wis. |
| 22 | Feaster, Darius | DB | 5-11 | 190 | FR | Mequon, Wis. |
| 26 | Fenelus, Antonio | DB | 5-9 | 185 | SO | Boca Raton, Fla. |
| 39 | Fenton, A.J. | LB | 6-1 | 219 | FR | Erie, Pa. |
| 72 | Frederick, Travis | OL | 6-4 | 336 | FR | Sharon, Wis. |
| 11 | Gilbert, David | DL | 6-4 | 234 | FR | Coral Springs, Fla. |
| 85 | Gilreath, David | WR | 5-11 | 170 | JR | Minneapolis, Minn. |
| 89 | Graham, Garrett | TE | 6-3 | 250 | RS SR | Brick, N.J. |
| 56 | Groff, Matthew | LB | 6-2 | 234 | RS FR | Mahtomedi, Minn. |
| 79 | Groy, Ryan | OL | 6-5 | 310 | FR | Middleton, Wis. |
| 25 | Hampton, Adam | DB | 5-11 | 185 | RS SO | Lancaster, Wis. |
| 89 | Harris, Shelby | DL | 6-2 | 246 | FR | Milwaukee, Wis. |
| 19 | Hartmann, William | DB | 5-11 | 200 | RS SR | Sheboygan, Wis. |
| 54 | Heckner, Clinton | OL | 6-3 | 275 | FR | Kimberly, Wis. |
| 64 | Hein, Jordan | DL | 6-3 | 286 | RS SR | Wausau, Wis. |
| 75 | Hemer, Ethan | DL | 6-6 | 274 | FR | Medford, Wis. |
| 7 | Henry, Aaron | DB | 6-0 | 195 | RS SO | Immokalee, Fla. |
| 52 | Hill, Nick | LB | 6-2 | 217 | FR | Milwaukee, Wis. |
| 38 | Holland, Tyler | DB | 5-11 | 194 | SR | Glen Ellyn, Ill. |
| 43 | Hubbard, Leonard | LB | 6-0 | 231 | RS FR | Springfield, Ill. |
| 3 | Jefferson, Kyle | WR | 6-4 | 184 | JR | Cleveland, Ohio |
| 24 | Johnson, Shelton | DB | 6-0 | 183 | RS FR | Carrollton, Texas |
| 97 | Kelly, Brendan | DL | 6-6 | 240 | RS FR | Eden Prairie, Minn. |
| 84 | Kendricks, Lance | TE | 6-4 | 236 | RS JR | Milwaukee, Wis. |
| 46 | Kennedy, Sean | DB | 6-2 | 180 | FR | Milwaukee, Wis. |
| 87 | Kirtley, Richard | WR | 6-2 | 196 | RS SR | Crete, Ill. |
| 91 | Kohout, Jordan | DL | 6-3 | 285 | FR | Waupun, Wis. |
| 66 | Konz, Peter | OL | 6-5 | 315 | RS FR | Neenah, Wis. |
| 81 | Korslin, Rob | TE | 6-4 | 260 | RS SO | Brookfield, Wis. |
| 32 | Kossoris, Eric | WR | 6-1 | 191 | RS SO | Franklin, Wis. |
| 96 | Lerner, Alec | K | 5-7 | 172 | FR | Omaha, Neb. |
| 5 | Lukasko, Andrew | DB | 5-10 | 182 | RS SO | Edgar, Wis. |
| 90 | Mains, Anthony | DL | 6-6 | 223 | RS FR | Naples, Fla. |
| 21 | Maragos, Chris | DB | 6-0 | 198 | RS SR | Racine, Wis. |
| 75 | Matthias, Zac | OL | 6-5 | 316 | FR | Hemlock, Mich. |
| 47 | McFadden, Jaevery | LB | 6-2 | 230 | RS SR | Riviera Beach, Fla. |
| 59 | Megna, Tony | LB | 6-0 | 202 | RS SO | Oak Creek, Wis. |
| 74 | Moffitt, John | OL | 6-5 | 320 | RS JR | Guilford, Conn. |
| 31 | Moody, Prince | DB | 5-10 | 198 | RS SR | Columbus, Ohio |
| 45 | Moore, Dan | DL | 6-2 | 283 | SR | O'Fallon, Ill. |
| 23 | Moore, Maurice | WR | 5-10 | 180 | RS JR | Ft. Worth, Texas |
| 92 | Muldoon, Pat | DL | 6-3 | 240 | FR | Mason, Ohio |
| 76 | Nagy, Bill | OL | 6-3 | 310 | RS JR | Hudson, Ohio |
| 98 | Nortman, Brad | P | 6-3 | 209 | SO | Brookfield, Wis. |
| 93 | Nzegwu, Louis | DL | 6-4 | 245 | RS SO | Platteville, Wis. |
| 13 | O'Neill, Conor | LB | 6-0 | 200 | FR | Delray Beach, Fla. |
| 16 | Offor, Chukwuma | DB | 6-0 | 179 | RS SO | Madison, Wisc. |
| 67 | Ogelsby, Josh | OL | 6-7 | 330 | RS SO | Milwaukee, Wis. |
| 48 | Pedersen, Jacob | TE | 6-4 | 224 | FR | Menominee, Mich. |
| 17 | Peprah, Josh | DB | 5-11 | 205 | FR | McKinney, Texas |
| 10 | Phillips, Curt | QB | 6-3 | 228 | RS FR | Kingsport, Tenn. |
| 23 | Ponio, Jerry | DB | 6-1 | 197 | FR | Chicago, Ill |
| 17 | Preisler, Mike | RB | 6-0 | 194 | RS SO | Port Washington, Wis. |
| 94 | Reierson, Jeremy | TE | 6-6 | 238 | RS FR | Rio, Wis. |
| 28 | Ring-Noonan, Coddye | DB | 5-10 | 195 | RS FR | Madison, Wis. |
| 41 | Rouse, Kevin | LB | 6-0 | 232 | RS SO | Yorkville, Ill. |
| 65 | Schafer, Joe | OL | 6-4 | 305 | RS FR | St. Paul, Minn. |
| 50 | Schofield, O'Brien | DL | 6-3 | 248 | RS SR | Great Lakes, Ill. |
| 18 | Sherer, Dustin | QB | 6-3 | 220 | RS SR | Cicero, Ind. |
| 10 | Smith, Devin | DB | 5-11 | 188 | SO | Coppell, Texas |
| 22 | Smith, Erik | RB | 6-0 | 198 | RS FR | Chicago, Ill. |
| 9 | Sorensen, Blake | LB | 6-1 | 231 | JR | Eden Prairie, Min.. |
| 12 | Southward, Dezmen | DB | 6-1 | 210 | FR | Sunrise, Fla. |
| 15 | St. Jean, Culmer | LB | 6-0 | 233 | RS JR | Naples, Fla. |
| 79 | Stehle, Jeff | DL | 6-6 | 310 | RS SR | Constantia, N.Y. |
| 53 | Taylor, Mike | LB | 6-2 | 221 | FR | Ashwaubenon, Wis. |
| 86 | Theus, Elijah | WR | 6-0 | 195 | RS SR | Sugarland, Texas |
| 12 | Tice, Nate | QB | 6-5 | 230 | RS SO | Edina, Minn. |
| 16 | Tolzien, Scott | QB | 6-3 | 205 | RS JR | Rolling Meadows, Ill. |
| 1 | Toon, Nick | WR | 6-3 | 212 | RS SO | Middleton, Wis. |
| 36 | Turner, Mickey | TE | 6-3 | 250 | SR | Camdenton, Mo. |
| 2 | Valai, Jay | DB | 5-9 | 201 | RS JR | Euless, Texas |
| 58 | Wagner, Ricky | OL | 6-6 | 313 | RS FR | West Allis, Wis. |
| 99 | Watt, J.J. | DL | 6-6 | 287 | RS SO | Pewaukee, Wis. |
| 18 | Welch, Philip | K | 6-3 | 200 | RS SO | Fort Collins, Colo. |
| 94 | Westphal, Tyler | DL | 6-6 | 252 | RS FR | Menasha, Wis. |
| 90 | Wickesberg, Ryan | P | 6-1 | 215 | RS SO | Saukville, Wis. |
| 20 | Williams, T.J. | WR | 6-0 | 183 | RS FR | Kenosha, Wisc. |
| 62 | Wojta, Kyle | LS | 6-2 | 231 | RS SO | Madison, Wisc. |
| 57 | Woodward, Drew | LS | 6-4 | 212 | RS SR | Appleton, Wis. |
| 49 | Wozniak, Brian | TE | 6-4 | 242 | FR | Loveland, Ohio |
| 70 | Zeitler, Kevin | OL | 6-4 | 317 | SO | Waukesha, Wis. |
| 27 | Zuleger, Kyle | DB | 5-11 | 179 | FR | Appleton, Wis. |
|

|
| Numerical |
| No. | Name | Pos. | Hgt. | Wgt. | Yr. | Hometown |
| 1 | Toon, Nick | WR | 6-3 | 212 | RS SO | Middleton, Wis. |
| 2 | Valai, Jay | DB | 5-9 | 201 | RS JR | Euless, Texas |
| 3 | Jefferson, Kyle | WR | 6-4 | 184 | JR | Cleveland, Ohio |
| 5 | Budmayr, Jon | QB | 6-0 | 199 | FR | Woodstock, Ill. |
| 5 | Lukasko, Andrew | DB | 5-10 | 182 | RS SO | Edgar, Wis. |
| 6 | Anderson, Isaac | WR | 5-10 | 177 | RS JR | Minneapolis, Minn. |
| 7 | Henry, Aaron | DB | 6-0 | 195 | RS SO | Immokalee, Fla. |
| 8 | Appleton, Kraig | WR | 6-3 | 202 | FR | East St. Louis, Ill. |
| 9 | Sorensen, Blake | LB | 6-1 | 231 | JR | Eden Prairie, Min.. |
| 10 | Phillips, Curt | QB | 6-3 | 228 | RS FR | Kingsport, Tenn. |
| 10 | Smith, Devin | DB | 5-11 | 188 | SO | Coppell, Texas |
| 11 | Gilbert, David | DL | 6-4 | 234 | FR | Coral Springs, Fla. |
| 12 | Southward, Dezmen | DB | 6-1 | 210 | FR | Sunrise, Fla. |
| 12 | Tice, Nate | QB | 6-5 | 230 | RS SO | Edina, Minn. |
| 13 | O'Neill, Conor | LB | 6-0 | 200 | FR | Delray Beach, Fla. |
| 13 | Abbrederis, Jared | WR | 6-2 | 175 | FR | Wautoma, Wis. |
| 14 | Cromartie, Marcus | DB | 6-1 | 190 | RS FR | Mansfield, Texas |
| 15 | St. Jean, Culmer | LB | 6-0 | 233 | RS JR | Naples, Fla. |
| 15 | Duckworth, Jeff | WR | 6-0 | 200 | FR | Cincinnati, Ohio |
| 16 | Tolzien, Scott | QB | 6-3 | 205 | RS JR | Rolling Meadows, Ill. |
| 16 | Offor, Chukwuma | DB | 6-0 | 179 | RS SO | Madison, Wisc. |
| 17 | Preisler, Mike | RB | 6-0 | 194 | RS SO | Port Washington, Wis. |
| 17 | Peprah, Josh | DB | 5-11 | 205 | FR | McKinney, Texas |
| 18 | Sherer, Dustin | QB | 6-3 | 220 | RS SR | Cicero, Ind. |
| 18 | Welch, Philip | K | 6-3 | 200 | RS SO | Fort Collins, Colo. |
| 19 | Hartmann, William | DB | 5-11 | 200 | RS SR | Sheboygan, Wis. |
| 20 | Williams, T.J. | WR | 6-0 | 183 | RS FR | Kenosha, Wisc. |
| 21 | Maragos, Chris | DB | 6-0 | 198 | RS SR | Racine, Wis. |
| 22 | Feaster, Darius | DB | 5-11 | 190 | FR | Mequon, Wis. |
| 22 | Smith, Erik | RB | 6-0 | 198 | RS FR | Chicago, Ill. |
| 23 | Moore, Maurice | WR | 5-10 | 180 | RS JR | Ft. Worth, Texas |
| 23 | Ponio, Jerry | DB | 6-1 | 197 | FR | Chicago, Ill |
| 24 | Johnson, Shelton | DB | 6-0 | 183 | RS FR | Carrollton, Texas |
| 25 | Hampton, Adam | DB | 5-11 | 185 | RS SO | Lancaster, Wis. |
| 26 | Fenelus, Antonio | DB | 5-9 | 185 | SO | Boca Raton, Fla. |
| 27 | Emanuel, Nate | WR | 6-0 | 195 | RS JR | Appleton, Wis. |
| 27 | Zuleger, Kyle | DB | 5-11 | 179 | FR | Appleton, Wis. |
| 28 | Ring-Noonan, Coddye | DB | 5-10 | 195 | RS FR | Madison, Wis. |
| 28 | Ball, Montee | RB | 5-11 | 225 | FR | Wentzville, Mo. |
| 29 | Brinkley, Niles | DB | 5-10 | 188 | RS JR | St. Louis, Mo. |
| 30 | Brown, Zach | RB | 5-10 | 210 | JR | Royal Palm, Fla. |
| 31 | Moody, Prince | DB | 5-10 | 198 | RS SR | Columbus, Ohio |
| 32 | Kossoris, Eric | WR | 6-1 | 191 | RS SO | Franklin, Wis. |
| 32 | Clay, John | RB | 6-1 | 248 | RS SO | Racine, Wis. |
| 34 | Ewing, Bradie | RB | 6-0 | 231 | SO | Richland Center, Wis. |
| 36 | Turner, Mickey | TE | 6-3 | 250 | SR | Camdenton, Mo. |
| 36 | Armstrong, Ethan | LB | 6-2 | 240 | FR | Ottawa, Ill. |
| 37 | Claxton, Kevin | DB | 6-1 | 218 | SO | Ft. Lauderdale, Fla. |
| 38 | Holland, Tyler | DB | 5-11 | 194 | SR | Glen Ellyn, Ill. |
| 39 | Fenton, A.J. | LB | 6-1 | 219 | FR | Erie, Pa. |
| 41 | Rouse, Kevin | LB | 6-0 | 232 | RS SO | Yorkville, Ill. |
| 43 | Hubbard, Leonard | LB | 6-0 | 231 | RS FR | Springfield, Ill. |
| 44 | Borland, Chris | LB | 5-11 | 235 | FR | Kettering, Ohio |
| 45 | Moore, Dan | DL | 6-2 | 283 | SR | O'Fallon, Ill. |
| 46 | Davison, Zach | TE | 6-4 | 244 | RS FR | Waukee, Iowa |
| 46 | Kennedy, Sean | DB | 6-2 | 180 | FR | Milwaukee, Wis. |
| 47 | McFadden, Jaevery | LB | 6-2 | 230 | RS SR | Riviera Beach, Fla. |
| 48 | Pedersen, Jacob | TE | 6-4 | 224 | FR | Menominee, Mich. |
| 49 | Wozniak, Brian | TE | 6-4 | 242 | FR | Loveland, Ohio |
| 50 | Schofield, O'Brien | DL | 6-3 | 248 | RS SR | Great Lakes, Ill. |
| 51 | Dippel, Tyler | DL | 6-4 | 254 | FR | Slinger, Wis. |
| 52 | Hill, Nick | LB | 6-2 | 217 | FR | Milwaukee, Wis. |
| 53 | Taylor, Mike | LB | 6-2 | 221 | FR | Ashwaubenon, Wis. |
| 54 | Heckner, Clinton | OL | 6-3 | 275 | FR | Kimberly, Wis. |
| 55 | Briedis, Eriks | DL | 6-4 | 290 | RS FR | Miami, Fla. |
| 56 | Groff, Matthew | LB | 6-2 | 234 | RS FR | Mahtomedi, Minn. |
| 57 | Woodward, Drew | LS | 6-4 | 212 | RS SR | Appleton, Wis. |
| 58 | Wagner, Ricky | OL | 6-6 | 313 | RS FR | West Allis, Wis. |
| 59 | Megna, Tony | LB | 6-0 | 202 | RS SO | Oak Creek, Wis. |
| 60 | Current, Jake | OL | 6-3 | 304 | SO | Troy, Ohio |
| 61 | Edmiston, Sam | OL | 6-7 | 266 | FR | Cincinnati, Ohio |
| 62 | Wojta, Kyle | LS | 6-2 | 231 | RS SO | Madison, Wisc. |
| 63 | Dehn, Casey | OL | 6-6 | 298 | FR | Owatonna, Minn. |
| 64 | Hein, Jordan | DL | 6-3 | 286 | RS SR | Wausau, Wis. |
| 64 | Burge, Robert | OL | 6-7 | 308 | RS FR | Holmen, Wis. |
| 65 | Schafer, Joe | OL | 6-4 | 305 | RS FR | St. Paul, Minn. |
| 66 | Konz, Peter | OL | 6-5 | 315 | RS FR | Neenah, Wis. |
| 67 | Ogelsby, Josh | OL | 6-7 | 330 | RS SO | Milwaukee, Wis. |
| 68 | Carimi, Gabe | OL | 6-7 | 325 | RS JR | Cottage Grove, Wis. |
| 69 | Dietzen, Alex | OL | 6-8 | 305 | FR | Appleton, Wis. |
| 70 | Zeitler, Kevin | OL | 6-4 | 317 | SO | Waukesha, Wis. |
| 72 | Frederick, Travis | OL | 6-4 | 336 | FR | Sharon, Wis. |
| 73 | Bergmann, Jordan | OL | 6-5 | 322 | RS FR | Slinger, Wis. |
| 74 | Moffitt, John | OL | 6-5 | 320 | RS JR | Guilford, Conn. |
| 75 | Hemer, Ethan | DL | 6-6 | 274 | FR | Medford, Wis. |
| 75 | Matthias, Zac | OL | 6-5 | 316 | FR | Hemlock, Mich. |
| 76 | Nagy, Bill | OL | 6-3 | 310 | RS JR | Hudson, Ohio |
| 77 | Cascone, Dan | DL | 6-3 | 301 | RS SR | Newtown, Conn. |
| 78 | Bscherer, Jake | OL | 6-7 | 310 | RS JR | Sturgeon Bay, Wis. |
| 79 | Groy, Ryan | OL | 6-5 | 310 | FR | Middleton, Wis. |
| 79 | Stehle, Jeff | DL | 6-6 | 310 | RS SR | Constantia, N.Y. |
| 81 | Korslin, Rob | TE | 6-4 | 260 | RS SO | Brookfield, Wis. |
| 82 | Byrne, Jake | TE | 6-4 | 260 | SO | Rogers, Ark. |
| 84 | Kendricks, Lance | TE | 6-4 | 236 | RS JR | Milwaukee, Wis. |
| 85 | Gilreath, David | WR | 5-11 | 170 | JR | Minneapolis, Minn. |
| 86 | Theus, Elijah | WR | 6-0 | 195 | RS SR | Sugarland, Texas |
| 87 | Kirtley, Richard | WR | 6-2 | 196 | RS SR | Crete, Ill. |
| 89 | Harris, Shelby | DL | 6-2 | 246 | FR | Milwaukee, Wis. |
| 89 | Graham, Garrett | TE | 6-3 | 250 | RS SR | Brick, N.J. |
| 90 | Mains, Anthony | DL | 6-6 | 223 | RS FR | Naples, Fla. |
| 90 | Wickesberg, Ryan | P | 6-1 | 215 | RS SO | Saukville, Wis. |
| 91 | Kohout, Jordan | DL | 6-3 | 285 | FR | Waupun, Wis. |
| 92 | Muldoon, Pat | DL | 6-3 | 240 | FR | Mason, Ohio |
| 93 | Nzegwu, Louis | DL | 6-4 | 245 | RS SO | Platteville, Wis. |
| 94 | Westphal, Tyler | DL | 6-6 | 252 | RS FR | Menasha, Wis. |
| 94 | Reierson, Jeremy | TE | 6-6 | 238 | RS FR | Rio, Wis. |
| 95 | Butrym, Patrick | DL | 6-4 | 291 | RS SO | New Berlin, Wis. |
| 96 | Lerner, Alec | K | 5-7 | 172 | FR | Omaha, Neb. |
| 96 | Brunner, Michael | TE | 6-5 | 256 | RS FR | Wausau, Wis. |
| 97 | Kelly, Brendan | DL | 6-6 | 240 | RS FR | Eden Prairie, Minn. |
| 98 | Nortman, Brad | P | 6-3 | 209 | SO | Brookfield, Wis. |
| 99 | Watt, J.J. | DL | 6-6 | 287 | RS SO | Pewaukee, Wis. |
|

|
|
-
Tuesday, November 17, 2009 - Football
-
Tuesday, November 10, 2009 - Football
-
Monday, November 2, 2009 - Football
|