| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| KENNESAW STATE | 11/12/11 | 85-31 | W | 30-51 | .588 | 15-25 | .600 | 10-13 | .769 | 9 | 32 | 41 | 41.0 | 12 | 23 | 10 | 3 | 7 | 85 | 85.0 | |
| COLGATE | 11/16/11 | 68-41 | W | 27-61 | .443 | 10-23 | .435 | 4-14 | .286 | 16 | 27 | 43 | 42.0 | 13 | 8 | 5 | 2 | 11 | 68 | 76.5 | |
| WOFFORD | 11/19/11 | 69-33 | W | 28-56 | .500 | 9-23 | .391 | 4-4 | 1.000 | 11 | 32 | 43 | 42.3 | 9 | 19 | 8 | 4 | 3 | 69 | 74.0 | |
| UMKC | 11/22/11 | 77-31 | W | 30-58 | .517 | 13-27 | .481 | 4-8 | .500 | 8 | 37 | 45 | 43.0 | 9 | 18 | 8 | 7 | 3 | 77 | 74.8 | |
| vs Bradley | 11/25/11 | 66-43 | W | 25-59 | .424 | 8-22 | .364 | 8-12 | .667 | 11 | 29 | 40 | 42.4 | 13 | 16 | 10 | 4 | 10 | 66 | 73.0 | |
| vs BYU | 11/26/11 | 73-56 | W | 27-53 | .509 | 13-24 | .542 | 6-7 | .857 | 9 | 19 | 28 | 40.0 | 12 | 19 | 12 | 5 | 2 | 73 | 73.0 | |
| at North Carolina | 11/30/11 | 57-60 | L | 23-64 | .359 | 8-28 | .286 | 3-6 | .500 | 10 | 19 | 29 | 38.4 | 21 | 6 | 4 | 4 | 9 | 57 | 70.7 | |
| MARQUETTE | 12/03/11 | 54-61 | L | 16-50 | .320 | 5-19 | .263 | 17-21 | .810 | 9 | 23 | 32 | 37.6 | 18 | 8 | 12 | 3 | 5 | 54 | 68.6 | |
| GREEN BAY | 12/07/11 | 70-42 | W | 27-59 | .458 | 3-17 | .176 | 13-19 | .684 | 13 | 23 | 36 | 37.4 | 11 | 16 | 6 | 7 | 8 | 70 | 68.8 | |
| UNLV | 12/10/11 | 62-51 | W | 20-54 | .370 | 10-26 | .385 | 12-18 | .667 | 10 | 24 | 34 | 37.1 | 11 | 12 | 10 | 0 | 8 | 62 | 68.1 | |
| at Milwaukee | 12/13/11 | 60-54 | W | 19-46 | .413 | 6-14 | .429 | 16-20 | .800 | 6 | 26 | 32 | 36.6 | 12 | 9 | 7 | 3 | 1 | 60 | 67.4 | |
| SAVANNAH STATE | 12/15/11 | 66-33 | W | 25-44 | .568 | 3-8 | .375 | 13-19 | .684 | 8 | 20 | 28 | 35.9 | 10 | 7 | 7 | 6 | 9 | 66 | 67.2 | |
| MISSISSIPPI VALLEY S | 12/23/11 | 79-45 | W | 22-44 | .500 | 4-10 | .400 | 31-44 | .705 | 9 | 30 | 39 | 36.2 | 15 | 12 | 13 | 3 | 7 | 79 | 68.2 | |
| at Nebraska | 12/27/11 | 64-40 | W | 24-47 | .511 | 11-21 | .524 | 5-5 | 1.000 | 6 | 24 | 30 | 35.7 | 11 | 13 | 7 | 2 | 6 | 64 | 67.9 | |
| IOWA | 12/31/11 | 65-72 | L | 24-69 | .348 | 3-28 | .107 | 14-17 | .824 | 17 | 22 | 39 | 35.9 | 18 | 9 | 8 | 5 | 3 | 65 | 67.7 | |
| MICHIGAN STATE | 01/03/12 | 60-63 | Lot | 18-54 | .333 | 5-22 | .227 | 19-27 | .704 | 10 | 23 | 33 | 35.8 | 19 | 5 | 8 | 4 | 3 | 60 | 67.2 | |
| at Michigan | 01/08/12 | 41-59 | L | 16-51 | .314 | 7-20 | .350 | 2-5 | .400 | 11 | 18 | 29 | 35.4 | 16 | 6 | 12 | 2 | 6 | 41 | 65.6 | |
| at Purdue | 01/12/12 | 67-62 | W | 19-40 | .475 | 9-20 | .450 | 20-24 | .833 | 5 | 31 | 36 | 35.4 | 17 | 13 | 12 | 4 | 1 | 67 | 65.7 | |
| NEBRASKA | 01/15/12 | 50-45 | W | 15-48 | .313 | 2-18 | .111 | 18-24 | .750 | 17 | 25 | 42 | 35.7 | 7 | 5 | 12 | 3 | 5 | 50 | 64.9 | |
| NORTHWESTERN | 01/18/12 | 77-57 | W | 27-54 | .500 | 12-23 | .522 | 11-14 | .786 | 9 | 23 | 32 | 35.5 | 17 | 16 | 9 | 1 | 6 | 77 | 65.5 | |
| at Illinois | 01/22/12 | 67-63 | W | 24-54 | .444 | 9-22 | .409 | 10-18 | .556 | 7 | 26 | 33 | 35.4 | 14 | 12 | 10 | 1 | 4 | 67 | 65.6 | |
| INDIANA | 01/26/12 | 57-50 | W | 19-48 | .396 | 4-17 | .235 | 15-19 | .789 | 8 | 19 | 27 | 35.0 | 10 | 8 | 6 | 8 | 3 | 57 | 65.2 | |
| at Penn State | 01/31/12 | 52-46 | W | 17-48 | .354 | 5-19 | .263 | 13-19 | .684 | 9 | 22 | 31 | 34.9 | 13 | 7 | 5 | 6 | 6 | 52 | 64.6 | |
| OHIO STATE | 02/04/12 | 52-58 | L | 22-55 | .400 | 5-27 | .185 | 3-3 | 1.000 | 9 | 19 | 28 | 34.6 | 15 | 10 | 10 | 4 | 7 | 52 | 64.1 | |
| at Minnesota | 02/09/12 | 68-61 | Wot | 19-53 | .358 | 9-23 | .391 | 21-25 | .840 | 12 | 22 | 34 | 34.6 | 14 | 13 | 9 | 6 | 7 | 68 | 64.2 | |
| at Michigan State | 02/16/12 | 55-69 | L | 18-53 | .340 | 5-24 | .208 | 14-14 | 1.000 | 12 | 21 | 33 | 34.5 | 23 | 10 | 10 | 1 | 5 | 55 | 63.9 | |
| PENN STATE | 02/19/12 | 65-55 | W | 20-47 | .426 | 11-22 | .500 | 14-17 | .824 | 10 | 28 | 38 | 34.6 | 11 | 14 | 12 | 2 | 1 | 65 | 63.9 | |
| at Iowa | 02/23/12 | 66-67 | L | 29-57 | .509 | 6-16 | .375 | 2-3 | .667 | 8 | 23 | 31 | 34.5 | 16 | 11 | 13 | 6 | 6 | 66 | 64.0 | |
| at Ohio State | 02/26/12 | 63-60 | W | 23-55 | .418 | 8-21 | .381 | 9-11 | .818 | 8 | 23 | 31 | 34.4 | 18 | 13 | 7 | 2 | 1 | 63 | 64.0 | |
| MINNESOTA | 02/28/12 | 52-45 | W | 12-39 | .308 | 6-22 | .273 | 22-29 | .759 | 6 | 22 | 28 | 34.2 | 19 | 10 | 8 | 3 | 2 | 52 | 63.6 | |
| ILLINOIS | 03/04/12 | 70-56 | W | 21-47 | .447 | 7-19 | .368 | 21-27 | .778 | 6 | 27 | 33 | 34.1 | 14 | 12 | 7 | 1 | 6 | 70 | 63.8 | |
| vs Indiana | 03/09/12 | 79-71 | W | 27-56 | .482 | 13-26 | .500 | 12-16 | .750 | 11 | 17 | 28 | 33.9 | 16 | 16 | 7 | 2 | 4 | 79 | 64.2 | |
| vs Michigan State | 03/10/12 | 52-65 | L | 17-49 | .347 | 7-20 | .350 | 11-14 | .786 | 10 | 19 | 29 | 33.8 | 15 | 9 | 12 | 1 | 7 | 52 | 63.9 | |
| vs Montana | 03/15/12 | 73-49 | W | 23-48 | .479 | 10-19 | .526 | 17-19 | .895 | 11 | 26 | 37 | 33.9 | 15 | 15 | 10 | 8 | 3 | 73 | 64.1 | |
| vs Vanderbilt | 03/17/12 | 60-57 | W | 23-55 | .418 | 10-33 | .303 | 4-8 | .500 | 10 | 20 | 30 | 33.8 | 16 | 13 | 8 | 1 | 4 | 60 | 64.0 | |
| vs Syracuse | 3/22/12 | 63-64 | L | 21-49 | .429 | 14-27 | .519 | 7-12 | .583 | 8 | 17 | 25 | 33.5 | 12 | 15 | 6 | 2 | 2 | 63 | 64.0 | |
| Wisconsin | 2304 | 797-1875 | .425 | 285-775 | .368 | 425-575 | .739 | 349 | 858 | 1207 | 33.5 | 512 | 428 | 320 | 126 | 181 | 2304 | 64.0 | |||
| Opponents | 1915 | 708-1819 | .389 | 129-439 | .294 | 370-542 | .683 | 331 | 792 | 1123 | 31.2 | 604 | 286 | 388 | 84 | 154 | 1915 | 53.2 | |||
| Games played: 36 | Rebounds/game: 33.5 | |
| Points/game: 64.0 | Assists/game: 11.9 | |
| FG Pct: 42.5 | Turnovers/game: 8.9 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.3 | |
| FT Pct: 73.9 | Steals/game: 5.0 | |
| Blocks/game: 3.5 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| KENNESAW STATE | 11/12/11 | 85-31 | W | 10-43 | .233 | 2-10 | .200 | 9-16 | .563 | 5 | 15 | 20 | 20.0 | 16 | 2 | 12 | 3 | 7 | 31 | 31.0 | |
| COLGATE | 11/16/11 | 68-41 | W | 16-46 | .348 | 3-11 | .273 | 6-12 | .500 | 5 | 24 | 29 | 24.5 | 17 | 7 | 13 | 6 | 1 | 41 | 36.0 | |
| WOFFORD | 11/19/11 | 69-33 | W | 13-49 | .265 | 4-19 | .211 | 3-9 | .333 | 6 | 16 | 22 | 23.7 | 12 | 7 | 9 | 0 | 5 | 33 | 35.0 | |
| UMKC | 11/22/11 | 77-31 | W | 11-53 | .208 | 5-13 | .385 | 4-5 | .800 | 5 | 20 | 25 | 24.0 | 14 | 3 | 11 | 3 | 3 | 31 | 34.0 | |
| vs Bradley | 11/25/11 | 66-43 | W | 18-53 | .340 | 1-7 | .143 | 6-12 | .500 | 10 | 24 | 34 | 26.0 | 13 | 4 | 17 | 3 | 5 | 43 | 35.8 | |
| vs BYU | 11/26/11 | 73-56 | W | 22-51 | .431 | 1-10 | .100 | 11-11 | 1.000 | 10 | 17 | 27 | 26.2 | 13 | 11 | 14 | 5 | 6 | 56 | 39.2 | |
| at North Carolina | 11/30/11 | 57-60 | L | 19-45 | .422 | 3-9 | .333 | 19-24 | .792 | 10 | 32 | 42 | 28.4 | 12 | 9 | 14 | 6 | 2 | 60 | 42.1 | |
| MARQUETTE | 12/03/11 | 54-61 | L | 23-60 | .383 | 2-11 | .182 | 13-19 | .684 | 17 | 27 | 44 | 30.4 | 21 | 7 | 13 | 3 | 3 | 61 | 44.5 | |
| GREEN BAY | 12/07/11 | 70-42 | W | 18-56 | .321 | 2-12 | .167 | 4-5 | .800 | 15 | 22 | 37 | 31.1 | 22 | 6 | 16 | 3 | 1 | 42 | 44.2 | |
| UNLV | 12/10/11 | 62-51 | W | 18-46 | .391 | 5-12 | .417 | 10-14 | .714 | 5 | 27 | 32 | 31.2 | 17 | 8 | 15 | 1 | 5 | 51 | 44.9 | |
| at Milwaukee | 12/13/11 | 60-54 | W | 21-55 | .382 | 5-22 | .227 | 7-17 | .412 | 11 | 23 | 34 | 31.5 | 16 | 11 | 6 | 1 | 5 | 54 | 45.7 | |
| SAVANNAH STATE | 12/15/11 | 66-33 | W | 15-46 | .326 | 0-3 | .000 | 3-5 | .600 | 12 | 12 | 24 | 30.8 | 17 | 5 | 16 | 3 | 4 | 33 | 44.7 | |
| MISSISSIPPI VALLEY S | 12/23/11 | 79-45 | W | 14-48 | .292 | 4-14 | .286 | 13-17 | .765 | 6 | 17 | 23 | 30.2 | 29 | 9 | 17 | 0 | 7 | 45 | 44.7 | |
| at Nebraska | 12/27/11 | 64-40 | W | 15-49 | .306 | 3-13 | .231 | 7-9 | .778 | 11 | 17 | 28 | 30.1 | 10 | 9 | 9 | 1 | 5 | 40 | 44.4 | |
| IOWA | 12/31/11 | 65-72 | L | 29-59 | .492 | 2-6 | .333 | 12-17 | .706 | 12 | 29 | 41 | 30.8 | 17 | 10 | 10 | 4 | 2 | 72 | 46.2 | |
| MICHIGAN STATE | 01/03/12 | 60-63 | Lot | 24-60 | .400 | 2-5 | .400 | 13-20 | .650 | 12 | 29 | 41 | 31.4 | 22 | 10 | 9 | 5 | 4 | 63 | 47.2 | |
| at Michigan | 01/08/12 | 41-59 | L | 19-48 | .396 | 4-15 | .267 | 17-20 | .850 | 12 | 26 | 38 | 31.8 | 9 | 6 | 9 | 0 | 7 | 59 | 47.9 | |
| at Purdue | 01/12/12 | 67-62 | W | 21-61 | .344 | 8-24 | .333 | 12-22 | .545 | 13 | 19 | 32 | 31.8 | 21 | 12 | 3 | 0 | 4 | 62 | 48.7 | |
| NEBRASKA | 01/15/12 | 50-45 | W | 19-54 | .352 | 5-19 | .263 | 2-2 | 1.000 | 9 | 19 | 28 | 31.6 | 19 | 7 | 7 | 2 | 7 | 45 | 48.5 | |
| NORTHWESTERN | 01/18/12 | 77-57 | W | 19-45 | .422 | 5-14 | .357 | 14-19 | .737 | 5 | 19 | 24 | 31.3 | 13 | 8 | 10 | 0 | 7 | 57 | 49.0 | |
| at Illinois | 01/22/12 | 67-63 | W | 24-55 | .436 | 3-12 | .250 | 12-15 | .800 | 4 | 27 | 31 | 31.2 | 17 | 8 | 9 | 0 | 2 | 63 | 49.6 | |
| INDIANA | 01/26/12 | 57-50 | W | 21-46 | .457 | 3-8 | .375 | 5-10 | .500 | 8 | 22 | 30 | 31.2 | 18 | 4 | 10 | 1 | 3 | 50 | 49.6 | |
| at Penn State | 01/31/12 | 52-46 | W | 18-50 | .360 | 2-10 | .200 | 8-14 | .571 | 12 | 24 | 36 | 31.4 | 20 | 9 | 9 | 2 | 3 | 46 | 49.5 | |
| OHIO STATE | 02/04/12 | 52-58 | L | 22-51 | .431 | 1-7 | .143 | 13-16 | .813 | 10 | 22 | 32 | 31.4 | 12 | 8 | 9 | 1 | 5 | 58 | 49.8 | |
| at Minnesota | 02/09/12 | 68-61 | Wot | 23-55 | .418 | 6-17 | .353 | 9-14 | .643 | 13 | 25 | 38 | 31.7 | 21 | 10 | 13 | 4 | 3 | 61 | 50.3 | |
| at Michigan State | 02/16/12 | 55-69 | L | 24-46 | .522 | 2-9 | .222 | 19-25 | .760 | 8 | 22 | 30 | 31.6 | 17 | 13 | 10 | 0 | 5 | 69 | 51.0 | |
| PENN STATE | 02/19/12 | 65-55 | W | 22-56 | .393 | 4-18 | .222 | 7-11 | .636 | 8 | 19 | 27 | 31.4 | 15 | 8 | 5 | 2 | 7 | 55 | 51.1 | |
| at Iowa | 02/23/12 | 66-67 | L | 24-50 | .480 | 10-18 | .556 | 9-15 | .600 | 8 | 21 | 29 | 31.4 | 12 | 18 | 13 | 4 | 6 | 67 | 51.7 | |
| at Ohio State | 02/26/12 | 63-60 | W | 23-49 | .469 | 4-11 | .364 | 10-19 | .526 | 9 | 26 | 35 | 31.5 | 17 | 10 | 12 | 2 | 2 | 60 | 52.0 | |
| MINNESOTA | 02/28/12 | 52-45 | W | 11-46 | .239 | 2-11 | .182 | 21-29 | .724 | 15 | 22 | 37 | 31.7 | 24 | 3 | 10 | 5 | 2 | 45 | 51.8 | |
| ILLINOIS | 03/04/12 | 70-56 | W | 21-53 | .396 | 4-17 | .235 | 10-14 | .714 | 8 | 24 | 32 | 31.7 | 25 | 3 | 10 | 3 | 2 | 56 | 51.9 | |
| vs Indiana | 03/09/12 | 79-71 | W | 25-51 | .490 | 3-6 | .500 | 18-22 | .818 | 10 | 20 | 30 | 31.6 | 16 | 8 | 10 | 0 | 1 | 71 | 52.5 | |
| vs Michigan State | 03/10/12 | 52-65 | L | 21-42 | .500 | 6-9 | .667 | 17-23 | .739 | 6 | 23 | 29 | 31.5 | 14 | 12 | 12 | 5 | 7 | 65 | 52.9 | |
| vs Montana | 03/15/12 | 73-49 | W | 18-47 | .383 | 3-9 | .333 | 10-15 | .667 | 5 | 16 | 21 | 31.2 | 16 | 8 | 8 | 2 | 8 | 49 | 52.8 | |
| vs Vanderbilt | 03/17/12 | 60-57 | W | 20-46 | .435 | 5-19 | .263 | 12-16 | .750 | 9 | 26 | 35 | 31.3 | 17 | 8 | 12 | 3 | 4 | 57 | 52.9 | |
| vs Syracuse | 3/22/12 | 63-64 | L | 27-49 | .551 | 5-9 | .556 | 5-9 | .556 | 7 | 19 | 26 | 31.2 | 13 | 5 | 6 | 1 | 4 | 64 | 53.2 | |
| Opponents | 1915 | 708-1819 | .389 | 129-439 | .294 | 370-542 | .683 | 331 | 792 | 1123 | 31.2 | 604 | 286 | 388 | 84 | 154 | 1915 | 53.2 | |||
| Wisconsin | 2304 | 797-1875 | .425 | 285-775 | .368 | 425-575 | .739 | 349 | 858 | 1207 | 33.5 | 512 | 428 | 320 | 126 | 181 | 2304 | 64.0 | |||
| Games played: 36 | Rebounds/game: 31.2 | |
| Points/game: 53.2 | Assists/game: 7.9 | |
| FG Pct: 38.9 | Turnovers/game: 10.8 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.3 | Steals/game: 4.3 | |
| Blocks/game: 2.3 |
| #01 | Brust, Ben |
| #02 | Smith, Jordan |
| #05 | Evans, Ryan |
| #10 | Fahey, Dan |
| #11 | Taylor, Jordan |
| #12 | Jackson, Traevon |
| #13 | Dukan, Duje |
| #21 | Gasser, Josh |
| #22 | Wise, J.D. |
| #31 | Bruesewitz, Mike |
| #32 | Anderson, Evan |
| #33 | Wilson, Rob |
| #40 | Berggren, Jared |
| #44 | Kaminsky, Frank |
| #TM | TEAM |