#01 Brust, Ben |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENNESAW STATE | 11/12/11 | 23 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 14.0 | |
| COLGATE | 11/16/11 | 28 | 6-11 | .545 | 4-8 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.5 | 0 | 0 | 1 | 2 | 0 | 2 | 17 | 15.5 | |
| WOFFORD | 11/19/11 | 24 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 13.3 | |
| UMKC | 11/22/11 | 23 | 5-9 | .556 | 2-6 | .333 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 13.0 | |
| vs Bradley | 11/25/11 | 27 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 11.2 | |
| vs BYU | 11/26/11 | 26 | 7-11 | .636 | 7-10 | .700 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 1 | 3 | 0 | 0 | 21 | 12.8 | |
| at North Carolina | 11/30/11 | 23 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 12.3 | |
| MARQUETTE | 12/03/11 | 28 | 3-11 | .273 | 1-6 | .167 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 11.9 | |
| GREEN BAY | 12/07/11 | 30 | 2-8 | .250 | 1-3 | .333 | 1-2 | .500 | 2 | 2 | 4 | 3.4 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 11.2 | |
| UNLV | 12/10/11 | 26 | 8-9 | .889 | 7-7 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 2 | 0 | 1 | 25 | 12.6 | |
| at Milwaukee | 12/13/11 | 30 | 1-9 | .111 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 11.9 | |
| SAVANNAH STATE | 12/15/11 | 28 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11.3 | |
| MISSISSIPPI VALLEY S | 12/23/11 | 23 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 10.8 | |
| at Nebraska | 12/27/11 | 28 | 3-7 | .429 | 2-5 | .400 | 1-1 | 1.000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10.6 | |
| IOWA | 12/31/11 | 32 | 4-13 | .308 | 1-9 | .111 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 10.7 | |
| MICHIGAN STATE | 01/03/12 | 33 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 10.1 | |
| at Michigan | 01/08/12 | 25 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9.9 | |
| at Purdue | 01/12/12 | 22 | 4-7 | .571 | 3-4 | .750 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 10.1 | |
| NEBRASKA | 01/15/12 | 17 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 9.6 | |
| NORTHWESTERN | 01/18/12 | 23 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 9.6 | |
| at Illinois | 01/22/12 | 28 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9.5 | |
| INDIANA | 01/26/12 | 22 | 4-9 | .444 | 3-6 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 9.7 | |
| at Penn State | 01/31/12 | 11 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.3 | |
| OHIO STATE | 02/04/12 | 22 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.9 | |
| at Minnesota | 02/09/12 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.6 | |
| at Michigan State | 02/16/12 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
| PENN STATE | 02/19/12 | 17 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8.2 | |
| at Iowa | 02/23/12 | 22 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 8.3 | |
| at Ohio State | 02/26/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| MINNESOTA | 02/28/12 | 19 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 7.9 | |
| ILLINOIS | 03/04/12 | 13 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7.7 | |
| vs Indiana | 03/09/12 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.5 | |
| vs Michigan State | 03/10/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| vs Montana | 03/15/12 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7.1 | |
| vs Vanderbilt | 03/17/12 | 19 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7.2 | |
| vs Syracuse | 3/22/12 | 25 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 7.3 | |
| Totals | 0 | 768 | 92-232 | .397 | 58-149 | .389 | 20-24 | .833 | 16 | 63 | 79 | 2.2 | 33 | 0 | 26 | 26 | 0 | 24 | 262 | 7.3 | |
| Games played: 36 | Rebounds/game: 2.2 | |
| Points/game: 7.3 | Assists/game: 0.7 | |
| FG Pct: 39.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 83.3 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |