Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2010-11 Wisconsin Men's Basketball
Wisconsin Team Game-by-Game (as of Mar 25, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PRAIRIE VIEW A&M 11/14/10 99-55 W 34-68 .500 13-31 .419 18-22 .818 24 27 51 51.0 11 22 12 5 9 99 99.0
NORTH DAKOTA 11/16/10 85-53 W 31-50 .620 5-11 .455 18-21 .857 9 22 31 41.0 18 20 13 2 5 85 92.0
at UNLV 11/20/10 65-68 L 19-52 .365 6-20 .300 21-26 .808 14 23 37 39.7 19 9 15 3 1 65 83.0
vs Manhattan 11/25/10 50-35 W 21-58 .362 5-21 .238 3-5 .600 12 28 40 39.8 12 15 8 3 6 50 74.8
vs Boston College 11/26/10 65-55 W 26-57 .456 3-16 .188 10-13 .769 12 21 33 38.4 9 9 3 5 2 65 72.8
vs Notre Dame 11/28/10 51-58 L 20-57 .351 7-23 .304 4-4 1.000 6 22 28 36.7 22 14 4 5 5 51 69.2
NC STATE 12/01/10 87-48 W 28-56 .500 11-20 .550 20-26 .769 14 27 41 37.3 11 17 6 4 5 87 71.7
SOUTH DAKOTA 12/04/10 76-61 W 29-64 .453 12-31 .387 6-9 .667 14 23 37 37.2 7 20 9 5 7 76 72.2
MILWAUKEE 12/08/10 61-40 W 23-50 .460 5-15 .333 10-12 .833 11 26 37 37.2 17 11 13 5 3 61 71.0
at Marquette 12/11/10 69-64 W 26-57 .456 6-19 .316 11-14 .786 15 17 32 36.7 19 14 10 3 3 69 70.8
GREEN BAY 12/13/10 70-56 W 21-43 .488 10-17 .588 18-22 .818 8 22 30 36.1 11 14 11 8 1 70 70.7
COPPIN STATE 12/23/10 80-56 W 27-56 .482 17-38 .447 9-13 .692 12 22 34 35.9 12 17 5 3 3 80 71.5
MINNESOTA 12/28/10 68-60 W 21-51 .412 9-24 .375 17-18 .944 4 20 24 35.0 16 14 2 9 2 68 71.2
at Illinois 01/02/11 61-69 L 21-60 .350 10-35 .286 9-12 .750 11 14 25 34.3 20 13 3 2 3 61 70.5
MICHIGAN 01/05/11 66-50 W 21-44 .477 9-19 .474 15-18 .833 5 24 29 33.9 11 12 8 1 4 66 70.2
at Michigan State 01/11/11 61-64 Lot 21-55 .382 8-20 .400 11-12 .917 9 21 30 33.7 20 12 11 4 6 61 69.6
ILLINOIS 01/15/11 76-66 W 18-46 .391 6-20 .300 34-41 .829 11 24 35 33.8 24 7 7 4 1 76 70.0
INDIANA 01/20/11 69-60 W 24-49 .490 5-16 .313 16-17 .941 5 21 26 33.3 12 12 5 5 3 69 69.9
at Northwestern 01/23/11 78-46 W 31-56 .554 12-26 .462 4-5 .800 10 22 32 33.3 15 22 3 1 4 78 70.4
at Penn State 01/29/11 52-56 L 22-52 .423 6-20 .300 2-3 .667 7 18 25 32.8 20 11 8 1 2 52 69.4
PURDUE 02/01/11 66-59 W 23-55 .418 7-18 .389 13-16 .813 12 20 32 32.8 11 10 7 1 8 66 69.3
MICHIGAN STATE 02/06/11 82-56 W 23-39 .590 11-17 .647 25-26 .962 4 20 24 32.4 16 10 8 0 2 82 69.9
at Iowa 02/09/11 62-59 Wot 24-68 .353 8-29 .276 6-7 .857 16 26 42 32.8 11 19 8 4 3 62 69.5
OHIO STATE 02/12/11 71-67 W 25-49 .510 12-24 .500 9-13 .692 6 18 24 32.5 17 11 9 2 2 71 69.6
at Purdue 02/16/11 62-70 L 24-59 .407 3-19 .158 11-13 .846 14 24 38 32.7 16 10 8 1 1 62 69.3
PENN STATE 02/20/11 76-66 W 25-46 .543 8-15 .533 18-21 .857 9 19 28 32.5 12 17 7 2 2 76 69.5
at Michigan 02/23/11 53-52 W 21-58 .362 8-29 .276 3-3 1.000 9 23 32 32.5 13 11 5 2 4 53 68.9
NORTHWESTERN 02/27/11 78-63 W 27-47 .574 8-19 .421 16-20 .800 6 21 27 32.3 14 12 6 0 3 78 69.2
at Indiana 03/03/11 77-67 W 24-49 .490 9-16 .563 20-22 .909 9 21 30 32.2 22 7 4 1 2 77 69.5
at Ohio State 03/06/11 65-93 L 25-60 .417 9-24 .375 6-9 .667 13 13 26 32.0 17 10 6 5 1 65 69.4
vs Penn State 03/11/11 33-36 L 15-51 .294 2-21 .095 1-3 .333 16 18 34 32.1 12 6 5 2 4 33 68.2
vs Belmont 03-17-11 72-58 W 20-40 .500 12-22 .545 20-25 .800 6 27 33 32.1 17 13 13 2 3 72 68.3
vs Kansas State 03-19-11 70-65 W 21-50 .420 9-20 .450 19-23 .826 10 20 30 32.0 18 12 5 2 4 70 68.4
vs Butler 03/24/11 54-61 L 17-56 .304 7-29 .241 13-19 .684 12 19 31 32.0 20 9 11 3 7 54 67.9
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin 2310 798-1808 .441 278-744 .374 436-533 .818 355 733 1088 32.0 522 442 258 105 121 2310 67.9
Opponents 1992 705-1647 .428 179-484 .370 403-542 .744 273 695 968 28.5 570 325 329 61 133 1992 58.6
Games played: 34
Points/game: 67.9
FG Pct: 44.1
3FG Pct: 37.4
FT Pct: 81.8
Rebounds/game: 32.0
Assists/game: 13.0
Turnovers/game: 7.6
Assist/turnover ratio: 1.7
Steals/game: 3.6
Blocks/game: 3.1
Individual Game-by-Game
2010-11 Wisconsin Men's Basketball
Wisconsin Individual Game-by-Game (as of Mar 25, 2011)
All games
- #01 Brust, Ben
- #02 Smith, Wquinton
- #05 Evans, Ryan
- #10 Fahey, Dan
- #11 Taylor, Jordan
- #13 Dukan, Duje
- #15 Valentyn, Brett
- #21 Gasser, Josh
- #22 Wise, J.D.
- #24 Jarmusz, Tim
- #30 Leuer, Jon
- #31 Bruesewitz, Mike
- #33 Wilson, Rob
- #40 Berggren, Jared
- #44 Gavinski, J.P.
- #52 Nankivil, Keaton
- #TM TEAM
|
-
Thursday, May 16, 2013 - Basketball
-
Wednesday, April 10, 2013 - Basketball
-
Wednesday, April 3, 2013 - Basketball
-
Friday, March 22, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Wednesday, March 20, 2013 - Basketball
-
Wednesday, March 13, 2013 - Basketball
-
Tuesday, March 12, 2013 - Basketball
-
Wednesday, February 27, 2013 - Basketball
-
Wednesday, February 20, 2013 - Basketball
-
Tuesday, February 19, 2013 - Basketball
-
Wednesday, February 13, 2013 - Basketball
-
Tuesday, February 12, 2013 - Basketball
-
Thursday, January 31, 2013 - Basketball
|