Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
2010-11 Wisconsin Men's Basketball
Wisconsin Season Schedule/Results & Leaders (as of Mar 25, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (16-0) (5-6) (4-3)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (12-4) (7-0) (1-1) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/10 5:00p.m. PRAIRIE VIEW A&M W 99-55 17230 (24)Leuer, Jon (9)Gasser, Josh
11/16/10 7:00pm NORTH DAKOTA W 85-53 17230 (22)Leuer, Jon (6)Leuer, Jon
(6)Evans, Ryan
(6)Gasser, Josh
11/20/10 4:00 PM at UNLV 65-68 L 14736 (19)Taylor, Jordan (7)Gasser, Josh
11/25/10 2:25 p.m. vs Manhattan W 50-35 3035 (16)Leuer, Jon (13)Leuer, Jon
11/26/10 12:00 p.m. vs Boston College W 65-55 3229 (18)Leuer, Jon (7)Leuer, Jon
(7)Nankivil, Keaton
11/28/10 7 p.m. vs Notre Dame 51-58 L 3428 (19)Leuer, Jon (5)Leuer, Jon
(5)Evans, Ryan
12/01/10 6:15PM NC STATE W 87-48 17230 (22)Leuer, Jon (11)Leuer, Jon
12/04/10 1pm SOUTH DAKOTA W 76-61 17230 (29)Leuer, Jon (11)Taylor, Jordan
12/08/10 7:30pm MILWAUKEE W 61-40 17230 (20)Leuer, Jon (9)Nankivil, Keaton
12/11/10 1:30 p.m. at Marquette W 69-64 19074 (21)Taylor, Jordan (8)Bruesewitz, Mike
12/13/10 7pm GREEN BAY W 70-56 17230 (22)Leuer, Jon (8)Leuer, Jon
12/23/10 7pm COPPIN STATE W 80-56 17230 (19)Taylor, Jordan (7)Taylor, Jordan
(19)Leuer, Jon
12/28/10 6pm * MINNESOTA W 68-60 17230 (22)Taylor, Jordan (9)Leuer, Jon
01/02/11 5:00 pm * at Illinois 61-69 L 16618 (19)Leuer, Jon (7)Nankivil, Keaton
(19)Taylor, Jordan
01/05/11 7:30pm * MICHIGAN W 66-50 17230 (20)Taylor, Jordan (8)Leuer, Jon
(8)Taylor, Jordan
01/11/11 7 p.m. * at Michigan State 61-64 Lot 14797 (21)Taylor, Jordan (7)Leuer, Jon
(7)Taylor, Jordan
01/15/11 2p.m. * ILLINOIS W 76-66 17230 (26)Leuer, Jon (9)Leuer, Jon
01/20/11 8p.m. * INDIANA W 69-60 17230 (28)Taylor, Jordan (8)Taylor, Jordan
01/23/11 11:30 a.m. * at Northwestern W 78-46 7102 (19)Leuer, Jon (12)Gasser, Josh
01/29/11 4:00 p.m. * at Penn State 52-56 L 14292 (18)Leuer, Jon (7)Nankivil, Keaton
02/01/11 6:00PM * PURDUE W 66-59 17230 (24)Leuer, Jon (13)Leuer, Jon
02/06/11 noon * MICHIGAN STATE W 82-56 17230 (30)Taylor, Jordan (6)Leuer, Jon
02/09/11 7:35 p.m. * at Iowa Wot 62-59 12093 (19)Leuer, Jon (15)Leuer, Jon
02/12/11 1pm * OHIO STATE W 71-67 17230 (27)Taylor, Jordan (7)Gasser, Josh
02/16/11 6::30 PM * at Purdue 62-70 L 14123 (23)Leuer, Jon (8)Gasser, Josh
02/20/11 5 pm * PENN STATE W 76-66 17230 (22)Leuer, Jon (10)Leuer, Jon
(22)Nankivil, Keaton
02/23/11 6:30 PM * at Michigan W 53-52 11023 (20)Taylor, Jordan (12)Leuer, Jon
02/27/11 5pm * NORTHWESTERN W 78-63 17230 (26)Leuer, Jon (6)Jarmusz, Tim
(6)Leuer, Jon
03/03/11 9 p.m. ET * at Indiana W 77-67 16700 (39)Taylor, Jordan (7)Bruesewitz, Mike
(7)Leuer, Jon
03/06/11 4:10pm * at Ohio State 65-93 L 18809 (17)Gasser, Josh (6)Gasser, Josh
03/11/11 9:04pm EST vs Penn State 33-36 L 18381 (16)Taylor, Jordan (6)Leuer, Jon
03-17-11 4:27 p.m. vs Belmont W 72-58 10293 (22)Leuer, Jon (9)Bruesewitz, Mike
03-19-11 vs Kansas State W 70-65 11267 (19)Leuer, Jon (7)Leuer, Jon
(7)Gasser, Josh
03/24/11 9:14 p.m. vs Butler 54-61 L 12320 (22)Taylor, Jordan (6)Leuer, Jon
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 275680 17230
AWAY.................... 11 159367 14488
NEUTRAL................. 7 61953 8850
TOTAL................... 34 497000 14618
Season Box Score
2010-11 Wisconsin Men's Basketball
Wisconsin Season Box Score (as of Mar 25, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (16-0) (5-6) (4-3)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (12-4) (7-0) (1-1) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Leuer, Jon......... 34-34 1139 33.5 227-483 .470 54-146 .370 113-134 .843 57 189 246 7.2 75 1 56 54 30 17 621 18.3
11 Taylor, Jordan..... 34-34 1241 36.5 194-448 .433 75-175 .429 154-185 .832 32 107 139 4.1 80 3 161 42 5 25 617 18.1
52 Nankivil, Keaton... 34-34 949 27.9 120-242 .496 59-129 .457 31-37 .838 62 82 144 4.2 67 2 23 29 42 16 330 9.7
21 Gasser, Josh....... 34-30 957 28.1 68-144 .472 19-63 .302 47-55 .855 42 90 132 3.9 80 3 75 30 2 17 202 5.9
31 Bruesewitz, Mike... 34-13 675 19.9 57-121 .471 20-62 .323 22-29 .759 45 60 105 3.1 63 0 34 28 4 10 156 4.6
24 Jarmusz, Tim....... 34-21 805 23.7 40-105 .381 32-89 .360 21-23 .913 29 46 75 2.2 35 1 43 12 1 23 133 3.9
05 Evans, Ryan........ 34-0 393 11.6 33-106 .311 0-3 .000 29-39 .744 20 59 79 2.3 39 0 16 23 11 6 95 2.8
40 Berggren, Jared.... 29-1 200 6.9 27-55 .491 7-22 .318 8-13 .615 10 21 31 1.1 37 1 9 14 10 1 69 2.4
33 Wilson, Rob........ 23-2 168 7.3 14-42 .333 1-17 .059 7-8 .875 7 16 23 1.0 14 0 8 6 0 2 36 1.6
15 Valentyn, Brett.... 24-0 123 5.1 8-23 .348 8-23 .348 1-2 .500 2 7 9 0.4 12 0 4 4 0 1 25 1.0
01 Brust, Ben......... 15-0 45 3.0 4-16 .250 2-10 .200 0-0 .000 2 5 7 0.5 5 0 1 2 0 1 10 0.7
02 Smith, Wquinton.... 26-1 128 4.9 5-16 .313 1-5 .200 2-6 .333 8 4 12 0.5 12 0 12 4 0 2 13 0.5
13 Dukan, Duje........ 8-0 15 1.9 1-4 .250 0-0 .000 0-0 .000 2 3 5 0.6 1 0 0 0 0 0 2 0.3
44 Gavinski, J.P...... 6-0 9 1.5 0-3 .000 0-0 .000 1-2 .500 2 0 2 0.3 2 0 0 1 0 0 1 0.2
22 Wise, J.D.......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Fahey, Dan......... 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 35 44 79 2.3 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 798-1808 .441 278-744 .374 436-533 .818 355 733 1088 32.0 522 11 442 258 105 121 2310 67.9
Opponents.......... 34 6850 705-1647 .428 179-484 .370 403-542 .744 273 695 968 28.5 570 8 325 329 61 133 1992 58.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 1074 1219 17 - 2310
Opponents..................... 909 1066 17 - 1992
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 45 20 65
Opponents..................... 54 13 67
Overall/Conference Statistics
2010-11 Wisconsin Men's Basketball
Wisconsin Overall/Conference Statistics (as of Mar 25, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leuer, Jon.......... 34-34 33.5 .470 .370 .843 7.2 1.6 17 30 18.3 18-18 34.4 .466 .304 .886 7.3 1.4 7 7 18.3
Taylor, Jordan...... 34-34 36.5 .433 .429 .832 4.1 4.7 25 5 18.1 18-18 37.8 .463 .467 .860 4.1 4.9 10 1 20.1
Nankivil, Keaton.... 34-34 27.9 .496 .457 .838 4.2 0.7 16 42 9.7 18-18 32.1 .494 .478 .840 4.4 0.6 7 19 12.1
Gasser, Josh........ 34-30 28.1 .472 .302 .855 3.9 2.2 17 2 5.9 18-15 28.8 .536 .414 .818 4.1 2.4 7 1 5.8
Bruesewitz, Mike.... 34-13 19.9 .471 .323 .759 3.1 1.0 10 4 4.6 18-2 16.5 .415 .222 .778 2.1 0.8 5 3 3.2
Jarmusz, Tim........ 34-21 23.7 .381 .360 .913 2.2 1.3 23 1 3.9 18-16 25.7 .333 .340 1.000 2.3 1.3 9 1 3.8
Evans, Ryan......... 34-0 11.6 .311 .000 .744 2.3 0.5 6 11 2.8 18-0 10.3 .341 .000 .786 1.6 0.2 5 5 2.2
Berggren, Jared..... 29-1 6.9 .491 .318 .615 1.1 0.3 1 10 2.4 15-1 6.2 .318 .000 .500 0.8 0.1 0 8 1.1
Wilson, Rob......... 23-2 7.3 .333 .059 .875 1.0 0.3 2 0 1.6 12-2 7.6 .100 .000 1.000 0.6 0.3 1 0 0.7
Valentyn, Brett..... 24-0 5.1 .348 .348 .500 0.4 0.2 1 0 1.0 11-0 5.6 .364 .364 .500 0.3 0.2 1 0 1.2
Brust, Ben.......... 15-0 3.0 .250 .200 .000 0.5 0.1 1 0 0.7 4-0 1.5 .333 .333 .000 0.3 0.3 0 0 0.8
Smith, Wquinton..... 26-1 4.9 .313 .200 .333 0.5 0.5 2 0 0.5 13-0 3.8 .429 .500 .000 0.2 0.4 1 0 0.5
Dukan, Duje......... 8-0 1.9 .250 .000 .000 0.6 0.0 0 0 0.3 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Gavinski, J.P....... 6-0 1.5 .000 .000 .500 0.3 0.0 0 0 0.2 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Wise, J.D........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Fahey, Dan.......... 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .441 .374 .818 32.0 13.0 121 105 67.9 18 .445 .379 .851 29.4 12.2 53 45 67.9
Opponents........... 34 .428 .370 .744 28.5 9.6 133 61 58.6 18 .462 .389 .771 28.1 11.1 57 34 62.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leuer, Jon.......... 227-483 .470 54-146 .370 113-134 .843 621 18.3 123-264 .466 21-69 .304 62-70 .886 329 18.3
Taylor, Jordan...... 194-448 .433 75-175 .429 154-185 .832 617 18.1 113-244 .463 43-92 .467 92-107 .860 361 20.1
Nankivil, Keaton.... 120-242 .496 59-129 .457 31-37 .838 330 9.7 76-154 .494 44-92 .478 21-25 .840 217 12.1
Gasser, Josh........ 68-144 .472 19-63 .302 47-55 .855 202 5.9 37-69 .536 12-29 .414 18-22 .818 104 5.8
Bruesewitz, Mike.... 57-121 .471 20-62 .323 22-29 .759 156 4.6 22-53 .415 6-27 .222 7-9 .778 57 3.2
Jarmusz, Tim........ 40-105 .381 32-89 .360 21-23 .913 133 3.9 18-54 .333 16-47 .340 16-16 1.000 68 3.8
Evans, Ryan......... 33-106 .311 0-3 .000 29-39 .744 95 2.8 14-41 .341 0-0 .000 11-14 .786 39 2.2
Berggren, Jared..... 27-55 .491 7-22 .318 8-13 .615 69 2.4 7-22 .318 0-7 .000 3-6 .500 17 1.1
Wilson, Rob......... 14-42 .333 1-17 .059 7-8 .875 36 1.6 2-20 .100 0-11 .000 4-4 1.000 8 0.7
Valentyn, Brett..... 8-23 .348 8-23 .348 1-2 .500 25 1.0 4-11 .364 4-11 .364 1-2 .500 13 1.2
Brust, Ben.......... 4-16 .250 2-10 .200 0-0 .000 10 0.7 1-3 .333 1-3 .333 0-0 .000 3 0.8
Smith, Wquinton..... 5-16 .313 1-5 .200 2-6 .333 13 0.5 3-7 .429 1-2 .500 0-1 .000 7 0.5
Dukan, Duje......... 1-4 .250 0-0 .000 0-0 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Gavinski, J.P....... 0-3 .000 0-0 .000 1-2 .500 1 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wise, J.D........... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Fahey, Dan.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 798-1808 .441 278-744 .374 436-533 .818 2310 67.9 420-943 .445 148-390 .379 235-276 .851 1223 67.9
Opponents........... 705-1647 .428 179-484 .370 403-542 .744 1992 58.6 400-866 .462 98-252 .389 225-292 .771 1123 62.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Leuer, Jon.......... 57 189 246 75 1 56 54 1.0 29 31 101 132 42 0 25 27 0.9 26
Taylor, Jordan...... 32 107 139 80 3 161 42 3.8 39 14 60 74 44 2 88 19 4.6 39
Nankivil, Keaton.... 62 82 144 67 2 23 29 0.8 22 31 48 79 42 2 10 13 0.8 22
Gasser, Josh........ 42 90 132 80 3 75 30 2.5 21 21 52 73 45 2 43 13 3.3 17
Bruesewitz, Mike.... 45 60 105 63 0 34 28 1.2 18 19 19 38 33 0 15 11 1.4 12
Jarmusz, Tim........ 29 46 75 35 1 43 12 3.6 12 18 24 42 21 1 23 8 2.9 9
Evans, Ryan......... 20 59 79 39 0 16 23 0.7 11 6 23 29 20 0 3 9 0.3 11
Berggren, Jared..... 10 21 31 37 1 9 14 0.6 12 4 8 12 17 0 2 2 1.0 8
Wilson, Rob......... 7 16 23 14 0 8 6 1.3 9 1 6 7 11 0 3 3 1.0 4
Valentyn, Brett..... 2 7 9 12 0 4 4 1.0 6 1 2 3 5 0 2 1 2.0 4
Brust, Ben.......... 2 5 7 5 0 1 2 0.5 3 0 1 1 1 0 1 0 0.0 3
Smith, Wquinton..... 8 4 12 12 0 12 4 3.0 3 1 2 3 5 0 5 1 5.0 3
Dukan, Duje......... 2 3 5 1 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 0
Gavinski, J.P....... 2 0 2 2 0 0 1 0.0 1 0 0 0 1 0 0 0 0.0 0
Wise, J.D........... 0 0 0 0 0 0 0 0.0 0
Fahey, Dan.......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 355 733 1088 522 11 442 258 1.7 99 160 369 529 287 7 220 115 1.9 82
Opponents........... 273 695 968 570 8 325 329 1.0 93 129 377 506 291 5 199 150 1.3 93
Overall Team Statistics
2010-11 Wisconsin Men's Basketball
Wisconsin Overall Team Statistics (as of Mar 25, 2011)
All games
TEAM STATISTICS UW OPP
---------------------------------------------------
SCORING.................. 2310 1992
Points per game........ 67.9 58.6
Scoring margin......... +9.4 -
FIELD GOALS-ATT.......... 798-1808 705-1647
Field goal pct......... .441 .428
3 POINT FG-ATT........... 278-744 179-484
3-point FG pct......... .374 .370
3-pt FG made per game.. 8.2 5.3
FREE THROWS-ATT.......... 436-533 403-542
Free throw pct......... .818 .744
F-Throws made per game. 12.8 11.9
REBOUNDS................. 1088 968
Rebounds per game...... 32.0 28.5
Rebounding margin...... +3.5 -
ASSISTS.................. 442 325
Assists per game....... 13.0 9.6
TURNOVERS................ 258 329
Turnovers per game..... 7.6 9.7
Turnover margin........ +2.1 -
Assist/turnover ratio.. 1.7 1.0
STEALS................... 121 133
Steals per game........ 3.6 3.9
BLOCKS................... 105 61
Blocks per game........ 3.1 1.8
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 275680 221320
Home games-Avg/Game.... 16-17230 11-14488
Neutral site-Avg/Game.. - 7-8850
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 1074 1219 17 - 2310
Opponents..................... 909 1066 17 - 1992