Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wisconsin Men's Basketball (2009-10)
Wisconsin Season Schedule/Results & Leaders (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (16-1) (5-5) (3-3)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (11-4) (8-0) (0-1) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 5pm IPFW W 75-46 17230 (19)Leuer, Jon (7)Jarmusz, Tim
11/18/09 7pm OAKLAND W 58-42 17230 (15)Hughes, Trevon (9)Nankivil, Keaton
11/23/09 7 p.m. vs Arizona W 65-61 2400 (24)Hughes, Trevon (8)Nankivil, Keaton
11/24/09 4:30 p.m. vs Gonzaga 61-74 L 2400 (19)Taylor, Jordan (8)Bohannon, Jason
11/25/09 11:30 a.m. vs Maryland W 78-69 2400 (20)Bohannon, Jason (7)Nankivil, Keaton
(7)Leuer, Jon
12/02/09 8:15pm DUKE W 73-69 17230 (26)Hughes, Trevon (8)Evans, Ryan
12/05/09 12pm GRAMBLING STATE W 79-46 17230 (20)Hughes, Trevon (7)Hughes, Trevon
(7)Taylor, Jordan
12/09/09 7 p.m. at Green Bay 84-88 Lot 9759 (27)Hughes, Trevon (10)Leuer, Jon
12/12/09 4pm MARQUETTE W 72-63 17230 (24)Leuer, Jon (12)Leuer, Jon
12/16/09 8pm CAL POLY W 90-42 17230 (20)Hughes, Trevon (8)Leuer, Jon
12/23/09 8 p.m. MILWAUKEE W 68-58 17230 (25)Leuer, Jon (6)Leuer, Jon
(6)Taylor, Jordan
12/27/09 2:30 pm ILLINOIS-CHICAGO W 79-43 17230 (17)Leuer, Jon (8)Wilson, Rob
12/31/09 1pm * OHIO STATE W 65-43 17230 (16)Hughes, Trevon (7)Hughes, Trevon
01/03/10 2:00 p.m. * at Penn State W 63-46 8114 (18)Hughes, Trevon (11)Nankivil, Keaton
01/06/10 6:30 p.m. * at Michigan State 47-54 L 14759 (21)Leuer, Jon (7)Leuer, Jon
01/09/10 12:30 pm * PURDUE W 73-66 17230 (23)Taylor, Jordan (10)Leuer, Jon
01/13/10 7:30 p.m. * at Northwestern W 60-50 6566 (19)Bohannon, Jason (7)Hughes, Trevon
01/16/10 8:00 p.m. * at Ohio State 51-60 L 18402 (18)Hughes, Trevon (6)Nankivil, Keaton
(6)Jarmusz, Tim
01/20/10 7:30pm * MICHIGAN W 54-48 17230 (20)Hughes, Trevon (8)Nankivil, Keaton
01/24/10 1:30pm * PENN STATE Wot 79-71 17230 (22)Hughes, Trevon (7)Nankivil, Keaton
01/28/10 7:00 PM * at Purdue 57-60 L 14123 (25)Nankivil, Keaton (6)Nankivil, Keaton
02/02/10 8pm * MICHIGAN STATE W 67-49 17230 (19)Bohannon, Jason (5)Nankivil, Keaton
02/06/10 4:00 PM * at Michigan W 62-44 13501 (18)Bohannon, Jason (6)Taylor, Jordan
02/09/10 6pm * ILLINOIS 56-63 L 17230 (15)Bohannon, Jason (6)Nankivil, Keaton
(6)Bohannon, Jason
02/13/10 1pm * INDIANA W 83-55 17230 (30)Bohannon, Jason (7)Bruesewitz, Mike
02/18/10 8:00 PM * at Minnesota 52-68 L 14625 (19)Hughes, Trevon (6)Nankivil, Keaton
02/21/10 1pm * NORTHWESTERN W 70-63 17230 (17)Bohannon, Jason (5)Hughes, Trevon
02/25/10 9:06pm * at Indiana W 78-46 16502 (17)Hughes, Trevon (7)Leuer, Jon
03/03/10 7:30 p.m. * IOWA W 67-40 17230 (18)Leuer, Jon (9)Bohannon, Jason
03/07/10 1:00 pm * at Illinois W 72-57 16618 (20)Taylor, Jordan (11)Hughes, Trevon
(20)Leuer, Jon
03/12/10 2:27pm EST vs Illinois 54-58 L 16207 (14)Leuer, Jon (8)Nankivil, Keaton
(14)Hughes, Trevon
03/19/10 3:05 p.m. vs Wofford W 53-49 10657 (20)Leuer, Jon (8)Leuer, Jon
03/21/10 2:50 p.m. vs Cornell 69-87 L (23)Leuer, Jon (6)Evans, Ryan
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 292910 17230
AWAY.................... 10 132969 13297
NEUTRAL................. 6 34064 5677
TOTAL................... 33 459943 13938
Season Box Score
Wisconsin Men's Basketball (2009-10)
Wisconsin Season Box Score (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (16-1) (5-5) (3-3)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (11-4) (8-0) (0-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Leuer, Jon......... 24-22 691 28.8 142-272 .522 18-46 .391 67-93 .720 35 104 139 5.8 50 1 39 24 32 13 369 15.4
03 Hughes, Trevon..... 33-33 1077 32.6 162-399 .406 74-187 .396 107-150 .713 40 108 148 4.5 107 3 86 68 16 55 505 15.3
12 Bohannon, Jason.... 33-33 1214 36.8 127-277 .458 68-175 .389 62-71 .873 15 104 119 3.6 50 1 71 41 14 30 384 11.6
11 Taylor, Jordan..... 33-17 975 29.5 111-281 .395 35-107 .327 74-103 .718 29 76 105 3.2 80 0 118 39 3 30 331 10.0
52 Nankivil, Keaton... 33-33 826 25.0 102-207 .493 24-76 .316 40-54 .741 68 88 156 4.7 81 0 33 30 29 21 268 8.1
05 Evans, Ryan........ 33-0 435 13.2 48-110 .436 1-5 .200 19-31 .613 27 73 100 3.0 49 0 21 26 11 12 116 3.5
33 Wilson, Rob........ 30-0 365 12.2 35-64 .547 7-23 .304 17-22 .773 14 33 47 1.6 32 0 13 14 2 9 94 3.1
24 Jarmusz, Tim....... 33-27 718 21.8 25-81 .309 18-61 .295 16-23 .696 26 71 97 2.9 40 0 20 15 4 11 84 2.5
31 Bruesewitz, Mike... 28-0 207 7.4 12-36 .333 0-8 .000 8-10 .800 31 26 57 2.0 29 1 5 9 1 2 32 1.1
40 Berggren, Jared.... 19-0 77 4.1 8-13 .615 1-1 1.000 3-6 .500 2 6 8 0.4 10 0 4 4 1 0 20 1.1
02 Smith, Wquinton.... 8-0 22 2.8 2-6 .333 0-0 .000 1-3 .333 1 1 2 0.3 2 0 0 1 0 4 5 0.6
15 Valentyn, Brett.... 9-0 19 2.1 1-2 .500 0-1 .000 2-2 1.000 0 1 1 0.1 4 0 1 2 0 0 4 0.4
44 Gavinski, JP....... 6-0 12 2.0 1-2 .500 0-0 .000 0-0 .000 0 3 3 0.5 1 0 1 0 0 0 2 0.3
22 J.D. Wise.......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Fahey, Dan......... 5-0 7 1.4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
50 Markolf, Ian....... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 32 41 73 2.2 1 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 776-1750 .443 246-690 .357 416-568 .732 320 736 1056 32.0 537 6 412 289 113 187 2214 67.1
Opponents.......... 33 6650 673-1586 .424 138-402 .343 394-572 .689 263 739 1002 30.4 586 12 314 396 74 148 1878 56.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 1106 1080 28 - 2214
Opponents..................... 896 958 24 - 1878
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 62 19 81
Opponents..................... 72 7 79
Combined Team Statistics
Wisconsin Men's Basketball (2009-10)
Wisconsin Combined Team Statistics (as of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (16-1) (5-5) (3-3)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (11-4) (8-0) (0-1) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 IPFW W 75-46 17230
11/18/09 OAKLAND W 58-42 17230
11/23/09 vs Arizona W 65-61 2400
11/24/09 vs Gonzaga L 61-74 2400
11/25/09 vs Maryland W 78-69 2400
12/02/09 DUKE W 73-69 17230
12/05/09 GRAMBLING STATE W 79-46 17230
12/09/09 at Green Bay LOT 84-88 9759
12/12/09 MARQUETTE W 72-63 17230
12/16/09 CAL POLY W 90-42 17230
12/23/09 MILWAUKEE W 68-58 17230
12/27/09 ILLINOIS-CHICAGO W 79-43 17230
*12/31/09 OHIO STATE W 65-43 17230
*01/03/10 at Penn State W 63-46 8114
*01/06/10 at Michigan State L 47-54 14759
*01/09/10 PURDUE W 73-66 17230
*01/13/10 at Northwestern W 60-50 6566
*01/16/10 at Ohio State L 51-60 18402
*01/20/10 MICHIGAN W 54-48 17230
*01/24/10 PENN STATE W OT 79-71 17230
*01/28/10 at Purdue L 57-60 14123
*02/02/10 MICHIGAN STATE W 67-49 17230
*02/06/10 at Michigan W 62-44 13501
*02/09/10 ILLINOIS L 56-63 17230
*02/13/10 INDIANA W 83-55 17230
*02/18/10 at Minnesota L 52-68 14625
*02/21/10 NORTHWESTERN W 70-63 17230
*02/25/10 at Indiana W 78-46 16502
*03/03/10 IOWA W 67-40 17230
*03/07/10 at Illinois W 72-57 16618
03/12/10 vs Illinois L 54-58 16207
03/19/10 vs Wofford W 53-49 10657
03/21/10 vs Cornell L 69-87 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Leuer, Jon.......... 24-22 28.8 .522 .391 .720 5.8 1.6 13 32 15.4
03 Hughes, Trevon...... 33-33 32.6 .406 .396 .713 4.5 2.6 55 16 15.3
12 Bohannon, Jason..... 33-33 36.8 .458 .389 .873 3.6 2.2 30 14 11.6
11 Taylor, Jordan...... 33-17 29.5 .395 .327 .718 3.2 3.6 30 3 10.0
52 Nankivil, Keaton.... 33-33 25.0 .493 .316 .741 4.7 1.0 21 29 8.1
05 Evans, Ryan......... 33-0 13.2 .436 .200 .613 3.0 0.6 12 11 3.5
33 Wilson, Rob......... 30-0 12.2 .547 .304 .773 1.6 0.4 9 2 3.1
24 Jarmusz, Tim........ 33-27 21.8 .309 .295 .696 2.9 0.6 11 4 2.5
31 Bruesewitz, Mike.... 28-0 7.4 .333 .000 .800 2.0 0.2 2 1 1.1
40 Berggren, Jared..... 19-0 4.1 .615 1.000 .500 0.4 0.2 0 1 1.1
02 Smith, Wquinton..... 8-0 2.8 .333 .000 .333 0.3 0.0 4 0 0.6
15 Valentyn, Brett..... 9-0 2.1 .500 .000 1.000 0.1 0.1 0 0 0.4
44 Gavinski, JP........ 6-0 2.0 .500 .000 .000 0.5 0.2 0 0 0.3
50 Markolf, Ian........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
10 Fahey, Dan.......... 5-0 1.4 .000 .000 .000 0.2 0.0 0 0 0.0
22 J.D. Wise........... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 33 .443 .357 .732 32.0 12.5 187 113 67.1
Opponents........... 33 .424 .343 .689 30.4 9.5 148 74 56.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Leuer, Jon.......... 24 142-272 .522 18-46 .391 67-93 .720 369 15.4
Hughes, Trevon...... 33 162-399 .406 74-187 .396 107-150 .713 505 15.3
Bohannon, Jason..... 33 127-277 .458 68-175 .389 62-71 .873 384 11.6
Taylor, Jordan...... 33 111-281 .395 35-107 .327 74-103 .718 331 10.0
Nankivil, Keaton.... 33 102-207 .493 24-76 .316 40-54 .741 268 8.1
Evans, Ryan......... 33 48-110 .436 1-5 .200 19-31 .613 116 3.5
Wilson, Rob......... 30 35-64 .547 7-23 .304 17-22 .773 94 3.1
Jarmusz, Tim........ 33 25-81 .309 18-61 .295 16-23 .696 84 2.5
Bruesewitz, Mike.... 28 12-36 .333 0-8 .000 8-10 .800 32 1.1
Berggren, Jared..... 19 8-13 .615 1-1 1.000 3-6 .500 20 1.1
Smith, Wquinton..... 8 2-6 .333 0-0 .000 1-3 .333 5 0.6
Valentyn, Brett..... 9 1-2 .500 0-1 .000 2-2 1.000 4 0.4
Gavinski, JP........ 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
Markolf, Ian........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Fahey, Dan.......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
J.D. Wise........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 776-1750 .443 246-690 .357 416-568 .732 2214 67.1
Opponents........... 33 673-1586 .424 138-402 .343 394-572 .689 1878 56.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Leuer, Jon.......... 24 691 35 104 139 50 1 39 24 1.6 26
Hughes, Trevon...... 33 1077 40 108 148 107 3 86 68 1.3 27
Bohannon, Jason..... 33 1214 15 104 119 50 1 71 41 1.7 30
Taylor, Jordan...... 33 975 29 76 105 80 0 118 39 3.0 23
Nankivil, Keaton.... 33 826 68 88 156 81 0 33 30 1.1 25
Evans, Ryan......... 33 435 27 73 100 49 0 21 26 0.8 11
Wilson, Rob......... 30 365 14 33 47 32 0 13 14 0.9 13
Jarmusz, Tim........ 33 718 26 71 97 40 0 20 15 1.3 9
Bruesewitz, Mike.... 28 207 31 26 57 29 1 5 9 0.6 6
Berggren, Jared..... 19 77 2 6 8 10 0 4 4 1.0 5
Smith, Wquinton..... 8 22 1 1 2 2 0 0 1 0.0 3
Valentyn, Brett..... 9 19 0 1 1 4 0 1 2 0.5 2
Gavinski, JP........ 6 12 0 3 3 1 0 1 0 99.0 2
Markolf, Ian........ 2 3 0 0 0 1 0 0 1 0.0 0
Fahey, Dan.......... 5 7 0 1 1 0 0 0 0 0.0 0
J.D. Wise........... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 33 6650 320 736 1056 537 6 412 289 1.4 90
Opponents........... 33 6650 263 739 1002 586 12 314 396 0.8 88
TEAM STATISTICS WIS OPP
--------------------------------------------------
SCORING................. 2214 1878
Points per game....... 67.1 56.9
Scoring margin........ +10.2 -
FIELD GOALS-ATT......... 776-1750 673-1586
Field goal pct........ .443 .424
3 POINT FG-ATT.......... 246-690 138-402
3-point FG pct........ .357 .343
3-pt FG made per game. 7.5 4.2
FREE THROWS-ATT......... 416-568 394-572
Free throw pct........ .732 .689
F-Throws made per game 12.6 11.9
REBOUNDS................ 1056 1002
Rebounds per game..... 32.0 30.4
Rebounding margin..... +1.6 -
ASSISTS................. 412 314
Assists per game...... 12.5 9.5
TURNOVERS............... 289 396
Turnovers per game.... 8.8 12.0
Turnover margin....... +3.2 -
Assist/turnover ratio. 1.4 0.8
STEALS.................. 187 148
Steals per game....... 5.7 4.5
BLOCKS.................. 113 74
Blocks per game....... 3.4 2.2
ATTENDANCE.............. 292910 167033
Home games-Avg/Game... 17-17230 10-13297
Neutral site-Avg/Game. - 6-5677
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wisconsin................ 1106 1080 28 - 2214
Opponents................ 896 958 24 - 1878
Overall Team Statistics
Wisconsin Men's Basketball (2009-10)
Wisconsin Overall Team Statistics (as of Mar 21, 2010)
All games
TEAM STATISTICS WIS OPP
---------------------------------------------------
SCORING.................. 2214 1878
Points per game........ 67.1 56.9
Scoring margin......... +10.2 -
FIELD GOALS-ATT.......... 776-1750 673-1586
Field goal pct......... .443 .424
3 POINT FG-ATT........... 246-690 138-402
3-point FG pct......... .357 .343
3-pt FG made per game.. 7.5 4.2
FREE THROWS-ATT.......... 416-568 394-572
Free throw pct......... .732 .689
F-Throws made per game. 12.6 11.9
REBOUNDS................. 1056 1002
Rebounds per game...... 32.0 30.4
Rebounding margin...... +1.6 -
ASSISTS.................. 412 314
Assists per game....... 12.5 9.5
TURNOVERS................ 289 396
Turnovers per game..... 8.8 12.0
Turnover margin........ +3.2 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 187 148
Steals per game........ 5.7 4.5
BLOCKS................... 113 74
Blocks per game........ 3.4 2.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 292910 167033
Home games-Avg/Game.... 17-17230 10-13297
Neutral site-Avg/Game.. - 6-5677
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 1106 1080 28 - 2214
Opponents..................... 896 958 24 - 1878
Category Leaders
Wisconsin Men's Basketball (2009-10)
Wisconsin Category Leaders (as of Mar 21, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hughes, Trevon...... 33 505 15.3 Leuer, Jon.......... 24 369 15.4
Bohannon, Jason..... 33 384 11.6 Hughes, Trevon...... 33 505 15.3
Leuer, Jon.......... 24 369 15.4 Bohannon, Jason..... 33 384 11.6
Taylor, Jordan...... 33 331 10.0 Taylor, Jordan...... 33 331 10.0
Nankivil, Keaton.... 33 268 8.1 Nankivil, Keaton.... 33 268 8.1
Evans, Ryan......... 33 116 3.5 Evans, Ryan......... 33 116 3.5
Wilson, Rob......... 30 94 3.1 Wilson, Rob......... 30 94 3.1
Jarmusz, Tim........ 33 84 2.5 Jarmusz, Tim........ 33 84 2.5
Bruesewitz, Mike.... 28 32 1.1 Bruesewitz, Mike.... 28 32 1.1
Berggren, Jared..... 19 20 1.1 Berggren, Jared..... 19 20 1.1
Smith, Wquinton..... 8 5 0.6 Smith, Wquinton..... 8 5 0.6
Valentyn, Brett..... 9 4 0.4 Valentyn, Brett..... 9 4 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Berggren, Jared..... 8 13 .615 Hughes, Trevon...... 33 399 12.1
Wilson, Rob......... 35 64 .547 Taylor, Jordan...... 33 281 8.5
Leuer, Jon.......... 142 272 .522 Bohannon, Jason..... 33 277 8.4
Gavinski, JP........ 1 2 .500 Leuer, Jon.......... 24 272 11.3
Valentyn, Brett..... 1 2 .500 Nankivil, Keaton.... 33 207 6.3
Nankivil, Keaton.... 102 207 .493
Bohannon, Jason..... 127 277 .458 FIELD GOALS MADE G Made Made/G
Evans, Ryan......... 48 110 .436 -----------------------------------
Hughes, Trevon...... 162 399 .406 Hughes, Trevon...... 33 162 4.9
Taylor, Jordan...... 111 281 .395 Leuer, Jon.......... 24 142 5.9
Smith, Wquinton..... 2 6 .333 Bohannon, Jason..... 33 127 3.8
Bruesewitz, Mike.... 12 36 .333 Taylor, Jordan...... 33 111 3.4
Nankivil, Keaton.... 33 102 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Berggren, Jared..... 1 1 1.000 Hughes, Trevon...... 33 187 5.7
Hughes, Trevon...... 74 187 .396 Bohannon, Jason..... 33 175 5.3
Leuer, Jon.......... 18 46 .391 Taylor, Jordan...... 33 107 3.2
Bohannon, Jason..... 68 175 .389 Nankivil, Keaton.... 33 76 2.3
Taylor, Jordan...... 35 107 .327 Jarmusz, Tim........ 33 61 1.8
Nankivil, Keaton.... 24 76 .316
Wilson, Rob......... 7 23 .304 3-POINT FGS MADE G Made Made/G
Jarmusz, Tim........ 18 61 .295 -----------------------------------
Evans, Ryan......... 1 5 .200 Hughes, Trevon...... 33 74 2.2
Valentyn, Brett..... 0 1 .000 Bohannon, Jason..... 33 68 2.1
Bruesewitz, Mike.... 0 8 .000 Taylor, Jordan...... 33 35 1.1
Nankivil, Keaton.... 33 24 0.7
Leuer, Jon.......... 24 18 0.8
Jarmusz, Tim........ 33 18 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valentyn, Brett..... 2 2 1.000 Hughes, Trevon...... 33 150 4.5
Bohannon, Jason..... 62 71 .873 Taylor, Jordan...... 33 103 3.1
Bruesewitz, Mike.... 8 10 .800 Leuer, Jon.......... 24 93 3.9
Wilson, Rob......... 17 22 .773 Bohannon, Jason..... 33 71 2.2
Nankivil, Keaton.... 40 54 .741 Nankivil, Keaton.... 33 54 1.6
Leuer, Jon.......... 67 93 .720
Taylor, Jordan...... 74 103 .718 FREE THROWS MADE G Made Made/G
Hughes, Trevon...... 107 150 .713 -----------------------------------
Jarmusz, Tim........ 16 23 .696 Hughes, Trevon...... 33 107 3.2
Evans, Ryan......... 19 31 .613 Taylor, Jordan...... 33 74 2.2
Berggren, Jared..... 3 6 .500 Leuer, Jon.......... 24 67 2.8
Smith, Wquinton..... 1 3 .333 Bohannon, Jason..... 33 62 1.9
Nankivil, Keaton.... 33 40 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nankivil, Keaton.... 33 156 4.7 Taylor, Jordan...... 33 118 3.6
Hughes, Trevon...... 33 148 4.5 Hughes, Trevon...... 33 86 2.6
Leuer, Jon.......... 24 139 5.8 Bohannon, Jason..... 33 71 2.2
Bohannon, Jason..... 33 119 3.6 Leuer, Jon.......... 24 39 1.6
Taylor, Jordan...... 33 105 3.2 Nankivil, Keaton.... 33 33 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Leuer, Jon.......... 24 139 5.8 Hughes, Trevon...... 33 55 1.7
Nankivil, Keaton.... 33 156 4.7 Taylor, Jordan...... 33 30 0.9
Hughes, Trevon...... 33 148 4.5 Bohannon, Jason..... 33 30 0.9
Bohannon, Jason..... 33 119 3.6 Nankivil, Keaton.... 33 21 0.6
Taylor, Jordan...... 33 105 3.2 Leuer, Jon.......... 24 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nankivil, Keaton.... 33 68 2.1 Leuer, Jon.......... 24 32 1.3
Hughes, Trevon...... 33 40 1.2 Nankivil, Keaton.... 33 29 0.9
Leuer, Jon.......... 24 35 1.5 Hughes, Trevon...... 33 16 0.5
Bruesewitz, Mike.... 28 31 1.1 Bohannon, Jason..... 33 14 0.4
Taylor, Jordan...... 33 29 0.9 Evans, Ryan......... 33 11 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hughes, Trevon...... 33 108 3.3 Bohannon, Jason..... 33 1214 36.8
Bohannon, Jason..... 33 104 3.2 Hughes, Trevon...... 33 1077 32.6
Leuer, Jon.......... 24 104 4.3 Taylor, Jordan...... 33 975 29.5
Nankivil, Keaton.... 33 88 2.7 Nankivil, Keaton.... 33 826 25.0
Taylor, Jordan...... 33 76 2.3 Jarmusz, Tim........ 33 718 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hughes, Trevon...... 33 107 3.2 Hughes, Trevon...... 33 68 2.1
Nankivil, Keaton.... 33 81 2.5 Bohannon, Jason..... 33 41 1.2
Taylor, Jordan...... 33 80 2.4 Taylor, Jordan...... 33 39 1.2
Bohannon, Jason..... 33 50 1.5 Nankivil, Keaton.... 33 30 0.9
Leuer, Jon.......... 24 50 2.1 Evans, Ryan......... 33 26 0.8
FOULOUTS G No.
----------------------------
Hughes, Trevon...... 33 3
Leuer, Jon.......... 24 1
Bohannon, Jason..... 33 1
Bruesewitz, Mike.... 28 1