Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wisconsin Men's Basketball (2008-09)
Wisconsin Season Schedule/Results & Leaders (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (13-3) (4-7) (3-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-1) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 3:00pm LONG BEACH STATE W 68-61 17230 (23)Landry, Marcus (6)Krabbenhoft, Joe
11/18/08 7:30 SIU-EDWARDSVILLE W 88-58 17230 (19)Leuer, Jon (6)Jarmusz, Tim
11/21/08 9:45 P.M.AST vs Iona Wot 60-58 3095 (21)Hughes, Trevon (8)Nankivil, Keaton
11/23/08 9:45 p.m.AST vs San Diego W 64-49 3271 (22)Hughes, Trevon (7)Landry, Marcus
11/24/08 9:38 p.m.AST vs Connecticut 57-76 L 3691 (11)Nankivil, Keaton (6)Krabbenhoft, Joe
11/29/08 11am MILWAUKEE W 67-46 17230 (16)Hughes, Trevon (10)Krabbenhoft, Joe
12/01/08 7:00 PM at Virginia Tech W 74-72 9847 (18)Landry, Marcus (6)Leuer, Jon
12/06/08 8:30 p.m. at Marquette 58-61 L 18895 (14)Hughes, Trevon (7)Krabbenhoft, Joe
12/09/08 7:30PM IDAHO STATE W 60-58 17230 (18)Bohannon, Jason (9)Krabbenhoft, Joe
12/13/08 7:00 GREEN BAY W 77-57 17230 (15)Krabbenhoft, Joe (11)Nankivil, Keaton
12/20/08 5pm COPPIN STATE W 57-46 17230 (16)Leuer, Jon (8)Krabbenhoft, Joe
12/23/08 8:30pm TEXAS 69-74 L 17230 (18)Hughes, Trevon (4)Hughes, Trevon
(4)Bohannon, Jason
(4)Nankivil, Keaton
12/31/08 2:00 PM * at Michigan W 73-61 11046 (16)Landry, Marcus (8)Krabbenhoft, Joe
(16)Hughes, Trevon
01/03/09 1pm * PENN STATE W 65-61 17230 (23)Landry, Marcus (10)Krabbenhoft, Joe
01/07/09 7:30pm * NORTHWESTERN W 74-45 17230 (20)Bohannon, Jason (8)Krabbenhoft, Joe
(8)Leuer, Jon
01/11/09 1:30 PM * at Purdue 52-65 L 14123 (13)Krabbenhoft, Joe (7)Krabbenhoft, Joe
01/15/09 8:00pm * MINNESOTA 74-78 Lot 17230 (18)Landry, Marcus (8)Leuer, Jon
01/21/09 7:35 p.m. * at Iowa 69-73 Lot 10239 (13)Landry, Marcus (8)Landry, Marcus
01/24/09 3:00 pm * at Illinois 57-64 L 16618 (16)Krabbenhoft, Joe (12)Krabbenhoft, Joe
01/27/09 8:05PM * PURDUE 63-64 L 17230 (21)Nankivil, Keaton (6)Krabbenhoft, Joe
01/31/09 7 p.m. * at Northwestern 63-66 L 8117 (15)Hughes, Trevon (6)Landry, Marcus
02/05/09 8:00 * ILLINOIS W 63-50 17230 (20)Bohannon, Jason (6)Leuer, Jon
(6)Landry, Marcus
02/08/09 3:00 p.m. * at Penn State W 54-44 14686 (13)Landry, Marcus (7)Krabbenhoft, Joe
02/11/09 7:30 * IOWA W 69-52 17230 (16)Krabbenhoft, Joe (8)Leuer, Jon
02/14/09 8:00 * OHIO STATE W 55-50 17230 (17)Landry, Marcus (8)Krabbenhoft, Joe
02/19/09 9:00pm * at Indiana W 68-51 14669 (21)Hughes, Trevon (5)Krabbenhoft, Joe
(5)Hughes, Trevon
02/22/09 3 p.m. * at Michigan State 50-61 L 14759 (12)Hughes, Trevon (5)Nankivil, Keaton
03/01/09 1:00pm * MICHIGAN W 60-55 17230 (19)Hughes, Trevon (11)Krabbenhoft, Joe
03/04/09 7:30 PM * at Minnesota 46-51 L 14625 (18)Landry, Marcus (9)Krabbenhoft, Joe
03/08/09 6:00PM * INDIANA W 85-61 17230 (19)Krabbenhoft, Joe (9)Krabbenhoft, Joe
03/13/09 2:38pm EDT vs Ohio State 57-61 L (15)Hughes, Trevon (10)Krabbenhoft, Joe
03/20/09 7:56 pm vs Florida State Wot 61-59 12194 (16)Bohannon, Jason (6)Krabbenhoft, Joe
03/22/09 12:20 pm vs Xavier 49-60 L (18)Landry, Marcus (10)Landry, Marcus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 275680 17230
AWAY.................... 11 147624 13420
NEUTRAL................. 6 22251 3708
TOTAL................... 33 445555 13502
Season Box Score
Wisconsin Men's Basketball (2008-09)
Wisconsin Season Box Score (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (13-3) (4-7) (3-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Landry, Marcus..... 33-33 1033 31.3 166-331 .502 29-79 .367 57-91 .626 53 98 151 4.6 79 1 51 54 35 25 418 12.7
03 Hughes, Trevon..... 33-33 1065 32.3 121-317 .382 52-145 .359 105-137 .766 21 84 105 3.2 83 2 94 62 1 49 399 12.1
12 Bohannon, Jason.... 33-33 1092 33.1 104-273 .381 64-175 .366 68-84 .810 22 79 101 3.1 42 0 55 29 4 14 340 10.3
30 Leuer, Jon......... 33-12 704 21.3 115-247 .466 16-54 .296 46-76 .605 45 81 126 3.8 62 2 28 44 20 17 292 8.8
45 Krabbenhoft, Joe... 33-33 1004 30.4 96-200 .480 12-33 .364 66-78 .846 60 160 220 6.7 86 3 81 50 16 30 270 8.2
52 Nankivil, Keaton... 31-20 434 14.0 53-110 .482 9-14 .643 23-28 .821 33 43 76 2.5 38 0 10 16 5 10 138 4.5
24 Jarmusz, Tim....... 33-0 532 16.1 34-71 .479 21-50 .420 24-32 .750 16 56 72 2.2 28 0 13 17 1 3 113 3.4
11 Taylor, Jordan..... 33-0 437 13.2 19-73 .260 5-26 .192 10-17 .588 10 21 31 0.9 67 0 38 17 0 10 53 1.6
33 Wilson, Rob........ 28-0 170 6.1 10-30 .333 4-14 .286 18-25 .720 4 14 18 0.6 15 0 4 17 2 4 42 1.5
21 Cain, Morris....... 8-0 14 1.8 3-3 1.000 0-0 .000 2-2 1.000 0 2 2 0.3 1 0 0 1 0 0 8 1.0
43 Gullikson, Kevin... 25-1 180 7.2 11-26 .423 0-0 .000 2-11 .182 13 15 28 1.1 22 0 15 5 1 1 24 1.0
44 Gavinski, JP....... 4-0 7 1.8 0-0 .000 0-0 .000 2-2 1.000 1 2 3 0.8 1 0 0 0 1 0 2 0.5
50 Markolf, Ian....... 4-0 5 1.3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 2 0.5
15 Valentyn, Brett.... 8-0 15 1.9 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.3 3 0 1 1 0 0 3 0.4
02 Smith, Wquinton.... 8-0 8 1.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 2 0 0 2 0.3
TEAM............... 39 46 85 2.6 3 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6700 735-1686 .436 213-592 .360 423-583 .726 317 703 1020 30.9 532 8 393 330 86 163 2106 63.8
Opponents.......... 33 6700 700-1593 .439 158-486 .325 390-543 .718 244 697 941 28.5 595 9 343 386 81 143 1948 59.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 1022 1046 38 - 2106
Opponents..................... 900 1006 42 - 1948
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 76 24 100
Opponents..................... 74 22 96
Combined Team Statistics
Wisconsin Men's Basketball (2008-09)
Wisconsin Combined Team Statistics (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (13-3) (4-7) (3-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-1) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 LONG BEACH STATE W 68-61 17230
11/18/08 SIU-EDWARDSVILLE W 88-58 17230
11/21/08 vs Iona W OT 60-58 3095
11/23/08 vs San Diego W 64-49 3271
11/24/08 vs Connecticut L 57-76 3691
11/29/08 MILWAUKEE W 67-46 17230
12/01/08 at Virginia Tech W 74-72 9847
12/06/08 at Marquette L 58-61 18895
12/09/08 IDAHO STATE W 60-58 17230
12/13/08 GREEN BAY W 77-57 17230
12/20/08 COPPIN STATE W 57-46 17230
12/23/08 TEXAS L 69-74 17230
*12/31/08 at Michigan W 73-61 11046
*01/03/09 PENN STATE W 65-61 17230
*01/07/09 NORTHWESTERN W 74-45 17230
*01/11/09 at Purdue L 52-65 14123
*01/15/09 MINNESOTA LOT 74-78 17230
*01/21/09 at Iowa LOT 69-73 10239
*01/24/09 at Illinois L 57-64 16618
*01/27/09 PURDUE L 63-64 17230
*01/31/09 at Northwestern L 63-66 8117
*02/05/09 ILLINOIS W 63-50 17230
*02/08/09 at Penn State W 54-44 14686
*02/11/09 IOWA W 69-52 17230
*02/14/09 OHIO STATE W 55-50 17230
*02/19/09 at Indiana W 68-51 14669
*02/22/09 at Michigan State L 50-61 14759
*03/01/09 MICHIGAN W 60-55 17230
*03/04/09 at Minnesota L 46-51 14625
*03/08/09 INDIANA W 85-61 17230
03/13/09 vs Ohio State L 57-61 -
03/20/09 vs Florida State W OT 61-59 12194
03/22/09 vs Xavier L 49-60 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Landry, Marcus...... 33-33 31.3 .502 .367 .626 4.6 1.5 25 35 12.7
03 Hughes, Trevon...... 33-33 32.3 .382 .359 .766 3.2 2.8 49 1 12.1
12 Bohannon, Jason..... 33-33 33.1 .381 .366 .810 3.1 1.7 14 4 10.3
30 Leuer, Jon.......... 33-12 21.3 .466 .296 .605 3.8 0.8 17 20 8.8
45 Krabbenhoft, Joe.... 33-33 30.4 .480 .364 .846 6.7 2.5 30 16 8.2
52 Nankivil, Keaton.... 31-20 14.0 .482 .643 .821 2.5 0.3 10 5 4.5
24 Jarmusz, Tim........ 33-0 16.1 .479 .420 .750 2.2 0.4 3 1 3.4
11 Taylor, Jordan...... 33-0 13.2 .260 .192 .588 0.9 1.2 10 0 1.6
33 Wilson, Rob......... 28-0 6.1 .333 .286 .720 0.6 0.1 4 2 1.5
21 Cain, Morris........ 8-0 1.8 1.000 .000 1.000 0.3 0.0 0 0 1.0
43 Gullikson, Kevin.... 25-1 7.2 .423 .000 .182 1.1 0.6 1 1 1.0
44 Gavinski, JP........ 4-0 1.8 .000 .000 1.000 0.8 0.0 0 1 0.5
50 Markolf, Ian........ 4-0 1.3 1.000 .000 .000 0.0 0.5 0 0 0.5
15 Valentyn, Brett..... 8-0 1.9 .500 .500 .000 0.3 0.1 0 0 0.4
02 Smith, Wquinton..... 8-0 1.0 .500 .000 .000 0.0 0.1 0 0 0.3
TM TEAM................ 33-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 33 .436 .360 .726 30.9 11.9 163 86 63.8
Opponents........... 33 .439 .325 .718 28.5 10.4 143 81 59.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Landry, Marcus...... 33 166-331 .502 29-79 .367 57-91 .626 418 12.7
Hughes, Trevon...... 33 121-317 .382 52-145 .359 105-137 .766 399 12.1
Bohannon, Jason..... 33 104-273 .381 64-175 .366 68-84 .810 340 10.3
Leuer, Jon.......... 33 115-247 .466 16-54 .296 46-76 .605 292 8.8
Krabbenhoft, Joe.... 33 96-200 .480 12-33 .364 66-78 .846 270 8.2
Nankivil, Keaton.... 31 53-110 .482 9-14 .643 23-28 .821 138 4.5
Jarmusz, Tim........ 33 34-71 .479 21-50 .420 24-32 .750 113 3.4
Taylor, Jordan...... 33 19-73 .260 5-26 .192 10-17 .588 53 1.6
Wilson, Rob......... 28 10-30 .333 4-14 .286 18-25 .720 42 1.5
Cain, Morris........ 8 3-3 1.000 0-0 .000 2-2 1.000 8 1.0
Gullikson, Kevin.... 25 11-26 .423 0-0 .000 2-11 .182 24 1.0
Gavinski, JP........ 4 0-0 .000 0-0 .000 2-2 1.000 2 0.5
Markolf, Ian........ 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Valentyn, Brett..... 8 1-2 .500 1-2 .500 0-0 .000 3 0.4
Smith, Wquinton..... 8 1-2 .500 0-0 .000 0-0 .000 2 0.3
Total............... 33 735-1686 .436 213-592 .360 423-583 .726 2106 63.8
Opponents........... 33 700-1593 .439 158-486 .325 390-543 .718 1948 59.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Landry, Marcus...... 33 1033 53 98 151 79 1 51 54 0.9 23
Hughes, Trevon...... 33 1065 21 84 105 83 2 94 62 1.5 22
Bohannon, Jason..... 33 1092 22 79 101 42 0 55 29 1.9 20
Leuer, Jon.......... 33 704 45 81 126 62 2 28 44 0.6 19
Krabbenhoft, Joe.... 33 1004 60 160 220 86 3 81 50 1.6 19
Nankivil, Keaton.... 31 434 33 43 76 38 0 10 16 0.6 21
Jarmusz, Tim........ 33 532 16 56 72 28 0 13 17 0.8 11
Taylor, Jordan...... 33 437 10 21 31 67 0 38 17 2.2 10
Wilson, Rob......... 28 170 4 14 18 15 0 4 17 0.2 7
Cain, Morris........ 8 14 0 2 2 1 0 0 1 0.0 4
Gullikson, Kevin.... 25 180 13 15 28 22 0 15 5 3.0 7
Gavinski, JP........ 4 7 1 2 3 1 0 0 0 0.0 2
Markolf, Ian........ 4 5 0 0 0 0 0 2 0 99.0 2
Valentyn, Brett..... 8 15 0 2 2 3 0 1 1 1.0 3
Smith, Wquinton..... 8 8 0 0 0 2 0 1 2 0.5 2
Total............... 33 6700 317 703 1020 532 8 393 330 1.2 88
Opponents........... 33 6700 244 697 941 595 9 343 386 0.9 78
TEAM STATISTICS WIS OPP
--------------------------------------------------
SCORING................. 2106 1948
Points per game....... 63.8 59.0
Scoring margin........ +4.8 -
FIELD GOALS-ATT......... 735-1686 700-1593
Field goal pct........ .436 .439
3 POINT FG-ATT.......... 213-592 158-486
3-point FG pct........ .360 .325
3-pt FG made per game. 6.5 4.8
FREE THROWS-ATT......... 423-583 390-543
Free throw pct........ .726 .718
F-Throws made per game 12.8 11.8
REBOUNDS................ 1020 941
Rebounds per game..... 30.9 28.5
Rebounding margin..... +2.4 -
ASSISTS................. 393 343
Assists per game...... 11.9 10.4
TURNOVERS............... 330 386
Turnovers per game.... 10.0 11.7
Turnover margin....... +1.7 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 163 143
Steals per game....... 4.9 4.3
BLOCKS.................. 86 81
Blocks per game....... 2.6 2.5
ATTENDANCE.............. 275680 169875
Home games-Avg/Game... 16-17230 11-13420
Neutral site-Avg/Game. - 6-3708
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wisconsin................ 1022 1046 38 - 2106
Opponents................ 900 1006 42 - 1948
Overall Team Statistics
Wisconsin Men's Basketball (2008-09)
Wisconsin Overall Team Statistics (as of May 26, 2010)
All games
TEAM STATISTICS WIS OPP
---------------------------------------------------
SCORING.................. 2106 1948
Points per game........ 63.8 59.0
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 735-1686 700-1593
Field goal pct......... .436 .439
3 POINT FG-ATT........... 213-592 158-486
3-point FG pct......... .360 .325
3-pt FG made per game.. 6.5 4.8
FREE THROWS-ATT.......... 423-583 390-543
Free throw pct......... .726 .718
F-Throws made per game. 12.8 11.8
REBOUNDS................. 1020 941
Rebounds per game...... 30.9 28.5
Rebounding margin...... +2.4 -
ASSISTS.................. 393 343
Assists per game....... 11.9 10.4
TURNOVERS................ 330 386
Turnovers per game..... 10.0 11.7
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 163 143
Steals per game........ 4.9 4.3
BLOCKS................... 86 81
Blocks per game........ 2.6 2.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 275680 169875
Home games-Avg/Game.... 16-17230 11-13420
Neutral site-Avg/Game.. - 6-3708
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 1022 1046 38 - 2106
Opponents..................... 900 1006 42 - 1948
Category Leaders
Wisconsin Men's Basketball (2008-09)
Wisconsin Category Leaders (as of May 26, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Landry, Marcus...... 33 418 12.7 Landry, Marcus...... 33 418 12.7
Hughes, Trevon...... 33 399 12.1 Hughes, Trevon...... 33 399 12.1
Bohannon, Jason..... 33 340 10.3 Bohannon, Jason..... 33 340 10.3
Leuer, Jon.......... 33 292 8.8 Leuer, Jon.......... 33 292 8.8
Krabbenhoft, Joe.... 33 270 8.2 Krabbenhoft, Joe.... 33 270 8.2
Nankivil, Keaton.... 31 138 4.5 Nankivil, Keaton.... 31 138 4.5
Jarmusz, Tim........ 33 113 3.4 Jarmusz, Tim........ 33 113 3.4
Taylor, Jordan...... 33 53 1.6 Taylor, Jordan...... 33 53 1.6
Wilson, Rob......... 28 42 1.5 Wilson, Rob......... 28 42 1.5
Gullikson, Kevin.... 25 24 1.0 Cain, Morris........ 8 8 1.0
Cain, Morris........ 8 8 1.0 Gullikson, Kevin.... 25 24 1.0
Valentyn, Brett..... 8 3 0.4 Gavinski, JP........ 4 2 0.5
Markolf, Ian........ 4 2 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cain, Morris........ 3 3 1.000 Landry, Marcus...... 33 331 10.0
Markolf, Ian........ 1 1 1.000 Hughes, Trevon...... 33 317 9.6
Landry, Marcus...... 166 331 .502 Bohannon, Jason..... 33 273 8.3
Smith, Wquinton..... 1 2 .500 Leuer, Jon.......... 33 247 7.5
Valentyn, Brett..... 1 2 .500 Krabbenhoft, Joe.... 33 200 6.1
Nankivil, Keaton.... 53 110 .482
Krabbenhoft, Joe.... 96 200 .480 FIELD GOALS MADE G Made Made/G
Jarmusz, Tim........ 34 71 .479 -----------------------------------
Leuer, Jon.......... 115 247 .466 Landry, Marcus...... 33 166 5.0
Gullikson, Kevin.... 11 26 .423 Hughes, Trevon...... 33 121 3.7
Hughes, Trevon...... 121 317 .382 Leuer, Jon.......... 33 115 3.5
Bohannon, Jason..... 104 273 .381 Bohannon, Jason..... 33 104 3.2
Krabbenhoft, Joe.... 33 96 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nankivil, Keaton.... 9 14 .643 Bohannon, Jason..... 33 175 5.3
Valentyn, Brett..... 1 2 .500 Hughes, Trevon...... 33 145 4.4
Jarmusz, Tim........ 21 50 .420 Landry, Marcus...... 33 79 2.4
Landry, Marcus...... 29 79 .367 Leuer, Jon.......... 33 54 1.6
Bohannon, Jason..... 64 175 .366 Jarmusz, Tim........ 33 50 1.5
Krabbenhoft, Joe.... 12 33 .364
Hughes, Trevon...... 52 145 .359 3-POINT FGS MADE G Made Made/G
Leuer, Jon.......... 16 54 .296 -----------------------------------
Wilson, Rob......... 4 14 .286 Bohannon, Jason..... 33 64 1.9
Taylor, Jordan...... 5 26 .192 Hughes, Trevon...... 33 52 1.6
Landry, Marcus...... 33 29 0.9
Jarmusz, Tim........ 33 21 0.6
Leuer, Jon.......... 33 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gavinski, JP........ 2 2 1.000 Hughes, Trevon...... 33 137 4.2
Cain, Morris........ 2 2 1.000 Landry, Marcus...... 33 91 2.8
Krabbenhoft, Joe.... 66 78 .846 Bohannon, Jason..... 33 84 2.5
Nankivil, Keaton.... 23 28 .821 Krabbenhoft, Joe.... 33 78 2.4
Bohannon, Jason..... 68 84 .810 Leuer, Jon.......... 33 76 2.3
Hughes, Trevon...... 105 137 .766
Jarmusz, Tim........ 24 32 .750 FREE THROWS MADE G Made Made/G
Wilson, Rob......... 18 25 .720 -----------------------------------
Landry, Marcus...... 57 91 .626 Hughes, Trevon...... 33 105 3.2
Leuer, Jon.......... 46 76 .605 Bohannon, Jason..... 33 68 2.1
Taylor, Jordan...... 10 17 .588 Krabbenhoft, Joe.... 33 66 2.0
Gullikson, Kevin.... 2 11 .182 Landry, Marcus...... 33 57 1.7
Leuer, Jon.......... 33 46 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Krabbenhoft, Joe.... 33 220 6.7 Hughes, Trevon...... 33 94 2.8
Landry, Marcus...... 33 151 4.6 Krabbenhoft, Joe.... 33 81 2.5
Leuer, Jon.......... 33 126 3.8 Bohannon, Jason..... 33 55 1.7
Hughes, Trevon...... 33 105 3.2 Landry, Marcus...... 33 51 1.5
Bohannon, Jason..... 33 101 3.1 Taylor, Jordan...... 33 38 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Krabbenhoft, Joe.... 33 220 6.7 Hughes, Trevon...... 33 49 1.5
Landry, Marcus...... 33 151 4.6 Krabbenhoft, Joe.... 33 30 0.9
Leuer, Jon.......... 33 126 3.8 Landry, Marcus...... 33 25 0.8
Hughes, Trevon...... 33 105 3.2 Leuer, Jon.......... 33 17 0.5
Bohannon, Jason..... 33 101 3.1 Bohannon, Jason..... 33 14 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Krabbenhoft, Joe.... 33 60 1.8 Landry, Marcus...... 33 35 1.1
Landry, Marcus...... 33 53 1.6 Leuer, Jon.......... 33 20 0.6
Leuer, Jon.......... 33 45 1.4 Krabbenhoft, Joe.... 33 16 0.5
Nankivil, Keaton.... 31 33 1.1 Nankivil, Keaton.... 31 5 0.2
Bohannon, Jason..... 33 22 0.7 Bohannon, Jason..... 33 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Krabbenhoft, Joe.... 33 160 4.8 Bohannon, Jason..... 33 1092 33.1
Landry, Marcus...... 33 98 3.0 Hughes, Trevon...... 33 1065 32.3
Hughes, Trevon...... 33 84 2.5 Landry, Marcus...... 33 1033 31.3
Leuer, Jon.......... 33 81 2.5 Krabbenhoft, Joe.... 33 1004 30.4
Bohannon, Jason..... 33 79 2.4 Leuer, Jon.......... 33 704 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Krabbenhoft, Joe.... 33 86 2.6 Hughes, Trevon...... 33 62 1.9
Hughes, Trevon...... 33 83 2.5 Landry, Marcus...... 33 54 1.6
Landry, Marcus...... 33 79 2.4 Krabbenhoft, Joe.... 33 50 1.5
Taylor, Jordan...... 33 67 2.0 Leuer, Jon.......... 33 44 1.3
Leuer, Jon.......... 33 62 1.9 Bohannon, Jason..... 33 29 0.9
FOULOUTS G No.
----------------------------
Krabbenhoft, Joe.... 33 3
Hughes, Trevon...... 33 2
Leuer, Jon.......... 33 2
Landry, Marcus...... 33 1