Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wisconsin Men's Basketball (2007-08)
Wisconsin Season Schedule/Results & Leaders (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (16-2) (10-2) (5-1)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (15-3) (8-1) (2-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/07 5 p.m. IPFW W 83-55 17190 (25)Hughes, Trevon (13)Butch, Brian
11/15/07 8:00PM SAVANNAH STATE W 79-32 17190 (21)Hughes, Trevon (10)Krabbenhoft, Joe
(10)Butch, Brian
11/16/07 7:05pm FLORIDA A&M W 88-40 17190 (17)Bohannon, Jason (10)Krabbenhoft, Joe
(17)Landry, Marcus
11/17/07 7 p.m. COLORADO W 78-52 17190 (18)Hughes, Trevon (8)Butch, Brian
11/24/07 5:30 p.m. GEORGIA W 68-49 17190 (18)Hughes, Trevon (13)Butch, Brian
11/27/07 9:00 PM at Duke 58-82 L 9314 (12)Hughes, Trevon (6)Landry, Marcus
(12)Leuer, Jon (6)Leuer, Jon
12/03/07 8:05PM WOFFORD W 70-43 17190 (14)Bohannon, Jason (8)Landry, Marcus
(8)Butch, Brian
12/08/07 5:00pm MARQUETTE 76-81 L 17190 (17)Butch, Brian (5)Landry, Marcus
(5)Butch, Brian
(5)Krabbenhoft, Joe
12/12/07 7 p.m. at Milwaukee W 61-39 10017 (16)Landry, Marcus (7)Butch, Brian
12/15/07 5 pm GREEN BAY W 70-52 17190 (12)Krabbenhoft, Joe (10)Krabbenhoft, Joe
12/22/07 7:36 p.m. VALPARAISO W 68-58 17190 (14)Hughes, Trevon (11)Krabbenhoft, Joe
12/29/07 11 am at Texas W 67-66 16438 (21)Butch, Brian (11)Butch, Brian
01/02/08 7:00 PM * at Michigan W 70-54 8855 (25)Leuer, Jon (6)Landry, Marcus
01/05/08 11 a.m. * IOWA W 64-51 17190 (22)Butch, Brian (7)Butch, Brian
(7)Krabbenhoft, Joe
01/10/08 8 p.m. * ILLINOIS W 70-60 17190 (22)Hughes, Trevon (7)Butch, Brian
01/15/08 9:00 p.m. * at Penn State W 80-55 8600 (23)Flowers, Michael (12)Butch, Brian
01/19/08 8 p.m. * NORTHWESTERN W 62-50 17190 (21)Landry, Marcus (9)Krabbenhoft, Joe
01/22/08 6 p.m. * MICHIGAN W 64-61 17190 (14)Landry, Marcus (5)Krabbenhoft, Joe
(14)Flowers, Michael (5)Flowers, Michael
01/26/08 4:00 PM * at Purdue 56-60 L 14123 (20)Butch, Brian (13)Butch, Brian
01/31/08 8 p.m * INDIANA W 62-49 17190 (16)Hughes, Trevon (12)Krabbenhoft, Joe
02/03/08 1:00 PM * at Minnesota W 63-47 14625 (20)Hughes, Trevon (8)Flowers, Michael
02/06/08 8:05 p.m. * at Iowa W 60-54 12342 (16)Landry, Marcus (8)Krabbenhoft, Joe
02/09/08 8 p.m. * PURDUE 67-72 L 17190 (14)Flowers, Michael (9)Landry, Marcus
(14)Bohannon, Jason (9)Krabbenhoft, Joe
02/13/08 7:06 p.m. * at Indiana W 68-66 17320 (18)Bohannon, Jason (10)Krabbenhoft, Joe
02/16/08 1 p.m. * MINNESOTA W 65-56 17190 (12)Landry, Marcus (8)Butch, Brian
02/20/08 8:00 pm * at Illinois W 71-57 16618 (18)Hughes, Trevon (5)Butch, Brian
(5)Landry, Marcus
(5)Krabbenhoft, Joe
02/24/08 4:05 p.m. * at Ohio State W 58-53 19049 (16)Bohannon, Jason (9)Landry, Marcus
02/28/08 8 p.m. * MICHIGAN STATE W 57-42 17190 (16)Butch, Brian (7)Butch, Brian
03/05/08 8 p.m. * PENN STATE W 77-41 17190 (15)Landry, Marcus (8)Flowers, Michael
03/08/08 2 p.m. * at Northwestern W 65-52 8117 (20)Butch, Brian (14)Butch, Brian
03/14/08 12:03pm EDT vs Michigan W 51-34 15365 (12)Krabbenhoft, Joe (7)Krabbenhoft, Joe
(7)Stiemsma, Greg
(7)Landry, Marcus
03/15/08 1:40pm EDT vs Michigan State W 65-63 17525 (19)Butch, Brian (10)Krabbenhoft, Joe
03/16/08 3:30pm EDT vs Illinois W 61-48 14579 (12)Butch, Brian (7)Krabbenhoft, Joe
03/20/08 8:52 PM CT vs Cal State Fullerton W 71-56 17162 (14)Butch, Brian (12)Landry, Marcus
03/22/08 3:20 PM CT vs Kansas State W 72-55 17162 (25)Hughes, Trevon (7)Stiemsma, Greg
03/28/08 7:11 p.m. vs Davidson 56-73 L (12)Flowers, Michael (6)Landry, Marcus
(6)Flowers, Michael
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 309420 17190
AWAY.................... 12 155418 12952
NEUTRAL................. 6 81793 13632
TOTAL................... 36 546631 15184
Season Box Score
Wisconsin Men's Basketball (2007-08)
Wisconsin Season Box Score (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (16-2) (10-2) (5-1)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (15-3) (8-1) (2-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Butch, Brian....... 36-36 885 24.6 162-355 .456 25-81 .309 97-150 .647 77 160 237 6.6 69 1 29 51 29 20 446 12.4
03 Hughes, Trevon..... 35-34 1056 30.2 121-307 .394 43-137 .314 108-157 .688 26 81 107 3.1 78 1 86 73 4 62 393 11.2
01 Landry, Marcus..... 36-36 1057 29.4 146-313 .466 19-54 .352 78-102 .765 65 129 194 5.4 71 1 50 65 27 16 389 10.8
22 Flowers, Michael... 36-29 1139 31.6 123-276 .446 49-119 .412 50-71 .704 34 105 139 3.9 90 2 97 73 5 59 345 9.6
12 Bohannon, Jason.... 36-2 948 26.3 85-198 .429 53-135 .393 72-83 .867 15 70 85 2.4 47 0 50 38 3 15 295 8.2
45 Krabbenhoft, Joe... 36-36 1118 31.1 94-194 .485 6-28 .214 78-104 .750 73 160 233 6.5 66 0 90 59 8 26 272 7.6
34 Stiemsma, Greg..... 35-7 403 11.5 51-93 .548 0-0 .000 19-23 .826 38 70 108 3.1 53 0 25 25 40 13 121 3.5
30 Leuer, Jon......... 32-0 276 8.6 34-72 .472 12-26 .462 14-29 .483 19 21 40 1.3 12 0 12 20 3 4 94 2.9
43 Gullikson, Kevin... 15-0 101 6.7 10-22 .455 0-2 .000 5-10 .500 9 8 17 1.1 11 0 6 8 0 1 25 1.7
44 Gavinski, JP....... 7-0 15 2.1 2-8 .250 0-1 .000 1-4 .250 3 2 5 0.7 6 0 0 0 0 0 5 0.7
24 Jarmusz, Tim....... 22-0 89 4.0 6-10 .600 2-5 .400 1-4 .250 1 9 10 0.5 7 0 2 5 0 1 15 0.7
14 Bronson, Tanner.... 21-0 33 1.6 3-10 .300 3-7 .429 1-4 .250 0 6 6 0.3 1 0 3 5 0 3 10 0.5
21 Cain, Morris....... 10-0 17 1.7 2-4 .500 0-0 .000 0-0 .000 0 4 4 0.4 1 0 1 1 0 0 4 0.4
52 Nankivil, Keaton... 19-0 46 2.4 2-8 .250 0-0 .000 3-6 .500 9 7 16 0.8 3 0 2 2 1 0 7 0.4
02 Smith, Wquinton.... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
15 Valentyn, Brett.... 10-0 15 1.5 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.2 0 0 2 0 0 1 0 0.0
TEAM............... 50 39 89 2.5 2 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7200 841-1872 .449 212-596 .356 527-747 .705 419 873 1292 35.9 517 5 455 438 120 221 2421 67.2
Opponents.......... 36 7200 719-1879 .383 194-620 .313 326-477 .683 351 737 1088 30.2 725 22 360 491 102 226 1958 54.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wisconsin..................... 1161 1260 - 2421
Opponents..................... 960 998 - 1958
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 80 23 103
Opponents..................... 65 13 78
Combined Team Statistics
Wisconsin Men's Basketball (2007-08)
Wisconsin Combined Team Statistics (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (16-2) (10-2) (5-1)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (15-3) (8-1) (2-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/07 IPFW W 83-55 17190
11/15/07 SAVANNAH STATE W 79-32 17190
11/16/07 FLORIDA A&M W 88-40 17190
11/17/07 COLORADO W 78-52 17190
11/24/07 GEORGIA W 68-49 17190
11/27/07 at Duke L 58-82 9314
12/03/07 WOFFORD W 70-43 17190
12/08/07 MARQUETTE L 76-81 17190
12/12/07 at Milwaukee W 61-39 10017
12/15/07 GREEN BAY W 70-52 17190
12/22/07 VALPARAISO W 68-58 17190
12/29/07 at Texas W 67-66 16438
*01/02/08 at Michigan W 70-54 8855
*01/05/08 IOWA W 64-51 17190
*01/10/08 ILLINOIS W 70-60 17190
*01/15/08 at Penn State W 80-55 8600
*01/19/08 NORTHWESTERN W 62-50 17190
*01/22/08 MICHIGAN W 64-61 17190
*01/26/08 at Purdue L 56-60 14123
*01/31/08 INDIANA W 62-49 17190
*02/03/08 at Minnesota W 63-47 14625
*02/06/08 at Iowa W 60-54 12342
*02/09/08 PURDUE L 67-72 17190
*02/13/08 at Indiana W 68-66 17320
*02/16/08 MINNESOTA W 65-56 17190
*02/20/08 at Illinois W 71-57 16618
*02/24/08 at Ohio State W 58-53 19049
*02/28/08 MICHIGAN STATE W 57-42 17190
*03/05/08 PENN STATE W 77-41 17190
*03/08/08 at Northwestern W 65-52 8117
03/14/08 vs Michigan W 51-34 15365
03/15/08 vs Michigan State W 65-63 17525
03/16/08 vs Illinois W 61-48 14579
03/20/08 vs Cal State Fullerton W 71-56 17162
03/22/08 vs Kansas State W 72-55 17162
03/28/08 vs Davidson L 56-73 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Butch, Brian........ 36-36 24.6 .456 .309 .647 6.6 0.8 20 29 12.4
03 Hughes, Trevon...... 35-34 30.2 .394 .314 .688 3.1 2.5 62 4 11.2
01 Landry, Marcus...... 36-36 29.4 .466 .352 .765 5.4 1.4 16 27 10.8
22 Flowers, Michael.... 36-29 31.6 .446 .412 .704 3.9 2.7 59 5 9.6
12 Bohannon, Jason..... 36-2 26.3 .429 .393 .867 2.4 1.4 15 3 8.2
45 Krabbenhoft, Joe.... 36-36 31.1 .485 .214 .750 6.5 2.5 26 8 7.6
34 Stiemsma, Greg...... 35-7 11.5 .548 .000 .826 3.1 0.7 13 40 3.5
30 Leuer, Jon.......... 32-0 8.6 .472 .462 .483 1.3 0.4 4 3 2.9
43 Gullikson, Kevin.... 15-0 6.7 .455 .000 .500 1.1 0.4 1 0 1.7
44 Gavinski, JP........ 7-0 2.1 .250 .000 .250 0.7 0.0 0 0 0.7
24 Jarmusz, Tim........ 22-0 4.0 .600 .400 .250 0.5 0.1 1 0 0.7
14 Bronson, Tanner..... 21-0 1.6 .300 .429 .250 0.3 0.1 3 0 0.5
21 Cain, Morris........ 10-0 1.7 .500 .000 .000 0.4 0.1 0 0 0.4
52 Nankivil, Keaton.... 19-0 2.4 .250 .000 .500 0.8 0.1 0 1 0.4
15 Valentyn, Brett..... 10-0 1.5 .000 .000 .000 0.2 0.2 1 0 0.0
02 Smith, Wquinton..... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 36-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 36 .449 .356 .705 35.9 12.6 221 120 67.2
Opponents........... 36 .383 .313 .683 30.2 10.0 226 102 54.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Butch, Brian........ 36 162-355 .456 25-81 .309 97-150 .647 446 12.4
Hughes, Trevon...... 35 121-307 .394 43-137 .314 108-157 .688 393 11.2
Landry, Marcus...... 36 146-313 .466 19-54 .352 78-102 .765 389 10.8
Flowers, Michael.... 36 123-276 .446 49-119 .412 50-71 .704 345 9.6
Bohannon, Jason..... 36 85-198 .429 53-135 .393 72-83 .867 295 8.2
Krabbenhoft, Joe.... 36 94-194 .485 6-28 .214 78-104 .750 272 7.6
Stiemsma, Greg...... 35 51-93 .548 0-0 .000 19-23 .826 121 3.5
Leuer, Jon.......... 32 34-72 .472 12-26 .462 14-29 .483 94 2.9
Gullikson, Kevin.... 15 10-22 .455 0-2 .000 5-10 .500 25 1.7
Gavinski, JP........ 7 2-8 .250 0-1 .000 1-4 .250 5 0.7
Jarmusz, Tim........ 22 6-10 .600 2-5 .400 1-4 .250 15 0.7
Bronson, Tanner..... 21 3-10 .300 3-7 .429 1-4 .250 10 0.5
Cain, Morris........ 10 2-4 .500 0-0 .000 0-0 .000 4 0.4
Nankivil, Keaton.... 19 2-8 .250 0-0 .000 3-6 .500 7 0.4
Valentyn, Brett..... 10 0-2 .000 0-1 .000 0-0 .000 0 0.0
Smith, Wquinton..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 841-1872 .449 212-596 .356 527-747 .705 2421 67.2
Opponents........... 36 719-1879 .383 194-620 .313 326-477 .683 1958 54.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Butch, Brian........ 36 885 77 160 237 69 1 29 51 0.6 24
Hughes, Trevon...... 35 1056 26 81 107 78 1 86 73 1.2 25
Landry, Marcus...... 36 1057 65 129 194 71 1 50 65 0.8 21
Flowers, Michael.... 36 1139 34 105 139 90 2 97 73 1.3 23
Bohannon, Jason..... 36 948 15 70 85 47 0 50 38 1.3 18
Krabbenhoft, Joe.... 36 1118 73 160 233 66 0 90 59 1.5 13
Stiemsma, Greg...... 35 403 38 70 108 53 0 25 25 1.0 14
Leuer, Jon.......... 32 276 19 21 40 12 0 12 20 0.6 25
Gullikson, Kevin.... 15 101 9 8 17 11 0 6 8 0.8 9
Gavinski, JP........ 7 15 3 2 5 6 0 0 0 0.0 2
Jarmusz, Tim........ 22 89 1 9 10 7 0 2 5 0.4 3
Bronson, Tanner..... 21 33 0 6 6 1 0 3 5 0.6 6
Cain, Morris........ 10 17 0 4 4 1 0 1 1 1.0 2
Nankivil, Keaton.... 19 46 9 7 16 3 0 2 2 1.0 4
Valentyn, Brett..... 10 15 0 2 2 0 0 2 0 99.0 0
Smith, Wquinton..... 2 2 0 0 0 0 0 0 1 0.0 0
Total............... 36 7200 419 873 1292 517 5 455 438 1.0 88
Opponents........... 36 7200 351 737 1088 725 22 360 491 0.7 82
TEAM STATISTICS WIS OPP
--------------------------------------------------
SCORING................. 2421 1958
Points per game....... 67.2 54.4
Scoring margin........ +12.9 -
FIELD GOALS-ATT......... 841-1872 719-1879
Field goal pct........ .449 .383
3 POINT FG-ATT.......... 212-596 194-620
3-point FG pct........ .356 .313
3-pt FG made per game. 5.9 5.4
FREE THROWS-ATT......... 527-747 326-477
Free throw pct........ .705 .683
F-Throws made per game 14.6 9.1
REBOUNDS................ 1292 1088
Rebounds per game..... 35.9 30.2
Rebounding margin..... +5.7 -
ASSISTS................. 455 360
Assists per game...... 12.6 10.0
TURNOVERS............... 438 491
Turnovers per game.... 12.2 13.6
Turnover margin....... +1.5 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 221 226
Steals per game....... 6.1 6.3
BLOCKS.................. 120 102
Blocks per game....... 3.3 2.8
ATTENDANCE.............. 309420 237211
Home games-Avg/Game... 18-17190 12-12952
Neutral site-Avg/Game. - 6-13632
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Wisconsin................ 1161 1260 - 2421
Opponents................ 960 998 - 1958
Overall Team Statistics
Wisconsin Men's Basketball (2007-08)
Wisconsin Overall Team Statistics (as of May 26, 2010)
All games
TEAM STATISTICS WIS OPP
---------------------------------------------------
SCORING.................. 2421 1958
Points per game........ 67.2 54.4
Scoring margin......... +12.9 -
FIELD GOALS-ATT.......... 841-1872 719-1879
Field goal pct......... .449 .383
3 POINT FG-ATT........... 212-596 194-620
3-point FG pct......... .356 .313
3-pt FG made per game.. 5.9 5.4
FREE THROWS-ATT.......... 527-747 326-477
Free throw pct......... .705 .683
F-Throws made per game. 14.6 9.1
REBOUNDS................. 1292 1088
Rebounds per game...... 35.9 30.2
Rebounding margin...... +5.7 -
ASSISTS.................. 455 360
Assists per game....... 12.6 10.0
TURNOVERS................ 438 491
Turnovers per game..... 12.2 13.6
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 221 226
Steals per game........ 6.1 6.3
BLOCKS................... 120 102
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 309420 237211
Home games-Avg/Game.... 18-17190 12-12952
Neutral site-Avg/Game.. - 6-13632
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wisconsin..................... 1161 1260 - 2421
Opponents..................... 960 998 - 1958
Category Leaders
Wisconsin Men's Basketball (2007-08)
Wisconsin Category Leaders (as of May 26, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Butch, Brian........ 36 446 12.4 Butch, Brian........ 36 446 12.4
Hughes, Trevon...... 35 393 11.2 Hughes, Trevon...... 35 393 11.2
Landry, Marcus...... 36 389 10.8 Landry, Marcus...... 36 389 10.8
Flowers, Michael.... 36 345 9.6 Flowers, Michael.... 36 345 9.6
Bohannon, Jason..... 36 295 8.2 Bohannon, Jason..... 36 295 8.2
Krabbenhoft, Joe.... 36 272 7.6 Krabbenhoft, Joe.... 36 272 7.6
Stiemsma, Greg...... 35 121 3.5 Stiemsma, Greg...... 35 121 3.5
Leuer, Jon.......... 32 94 2.9 Leuer, Jon.......... 32 94 2.9
Gullikson, Kevin.... 15 25 1.7 Gullikson, Kevin.... 15 25 1.7
Jarmusz, Tim........ 22 15 0.7 Gavinski, JP........ 7 5 0.7
Bronson, Tanner..... 21 10 0.5 Jarmusz, Tim........ 22 15 0.7
Nankivil, Keaton.... 19 7 0.4 Bronson, Tanner..... 21 10 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jarmusz, Tim........ 6 10 .600 Butch, Brian........ 36 355 9.9
Stiemsma, Greg...... 51 93 .548 Landry, Marcus...... 36 313 8.7
Cain, Morris........ 2 4 .500 Hughes, Trevon...... 35 307 8.8
Krabbenhoft, Joe.... 94 194 .485 Flowers, Michael.... 36 276 7.7
Leuer, Jon.......... 34 72 .472 Bohannon, Jason..... 36 198 5.5
Landry, Marcus...... 146 313 .466
Butch, Brian........ 162 355 .456 FIELD GOALS MADE G Made Made/G
Gullikson, Kevin.... 10 22 .455 -----------------------------------
Flowers, Michael.... 123 276 .446 Butch, Brian........ 36 162 4.5
Bohannon, Jason..... 85 198 .429 Landry, Marcus...... 36 146 4.1
Hughes, Trevon...... 121 307 .394 Flowers, Michael.... 36 123 3.4
Bronson, Tanner..... 3 10 .300 Hughes, Trevon...... 35 121 3.5
Krabbenhoft, Joe.... 36 94 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leuer, Jon.......... 12 26 .462 Hughes, Trevon...... 35 137 3.9
Bronson, Tanner..... 3 7 .429 Bohannon, Jason..... 36 135 3.8
Flowers, Michael.... 49 119 .412 Flowers, Michael.... 36 119 3.3
Jarmusz, Tim........ 2 5 .400 Butch, Brian........ 36 81 2.3
Bohannon, Jason..... 53 135 .393 Landry, Marcus...... 36 54 1.5
Landry, Marcus...... 19 54 .352
Hughes, Trevon...... 43 137 .314 3-POINT FGS MADE G Made Made/G
Butch, Brian........ 25 81 .309 -----------------------------------
Krabbenhoft, Joe.... 6 28 .214 Bohannon, Jason..... 36 53 1.5
Gavinski, JP........ 0 1 .000 Flowers, Michael.... 36 49 1.4
Valentyn, Brett..... 0 1 .000 Hughes, Trevon...... 35 43 1.2
Gullikson, Kevin.... 0 2 .000 Butch, Brian........ 36 25 0.7
Landry, Marcus...... 36 19 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bohannon, Jason..... 72 83 .867 Hughes, Trevon...... 35 157 4.5
Stiemsma, Greg...... 19 23 .826 Butch, Brian........ 36 150 4.2
Landry, Marcus...... 78 102 .765 Krabbenhoft, Joe.... 36 104 2.9
Krabbenhoft, Joe.... 78 104 .750 Landry, Marcus...... 36 102 2.8
Flowers, Michael.... 50 71 .704 Bohannon, Jason..... 36 83 2.3
Hughes, Trevon...... 108 157 .688
Butch, Brian........ 97 150 .647 FREE THROWS MADE G Made Made/G
Gullikson, Kevin.... 5 10 .500 -----------------------------------
Nankivil, Keaton.... 3 6 .500 Hughes, Trevon...... 35 108 3.1
Leuer, Jon.......... 14 29 .483 Butch, Brian........ 36 97 2.7
Jarmusz, Tim........ 1 4 .250 Landry, Marcus...... 36 78 2.2
Gavinski, JP........ 1 4 .250 Krabbenhoft, Joe.... 36 78 2.2
Bronson, Tanner..... 1 4 .250 Bohannon, Jason..... 36 72 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Butch, Brian........ 36 237 6.6 Flowers, Michael.... 36 97 2.7
Krabbenhoft, Joe.... 36 233 6.5 Krabbenhoft, Joe.... 36 90 2.5
Landry, Marcus...... 36 194 5.4 Hughes, Trevon...... 35 86 2.5
Flowers, Michael.... 36 139 3.9 Bohannon, Jason..... 36 50 1.4
Stiemsma, Greg...... 35 108 3.1 Landry, Marcus...... 36 50 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Butch, Brian........ 36 237 6.6 Hughes, Trevon...... 35 62 1.8
Krabbenhoft, Joe.... 36 233 6.5 Flowers, Michael.... 36 59 1.6
Landry, Marcus...... 36 194 5.4 Krabbenhoft, Joe.... 36 26 0.7
Flowers, Michael.... 36 139 3.9 Butch, Brian........ 36 20 0.6
Stiemsma, Greg...... 35 108 3.1 Landry, Marcus...... 36 16 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Butch, Brian........ 36 77 2.1 Stiemsma, Greg...... 35 40 1.1
Krabbenhoft, Joe.... 36 73 2.0 Butch, Brian........ 36 29 0.8
Landry, Marcus...... 36 65 1.8 Landry, Marcus...... 36 27 0.8
Stiemsma, Greg...... 35 38 1.1 Krabbenhoft, Joe.... 36 8 0.2
Flowers, Michael.... 36 34 0.9 Flowers, Michael.... 36 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Krabbenhoft, Joe.... 36 160 4.4 Flowers, Michael.... 36 1139 31.6
Butch, Brian........ 36 160 4.4 Krabbenhoft, Joe.... 36 1118 31.1
Landry, Marcus...... 36 129 3.6 Landry, Marcus...... 36 1057 29.4
Flowers, Michael.... 36 105 2.9 Hughes, Trevon...... 35 1056 30.2
Hughes, Trevon...... 35 81 2.3 Bohannon, Jason..... 36 948 26.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Flowers, Michael.... 36 90 2.5 Flowers, Michael.... 36 73 2.0
Hughes, Trevon...... 35 78 2.2 Hughes, Trevon...... 35 73 2.1
Landry, Marcus...... 36 71 2.0 Landry, Marcus...... 36 65 1.8
Butch, Brian........ 36 69 1.9 Krabbenhoft, Joe.... 36 59 1.6
Krabbenhoft, Joe.... 36 66 1.8 Butch, Brian........ 36 51 1.4
FOULOUTS G No.
----------------------------
Flowers, Michael.... 36 2
Hughes, Trevon...... 35 1
Landry, Marcus...... 36 1
Butch, Brian........ 36 1