Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wisconsin Men's Basketball (2006-07)
Wisconsin Season Schedule/Results & Leaders (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-6) (19-0) (7-3) (4-3)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (17-3) (11-0) (2-0) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/06 4 pm MERCER W 72-48 17190 (22)Taylor, Kammron (10)Krabbenhoft, Joe
11/15/06 7 p.m. UW-GREEN BAY W 79-62 17190 (18)Tucker, Alando (6)Krabbenhoft, Joe
11/19/06 4:00 SOUTHERN W 92-39 17190 (16)Tucker, Alando (6)Butch, Brian
11/21/06 7 pm DELAWARE STATE W 64-52 17190 (25)Tucker, Alando (10)Butch, Brian
11/24/06 11:00 a.m. vs Missouri State 64-66 L (26)Tucker, Alando (9)Tucker, Alando
11/25/06 2:30 p.m. vs Auburn W 77-63 (16)Taylor, Kammron (8)Krabbenhoft, Joe
11/28/06 6:30 pm FLORIDA STATE W 81-66 17190 (22)Tucker, Alando (6)Krabbenhoft, Joe
12/02/06 1:00pm FLORIDA INTERNATIONAL W 79-63 17190 (16)Taylor, Kammron (6)Landry, Marcus
12/04/06 7:05PM WINTHROP Wot 82-79 17190 (21)Tucker, Alando (9)Butch, Brian
(21)Flowers, Michael
12/09/06 1 p.m. at Marquette W 70-66 19020 (28)Tucker, Alando (7)Krabbenhoft, Joe
12/13/06 7:00 MILWAUKEE W 68-49 17190 (20)Tucker, Alando (8)Butch, Brian
12/16/06 11:00am PITTSBURGH W 89-75 17190 (32)Tucker, Alando (11)Butch, Brian
12/23/06 7pm PACIFIC W 83-47 17190 (17)Taylor, Kammron (6)Butch, Brian
(6)Stiemsma, Greg
12/27/06 7:05PM GARDNER-WEBB W 98-40 17190 (17)Butch, Brian (12)Butch, Brian
12/31/06 1:00 p.m. at Georgia W 64-54 9804 (29)Tucker, Alando (8)Tucker, Alando
01/06/07 3:37 pm * MINNESOTA W 68-45 17190 (14)Tucker, Alando (9)Chappell, Jason
01/09/07 8:05PM * OHIO STATE W 72-69 17190 (25)Taylor, Kammron (9)Krabbenhoft, Joe
01/13/07 1:30 pm * at Northwestern W 56-50 7839 (17)Tucker, Alando (8)Tucker, Alando
01/17/07 7:04PM * PURDUE W 69-64 17190 (15)Flowers, Michael (8)Chappell, Jason
01/20/07 1:00 pm * at Illinois W 71-64 16618 (20)Taylor, Kammron (8)Tucker, Alando
01/24/07 8 p.m. * MICHIGAN W 71-58 17190 (16)Tucker, Alando (5)Krabbenhoft, Joe
(16)Butch, Brian
01/28/07 12:07 p.m. * at Iowa W 57-46 15500 (27)Tucker, Alando (14)Butch, Brian
01/31/07 7 p.m. * at Indiana 66-71 L 17283 (23)Tucker, Alando (8)Butch, Brian
02/03/07 1pm * NORTHWESTERN W 69-52 17190 (20)Tucker, Alando (9)Tucker, Alando
02/07/07 8:00 p.m. * at Penn State W 71-58 7615 (24)Tucker, Alando (8)Tucker, Alando
02/10/07 1:00 * IOWA W 74-62 17190 (21)Tucker, Alando (8)Krabbenhoft, Joe
02/14/07 7:00 PM * at Minnesota W 75-62 13820 (29)Tucker, Alando (9)Tucker, Alando
02/17/07 11:17am * PENN STATE W 75-49 17190 (22)Tucker, Alando (6)Tucker, Alando
02/20/07 7 p.m. * at Michigan State 55-64 L 14759 (18)Landry, Marcus (5)Landry, Marcus
(5)Krabbenhoft, Joe
(5)Flowers, Michael
02/25/07 4 p.m. * at Ohio State 48-49 L 19044 (12)Tucker, Alando (8)Tucker, Alando
03/03/07 11:00 * MICHIGAN STATE W 52-50 17190 (26)Tucker, Alando (5)Flowers, Michael
03/09/07 5:40 PM vs Michigan State W 70-57 (21)Tucker, Alando (6)Tucker, Alando
(6)Flowers, Michael
03/10/07 3:05 PM vs Illinois W 53-41 20471 (21)Tucker, Alando (6)Krabbenhoft, Joe
03/11/07 2:30 PM vs Ohio State 49-66 L (15)Taylor, Kammron (8)Tucker, Alando
03/16/07 1:55 PM vs Tex. A&M Corpus Christi W 76-63 18237 (24)Taylor, Kammron (7)LANDRY, Marcus
03/18/07 1:30 pm vs UNLV 68-74 L (24)Taylor, Kammron (7)Tucker, Alando
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 326610 17190
AWAY.................... 10 141302 14130
NEUTRAL................. 7 38708 5530
TOTAL................... 36 506620 14073
Season Box Score
Wisconsin Men's Basketball (2006-07)
Wisconsin Season Box Score (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-6) (19-0) (7-3) (4-3)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (17-3) (11-0) (2-0) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Tucker, Alando..... 36-36 1181 32.8 256-545 .470 40-123 .325 164-249 .659 78 118 196 5.4 45 0 73 60 10 33 716 19.9
23 Taylor, Kammron.... 36-36 1182 32.8 143-340 .421 68-177 .384 124-157 .790 16 65 81 2.3 23 0 70 61 2 18 478 13.3
32 Butch, Brian....... 30-29 584 19.5 97-204 .475 16-47 .340 55-94 .585 56 122 178 5.9 47 0 19 33 14 10 265 8.8
22 Flowers, Michael... 36-36 1050 29.2 84-190 .442 27-86 .314 63-86 .733 36 105 141 3.9 87 1 105 52 9 58 258 7.2
01 Landry, Marcus..... 36-6 692 19.2 81-156 .519 13-36 .361 36-64 .563 45 71 116 3.2 77 0 30 44 31 20 211 5.9
45 Krabbenhoft, Joe... 36-1 724 20.1 58-118 .492 10-25 .400 48-68 .706 53 120 173 4.8 56 1 58 37 3 20 174 4.8
12 Bohannon, Jason.... 33-0 495 15.0 49-110 .445 27-74 .365 26-31 .839 12 36 48 1.5 36 0 35 22 3 11 151 4.6
05 Chappell, Jason.... 36-36 535 14.9 37-87 .425 3-7 .429 29-45 .644 34 65 99 2.8 72 0 43 26 10 14 106 2.9
34 Stiemsma, Greg..... 34-0 336 9.9 27-54 .500 0-0 .000 21-26 .808 12 44 56 1.6 61 0 38 33 30 3 75 2.2
03 Hughes, Trevon..... 31-0 240 7.7 11-35 .314 6-18 .333 14-20 .700 2 30 32 1.0 23 0 11 19 0 11 42 1.4
43 Gullikson, Kevin... 24-0 126 5.3 16-26 .615 0-0 .000 0-4 .000 3 14 17 0.7 13 0 7 4 3 4 32 1.3
14 Bronson, Tanner.... 18-0 34 1.9 3-9 .333 0-3 .000 2-2 1.000 3 1 4 0.2 2 0 4 0 0 4 8 0.4
02 Perry, Mickey...... 7-0 23 3.3 3-7 .429 0-0 .000 1-2 .500 2 1 3 0.4 5 0 1 3 0 1 7 1.0
21 Cain, Morris....... 16-0 23 1.4 2-5 .400 0-1 .000 0-0 .000 0 2 2 0.1 3 0 0 0 1 0 4 0.3
TEAM............... 52 60 112 3.1 1 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7225 867-1886 .460 210-597 .352 583-848 .688 404 854 1258 34.9 551 2 494 407 116 207 2527 70.2
Opponents.......... 36 7224 768-1875 .410 201-584 .344 346-526 .658 340 754 1094 30.4 774 25 378 514 104 200 2083 57.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 1175 1335 17 - 2527
Opponents..................... 960 1109 14 - 2083
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 108 19 127
Opponents..................... 74 18 92
Combined Team Statistics
Wisconsin Men's Basketball (2006-07)
Wisconsin Combined Team Statistics (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-6) (19-0) (7-3) (4-3)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (17-3) (11-0) (2-0) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 MERCER W 72-48 17190
11/15/06 UW-GREEN BAY W 79-62 17190
11/19/06 SOUTHERN W 92-39 17190
11/21/06 DELAWARE STATE W 64-52 17190
11/24/06 vs Missouri State L 64-66 -
11/25/06 vs Auburn W 77-63 -
11/28/06 FLORIDA STATE W 81-66 17190
12/02/06 FLORIDA INTERNATIONAL W 79-63 17190
12/04/06 WINTHROP W OT 82-79 17190
12/09/06 at Marquette W 70-66 19020
12/13/06 MILWAUKEE W 68-49 17190
12/16/06 PITTSBURGH W 89-75 17190
12/23/06 PACIFIC W 83-47 17190
12/27/06 GARDNER-WEBB W 98-40 17190
12/31/06 at Georgia W 64-54 9804
*01/06/07 MINNESOTA W 68-45 17190
*01/09/07 OHIO STATE W 72-69 17190
*01/13/07 at Northwestern W 56-50 7839
*01/17/07 PURDUE W 69-64 17190
*01/20/07 at Illinois W 71-64 16618
*01/24/07 MICHIGAN W 71-58 17190
*01/28/07 at Iowa W 57-46 15500
*01/31/07 at Indiana L 66-71 17283
*02/03/07 NORTHWESTERN W 69-52 17190
*02/07/07 at Penn State W 71-58 7615
*02/10/07 IOWA W 74-62 17190
*02/14/07 at Minnesota W 75-62 13820
*02/17/07 PENN STATE W 75-49 17190
*02/20/07 at Michigan State L 55-64 14759
*02/25/07 at Ohio State L 48-49 19044
*03/03/07 MICHIGAN STATE W 52-50 17190
03/09/07 vs Michigan State W 70-57 -
03/10/07 vs Illinois W 53-41 20471
03/11/07 vs Ohio State L 49-66 -
03/16/07 vs Tex. A&M Corpus Christi W 76-63 18237
03/18/07 vs UNLV L 68-74 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Tucker, Alando...... 36-36 32.8 .470 .325 .659 5.4 2.0 33 10 19.9
23 Taylor, Kammron..... 36-36 32.8 .421 .384 .790 2.3 1.9 18 2 13.3
32 Butch, Brian........ 30-29 19.5 .475 .340 .585 5.9 0.6 10 14 8.8
22 Flowers, Michael.... 36-36 29.2 .442 .314 .733 3.9 2.9 58 9 7.2
01 Landry, Marcus...... 36-6 19.2 .519 .361 .563 3.2 0.8 20 31 5.9
45 Krabbenhoft, Joe.... 36-1 20.1 .492 .400 .706 4.8 1.6 20 3 4.8
12 Bohannon, Jason..... 33-0 15.0 .445 .365 .839 1.5 1.1 11 3 4.6
05 Chappell, Jason..... 36-36 14.9 .425 .429 .644 2.8 1.2 14 10 2.9
34 Stiemsma, Greg...... 34-0 9.9 .500 .000 .808 1.6 1.1 3 30 2.2
03 Hughes, Trevon...... 31-0 7.7 .314 .333 .700 1.0 0.4 11 0 1.4
43 Gullikson, Kevin.... 24-0 5.3 .615 .000 .000 0.7 0.3 4 3 1.3
14 Bronson, Tanner..... 18-0 1.9 .333 .000 1.000 0.2 0.2 4 0 0.4
02 Perry, Mickey....... 7-0 3.3 .429 .000 .500 0.4 0.1 1 0 1.0
21 Cain, Morris........ 16-0 1.4 .400 .000 .000 0.1 0.0 0 1 0.3
TM TEAM................ 36-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 36 .460 .352 .688 34.9 13.7 207 116 70.2
Opponents........... 36 .410 .344 .658 30.4 10.5 200 104 57.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tucker, Alando...... 36 256-545 .470 40-123 .325 164-249 .659 716 19.9
Taylor, Kammron..... 36 143-340 .421 68-177 .384 124-157 .790 478 13.3
Butch, Brian........ 30 97-204 .475 16-47 .340 55-94 .585 265 8.8
Flowers, Michael.... 36 84-190 .442 27-86 .314 63-86 .733 258 7.2
Landry, Marcus...... 36 81-156 .519 13-36 .361 36-64 .563 211 5.9
Krabbenhoft, Joe.... 36 58-118 .492 10-25 .400 48-68 .706 174 4.8
Bohannon, Jason..... 33 49-110 .445 27-74 .365 26-31 .839 151 4.6
Chappell, Jason..... 36 37-87 .425 3-7 .429 29-45 .644 106 2.9
Stiemsma, Greg...... 34 27-54 .500 0-0 .000 21-26 .808 75 2.2
Hughes, Trevon...... 31 11-35 .314 6-18 .333 14-20 .700 42 1.4
Gullikson, Kevin.... 24 16-26 .615 0-0 .000 0-4 .000 32 1.3
Bronson, Tanner..... 18 3-9 .333 0-3 .000 2-2 1.000 8 0.4
Perry, Mickey....... 7 3-7 .429 0-0 .000 1-2 .500 7 1.0
Cain, Morris........ 16 2-5 .400 0-1 .000 0-0 .000 4 0.3
Total............... 36 867-1886 .460 210-597 .352 583-848 .688 2527 70.2
Opponents........... 36 768-1875 .410 201-584 .344 346-526 .658 2083 57.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tucker, Alando...... 36 1181 78 118 196 45 0 73 60 1.2 32
Taylor, Kammron..... 36 1182 16 65 81 23 0 70 61 1.1 25
Butch, Brian........ 30 584 56 122 178 47 0 19 33 0.6 27
Flowers, Michael.... 36 1050 36 105 141 87 1 105 52 2.0 21
Landry, Marcus...... 36 692 45 71 116 77 0 30 44 0.7 18
Krabbenhoft, Joe.... 36 724 53 120 173 56 1 58 37 1.6 11
Bohannon, Jason..... 33 495 12 36 48 36 0 35 22 1.6 11
Chappell, Jason..... 36 535 34 65 99 72 0 43 26 1.7 13
Stiemsma, Greg...... 34 336 12 44 56 61 0 38 33 1.2 12
Hughes, Trevon...... 31 240 2 30 32 23 0 11 19 0.6 8
Gullikson, Kevin.... 24 126 3 14 17 13 0 7 4 1.8 8
Bronson, Tanner..... 18 34 3 1 4 2 0 4 0 99.0 2
Perry, Mickey....... 7 23 2 1 3 5 0 1 3 0.3 5
Cain, Morris........ 16 23 0 2 2 3 0 0 0 0.0 2
Total............... 36 7225 404 854 1258 551 2 494 407 1.2 98
Opponents........... 36 7224 340 754 1094 774 25 378 514 0.7 79
TEAM STATISTICS WIS OPP
--------------------------------------------------
SCORING................. 2527 2083
Points per game....... 70.2 57.9
Scoring margin........ +12.3 -
FIELD GOALS-ATT......... 867-1886 768-1875
Field goal pct........ .460 .410
3 POINT FG-ATT.......... 210-597 201-584
3-point FG pct........ .352 .344
3-pt FG made per game. 5.8 5.6
FREE THROWS-ATT......... 583-848 346-526
Free throw pct........ .688 .658
F-Throws made per game 16.2 9.6
REBOUNDS................ 1258 1094
Rebounds per game..... 34.9 30.4
Rebounding margin..... +4.6 -
ASSISTS................. 494 378
Assists per game...... 13.7 10.5
TURNOVERS............... 407 514
Turnovers per game.... 11.3 14.3
Turnover margin....... +3.0 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 207 200
Steals per game....... 5.8 5.6
BLOCKS.................. 116 104
Blocks per game....... 3.2 2.9
ATTENDANCE.............. 326610 180010
Home games-Avg/Game... 19-17190 10-14130
Neutral site-Avg/Game. - 7-5530
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wisconsin................ 1175 1335 17 - 2527
Opponents................ 960 1109 14 - 2083
Overall Team Statistics
Wisconsin Men's Basketball (2006-07)
Wisconsin Overall Team Statistics (as of May 26, 2010)
All games
TEAM STATISTICS WIS OPP
---------------------------------------------------
SCORING.................. 2527 2083
Points per game........ 70.2 57.9
Scoring margin......... +12.3 -
FIELD GOALS-ATT.......... 867-1886 768-1875
Field goal pct......... .460 .410
3 POINT FG-ATT........... 210-597 201-584
3-point FG pct......... .352 .344
3-pt FG made per game.. 5.8 5.6
FREE THROWS-ATT.......... 583-848 346-526
Free throw pct......... .688 .658
F-Throws made per game. 16.2 9.6
REBOUNDS................. 1258 1094
Rebounds per game...... 34.9 30.4
Rebounding margin...... +4.6 -
ASSISTS.................. 494 378
Assists per game....... 13.7 10.5
TURNOVERS................ 407 514
Turnovers per game..... 11.3 14.3
Turnover margin........ +3.0 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 207 200
Steals per game........ 5.8 5.6
BLOCKS................... 116 104
Blocks per game........ 3.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 19 -
ATTENDANCE............... 326610 180010
Home games-Avg/Game.... 19-17190 10-14130
Neutral site-Avg/Game.. - 7-5530
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 1175 1335 17 - 2527
Opponents..................... 960 1109 14 - 2083
Category Leaders
Wisconsin Men's Basketball (2006-07)
Wisconsin Category Leaders (as of May 26, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tucker, Alando...... 36 716 19.9 Tucker, Alando...... 36 716 19.9
Taylor, Kammron..... 36 478 13.3 Taylor, Kammron..... 36 478 13.3
Butch, Brian........ 30 265 8.8 Butch, Brian........ 30 265 8.8
Flowers, Michael.... 36 258 7.2 Flowers, Michael.... 36 258 7.2
Landry, Marcus...... 36 211 5.9 Landry, Marcus...... 36 211 5.9
Krabbenhoft, Joe.... 36 174 4.8 Krabbenhoft, Joe.... 36 174 4.8
Bohannon, Jason..... 33 151 4.6 Bohannon, Jason..... 33 151 4.6
Chappell, Jason..... 36 106 2.9 Chappell, Jason..... 36 106 2.9
Stiemsma, Greg...... 34 75 2.2 Stiemsma, Greg...... 34 75 2.2
Hughes, Trevon...... 31 42 1.4 Hughes, Trevon...... 31 42 1.4
Gullikson, Kevin.... 24 32 1.3 Gullikson, Kevin.... 24 32 1.3
Bronson, Tanner..... 18 8 0.4 Perry, Mickey....... 7 7 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gullikson, Kevin.... 16 26 .615 Tucker, Alando...... 36 545 15.1
Landry, Marcus...... 81 156 .519 Taylor, Kammron..... 36 340 9.4
Stiemsma, Greg...... 27 54 .500 Butch, Brian........ 30 204 6.8
Krabbenhoft, Joe.... 58 118 .492 Flowers, Michael.... 36 190 5.3
Butch, Brian........ 97 204 .475 Landry, Marcus...... 36 156 4.3
Tucker, Alando...... 256 545 .470
Bohannon, Jason..... 49 110 .445 FIELD GOALS MADE G Made Made/G
Flowers, Michael.... 84 190 .442 -----------------------------------
Perry, Mickey....... 3 7 .429 Tucker, Alando...... 36 256 7.1
Chappell, Jason..... 37 87 .425 Taylor, Kammron..... 36 143 4.0
Taylor, Kammron..... 143 340 .421 Butch, Brian........ 30 97 3.2
Cain, Morris........ 2 5 .400 Flowers, Michael.... 36 84 2.3
Landry, Marcus...... 36 81 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chappell, Jason..... 3 7 .429 Taylor, Kammron..... 36 177 4.9
Krabbenhoft, Joe.... 10 25 .400 Tucker, Alando...... 36 123 3.4
Taylor, Kammron..... 68 177 .384 Flowers, Michael.... 36 86 2.4
Bohannon, Jason..... 27 74 .365 Bohannon, Jason..... 33 74 2.2
Landry, Marcus...... 13 36 .361 Butch, Brian........ 30 47 1.6
Butch, Brian........ 16 47 .340
Hughes, Trevon...... 6 18 .333 3-POINT FGS MADE G Made Made/G
Tucker, Alando...... 40 123 .325 -----------------------------------
Flowers, Michael.... 27 86 .314 Taylor, Kammron..... 36 68 1.9
Cain, Morris........ 0 1 .000 Tucker, Alando...... 36 40 1.1
Bronson, Tanner..... 0 3 .000 Flowers, Michael.... 36 27 0.8
Bohannon, Jason..... 33 27 0.8
Butch, Brian........ 30 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bronson, Tanner..... 2 2 1.000 Tucker, Alando...... 36 249 6.9
Bohannon, Jason..... 26 31 .839 Taylor, Kammron..... 36 157 4.4
Stiemsma, Greg...... 21 26 .808 Butch, Brian........ 30 94 3.1
Taylor, Kammron..... 124 157 .790 Flowers, Michael.... 36 86 2.4
Flowers, Michael.... 63 86 .733 Krabbenhoft, Joe.... 36 68 1.9
Krabbenhoft, Joe.... 48 68 .706
Hughes, Trevon...... 14 20 .700 FREE THROWS MADE G Made Made/G
Tucker, Alando...... 164 249 .659 -----------------------------------
Chappell, Jason..... 29 45 .644 Tucker, Alando...... 36 164 4.6
Butch, Brian........ 55 94 .585 Taylor, Kammron..... 36 124 3.4
Landry, Marcus...... 36 64 .563 Flowers, Michael.... 36 63 1.8
Perry, Mickey....... 1 2 .500 Butch, Brian........ 30 55 1.8
Krabbenhoft, Joe.... 36 48 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tucker, Alando...... 36 196 5.4 Flowers, Michael.... 36 105 2.9
Butch, Brian........ 30 178 5.9 Tucker, Alando...... 36 73 2.0
Krabbenhoft, Joe.... 36 173 4.8 Taylor, Kammron..... 36 70 1.9
Flowers, Michael.... 36 141 3.9 Krabbenhoft, Joe.... 36 58 1.6
Landry, Marcus...... 36 116 3.2 Chappell, Jason..... 36 43 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Butch, Brian........ 30 178 5.9 Flowers, Michael.... 36 58 1.6
Tucker, Alando...... 36 196 5.4 Tucker, Alando...... 36 33 0.9
Krabbenhoft, Joe.... 36 173 4.8 Krabbenhoft, Joe.... 36 20 0.6
Flowers, Michael.... 36 141 3.9 Landry, Marcus...... 36 20 0.6
Landry, Marcus...... 36 116 3.2 Taylor, Kammron..... 36 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tucker, Alando...... 36 78 2.2 Landry, Marcus...... 36 31 0.9
Butch, Brian........ 30 56 1.9 Stiemsma, Greg...... 34 30 0.9
Krabbenhoft, Joe.... 36 53 1.5 Butch, Brian........ 30 14 0.5
Landry, Marcus...... 36 45 1.3 Tucker, Alando...... 36 10 0.3
Flowers, Michael.... 36 36 1.0 Chappell, Jason..... 36 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Butch, Brian........ 30 122 4.1 Taylor, Kammron..... 36 1182 32.8
Krabbenhoft, Joe.... 36 120 3.3 Tucker, Alando...... 36 1181 32.8
Tucker, Alando...... 36 118 3.3 Flowers, Michael.... 36 1050 29.2
Flowers, Michael.... 36 105 2.9 Krabbenhoft, Joe.... 36 724 20.1
Landry, Marcus...... 36 71 2.0 Landry, Marcus...... 36 692 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Flowers, Michael.... 36 87 2.4 Taylor, Kammron..... 36 61 1.7
Landry, Marcus...... 36 77 2.1 Tucker, Alando...... 36 60 1.7
Chappell, Jason..... 36 72 2.0 Flowers, Michael.... 36 52 1.4
Stiemsma, Greg...... 34 61 1.8 Landry, Marcus...... 36 44 1.2
Krabbenhoft, Joe.... 36 56 1.6 Krabbenhoft, Joe.... 36 37 1.0
FOULOUTS G No.
----------------------------
Krabbenhoft, Joe.... 36 1
Flowers, Michael.... 36 1