Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wisconsin Men's Basketball (2005-06)
Wisconsin Season Schedule/Results & Leaders (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (14-2) (2-8) (3-2)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (7-1) (0-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 9:30 p.m.AST vs Norfolk State W 80-51 2346 (23)Butch, Brian (8)Tucker, Alando
11/19/05 9:30 p.m.AST vs Eastern Kentucky Wo2 95-89 2495 (38)Tucker, Alando (10)Tucker, Alando
11/21/05 9:30 p.m.AST vs Old Dominion W 84-81 3147 (27)Taylor, Kammron (8)Taylor, Kammron
11/26/05 7:05pm COASTAL CAROLINA W 92-54 17142 (20)Taylor, Kammron (9)Butch, Brian
11/29/05 7:05 pm at Wake Forest 88-91 L 14665 (27)Tucker, Alando (10)Butch, Brian
12/03/05 1:05pm PEPPERDINE W 71-55 17142 (16)Tucker, Alando (9)Butch, Brian
12/07/05 7:00 UW-GREEN BAY W 82-62 17142 (18)Tucker, Alando (8)Chappell, Jason
(8)Butch, Brian
12/10/05 12:00pm MARQUETTE W 77-63 17142 (18)Taylor, Kammron (9)Chappell, Jason
12/12/05 7:05 pm,CST UNC-WILMINGTON W 54-51 17142 (15)Tucker, Alando (7)Taylor, Kammron
12/15/05 7:05PM UW-MILWAUKEE W 74-68 17142 (25)Tucker, Alando (8)Butch, Brian
12/28/05 7:00 LOUISIANA TECH W 78-52 17142 (18)Butch, Brian (10)Butch, Brian
12/31/05 6:00 PM at Pittsburgh 64-73 L 11580 (25)TUCKER, Alando (7)CHAPPELL, Jason
(7)TUCKER, Alando
01/05/06 7:05pm * IOWA W 66-52 17142 (27)TUCKER, Alando (8)BUTCH, Brian
(8)FLOWERS, Michael
01/08/06 12:30 * MICHIGAN STATE W 82-63 17142 (27)Taylor, Kammron (6)Tucker, Alando
01/10/06 6:00 PM * at Minnesota W 64-62 13672 (22)Tucker, Alando (10)Tucker, Alando
01/14/06 1:30pm * NORTHWESTERN W 68-52 17142 (20)Tucker, Alando (8)Taylor, Kammron
01/18/06 8:30 p.m. * at Ohio State 67-77 L 16127 (21)Taylor, Kammron (13)Krabbenhoft, Joe
(21)Tucker, Alando
01/21/06 11:15am NORTH DAKOTA ST. 55-62 L 17142 (19)Taylor, Kammron (7)Tucker, Alando
(7)Krabbenhoft, Joe
01/25/06 7:05pm * PENN STATE W 72-43 17142 (17)Tucker, Alando (8)Tucker, Alando
01/28/06 2:30 PM * at Michigan 76-85 L 13751 (29)Taylor, Kammron (7)Chappell, Jason
01/31/06 6 p.m. * ILLINOIS 51-66 L 17142 (19)Tucker, Alando (9)Butch, Brian
02/04/06 8:00 PM * at Purdue 62-70 L 11502 (22)Tucker, Alando (5)Gullikson, Kevin
02/08/06 6:03pm * INDIANA W 72-54 17142 (29)Tucker, Alando (7)Gullikson, Kevin
(7)Flowers, Michael
02/11/06 4:00 p.m. * at Penn State W 82-62 8587 (24)Taylor, Kammron (12)Butch, Brian
02/15/06 7:05pm * OHIO STATE W 78-73 17142 (27)Tucker, Alando (16)Tucker, Alando
02/23/06 8:00 PM * at Northwestern 51-62 L 6119 (14)Tucker, Alando (9)Butch, Brian
02/26/06 1:00pm * MINNESOTA W 80-74 17142 (22)Tucker, Alando (10)Krabbenhoft, Joe
03/02/06 7 pm * at Michigan State 65-74 L 14759 (23)Tucker, Alando (8)Butch, Brian
03/04/06 3:40 p.m. * at Iowa 44-59 L 15500 (11)Taylor, Kammron (7)Butch, Brian
03/10/06 2:30pm EST vs Indiana 56-61 L 18730 (20)Tucker, Alando (9)Butch, Brian
03/17/06 12:20 vs Arizona 75-94 L (19)Tucker, Alando (5)Nixon, Ray
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 274272 17142
AWAY.................... 10 126262 12626
NEUTRAL................. 5 26718 5344
TOTAL................... 31 427252 13782
Season Box Score
Wisconsin Men's Basketball (2005-06)
Wisconsin Season Box Score (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (14-2) (2-8) (3-2)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (7-1) (0-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Tucker, Alando..... 31-31 1034 33.4 222-490 .453 17-68 .250 127-233 .545 75 102 177 5.7 40 0 53 63 7 19 588 19.0
23 Taylor, Kammron.... 31-31 1064 34.3 140-364 .385 67-168 .399 92-111 .829 18 74 92 3.0 58 1 73 81 3 24 439 14.2
32 Butch, Brian....... 31-30 748 24.1 119-241 .494 22-69 .319 46-70 .657 63 122 185 6.0 75 2 42 40 24 23 306 9.9
04 Nixon, Ray......... 31-31 730 23.5 68-166 .410 46-127 .362 11-16 .688 10 44 54 1.7 54 0 46 19 9 12 193 6.2
22 Flowers, Michael... 31-2 759 24.5 58-140 .414 27-69 .391 46-60 .767 32 69 101 3.3 63 0 61 41 5 39 189 6.1
05 Chappell, Jason.... 31-30 607 19.6 45-107 .421 6-17 .353 41-57 .719 52 80 132 4.3 72 0 56 35 18 14 137 4.4
45 Krabbenhoft, Joe... 31-0 505 16.3 34-98 .347 8-29 .276 35-50 .700 45 85 130 4.2 70 2 44 35 6 11 111 3.6
01 Landry, Marcus..... 16-0 246 15.4 36-76 .474 4-11 .364 20-28 .714 22 28 50 3.1 23 0 20 21 6 7 96 6.0
43 Gullikson, Kevin... 21-0 228 10.9 19-45 .422 0-0 .000 27-34 .794 18 25 43 2.0 29 1 9 12 2 3 65 3.1
34 Stiemsma, Greg..... 16-0 187 11.7 21-38 .553 0-3 .000 3-7 .429 11 34 45 2.8 37 0 15 8 24 6 45 2.8
33 Williams, DeAaron.. 8-0 63 7.9 11-18 .611 1-5 .200 3-7 .429 11 10 21 2.6 2 0 2 1 0 1 26 3.3
14 Bronson, Tanner.... 17-0 51 3.0 1-9 .111 1-5 .200 2-7 .286 0 4 4 0.2 7 0 0 2 0 6 5 0.3
21 Cain, Morris....... 11-0 14 1.3 2-2 1.000 0-0 .000 0-2 .000 0 2 2 0.2 2 0 0 0 0 0 4 0.4
10 Barry, Devin....... 10-0 14 1.4 0-2 .000 0-2 .000 1-2 .500 1 2 3 0.3 1 0 0 1 0 0 1 0.1
TEAM............... 42 43 85 2.7 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 776-1796 .432 199-573 .347 454-684 .664 400 724 1124 36.3 534 6 421 359 104 165 2205 71.1
Opponents.......... 31 6250 737-1727 .427 182-535 .340 379-542 .699 330 740 1070 34.5 644 22 363 422 87 191 2035 65.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wisconsin..................... 977 1199 12 17 - 2205
Opponents..................... 917 1095 12 11 - 2035
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 98 20 118
Opponents..................... 81 12 93
Combined Team Statistics
Wisconsin Men's Basketball (2005-06)
Wisconsin Combined Team Statistics (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (14-2) (2-8) (3-2)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (7-1) (0-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Norfolk State W 80-51 2346
11/19/05 vs Eastern Kentucky W O2 95-89 2495
11/21/05 vs Old Dominion W 84-81 3147
11/26/05 COASTAL CAROLINA W 92-54 17142
11/29/05 at Wake Forest L 88-91 14665
12/03/05 PEPPERDINE W 71-55 17142
12/07/05 UW-GREEN BAY W 82-62 17142
12/10/05 MARQUETTE W 77-63 17142
12/12/05 UNC-WILMINGTON W 54-51 17142
12/15/05 UW-MILWAUKEE W 74-68 17142
12/28/05 LOUISIANA TECH W 78-52 17142
12/31/05 at Pittsburgh L 64-73 11580
*01/05/06 IOWA W 66-52 17142
*01/08/06 MICHIGAN STATE W 82-63 17142
*01/10/06 at Minnesota W 64-62 13672
*01/14/06 NORTHWESTERN W 68-52 17142
*01/18/06 at Ohio State L 67-77 16127
01/21/06 NORTH DAKOTA ST. L 55-62 17142
*01/25/06 PENN STATE W 72-43 17142
*01/28/06 at Michigan L 76-85 13751
*01/31/06 ILLINOIS L 51-66 17142
*02/04/06 at Purdue L 62-70 11502
*02/08/06 INDIANA W 72-54 17142
*02/11/06 at Penn State W 82-62 8587
*02/15/06 OHIO STATE W 78-73 17142
*02/23/06 at Northwestern L 51-62 6119
*02/26/06 MINNESOTA W 80-74 17142
*03/02/06 at Michigan State L 65-74 14759
*03/04/06 at Iowa L 44-59 15500
03/10/06 vs Indiana L 56-61 18730
03/17/06 vs Arizona L 75-94 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Tucker, Alando...... 31-31 33.4 .453 .250 .545 5.7 1.7 19 7 19.0
23 Taylor, Kammron..... 31-31 34.3 .385 .399 .829 3.0 2.4 24 3 14.2
32 Butch, Brian........ 31-30 24.1 .494 .319 .657 6.0 1.4 23 24 9.9
04 Nixon, Ray.......... 31-31 23.5 .410 .362 .688 1.7 1.5 12 9 6.2
22 Flowers, Michael.... 31-2 24.5 .414 .391 .767 3.3 2.0 39 5 6.1
05 Chappell, Jason..... 31-30 19.6 .421 .353 .719 4.3 1.8 14 18 4.4
45 Krabbenhoft, Joe.... 31-0 16.3 .347 .276 .700 4.2 1.4 11 6 3.6
01 Landry, Marcus...... 16-0 15.4 .474 .364 .714 3.1 1.3 7 6 6.0
43 Gullikson, Kevin.... 21-0 10.9 .422 .000 .794 2.0 0.4 3 2 3.1
34 Stiemsma, Greg...... 16-0 11.7 .553 .000 .429 2.8 0.9 6 24 2.8
33 Williams, DeAaron... 8-0 7.9 .611 .200 .429 2.6 0.3 1 0 3.3
14 Bronson, Tanner..... 17-0 3.0 .111 .200 .286 0.2 0.0 6 0 0.3
21 Cain, Morris........ 11-0 1.3 1.000 .000 .000 0.2 0.0 0 0 0.4
10 Barry, Devin........ 10-0 1.4 .000 .000 .500 0.3 0.0 0 0 0.1
TM TEAM................ 31-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 31 .432 .347 .664 36.3 13.6 165 104 71.1
Opponents........... 31 .427 .340 .699 34.5 11.7 191 87 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tucker, Alando...... 31 222-490 .453 17-68 .250 127-233 .545 588 19.0
Taylor, Kammron..... 31 140-364 .385 67-168 .399 92-111 .829 439 14.2
Butch, Brian........ 31 119-241 .494 22-69 .319 46-70 .657 306 9.9
Nixon, Ray.......... 31 68-166 .410 46-127 .362 11-16 .688 193 6.2
Flowers, Michael.... 31 58-140 .414 27-69 .391 46-60 .767 189 6.1
Chappell, Jason..... 31 45-107 .421 6-17 .353 41-57 .719 137 4.4
Krabbenhoft, Joe.... 31 34-98 .347 8-29 .276 35-50 .700 111 3.6
Landry, Marcus...... 16 36-76 .474 4-11 .364 20-28 .714 96 6.0
Gullikson, Kevin.... 21 19-45 .422 0-0 .000 27-34 .794 65 3.1
Stiemsma, Greg...... 16 21-38 .553 0-3 .000 3-7 .429 45 2.8
Williams, DeAaron... 8 11-18 .611 1-5 .200 3-7 .429 26 3.3
Bronson, Tanner..... 17 1-9 .111 1-5 .200 2-7 .286 5 0.3
Cain, Morris........ 11 2-2 1.000 0-0 .000 0-2 .000 4 0.4
Barry, Devin........ 10 0-2 .000 0-2 .000 1-2 .500 1 0.1
Total............... 31 776-1796 .432 199-573 .347 454-684 .664 2205 71.1
Opponents........... 31 737-1727 .427 182-535 .340 379-542 .699 2035 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tucker, Alando...... 31 1034 75 102 177 40 0 53 63 0.8 38
Taylor, Kammron..... 31 1064 18 74 92 58 1 73 81 0.9 29
Butch, Brian........ 31 748 63 122 185 75 2 42 40 1.1 23
Nixon, Ray.......... 31 730 10 44 54 54 0 46 19 2.4 15
Flowers, Michael.... 31 759 32 69 101 63 0 61 41 1.5 12
Chappell, Jason..... 31 607 52 80 132 72 0 56 35 1.6 15
Krabbenhoft, Joe.... 31 505 45 85 130 70 2 44 35 1.3 11
Landry, Marcus...... 16 246 22 28 50 23 0 20 21 1.0 19
Gullikson, Kevin.... 21 228 18 25 43 29 1 9 12 0.8 12
Stiemsma, Greg...... 16 187 11 34 45 37 0 15 8 1.9 6
Williams, DeAaron... 8 63 11 10 21 2 0 2 1 2.0 8
Bronson, Tanner..... 17 51 0 4 4 7 0 0 2 0.0 4
Cain, Morris........ 11 14 0 2 2 2 0 0 0 0.0 4
Barry, Devin........ 10 14 1 2 3 1 0 0 1 0.0 1
Total............... 31 6250 400 724 1124 534 6 421 359 1.2 95
Opponents........... 31 6250 330 740 1070 644 22 363 422 0.9 94
TEAM STATISTICS WIS OPP
--------------------------------------------------
SCORING................. 2205 2035
Points per game....... 71.1 65.6
Scoring margin........ +5.5 -
FIELD GOALS-ATT......... 776-1796 737-1727
Field goal pct........ .432 .427
3 POINT FG-ATT.......... 199-573 182-535
3-point FG pct........ .347 .340
3-pt FG made per game. 6.4 5.9
FREE THROWS-ATT......... 454-684 379-542
Free throw pct........ .664 .699
F-Throws made per game 14.6 12.2
REBOUNDS................ 1124 1070
Rebounds per game..... 36.3 34.5
Rebounding margin..... +1.7 -
ASSISTS................. 421 363
Assists per game...... 13.6 11.7
TURNOVERS............... 359 422
Turnovers per game.... 11.6 13.6
Turnover margin....... +2.0 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 165 191
Steals per game....... 5.3 6.2
BLOCKS.................. 104 87
Blocks per game....... 3.4 2.8
ATTENDANCE.............. 274272 152980
Home games-Avg/Game... 16-17142 10-12626
Neutral site-Avg/Game. - 5-5344
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Wisconsin........... 977 1199 12 17 - 2205
Opponents........... 917 1095 12 11 - 2035
Overall Team Statistics
Wisconsin Men's Basketball (2005-06)
Wisconsin Overall Team Statistics (as of May 26, 2010)
All games
TEAM STATISTICS WIS OPP
---------------------------------------------------
SCORING.................. 2205 2035
Points per game........ 71.1 65.6
Scoring margin......... +5.5 -
FIELD GOALS-ATT.......... 776-1796 737-1727
Field goal pct......... .432 .427
3 POINT FG-ATT........... 199-573 182-535
3-point FG pct......... .347 .340
3-pt FG made per game.. 6.4 5.9
FREE THROWS-ATT.......... 454-684 379-542
Free throw pct......... .664 .699
F-Throws made per game. 14.6 12.2
REBOUNDS................. 1124 1070
Rebounds per game...... 36.3 34.5
Rebounding margin...... +1.7 -
ASSISTS.................. 421 363
Assists per game....... 13.6 11.7
TURNOVERS................ 359 422
Turnovers per game..... 11.6 13.6
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 165 191
Steals per game........ 5.3 6.2
BLOCKS................... 104 87
Blocks per game........ 3.4 2.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 274272 152980
Home games-Avg/Game.... 16-17142 10-12626
Neutral site-Avg/Game.. - 5-5344
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wisconsin..................... 977 1199 12 17 - 2205
Opponents..................... 917 1095 12 11 - 2035
Category Leaders
Wisconsin Men's Basketball (2005-06)
Wisconsin Category Leaders (as of May 26, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tucker, Alando...... 31 588 19.0 Tucker, Alando...... 31 588 19.0
Taylor, Kammron..... 31 439 14.2 Taylor, Kammron..... 31 439 14.2
Butch, Brian........ 31 306 9.9 Butch, Brian........ 31 306 9.9
Nixon, Ray.......... 31 193 6.2 Nixon, Ray.......... 31 193 6.2
Flowers, Michael.... 31 189 6.1 Flowers, Michael.... 31 189 6.1
Chappell, Jason..... 31 137 4.4 Landry, Marcus...... 16 96 6.0
Krabbenhoft, Joe.... 31 111 3.6 Chappell, Jason..... 31 137 4.4
Landry, Marcus...... 16 96 6.0 Krabbenhoft, Joe.... 31 111 3.6
Gullikson, Kevin.... 21 65 3.1 Williams, DeAaron... 8 26 3.3
Stiemsma, Greg...... 16 45 2.8 Gullikson, Kevin.... 21 65 3.1
Williams, DeAaron... 8 26 3.3 Stiemsma, Greg...... 16 45 2.8
Bronson, Tanner..... 17 5 0.3 Cain, Morris........ 11 4 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cain, Morris........ 2 2 1.000 Tucker, Alando...... 31 490 15.8
Williams, DeAaron... 11 18 .611 Taylor, Kammron..... 31 364 11.7
Stiemsma, Greg...... 21 38 .553 Butch, Brian........ 31 241 7.8
Butch, Brian........ 119 241 .494 Nixon, Ray.......... 31 166 5.4
Landry, Marcus...... 36 76 .474 Flowers, Michael.... 31 140 4.5
Tucker, Alando...... 222 490 .453
Gullikson, Kevin.... 19 45 .422 FIELD GOALS MADE G Made Made/G
Chappell, Jason..... 45 107 .421 -----------------------------------
Flowers, Michael.... 58 140 .414 Tucker, Alando...... 31 222 7.2
Nixon, Ray.......... 68 166 .410 Taylor, Kammron..... 31 140 4.5
Taylor, Kammron..... 140 364 .385 Butch, Brian........ 31 119 3.8
Krabbenhoft, Joe.... 34 98 .347 Nixon, Ray.......... 31 68 2.2
Flowers, Michael.... 31 58 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Kammron..... 67 168 .399 Taylor, Kammron..... 31 168 5.4
Flowers, Michael.... 27 69 .391 Nixon, Ray.......... 31 127 4.1
Landry, Marcus...... 4 11 .364 Flowers, Michael.... 31 69 2.2
Nixon, Ray.......... 46 127 .362 Butch, Brian........ 31 69 2.2
Chappell, Jason..... 6 17 .353 Tucker, Alando...... 31 68 2.2
Butch, Brian........ 22 69 .319
Krabbenhoft, Joe.... 8 29 .276 3-POINT FGS MADE G Made Made/G
Tucker, Alando...... 17 68 .250 -----------------------------------
Williams, DeAaron... 1 5 .200 Taylor, Kammron..... 31 67 2.2
Bronson, Tanner..... 1 5 .200 Nixon, Ray.......... 31 46 1.5
Barry, Devin........ 0 2 .000 Flowers, Michael.... 31 27 0.9
Stiemsma, Greg...... 0 3 .000 Butch, Brian........ 31 22 0.7
Tucker, Alando...... 31 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Kammron..... 92 111 .829 Tucker, Alando...... 31 233 7.5
Gullikson, Kevin.... 27 34 .794 Taylor, Kammron..... 31 111 3.6
Flowers, Michael.... 46 60 .767 Butch, Brian........ 31 70 2.3
Chappell, Jason..... 41 57 .719 Flowers, Michael.... 31 60 1.9
Landry, Marcus...... 20 28 .714 Chappell, Jason..... 31 57 1.8
Krabbenhoft, Joe.... 35 50 .700
Nixon, Ray.......... 11 16 .688 FREE THROWS MADE G Made Made/G
Butch, Brian........ 46 70 .657 -----------------------------------
Tucker, Alando...... 127 233 .545 Tucker, Alando...... 31 127 4.1
Barry, Devin........ 1 2 .500 Taylor, Kammron..... 31 92 3.0
Williams, DeAaron... 3 7 .429 Butch, Brian........ 31 46 1.5
Stiemsma, Greg...... 3 7 .429 Flowers, Michael.... 31 46 1.5
Chappell, Jason..... 31 41 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Butch, Brian........ 31 185 6.0 Taylor, Kammron..... 31 73 2.4
Tucker, Alando...... 31 177 5.7 Flowers, Michael.... 31 61 2.0
Chappell, Jason..... 31 132 4.3 Chappell, Jason..... 31 56 1.8
Krabbenhoft, Joe.... 31 130 4.2 Tucker, Alando...... 31 53 1.7
Flowers, Michael.... 31 101 3.3 Nixon, Ray.......... 31 46 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Butch, Brian........ 31 185 6.0 Flowers, Michael.... 31 39 1.3
Tucker, Alando...... 31 177 5.7 Taylor, Kammron..... 31 24 0.8
Chappell, Jason..... 31 132 4.3 Butch, Brian........ 31 23 0.7
Krabbenhoft, Joe.... 31 130 4.2 Tucker, Alando...... 31 19 0.6
Flowers, Michael.... 31 101 3.3 Chappell, Jason..... 31 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tucker, Alando...... 31 75 2.4 Stiemsma, Greg...... 16 24 1.5
Butch, Brian........ 31 63 2.0 Butch, Brian........ 31 24 0.8
Chappell, Jason..... 31 52 1.7 Chappell, Jason..... 31 18 0.6
Krabbenhoft, Joe.... 31 45 1.5 Nixon, Ray.......... 31 9 0.3
Flowers, Michael.... 31 32 1.0 Tucker, Alando...... 31 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Butch, Brian........ 31 122 3.9 Taylor, Kammron..... 31 1064 34.3
Tucker, Alando...... 31 102 3.3 Tucker, Alando...... 31 1034 33.4
Krabbenhoft, Joe.... 31 85 2.7 Flowers, Michael.... 31 759 24.5
Chappell, Jason..... 31 80 2.6 Butch, Brian........ 31 748 24.1
Taylor, Kammron..... 31 74 2.4 Nixon, Ray.......... 31 730 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Butch, Brian........ 31 75 2.4 Taylor, Kammron..... 31 81 2.6
Chappell, Jason..... 31 72 2.3 Tucker, Alando...... 31 63 2.0
Krabbenhoft, Joe.... 31 70 2.3 Flowers, Michael.... 31 41 1.3
Flowers, Michael.... 31 63 2.0 Butch, Brian........ 31 40 1.3
Taylor, Kammron..... 31 58 1.9 Chappell, Jason..... 31 35 1.1
Krabbenhoft, Joe.... 31 35 1.1
FOULOUTS G No.
----------------------------
Krabbenhoft, Joe.... 31 2
Butch, Brian........ 31 2
Gullikson, Kevin.... 21 1
Taylor, Kammron..... 31 1