Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wisconsin Men's Basketball (2002-03)
Wisconsin Season Schedule/Results & Leaders (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (16-1) (6-5) (2-2)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (12-4) (8-1) (2-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/02 8:00pm EASTERN WASHINGTON W 81-55 16374 (25)Penney, Kirk (7)Penney, Kirk
(7)Wilkinson, Mike
11/16/02 8:00pm NORTHERN ILLINOIS W 84-56 16347 (19)Owens, Freddie (8)Mader, Dave
(19)Penney, Kirk
11/23/02 7:00pm UW-MILWAUKEE W 83-72 17142 (19)Harris, Devin (10)Harris, Devin
11/30/02 1:05 p.m. at UW-Green Bay W 69-52 9705 (19)Owens, Freddie (6)Harris, Devin
(6)Mader, Dave
(6)Wilkinson, Mike
12/04/02 8:35pm WAKE FOREST 80-90 L 16624 (19)Harris, Devin (9)Harris, Devin
(19)Owens, Freddie
12/07/02 11:00am UNLV W 91-74 16919 (24)Tucker, Alando (18)Tucker, Alando
12/11/02 7:05pm NEW HAMPSHIRE W 85-36 16383 (17)Owens, Freddie (8)Penney, Kirk
12/14/02 7:30 p.m. at Marquette 54-63 L 18677 (17)Harris, Devin (7)Wilkinson, Mike
12/21/02 12:05pm TEXAS SOUTHERN W 81-58 16719 (23)Penney, Kirk (5)Penney, Kirk
(5)Harris, Devin
(5)Owens, Freddie
12/23/02 7:oopm OHIO W 75-51 17142 (18)Tucker, Alando (7)Penney, Kirk
(7)Wilkinson, Mike
01/02/03 7:07 p.m. at Temple W 80-67 5042 (21)Harris, Devin (9)Harris, Devin
01/04/03 12:00 CHICAGO STATE W 73-45 17142 (19)Harris, Devin (7)Wilkinson, Mike
01/08/03 8:00 p.m. * at Michigan 65-66 L 8809 (16)Penney, Kirk (9)Penney, Kirk
(9)Wilkinson, Mike
01/11/03 3:37 pm * at Illinois 63-69 L 16500 (18)Penney, Kirk (12)Penney, Kirk
01/15/03 7:05pm * MINNESOTA W 66-50 17142 (22)Penney, Kirk (10)Harris, Devin
01/18/03 8 p.m. * at Ohio State W 53-52 17620 (15)Tucker, Alando (8)Wilkinson, Mike
01/22/03 7:00pm * IOWA W 74-61 17142 (17)Harris, Devin (10)Wilkinson, Mike
01/29/03 7:00pm * NORTHWESTERN W 69-50 17032 (18)Penney, Kirk (12)Penney, Kirk
02/01/03 3:37 p.m. * PENN STATE W 86-55 17142 (28)Penney, Kirk (9)Harris, Devin
(9)Tucker, Alando
02/05/03 7:00 PM EST * at Purdue 60-78 L 11123 (16)Tucker, Alando (7)Wilkinson, Mike
02/08/03 1 p.m. * at Northwestern W 74-59 6054 (23)Penney, Kirk (8)Tucker, Alando
02/11/03 6:00pm * MICHIGAN STATE W 64-53 17142 (14)Harris, Devin (9)Wilkinson, Mike
(14)Penney, Kirk
(14)Wilkinson, Mike
02/15/03 noon * INDIANA W 71-59 17142 (22)Penney, Kirk (8)Tucker, Alando
02/19/03 8:00 p.m. * at Penn State 57-58 L 7037 (15)Harris, Devin (8)Wilkinson, Mike
02/22/03 3:05 p.m. * at Iowa W 61-53 15500 (20)Wilkinson, Mike (7)Wilkinson, Mike
02/26/03 8:00pm * MICHIGAN W 73-42 17142 (16)Wilkinson, Mike (10)Tucker, Alando
03/02/03 1:00 p.m. * at Minnesota Golden Gophers W 69-61 14907 (16)Tucker, Alando (9)Wilkinson, Mike
(16)Penney, Kirk
03/05/03 8:00pm * ILLINOIS W 60-59 17142 (14)Penney, Kirk (9)Harris, Devin
03/14/03 11 a.m. vs Ohio State 50-58 L 17843 (14)Penney, Kirk (9)Wilkinson, Mike
03/20/32 4:25 p.m. vs Weber State W 81-74 11171 (21)Penney, Kirk (9)Penney, Kirk
(9)Wilkinson, Mike
03/22/03 2:53 p.m. vs Tulsa W 61-60 11271 (18)Wilkinson, Mike (8)Wilkinson, Mike
03/27/03 6:10 p.m. vs Kentucky 57-63 L 28168 (20)Penney, Kirk (7)Tucker, Alando
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 287818 16930
AWAY.................... 11 130974 11907
NEUTRAL................. 4 68453 17113
TOTAL................... 32 487245 15226
Season Box Score
Wisconsin Men's Basketball (2002-03)
Wisconsin Season Box Score (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (16-1) (6-5) (2-2)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (12-4) (8-1) (2-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Penney, Kirk....... 32-32 1119 35.0 183-410 .446 62-161 .385 91-121 .752 19 172 191 6.0 53 0 100 80 5 25 519 16.2
34 Harris, Devin...... 32-32 1100 34.4 132-285 .463 53-137 .387 90-119 .756 24 123 147 4.6 69 1 98 51 18 65 407 12.7
42 Tucker, Alando..... 32-27 1016 31.8 139-261 .533 18-58 .310 89-130 .685 86 103 189 5.9 78 0 34 41 10 28 385 12.0
24 Owens, Freddie..... 32-32 916 28.6 115-259 .444 27-77 .351 73-89 .820 18 38 56 1.8 52 0 53 50 0 20 330 10.3
54 Wilkinson, Mike.... 32-32 997 31.2 113-261 .433 21-71 .296 81-103 .786 74 142 216 6.8 83 3 50 45 31 39 328 10.3
12 Wade, Boo.......... 32-0 646 20.2 42-86 .488 11-29 .379 12-22 .545 20 39 59 1.8 45 0 59 32 4 27 107 3.3
30 Mader, Dave........ 26-5 241 9.3 28-61 .459 0-0 .000 9-14 .643 25 30 55 2.1 51 0 11 14 11 10 65 2.5
21 Helmigk, Andreas... 26-0 175 6.7 21-37 .568 1-2 .500 5-13 .385 14 16 30 1.2 27 0 13 15 6 4 48 1.8
13 Hanson, Clayton.... 17-0 79 4.6 13-31 .419 7-16 .438 2-4 .500 2 7 9 0.5 3 0 2 1 1 2 35 2.1
03 Ukawuba, Ike....... 10-0 16 1.6 5-6 .833 0-0 .000 0-1 .000 0 0 0 0.0 1 0 0 0 0 0 10 1.0
04 Nixon, Ray......... 17-0 70 4.1 4-17 .235 0-8 .000 0-1 .000 3 7 10 0.6 14 0 2 2 1 1 8 0.5
05 Chappell, Jason.... 8-0 11 1.4 1-4 .250 1-1 1.000 1-2 .500 2 1 3 0.4 0 0 0 1 1 0 4 0.5
32 Buchanan, Deandre.. 8-0 10 1.3 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 2 0.3
11 Emerson, John...... 3-0 4 1.3 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 2 0.7
TEAM............... 38 41 79 2.5 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 798-1723 .463 201-563 .357 453-619 .732 326 719 1045 32.7 478 4 423 334 88 221 2250 70.3
Opponents.......... 32 6400 723-1675 .432 158-473 .334 295-410 .720 283 701 984 30.8 603 - 354 440 84 150 1899 59.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wisconsin..................... 1046 1204 - 2250
Opponents..................... 890 1009 - 1899
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 52 18 70
Opponents..................... 48 11 59
Combined Team Statistics
Wisconsin Men's Basketball (2002-03)
Wisconsin Combined Team Statistics (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (16-1) (6-5) (2-2)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (12-4) (8-1) (2-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/02 EASTERN WASHINGTON W 81-55 16374
11/16/02 NORTHERN ILLINOIS W 84-56 16347
11/23/02 UW-MILWAUKEE W 83-72 17142
11/30/02 at UW-Green Bay W 69-52 9705
12/04/02 WAKE FOREST L 80-90 16624
12/07/02 UNLV W 91-74 16919
12/11/02 NEW HAMPSHIRE W 85-36 16383
12/14/02 at Marquette L 54-63 18677
12/21/02 TEXAS SOUTHERN W 81-58 16719
12/23/02 OHIO W 75-51 17142
01/02/03 at Temple W 80-67 5042
01/04/03 CHICAGO STATE W 73-45 17142
*01/08/03 at Michigan L 65-66 8809
*01/11/03 at Illinois L 63-69 16500
*01/15/03 MINNESOTA W 66-50 17142
*01/18/03 at Ohio State W 53-52 17620
*01/22/03 IOWA W 74-61 17142
*01/29/03 NORTHWESTERN W 69-50 17032
*02/01/03 PENN STATE W 86-55 17142
*02/05/03 at Purdue L 60-78 11123
*02/08/03 at Northwestern W 74-59 6054
*02/11/03 MICHIGAN STATE W 64-53 17142
*02/15/03 INDIANA W 71-59 17142
*02/19/03 at Penn State L 57-58 7037
*02/22/03 at Iowa W 61-53 15500
*02/26/03 MICHIGAN W 73-42 17142
*03/02/03 at Minnesota Golden Gophers W 69-61 14907
*03/05/03 ILLINOIS W 60-59 17142
03/14/03 vs Ohio State L 50-58 17843
03/20/32 vs Weber State W 81-74 11171
03/22/03 vs Tulsa W 61-60 11271
03/27/03 vs Kentucky L 57-63 28168
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Penney, Kirk........ 32-32 35.0 .446 .385 .752 6.0 3.1 25 5 16.2
34 Harris, Devin....... 32-32 34.4 .463 .387 .756 4.6 3.1 65 18 12.7
42 Tucker, Alando...... 32-27 31.8 .533 .310 .685 5.9 1.1 28 10 12.0
24 Owens, Freddie...... 32-32 28.6 .444 .351 .820 1.8 1.7 20 0 10.3
54 Wilkinson, Mike..... 32-32 31.2 .433 .296 .786 6.8 1.6 39 31 10.3
12 Wade, Boo........... 32-0 20.2 .488 .379 .545 1.8 1.8 27 4 3.3
30 Mader, Dave......... 26-5 9.3 .459 .000 .643 2.1 0.4 10 11 2.5
21 Helmigk, Andreas.... 26-0 6.7 .568 .500 .385 1.2 0.5 4 6 1.8
13 Hanson, Clayton..... 17-0 4.6 .419 .438 .500 0.5 0.1 2 1 2.1
03 Ukawuba, Ike........ 10-0 1.6 .833 .000 .000 0.0 0.0 0 0 1.0
04 Nixon, Ray.......... 17-0 4.1 .235 .000 .000 0.6 0.1 1 1 0.5
05 Chappell, Jason..... 8-0 1.4 .250 1.000 .500 0.4 0.0 0 1 0.5
32 Buchanan, Deandre... 8-0 1.3 .333 .000 .000 0.0 0.1 0 0 0.3
11 Emerson, John....... 3-0 1.3 .500 .000 .000 0.3 0.0 0 0 0.7
TM TEAM................ 31-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 32 .463 .357 .732 32.7 13.2 221 88 70.3
Opponents........... 32 .432 .334 .720 30.8 11.1 150 84 59.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Penney, Kirk........ 32 183-410 .446 62-161 .385 91-121 .752 519 16.2
Harris, Devin....... 32 132-285 .463 53-137 .387 90-119 .756 407 12.7
Tucker, Alando...... 32 139-261 .533 18-58 .310 89-130 .685 385 12.0
Owens, Freddie...... 32 115-259 .444 27-77 .351 73-89 .820 330 10.3
Wilkinson, Mike..... 32 113-261 .433 21-71 .296 81-103 .786 328 10.3
Wade, Boo........... 32 42-86 .488 11-29 .379 12-22 .545 107 3.3
Mader, Dave......... 26 28-61 .459 0-0 .000 9-14 .643 65 2.5
Helmigk, Andreas.... 26 21-37 .568 1-2 .500 5-13 .385 48 1.8
Hanson, Clayton..... 17 13-31 .419 7-16 .438 2-4 .500 35 2.1
Ukawuba, Ike........ 10 5-6 .833 0-0 .000 0-1 .000 10 1.0
Nixon, Ray.......... 17 4-17 .235 0-8 .000 0-1 .000 8 0.5
Chappell, Jason..... 8 1-4 .250 1-1 1.000 1-2 .500 4 0.5
Buchanan, Deandre... 8 1-3 .333 0-2 .000 0-0 .000 2 0.3
Emerson, John....... 3 1-2 .500 0-1 .000 0-0 .000 2 0.7
Total............... 32 798-1723 .463 201-563 .357 453-619 .732 2250 70.3
Opponents........... 32 723-1675 .432 158-473 .334 295-410 .720 1899 59.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Penney, Kirk........ 32 1119 19 172 191 53 0 100 80 1.3 28
Harris, Devin....... 32 1100 24 123 147 69 1 98 51 1.9 21
Tucker, Alando...... 32 1016 86 103 189 78 0 34 41 0.8 24
Owens, Freddie...... 32 916 18 38 56 52 0 53 50 1.1 19
Wilkinson, Mike..... 32 997 74 142 216 83 3 50 45 1.1 20
Wade, Boo........... 32 646 20 39 59 45 0 59 32 1.8 9
Mader, Dave......... 26 241 25 30 55 51 0 11 14 0.8 8
Helmigk, Andreas.... 26 175 14 16 30 27 0 13 15 0.9 6
Hanson, Clayton..... 17 79 2 7 9 3 0 2 1 2.0 12
Ukawuba, Ike........ 10 16 0 0 0 1 0 0 0 0.0 4
Nixon, Ray.......... 17 70 3 7 10 14 0 2 2 1.0 4
Chappell, Jason..... 8 11 2 1 3 0 0 0 1 0.0 3
Buchanan, Deandre... 8 10 0 0 0 1 0 1 0 99.0 2
Emerson, John....... 3 4 1 0 1 0 0 0 0 0.0 2
Total............... 32 6400 326 719 1045 478 4 423 334 1.3 91
Opponents........... 32 6400 283 701 984 603 - 354 440 0.8 90
TEAM STATISTICS WIS OPP
--------------------------------------------------
SCORING................. 2250 1899
Points per game....... 70.3 59.3
Scoring margin........ +11.0 -
FIELD GOALS-ATT......... 798-1723 723-1675
Field goal pct........ .463 .432
3 POINT FG-ATT.......... 201-563 158-473
3-point FG pct........ .357 .334
3-pt FG made per game. 6.3 4.9
FREE THROWS-ATT......... 453-619 295-410
Free throw pct........ .732 .720
F-Throws made per game 14.2 9.2
REBOUNDS................ 1045 984
Rebounds per game..... 32.7 30.8
Rebounding margin..... +1.9 -
ASSISTS................. 423 354
Assists per game...... 13.2 11.1
TURNOVERS............... 334 440
Turnovers per game.... 10.4 13.8
Turnover margin....... +3.3 -
Assist/turnover ratio. 1.3 0.8
STEALS.................. 221 150
Steals per game....... 6.9 4.7
BLOCKS.................. 88 84
Blocks per game....... 2.8 2.6
ATTENDANCE.............. 287818 199427
Home games-Avg/Game... 17-16930 11-11907
Neutral site-Avg/Game. - 4-17113
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Wisconsin................ 1046 1204 - 2250
Opponents................ 890 1009 - 1899
Overall Team Statistics
Wisconsin Men's Basketball (2002-03)
Wisconsin Overall Team Statistics (as of May 26, 2010)
All games
TEAM STATISTICS WIS OPP
---------------------------------------------------
SCORING.................. 2250 1899
Points per game........ 70.3 59.3
Scoring margin......... +11.0 -
FIELD GOALS-ATT.......... 798-1723 723-1675
Field goal pct......... .463 .432
3 POINT FG-ATT........... 201-563 158-473
3-point FG pct......... .357 .334
3-pt FG made per game.. 6.3 4.9
FREE THROWS-ATT.......... 453-619 295-410
Free throw pct......... .732 .720
F-Throws made per game. 14.2 9.2
REBOUNDS................. 1045 984
Rebounds per game...... 32.7 30.8
Rebounding margin...... +1.9 -
ASSISTS.................. 423 354
Assists per game....... 13.2 11.1
TURNOVERS................ 334 440
Turnovers per game..... 10.4 13.8
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 221 150
Steals per game........ 6.9 4.7
BLOCKS................... 88 84
Blocks per game........ 2.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 287818 199427
Home games-Avg/Game.... 17-16930 11-11907
Neutral site-Avg/Game.. - 4-17113
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wisconsin..................... 1046 1204 - 2250
Opponents..................... 890 1009 - 1899
Category Leaders
Wisconsin Men's Basketball (2002-03)
Wisconsin Category Leaders (as of May 26, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Penney, Kirk........ 32 519 16.2 Penney, Kirk........ 32 519 16.2
Harris, Devin....... 32 407 12.7 Harris, Devin....... 32 407 12.7
Tucker, Alando...... 32 385 12.0 Tucker, Alando...... 32 385 12.0
Owens, Freddie...... 32 330 10.3 Owens, Freddie...... 32 330 10.3
Wilkinson, Mike..... 32 328 10.3 Wilkinson, Mike..... 32 328 10.3
Wade, Boo........... 32 107 3.3 Wade, Boo........... 32 107 3.3
Mader, Dave......... 26 65 2.5 Mader, Dave......... 26 65 2.5
Helmigk, Andreas.... 26 48 1.8 Hanson, Clayton..... 17 35 2.1
Hanson, Clayton..... 17 35 2.1 Helmigk, Andreas.... 26 48 1.8
Ukawuba, Ike........ 10 10 1.0 Ukawuba, Ike........ 10 10 1.0
Nixon, Ray.......... 17 8 0.5 Emerson, John....... 3 2 0.7
Chappell, Jason..... 8 4 0.5 Chappell, Jason..... 8 4 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ukawuba, Ike........ 5 6 .833 Penney, Kirk........ 32 410 12.8
Helmigk, Andreas.... 21 37 .568 Harris, Devin....... 32 285 8.9
Tucker, Alando...... 139 261 .533 Tucker, Alando...... 32 261 8.2
Emerson, John....... 1 2 .500 Wilkinson, Mike..... 32 261 8.2
Wade, Boo........... 42 86 .488 Owens, Freddie...... 32 259 8.1
Harris, Devin....... 132 285 .463
Mader, Dave......... 28 61 .459 FIELD GOALS MADE G Made Made/G
Penney, Kirk........ 183 410 .446 -----------------------------------
Owens, Freddie...... 115 259 .444 Penney, Kirk........ 32 183 5.7
Wilkinson, Mike..... 113 261 .433 Tucker, Alando...... 32 139 4.3
Hanson, Clayton..... 13 31 .419 Harris, Devin....... 32 132 4.1
Buchanan, Deandre... 1 3 .333 Owens, Freddie...... 32 115 3.6
Wilkinson, Mike..... 32 113 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chappell, Jason..... 1 1 1.000 Penney, Kirk........ 32 161 5.0
Helmigk, Andreas.... 1 2 .500 Harris, Devin....... 32 137 4.3
Hanson, Clayton..... 7 16 .438 Owens, Freddie...... 32 77 2.4
Harris, Devin....... 53 137 .387 Wilkinson, Mike..... 32 71 2.2
Penney, Kirk........ 62 161 .385 Tucker, Alando...... 32 58 1.8
Wade, Boo........... 11 29 .379
Owens, Freddie...... 27 77 .351 3-POINT FGS MADE G Made Made/G
Tucker, Alando...... 18 58 .310 -----------------------------------
Wilkinson, Mike..... 21 71 .296 Penney, Kirk........ 32 62 1.9
Emerson, John....... 0 1 .000 Harris, Devin....... 32 53 1.7
Buchanan, Deandre... 0 2 .000 Owens, Freddie...... 32 27 0.8
Nixon, Ray.......... 0 8 .000 Wilkinson, Mike..... 32 21 0.7
Tucker, Alando...... 32 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Owens, Freddie...... 73 89 .820 Tucker, Alando...... 32 130 4.1
Wilkinson, Mike..... 81 103 .786 Penney, Kirk........ 32 121 3.8
Harris, Devin....... 90 119 .756 Harris, Devin....... 32 119 3.7
Penney, Kirk........ 91 121 .752 Wilkinson, Mike..... 32 103 3.2
Tucker, Alando...... 89 130 .685 Owens, Freddie...... 32 89 2.8
Mader, Dave......... 9 14 .643
Wade, Boo........... 12 22 .545 FREE THROWS MADE G Made Made/G
Hanson, Clayton..... 2 4 .500 -----------------------------------
Chappell, Jason..... 1 2 .500 Penney, Kirk........ 32 91 2.8
Helmigk, Andreas.... 5 13 .385 Harris, Devin....... 32 90 2.8
Nixon, Ray.......... 0 1 .000 Tucker, Alando...... 32 89 2.8
Ukawuba, Ike........ 0 1 .000 Wilkinson, Mike..... 32 81 2.5
Owens, Freddie...... 32 73 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wilkinson, Mike..... 32 216 6.8 Penney, Kirk........ 32 100 3.1
Penney, Kirk........ 32 191 6.0 Harris, Devin....... 32 98 3.1
Tucker, Alando...... 32 189 5.9 Wade, Boo........... 32 59 1.8
Harris, Devin....... 32 147 4.6 Owens, Freddie...... 32 53 1.7
Wade, Boo........... 32 59 1.8 Wilkinson, Mike..... 32 50 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wilkinson, Mike..... 32 216 6.8 Harris, Devin....... 32 65 2.0
Penney, Kirk........ 32 191 6.0 Wilkinson, Mike..... 32 39 1.2
Tucker, Alando...... 32 189 5.9 Tucker, Alando...... 32 28 0.9
Harris, Devin....... 32 147 4.6 Wade, Boo........... 32 27 0.8
Mader, Dave......... 26 55 2.1 Penney, Kirk........ 32 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tucker, Alando...... 32 86 2.7 Wilkinson, Mike..... 32 31 1.0
Wilkinson, Mike..... 32 74 2.3 Harris, Devin....... 32 18 0.6
Mader, Dave......... 26 25 1.0 Mader, Dave......... 26 11 0.4
Harris, Devin....... 32 24 0.8 Tucker, Alando...... 32 10 0.3
Wade, Boo........... 32 20 0.6 Helmigk, Andreas.... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Penney, Kirk........ 32 172 5.4 Penney, Kirk........ 32 1119 35.0
Wilkinson, Mike..... 32 142 4.4 Harris, Devin....... 32 1100 34.4
Harris, Devin....... 32 123 3.8 Tucker, Alando...... 32 1016 31.8
Tucker, Alando...... 32 103 3.2 Wilkinson, Mike..... 32 997 31.2
Wade, Boo........... 32 39 1.2 Owens, Freddie...... 32 916 28.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wilkinson, Mike..... 32 83 2.6 Penney, Kirk........ 32 80 2.5
Tucker, Alando...... 32 78 2.4 Harris, Devin....... 32 51 1.6
Harris, Devin....... 32 69 2.2 Owens, Freddie...... 32 50 1.6
Penney, Kirk........ 32 53 1.7 Wilkinson, Mike..... 32 45 1.4
Owens, Freddie...... 32 52 1.6 Tucker, Alando...... 32 41 1.3
FOULOUTS G No.
----------------------------
Wilkinson, Mike..... 32 3
Harris, Devin....... 32 1