Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wisconsin Men's Basketball (2001-02)
Wisconsin Season Schedule/Results & Leaders (as of Jun 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (12-1) (6-8) (1-4)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (8-8) (4-1) (3-3) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 7:35 PM at UNLV 69-74 L 10769 (20)Harris, Devin (10)Wills, Charlie
11/23/01 7:30 p.m. at Hawaii-Hilo W 78-62 1225 (15)Penney, Kirk (9)Wills, Charlie
(15)Wills, Charlie
11/24/01 7:30 p.m. vs Weber State 69-73 L 337 (19)Harris, Devin (9)Wills, Charlie
11/25/01 2:00 p.m. vs Hawaii 57-60 L 312 (15)Harris, Devin (7)Davis, Travon
(7)Wilkinson, Mike
11/28/01 7:00PM at Georgia Tech 61-62 L 4242 (14)Penney, Kirk (6)Davis, Travon
(14)Davis, Travon
12/01/01 1:00 pm CST UW GREEN BAY W 70-57 15671 (15)Penney, Kirk (9)Wills, Charlie
12/03/01 7:00PM CST TEMPLE 67-70 Lo2 15132 (23)Owens, Freddie (13)Harris, Devin
12/08/01 3:00 p.m. at Ohio W 77-71 9059 (24)Harris, Devin (9)Owens, Freddie
12/10/01 7:30 p.m. at Xavier 48-57 L 10250 (10)Harris, Devin (6)Mader, Dave
12/15/01 3 pm, CST FURMAN W 68-60 14956 (21)Penney, Kirk (11)Wilkinson, Mike
12/22/01 1 p.m., CST MARQUETTE W 86-73 17142 (33)Penney, Kirk (12)Wilkinson, Mike
12/27/01 7:00 pm at UW-Milwaukee W 81-79 4903 (29)Penney, Kirk (13)Penney, Kirk
12/29/01 1:00 CST TENNESSEE W 65-62 16516 (16)Penney, Kirk (6)Harris, Devin
(6)Owens, Freddie
01/02/02 7:05 p.m. * at Iowa 57-69 L 15500 (22)Penney, Kirk (8)Penney, Kirk
01/05/02 1:31 pm * ILLINOIS W 72-66 17142 (19)Wills, Charlie (7)Wills, Charlie
01/09/02 8:00 p.m. * at Penn State 49-51 L 8216 (17)Penney, Kirk (9)Davis, Travon
01/12/02 12:17 p.m. * at Michigan State W 64-63 14759 (17)Wills, Charlie (6)Wilkinson, Mike
01/16/02 7:00PM CST * MINNESOTA W 73-64 16363 (19)Penney, Kirk (10)Wilkinson, Mike
01/19/02 1:30PM CST * PURDUE W 77-66 17142 (16)Wilkinson, Mike (10)Wilkinson, Mike
(16)Harris, Devin
01/23/02 7:00 pm * at Illinois 48-80 L 16500 (13)Owens, Freddie (6)Wills, Charlie
(13)Harris, Devin
01/26/02 11:17am CST * PENN STATE W 66-63 17142 (20)Penney, Kirk (9)Wills, Charlie
01/30/02 7:00 pm * at Northwestern 60-69 L 3935 (20)Owens, Freddie (6)Wills, Charlie
02/02/02 8:00pm * at Michigan 53-64 L 10995 (16)Wills, Charlie (6)Penney, Kirk
02/06/02 7:00pm CST * OHIO STATE Wot 94-92 16228 (21)Wills, Charlie (10)Penney, Kirk
(21)Penney, Kirk
02/09/02 7 p.m., CST * NORTHWESTERN W 73-44 17142 (16)Wills, Charlie (12)Penney, Kirk
02/13/02 8:0 p.m. * at Indiana W 64-63 17456 (17)Wills, Charlie (7)Wilkinson, Mike
02/16/02 1:30 p.m. * at Minnesota W 67-62 14854 (30)Penney, Kirk (8)Davis, Travon
02/19/02 6:00pm CST * IOWA W 64-56 17142 (20)Harris, Devin (6)Penney, Kirk
(6)Wills, Charlie
02/27/02 7:00 PM CST * MICHIGAN W 74-54 17142 (21)Harris, Devin (10)Davis, Travon
(21)Penney, Kirk
02/08/02 2 p.m. EST vs Iowa 56-58 L 18996 (19)Penney, Kirk (9)Davis, Travon
03/15/02 7:40 p.m. vs St. John's W 80-70 18770 (19)Penney, Kirk (9)Wills, Charlie
03/17/02 4:56 p.m. vs Maryland 57-87 L 18789 (17)Wills, Charlie (8)Mader, Dave
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 214860 16528
AWAY.................... 14 142663 10190
NEUTRAL................. 5 57204 11441
TOTAL................... 32 414727 12960
Season Box Score
Wisconsin Men's Basketball (2001-02)
Wisconsin Season Box Score (as of Jun 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (12-1) (6-8) (1-4)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (8-8) (4-1) (3-3) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Penney, Kirk....... 32-32 1040 32.5 167-368 .454 62-161 .385 86-112 .768 33 124 157 4.9 66 2 55 79 3 20 482 15.1
34 Harris, Devin...... 32-32 1094 34.2 117-283 .413 59-161 .366 101-130 .777 19 86 105 3.3 68 0 56 53 18 43 394 12.3
40 Wills, Charlie..... 32-32 965 30.2 112-235 .477 31-83 .373 70-106 .660 46 119 165 5.2 91 3 58 66 8 18 325 10.2
54 Wilkinson, Mike.... 32-0 903 28.2 94-212 .443 18-54 .333 93-123 .756 75 96 171 5.3 77 1 48 51 14 40 299 9.3
24 Owens, Freddie..... 32-0 760 23.8 108-240 .450 20-55 .364 24-40 .600 27 60 87 2.7 67 2 30 45 0 23 260 8.1
02 Davis, Travon...... 32-32 1032 32.2 79-192 .411 15-52 .288 75-112 .670 19 120 139 4.3 74 2 126 60 1 29 248 7.8
30 Mader, Dave........ 32-32 466 14.6 41-98 .418 0-0 .000 14-21 .667 42 41 83 2.6 77 2 21 39 14 9 96 3.0
25 Plank, Neil........ 27-0 173 6.4 8-34 .235 4-18 .222 5-7 .714 10 14 24 0.9 13 0 10 11 1 5 25 0.9
13 Hanson, Clayton.... 14-0 36 2.6 4-12 .333 2-9 .222 2-2 1.000 1 3 4 0.3 3 0 2 3 1 1 12 0.9
32 Buchanan, Deandre.. 2-0 1 0.5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 1.0
12 Peek, Max.......... 2-0 1 0.5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.5
03 Ukawuba, Ike....... 4-0 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
52 Boettcher, Brent... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Jackson, Michael... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 56 41 97 3.0 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 731-1675 .436 211-593 .356 471-655 .719 328 704 1032 32.2 537 12 407 414 60 188 2144 67.0
Opponents.......... 32 6475 778-1707 .456 192-551 .348 353-515 .685 309 729 1038 32.4 633 - 398 436 98 209 2101 65.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wisconsin..................... 987 1130 20 7 - 2144
Opponents..................... 960 1113 18 10 - 2101
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 60 14 74
Opponents..................... 65 10 75
Combined Team Statistics
Wisconsin Men's Basketball (2001-02)
Wisconsin Combined Team Statistics (as of Jun 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (12-1) (6-8) (1-4)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (8-8) (4-1) (3-3) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 at UNLV L 69-74 10769
11/23/01 at Hawaii-Hilo W 78-62 1225
11/24/01 vs Weber State L 69-73 337
11/25/01 vs Hawaii L 57-60 312
11/28/01 at Georgia Tech L 61-62 4242
12/01/01 UW GREEN BAY W 70-57 15671
12/03/01 TEMPLE LO2 67-70 15132
12/08/01 at Ohio W 77-71 9059
12/10/01 at Xavier L 48-57 10250
12/15/01 FURMAN W 68-60 14956
12/22/01 MARQUETTE W 86-73 17142
12/27/01 at UW-Milwaukee W 81-79 4903
12/29/01 TENNESSEE W 65-62 16516
*01/02/02 at Iowa L 57-69 15500
*01/05/02 ILLINOIS W 72-66 17142
*01/09/02 at Penn State L 49-51 8216
*01/12/02 at Michigan State W 64-63 14759
*01/16/02 MINNESOTA W 73-64 16363
*01/19/02 PURDUE W 77-66 17142
*01/23/02 at Illinois L 48-80 16500
*01/26/02 PENN STATE W 66-63 17142
*01/30/02 at Northwestern L 60-69 3935
*02/02/02 at Michigan L 53-64 10995
*02/06/02 OHIO STATE W OT 94-92 16228
*02/09/02 NORTHWESTERN W 73-44 17142
*02/13/02 at Indiana W 64-63 17456
*02/16/02 at Minnesota W 67-62 14854
*02/19/02 IOWA W 64-56 17142
*02/27/02 MICHIGAN W 74-54 17142
02/08/02 vs Iowa L 56-58 18996
03/15/02 vs St. John's W 80-70 18770
03/17/02 vs Maryland L 57-87 18789
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Penney, Kirk........ 32-32 32.5 .454 .385 .768 4.9 1.7 20 3 15.1
34 Harris, Devin....... 32-32 34.2 .413 .366 .777 3.3 1.8 43 18 12.3
40 Wills, Charlie...... 32-32 30.2 .477 .373 .660 5.2 1.8 18 8 10.2
54 Wilkinson, Mike..... 32-0 28.2 .443 .333 .756 5.3 1.5 40 14 9.3
24 Owens, Freddie...... 32-0 23.8 .450 .364 .600 2.7 0.9 23 0 8.1
02 Davis, Travon....... 32-32 32.2 .411 .288 .670 4.3 3.9 29 1 7.8
30 Mader, Dave......... 32-32 14.6 .418 .000 .667 2.6 0.7 9 14 3.0
25 Plank, Neil......... 27-0 6.4 .235 .222 .714 0.9 0.4 5 1 0.9
13 Hanson, Clayton..... 14-0 2.6 .333 .222 1.000 0.3 0.1 1 1 0.9
32 Buchanan, Deandre... 2-0 0.5 1.000 .000 .000 0.0 0.0 0 0 1.0
12 Peek, Max........... 2-0 0.5 .000 .000 .500 0.0 0.0 0 0 0.5
03 Ukawuba, Ike........ 4-0 0.8 .000 .000 .000 0.0 0.3 0 0 0.0
52 Boettcher, Brent.... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
10 Jackson, Michael.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 32 .436 .356 .719 32.2 12.7 188 60 67.0
Opponents........... 32 .456 .348 .685 32.4 12.4 209 98 65.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Penney, Kirk........ 32 167-368 .454 62-161 .385 86-112 .768 482 15.1
Harris, Devin....... 32 117-283 .413 59-161 .366 101-130 .777 394 12.3
Wills, Charlie...... 32 112-235 .477 31-83 .373 70-106 .660 325 10.2
Wilkinson, Mike..... 32 94-212 .443 18-54 .333 93-123 .756 299 9.3
Owens, Freddie...... 32 108-240 .450 20-55 .364 24-40 .600 260 8.1
Davis, Travon....... 32 79-192 .411 15-52 .288 75-112 .670 248 7.8
Mader, Dave......... 32 41-98 .418 0-0 .000 14-21 .667 96 3.0
Plank, Neil......... 27 8-34 .235 4-18 .222 5-7 .714 25 0.9
Hanson, Clayton..... 14 4-12 .333 2-9 .222 2-2 1.000 12 0.9
Buchanan, Deandre... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Peek, Max........... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Ukawuba, Ike........ 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Boettcher, Brent.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jackson, Michael.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 731-1675 .436 211-593 .356 471-655 .719 2144 67.0
Opponents........... 32 778-1707 .456 192-551 .348 353-515 .685 2101 65.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Penney, Kirk........ 32 1040 33 124 157 66 2 55 79 0.7 33
Harris, Devin....... 32 1094 19 86 105 68 0 56 53 1.1 24
Wills, Charlie...... 32 965 46 119 165 91 3 58 66 0.9 21
Wilkinson, Mike..... 32 903 75 96 171 77 1 48 51 0.9 19
Owens, Freddie...... 32 760 27 60 87 67 2 30 45 0.7 23
Davis, Travon....... 32 1032 19 120 139 74 2 126 60 2.1 15
Mader, Dave......... 32 466 42 41 83 77 2 21 39 0.5 10
Plank, Neil......... 27 173 10 14 24 13 0 10 11 0.9 7
Hanson, Clayton..... 14 36 1 3 4 3 0 2 3 0.7 4
Buchanan, Deandre... 2 1 0 0 0 1 0 0 0 0.0 2
Peek, Max........... 2 1 0 0 0 0 0 0 0 0.0 1
Ukawuba, Ike........ 4 3 0 0 0 0 0 1 1 1.0 0
Boettcher, Brent.... 2 1 0 0 0 0 0 0 0 0.0 0
Jackson, Michael.... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 32 6475 328 704 1032 537 12 407 414 1.0 94
Opponents........... 32 6475 309 729 1038 633 - 398 436 0.9 92
TEAM STATISTICS WIS OPP
--------------------------------------------------
SCORING................. 2144 2101
Points per game....... 67.0 65.7
Scoring margin........ +1.3 -
FIELD GOALS-ATT......... 731-1675 778-1707
Field goal pct........ .436 .456
3 POINT FG-ATT.......... 211-593 192-551
3-point FG pct........ .356 .348
3-pt FG made per game. 6.6 6.0
FREE THROWS-ATT......... 471-655 353-515
Free throw pct........ .719 .685
F-Throws made per game 14.7 11.0
REBOUNDS................ 1032 1038
Rebounds per game..... 32.2 32.4
Rebounding margin..... -0.2 -
ASSISTS................. 407 398
Assists per game...... 12.7 12.4
TURNOVERS............... 414 436
Turnovers per game.... 12.9 13.6
Turnover margin....... +0.7 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 188 209
Steals per game....... 5.9 6.5
BLOCKS.................. 60 98
Blocks per game....... 1.9 3.1
ATTENDANCE.............. 214860 199867
Home games-Avg/Game... 13-16528 14-10190
Neutral site-Avg/Game. - 5-11441
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Wisconsin........... 987 1130 20 7 - 2144
Opponents........... 960 1113 18 10 - 2101
Overall Team Statistics
Wisconsin Men's Basketball (2001-02)
Wisconsin Overall Team Statistics (as of Jun 08, 2010)
All games
TEAM STATISTICS WIS OPP
---------------------------------------------------
SCORING.................. 2144 2101
Points per game........ 67.0 65.7
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 731-1675 778-1707
Field goal pct......... .436 .456
3 POINT FG-ATT........... 211-593 192-551
3-point FG pct......... .356 .348
3-pt FG made per game.. 6.6 6.0
FREE THROWS-ATT.......... 471-655 353-515
Free throw pct......... .719 .685
F-Throws made per game. 14.7 11.0
REBOUNDS................. 1032 1038
Rebounds per game...... 32.2 32.4
Rebounding margin...... -0.2 -
ASSISTS.................. 407 398
Assists per game....... 12.7 12.4
TURNOVERS................ 414 436
Turnovers per game..... 12.9 13.6
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 188 209
Steals per game........ 5.9 6.5
BLOCKS................... 60 98
Blocks per game........ 1.9 3.1
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 214860 199867
Home games-Avg/Game.... 13-16528 14-10190
Neutral site-Avg/Game.. - 5-11441
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wisconsin..................... 987 1130 20 7 - 2144
Opponents..................... 960 1113 18 10 - 2101
Category Leaders
Wisconsin Men's Basketball (2001-02)
Wisconsin Category Leaders (as of Jun 08, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Penney, Kirk........ 32 482 15.1 Penney, Kirk........ 32 482 15.1
Harris, Devin....... 32 394 12.3 Harris, Devin....... 32 394 12.3
Wills, Charlie...... 32 325 10.2 Wills, Charlie...... 32 325 10.2
Wilkinson, Mike..... 32 299 9.3 Wilkinson, Mike..... 32 299 9.3
Owens, Freddie...... 32 260 8.1 Owens, Freddie...... 32 260 8.1
Davis, Travon....... 32 248 7.8 Davis, Travon....... 32 248 7.8
Mader, Dave......... 32 96 3.0 Mader, Dave......... 32 96 3.0
Plank, Neil......... 27 25 0.9 Buchanan, Deandre... 2 2 1.0
Hanson, Clayton..... 14 12 0.9 Plank, Neil......... 27 25 0.9
Buchanan, Deandre... 2 2 1.0 Hanson, Clayton..... 14 12 0.9
Peek, Max........... 2 1 0.5 Peek, Max........... 2 1 0.5
Jackson, Michael.... 1 0 0.0
Ukawuba, Ike........ 4 0 0.0
Boettcher, Brent.... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buchanan, Deandre... 1 1 1.000 Penney, Kirk........ 32 368 11.5
Wills, Charlie...... 112 235 .477 Harris, Devin....... 32 283 8.8
Penney, Kirk........ 167 368 .454 Owens, Freddie...... 32 240 7.5
Owens, Freddie...... 108 240 .450 Wills, Charlie...... 32 235 7.3
Wilkinson, Mike..... 94 212 .443 Wilkinson, Mike..... 32 212 6.6
Mader, Dave......... 41 98 .418
Harris, Devin....... 117 283 .413 FIELD GOALS MADE G Made Made/G
Davis, Travon....... 79 192 .411 -----------------------------------
Hanson, Clayton..... 4 12 .333 Penney, Kirk........ 32 167 5.2
Plank, Neil......... 8 34 .235 Harris, Devin....... 32 117 3.7
Wills, Charlie...... 32 112 3.5
Owens, Freddie...... 32 108 3.4
Wilkinson, Mike..... 32 94 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Penney, Kirk........ 62 161 .385 Harris, Devin....... 32 161 5.0
Wills, Charlie...... 31 83 .373 Penney, Kirk........ 32 161 5.0
Harris, Devin....... 59 161 .366 Wills, Charlie...... 32 83 2.6
Owens, Freddie...... 20 55 .364 Owens, Freddie...... 32 55 1.7
Wilkinson, Mike..... 18 54 .333 Wilkinson, Mike..... 32 54 1.7
Davis, Travon....... 15 52 .288
Hanson, Clayton..... 2 9 .222 3-POINT FGS MADE G Made Made/G
Plank, Neil......... 4 18 .222 -----------------------------------
Penney, Kirk........ 32 62 1.9
Harris, Devin....... 32 59 1.8
Wills, Charlie...... 32 31 1.0
Owens, Freddie...... 32 20 0.6
Wilkinson, Mike..... 32 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hanson, Clayton..... 2 2 1.000 Harris, Devin....... 32 130 4.1
Harris, Devin....... 101 130 .777 Wilkinson, Mike..... 32 123 3.8
Penney, Kirk........ 86 112 .768 Davis, Travon....... 32 112 3.5
Wilkinson, Mike..... 93 123 .756 Penney, Kirk........ 32 112 3.5
Plank, Neil......... 5 7 .714 Wills, Charlie...... 32 106 3.3
Davis, Travon....... 75 112 .670
Mader, Dave......... 14 21 .667 FREE THROWS MADE G Made Made/G
Wills, Charlie...... 70 106 .660 -----------------------------------
Owens, Freddie...... 24 40 .600 Harris, Devin....... 32 101 3.2
Peek, Max........... 1 2 .500 Wilkinson, Mike..... 32 93 2.9
Penney, Kirk........ 32 86 2.7
Davis, Travon....... 32 75 2.3
Wills, Charlie...... 32 70 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wilkinson, Mike..... 32 171 5.3 Davis, Travon....... 32 126 3.9
Wills, Charlie...... 32 165 5.2 Wills, Charlie...... 32 58 1.8
Penney, Kirk........ 32 157 4.9 Harris, Devin....... 32 56 1.8
Davis, Travon....... 32 139 4.3 Penney, Kirk........ 32 55 1.7
Harris, Devin....... 32 105 3.3 Wilkinson, Mike..... 32 48 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wilkinson, Mike..... 32 171 5.3 Harris, Devin....... 32 43 1.3
Wills, Charlie...... 32 165 5.2 Wilkinson, Mike..... 32 40 1.3
Penney, Kirk........ 32 157 4.9 Davis, Travon....... 32 29 0.9
Davis, Travon....... 32 139 4.3 Owens, Freddie...... 32 23 0.7
Harris, Devin....... 32 105 3.3 Penney, Kirk........ 32 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wilkinson, Mike..... 32 75 2.3 Harris, Devin....... 32 18 0.6
Wills, Charlie...... 32 46 1.4 Wilkinson, Mike..... 32 14 0.4
Mader, Dave......... 32 42 1.3 Mader, Dave......... 32 14 0.4
Penney, Kirk........ 32 33 1.0 Wills, Charlie...... 32 8 0.3
Owens, Freddie...... 32 27 0.8 Penney, Kirk........ 32 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Penney, Kirk........ 32 124 3.9 Harris, Devin....... 32 1094 34.2
Davis, Travon....... 32 120 3.8 Penney, Kirk........ 32 1040 32.5
Wills, Charlie...... 32 119 3.7 Davis, Travon....... 32 1032 32.2
Wilkinson, Mike..... 32 96 3.0 Wills, Charlie...... 32 965 30.2
Harris, Devin....... 32 86 2.7 Wilkinson, Mike..... 32 903 28.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wills, Charlie...... 32 91 2.8 Penney, Kirk........ 32 79 2.5
Wilkinson, Mike..... 32 77 2.4 Wills, Charlie...... 32 66 2.1
Mader, Dave......... 32 77 2.4 Davis, Travon....... 32 60 1.9
Davis, Travon....... 32 74 2.3 Harris, Devin....... 32 53 1.7
Harris, Devin....... 32 68 2.1 Wilkinson, Mike..... 32 51 1.6
FOULOUTS G No.
----------------------------
Wills, Charlie...... 32 3
Penney, Kirk........ 32 2
Owens, Freddie...... 32 2
Davis, Travon....... 32 2
Mader, Dave......... 32 2