Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
Wisconsin Men's Basketball (2000-01)
Wisconsin Team Game-by-Game (as of May 26, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/21/00 56-66 L 21-58 .362 6-24 .250 8-11 .727 18 22 40 40.0 19 10 14 2 7 56 56.0
NORTHERN ILLINOIS 11/25/00 68-64 W 24-53 .453 8-20 .400 12-20 .600 13 21 34 37.0 12 17 12 1 7 68 62.0
vs Maryland 11/29/00 78-75 Wot 22-58 .379 10-30 .333 24-30 .800 13 24 37 37.0 22 18 13 2 7 78 67.3
XAVIER 12/02/00 61-46 W 21-38 .553 7-13 .538 12-19 .632 4 27 31 35.5 25 14 20 2 7 61 65.8
at UW-Green Bay 12/06/00 61-53 W 21-36 .583 5-10 .500 14-15 .933 3 22 25 33.4 20 15 15 3 3 61 64.8
OHIO 12/09/00 65-46 W 20-46 .435 4-20 .200 21-29 .724 10 21 31 33.0 21 14 10 2 9 65 64.8
at Temple 12/14/00 66-58 W 19-44 .432 14-28 .500 14-19 .737 12 19 31 32.7 11 16 10 1 6 66 65.0
UW-MILWAUKEE 12/16/00 55-47 W 14-35 .400 4-7 .571 23-32 .719 8 27 35 33.0 15 6 16 2 5 55 63.8
at Marquette 12/23/00 52-47 W 14-35 .400 4-16 .250 20-29 .690 8 18 26 32.2 19 7 16 1 10 52 62.4
SOUTH FLORIDA 12/30/00 63-61 Wot 25-62 .403 6-13 .462 7-17 .412 16 21 37 32.7 13 16 10 3 9 63 62.5
INDIANA 01/04/01 49-46 W 17-42 .405 3-12 .250 12-14 .857 1 26 27 32.2 20 10 10 4 4 49 61.3
at Minnesota 01/06/00 49-54 L 17-50 .340 2-13 .154 13-20 .650 13 22 35 32.4 19 9 13 6 6 49 60.2
at Purdue 01/10/01 67-73 L 21-49 .429 6-16 .375 19-24 .792 10 24 34 32.5 26 14 14 3 5 67 60.8
at Michigan State 01/13/01 59-69 Lot 22-50 .440 8-18 .444 7-10 .700 5 17 22 31.8 18 13 10 3 2 59 60.6
IOWA 01/16/01 67-54 W 16-40 .400 6-17 .353 29-35 .829 3 23 26 31.4 20 10 5 2 7 67 61.1
OHIO STATE 01/24/01 57-42 W 17-45 .378 4-16 .250 19-28 .679 9 22 31 31.4 22 8 14 4 8 57 60.8
PENN STATE 01/27/01 63-58 W 20-47 .426 3-10 .300 20-27 .741 10 27 37 31.7 15 11 16 3 3 63 60.9
BUTLER 01/30/01 44-58 L 17-38 .447 4-10 .400 6-16 .375 4 21 25 31.3 16 11 11 4 3 44 60.0
at Michigan 02/03/01 60-41 W 23-60 .383 8-21 .381 6-9 .667 13 20 33 31.4 17 16 6 2 7 60 60.0
PURDUE 02/07/01 73-54 W 19-46 .413 7-15 .467 28-40 .700 8 25 33 31.5 20 9 7 0 8 73 60.7
at Ohio State 02/10/01 58-63 L 20-46 .435 9-22 .409 9-12 .750 5 19 24 31.1 22 15 8 2 5 58 60.5
at Illinois 02/13/01 67-68 L 23-42 .548 9-17 .529 12-18 .667 3 17 20 30.6 23 14 14 4 5 67 60.8
NORTHWESTERN 02/18/01 59-37 W 22-49 .449 5-16 .313 10-17 .588 8 32 40 31.0 13 12 12 4 4 59 60.7
MINNESOTA 02/21/01 64-54 W 24-50 .480 8-20 .400 8-13 .615 6 29 35 31.2 10 15 10 4 5 64 60.9
at Indiana 02/24/01 55-85 L 19-47 .404 4-12 .333 13-14 .929 7 12 19 30.7 8 14 10 1 9 55 60.6
MICHIGAN STATE 02/27/01 47-51 L 18-42 .429 7-17 .412 4-7 .571 6 16 22 30.4 13 12 10 2 4 47 60.1
at Iowa 03/03/01 59-57 W 22-45 .489 5-16 .313 10-13 .769 4 18 22 30.1 20 14 6 1 4 59 60.1
vs Indiana 03/09/01 52-64 L 20-53 .377 5-16 .313 7-10 .700 7 18 25 29.9 26 14 13 0 7 52 59.8
vs Georgia State 03/15/01 49-50 L 17-43 .395 3-12 .250 12-20 .600 6 26 32 30.0 15 4 12 0 6 49 59.4
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin 1723 575-1349 .426 174-477 .365 399-568 .702 233 636 869 30.0 520 358 337 68 172 1723 59.4
Opponents 1641 560-1364 .411 158-485 .326 363-514 .706 231 627 858 29.6 559 286 367 89 138 1641 56.6
Games played: 29
Points/game: 59.4
FG Pct: 42.6
3FG Pct: 36.5
FT Pct: 70.2
Rebounds/game: 30.0
Assists/game: 12.3
Turnovers/game: 11.6
Assist/turnover ratio: 1.1
Steals/game: 5.9
Blocks/game: 2.3
Opponent Game-by-Game
Wisconsin Men's Basketball (2000-01)
Wisconsin Opponent Game-by-Game (as of May 26, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee 11/21/00 56-66 L 20-49 .408 9-17 .529 17-20 .850 8 22 30 30.0 16 15 10 7 9 66 66.0
NORTHERN ILLINOIS 11/25/00 68-64 W 23-49 .469 10-21 .476 8-10 .800 6 20 26 28.0 20 15 13 2 4 64 65.0
vs Maryland 11/29/00 78-75 Wot 25-56 .446 5-14 .357 20-29 .690 10 23 33 29.7 22 12 12 2 7 75 68.3
XAVIER 12/02/00 61-46 W 12-44 .273 4-20 .200 18-27 .667 7 15 22 27.8 21 5 15 1 9 46 62.8
at UW-Green Bay 12/06/00 61-53 W 19-47 .404 5-8 .625 10-16 .625 10 12 22 26.6 18 7 10 2 7 53 60.8
OHIO 12/09/00 65-46 W 14-42 .333 6-17 .353 12-17 .706 9 22 31 27.3 25 6 18 1 6 46 58.3
at Temple 12/14/00 66-58 W 22-47 .468 9-25 .360 5-8 .625 8 16 24 26.9 17 10 11 2 5 58 58.3
UW-MILWAUKEE 12/16/00 55-47 W 16-51 .314 9-30 .300 6-8 .750 6 17 23 26.4 25 9 9 3 3 47 56.9
at Marquette 12/23/00 52-47 W 16-43 .372 0-9 .000 15-18 .833 9 14 23 26.0 24 5 15 0 8 47 55.8
SOUTH FLORIDA 12/30/00 63-61 Wot 24-52 .462 7-16 .438 6-11 .545 9 25 34 26.8 18 11 17 9 4 61 56.3
INDIANA 01/04/01 49-46 W 17-45 .378 3-9 .333 9-16 .563 6 24 30 27.1 18 7 13 2 5 46 55.4
at Minnesota 01/06/00 49-54 L 18-44 .409 8-18 .444 10-20 .500 11 25 36 27.8 21 12 17 5 3 54 55.2
at Purdue 01/10/01 67-73 L 24-48 .500 4-12 .333 21-29 .724 5 21 26 27.7 23 9 12 3 6 73 56.6
at Michigan State 01/13/01 59-69 Lot 24-54 .444 5-16 .313 16-21 .762 13 26 39 28.5 14 17 8 5 3 69 57.5
IOWA 01/16/01 67-54 W 19-48 .396 4-15 .267 12-20 .600 9 24 33 28.8 28 7 11 1 2 54 57.3
OHIO STATE 01/24/01 57-42 W 11-44 .250 2-13 .154 18-25 .720 13 24 37 29.3 24 3 19 5 7 42 56.3
PENN STATE 01/27/01 63-58 W 21-53 .396 5-22 .227 11-13 .846 7 21 28 29.2 24 6 13 3 4 58 56.4
BUTLER 01/30/01 44-58 L 20-42 .476 7-17 .412 11-16 .688 3 22 25 29.0 13 9 7 3 8 58 56.5
at Michigan 02/03/01 60-41 W 16-39 .410 3-13 .231 6-11 .545 4 26 30 29.1 14 9 17 7 2 41 55.7
PURDUE 02/07/01 73-54 W 17-48 .354 6-21 .286 14-22 .636 11 24 35 29.4 28 8 14 5 1 54 55.6
at Ohio State 02/10/01 58-63 L 22-43 .512 3-11 .273 16-25 .640 5 24 29 29.3 16 14 8 1 2 63 56.0
at Illinois 02/13/01 67-68 L 22-48 .458 3-14 .214 21-28 .750 11 19 30 29.4 20 11 14 3 4 68 56.5
NORTHWESTERN 02/18/01 59-37 W 11-53 .208 4-30 .133 11-13 .846 11 21 32 29.5 17 5 13 2 5 37 55.7
MINNESOTA 02/21/01 64-54 W 20-53 .377 9-24 .375 5-10 .500 7 23 30 29.5 17 12 9 1 7 54 55.6
at Indiana 02/24/01 55-85 L 33-47 .702 14-19 .737 5-5 1.000 2 22 24 29.3 15 23 11 4 3 85 56.8
MICHIGAN STATE 02/27/01 47-51 L 18-41 .439 4-9 .444 11-14 .786 10 21 31 29.3 13 9 13 4 3 51 56.5
at Iowa 03/03/01 59-57 W 17-40 .425 5-16 .313 18-19 .947 5 21 26 29.2 18 8 12 1 2 57 56.6
vs Indiana 03/09/01 52-64 L 19-41 .463 0-6 .000 26-35 .743 8 28 36 29.5 14 13 14 4 2 64 56.8
vs Georgia State 03/15/01 49-50 L 20-53 .377 5-23 .217 5-8 .625 8 25 33 29.6 16 9 12 1 7 50 56.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1641 560-1364 .411 158-485 .326 363-514 .706 231 627 858 29.6 559 286 367 89 138 1641 56.6
Wisconsin 1723 575-1349 .426 174-477 .365 399-568 .702 233 636 869 30.0 520 358 337 68 172 1723 59.4
Games played: 29
Points/game: 56.6
FG Pct: 41.1
3FG Pct: 32.6
FT Pct: 70.6
Rebounds/game: 29.6
Assists/game: 9.9
Turnovers/game: 12.7
Assist/turnover ratio: 0.8
Steals/game: 4.8
Blocks/game: 3.1
Team Game-by-Game Comparison
Wisconsin Men's Basketball (2000-01)
Wisconsin Team Game-by-Game Comparison (as of May 26, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Tennessee..................... 22/25 34/41 56-66 (10) 21-58/20-49 .362/.408 6-24/ 9-17 .250/.529 8-11/17-20 .727/.850 40/30 +10 10/15 14/10 2/7 7/9 19/16
NORTHERN ILLINOIS............. 36/28 32/36 68-64 +4 24-53/23-49 .453/.469 8-20/10-21 .400/.476 12-20/ 8-10 .600/.800 34/26 +8 17/15 12/13 1/2 7/4 12/20
Maryland...................... 34/37 28/25 78-75 +3 22-58/25-56 .379/.446 10-30/ 5-14 .333/.357 24-30/20-29 .800/.690 37/33 +4 18/12 13/12 2/2 7/7 22/22
XAVIER........................ 33/27 28/19 61-46 +15 21-38/12-44 .553/.273 7-13/ 4-20 .538/.200 12-19/18-27 .632/.667 31/22 +9 14/5 20/15 2/1 7/9 25/21
UW-Green Bay.................. 33/22 28/31 61-53 +8 21-36/19-47 .583/.404 5-10/ 5-8 .500/.625 14-15/10-16 .933/.625 25/22 +3 15/7 15/10 3/2 3/7 20/18
OHIO.......................... 31/23 34/23 65-46 +19 20-46/14-42 .435/.333 4-20/ 6-17 .200/.353 21-29/12-17 .724/.706 31/31 - 14/6 10/18 2/1 9/6 21/25
Temple........................ 26/25 40/33 66-58 +8 19-44/22-47 .432/.468 14-28/ 9-25 .500/.360 14-19/ 5-8 .737/.625 31/24 +7 16/10 10/11 1/2 6/5 11/17
UW-MILWAUKEE.................. 30/25 25/22 55-47 +8 14-35/16-51 .400/.314 4-7 / 9-30 .571/.300 23-32/ 6-8 .719/.750 35/23 +12 6/9 16/9 2/3 5/3 15/25
Marquette..................... 26/19 26/28 52-47 +5 14-35/16-43 .400/.372 4-16/ 0-9 .250/.000 20-29/15-18 .690/.833 26/23 +3 7/5 16/15 1/0 10/8 19/24
SOUTH FLORIDA................. 31/25 25/31 63-61 +2 25-62/24-52 .403/.462 6-13/ 7-16 .462/.438 7-17/ 6-11 .412/.545 37/34 +3 16/11 10/17 3/9 9/4 13/18
INDIANA....................... 19/28 30/18 49-46 +3 17-42/17-45 .405/.378 3-12/ 3-9 .250/.333 12-14/ 9-16 .857/.563 27/30 (3) 10/7 10/13 4/2 4/5 20/18
Minnesota..................... 24/23 25/31 49-54 (5) 17-50/18-44 .340/.409 2-13/ 8-18 .154/.444 13-20/10-20 .650/.500 35/36 (1) 9/12 13/17 6/5 6/3 19/21
Purdue........................ 30/30 37/43 67-73 (6) 21-49/24-48 .429/.500 6-16/ 4-12 .375/.333 19-24/21-29 .792/.724 34/26 +8 14/9 14/12 3/3 5/6 26/23
Michigan State................ 31/36 26/21 59-69 (10) 22-50/24-54 .440/.444 8-18/ 5-16 .444/.313 7-10/16-21 .700/.762 22/39 (17) 13/17 10/8 3/5 2/3 18/14
IOWA.......................... 25/29 42/25 67-54 +13 16-40/19-48 .400/.396 6-17/ 4-15 .353/.267 29-35/12-20 .829/.600 26/33 (7) 10/7 5/11 2/1 7/2 20/28
OHIO STATE.................... 22/18 35/24 57-42 +15 17-45/11-44 .378/.250 4-16/ 2-13 .250/.154 19-28/18-25 .679/.720 31/37 (6) 8/3 14/19 4/5 8/7 22/24
PENN STATE.................... 28/26 35/32 63-58 +5 20-47/21-53 .426/.396 3-10/ 5-22 .300/.227 20-27/11-13 .741/.846 37/28 +9 11/6 16/13 3/3 3/4 15/24
BUTLER........................ 20/20 24/38 44-58 (14) 17-38/20-42 .447/.476 4-10/ 7-17 .400/.412 6-16/11-16 .375/.688 25/25 - 11/9 11/7 4/3 3/8 16/13
Michigan...................... 29/22 31/19 60-41 +19 23-60/16-39 .383/.410 8-21/ 3-13 .381/.231 6-9 / 6-11 .667/.545 33/30 +3 16/9 6/17 2/7 7/2 17/14
PURDUE........................ 45/17 28/37 73-54 +19 19-46/17-48 .413/.354 7-15/ 6-21 .467/.286 28-40/14-22 .700/.636 33/35 (2) 9/8 7/14 0/5 8/1 20/28
Ohio State.................... 35/30 23/33 58-63 (5) 20-46/22-43 .435/.512 9-22/ 3-11 .409/.273 9-12/16-25 .750/.640 24/29 (5) 15/14 8/8 2/1 5/2 22/16
Illinois...................... 35/22 32/46 67-68 (1) 23-42/22-48 .548/.458 9-17/ 3-14 .529/.214 12-18/21-28 .667/.750 20/30 (10) 14/11 14/14 4/3 5/4 23/20
NORTHWESTERN.................. 30/16 29/21 59-37 +22 22-49/11-53 .449/.208 5-16/ 4-30 .313/.133 10-17/11-13 .588/.846 40/32 +8 12/5 12/13 4/2 4/5 13/17
MINNESOTA..................... 30/31 34/23 64-54 +10 24-50/20-53 .480/.377 8-20/ 9-24 .400/.375 8-13/ 5-10 .615/.500 35/30 +5 15/12 10/9 4/1 5/7 10/17
Indiana....................... 29/38 26/47 55-85 (30) 19-47/33-47 .404/.702 4-12/14-19 .333/.737 13-14/ 5-5 .929/1000 19/24 (5) 14/23 10/11 1/4 9/3 8/15
MICHIGAN STATE................ 20/28 27/23 47-51 (4) 18-42/18-41 .429/.439 7-17/ 4-9 .412/.444 4-7 /11-14 .571/.786 22/31 (9) 12/9 10/13 2/4 4/3 13/13
Iowa.......................... 28/28 31/29 59-57 +2 22-45/17-40 .489/.425 5-16/ 5-16 .313/.313 10-13/18-19 .769/.947 22/26 (4) 14/8 6/12 1/1 4/2 20/18
Indiana....................... 28/24 24/40 52-64 (12) 20-53/19-41 .377/.463 5-16/ 0-6 .313/.000 7-10/26-35 .700/.743 25/36 (11) 14/13 13/14 0/4 7/2 26/14
Georgia State................. 30/19 19/31 49-50 (1) 17-43/20-53 .395/.377 3-12/ 5-23 .250/.217 12-20/ 5-8 .600/.625 32/33 (1) 4/9 12/12 0/1 6/7 15/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
Wisconsin Men's Basketball (2000-01)
Wisconsin Individual Game-by-Game (as of May 26, 2010)
All games
- #02 Davis, Travon
- #03 Schmit, Pete
- #05 Linton, Maurice
- #13 Ukawuba, Ike
- #14 Bower, Ricky
- #15 Kowske, Andy
- #20 Penney, Kirk
- #21 Grusczynski, Kyle
- #22 Kelley, Mike
- #24 Owens, Freddie
- #30 Mader, Dave
- #32 Boone, Roy
- #40 Wills, Charlie
- #50 Vershaw, Mark
- #TM TEAM
|
-
Thursday, May 16, 2013 - Basketball
-
Wednesday, April 10, 2013 - Basketball
-
Wednesday, April 3, 2013 - Basketball
-
Friday, March 22, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Wednesday, March 20, 2013 - Basketball
-
Wednesday, March 13, 2013 - Basketball
-
Tuesday, March 12, 2013 - Basketball
-
Wednesday, February 27, 2013 - Basketball
-
Wednesday, February 20, 2013 - Basketball
-
Tuesday, February 19, 2013 - Basketball
-
Wednesday, February 13, 2013 - Basketball
-
Tuesday, February 12, 2013 - Basketball
-
Thursday, January 31, 2013 - Basketball
|