Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wisconsin Men's Basketball (2000-01)
Wisconsin Season Schedule/Results & Leaders (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (12-2) (5-7) (1-2)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (9-4) (5-1) (3-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/00 6:35 pm at Tennessee 56-66 L 15169 (21)Kowske, Andy (7)Kelley, Mike
11/25/00 1:00 PM CST NORTHERN ILLINOIS W 68-64 15918 (17)Kelley, Mike (8)Mader, Dave
(8)Kowske, Andy
11/29/00 8 p.m., CST vs Maryland Wot 78-75 7521 (18)Penney, Kirk (6)Kowske, Andy
(6)Kelley, Mike
12/02/00 1:00pm XAVIER W 61-46 16378 (24)Penney, Kirk (7)Vershaw, Mark
12/06/00 7:05 p.m. at UW-Green Bay W 61-53 6040 (15)Boone, Roy (7)Wills, Charlie
12/09/00 3:00 PM OHIO W 65-46 16190 (17)Boone, Roy (11)Kowske, Andy
12/14/00 7 p.m. at Temple W 66-58 6287 (19)Bower, Ricky (7)Kowske, Andy
12/16/00 7:00 pm UW-MILWAUKEE W 55-47 16354 (15)Boone, Roy (10)Wills, Charlie
12/23/00 at Marquette W 52-47 15613 (18)Boone, Roy (6)Kowske, Andy
12/30/00 1:00 CST SOUTH FLORIDA Wot 63-61 17142 (18)Boone, Roy (10)Kowske, Andy
01/04/01 6:05pm * INDIANA W 49-46 17142 (15)Penney, Kirk (8)Linton, Maurice
01/06/00 7:00 p.m. * at Minnesota 49-54 L 14010 (19)Linton, Maurice (10)Linton, Maurice
01/10/01 8 p.m. * at Purdue 67-73 L 13735 (22)Boone, Roy (6)Boone, Roy
01/13/01 4:30 p.m. * at Michigan State 59-69 Lot 14759 (22)Boone, Roy (6)Boone, Roy
01/16/01 6 p.m., CST * IOWA W 67-54 17142 (18)Vershaw, Mark (8)Vershaw, Mark
(18)Boone, Roy
01/24/01 8:00pm CST * OHIO STATE W 57-42 17142 (13)Boone, Roy (6)Linton, Maurice
(6)Boone, Roy
01/27/01 7 p.m., CST * PENN STATE W 63-58 17142 (16)Boone, Roy (8)Vershaw, Mark
01/30/01 8:00 CST BUTLER 44-58 L 16233 (9)Penney, Kirk (7)Kowske, Andy
02/03/01 12:17pm * at Michigan W 60-41 13509 (23)Penney, Kirk (10)Kowske, Andy
02/07/01 7:05pm * PURDUE W 73-54 17142 (20)Boone, Roy (10)Kowske, Andy
02/10/01 12:15 p.m. * at Ohio State 58-63 L 19200 (13)Vershaw, Mark (7)Kowske, Andy
02/13/01 * at Illinois 67-68 L 16683 (18)Penney, Kirk (4)Wills, Charlie
(4)Penney, Kirk
02/18/01 12pm CST * NORTHWESTERN W 59-37 17142 (17)Boone, Roy (9)Boone, Roy
02/21/01 7:05 PM * MINNESOTA W 64-54 17142 (21)Penney, Kirk (8)Kelley, Mike
02/24/01 1 p.m. * at Indiana 55-85 L 17051 (15)Penney, Kirk (5)Kowske, Andy
02/27/01 8:00pm CST * MICHIGAN STATE 47-51 L 17142 (13)Penney, Kirk (5)Kowske, Andy
03/03/01 1:30 p.m. * at Iowa W 59-57 15500 (17)Penney, Kirk (5)Wills, Charlie
03/09/01 vs Indiana 52-64 L 21739 (10)Vershaw, Mark (6)Penney, Kirk
03/15/01 10:40 a.m. vs Georgia State 49-50 L 10216 (19)Vershaw, Mark (6)Penney, Kirk
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 235351 16811
AWAY.................... 12 167556 13963
NEUTRAL................. 3 39476 13159
TOTAL................... 29 442383 15255
Season Box Score
Wisconsin Men's Basketball (2000-01)
Wisconsin Season Box Score (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (12-2) (5-7) (1-2)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (9-4) (5-1) (3-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Boone, Roy......... 29-29 900 31.0 121-294 .412 42-127 .331 88-118 .746 19 101 120 4.1 67 1 59 68 12 36 372 12.8
20 Penney, Kirk....... 29-22 824 28.4 108-245 .441 70-162 .432 40-56 .714 12 76 88 3.0 45 0 32 44 5 17 326 11.2
50 Vershaw, Mark...... 29-19 886 30.6 79-203 .389 6-35 .171 86-119 .723 31 88 119 4.1 49 0 85 55 12 10 250 8.6
15 Kowske, Andy....... 29-29 764 26.3 79-145 .545 1-3 .333 45-79 .570 62 95 157 5.4 87 3 11 32 14 18 204 7.0
05 Linton, Maurice.... 21-8 348 16.6 46-114 .404 7-24 .292 19-24 .792 21 50 71 3.4 26 0 20 18 11 8 118 5.6
22 Kelley, Mike....... 29-29 903 31.1 48-106 .453 11-37 .297 47-64 .734 5 61 66 2.3 88 4 89 40 8 60 154 5.3
14 Bower, Ricky....... 21-0 293 14.0 28-63 .444 22-50 .440 13-16 .813 8 16 24 1.1 37 0 6 14 1 5 91 4.3
40 Wills, Charlie..... 29-9 521 18.0 39-97 .402 14-26 .538 29-39 .744 27 61 88 3.0 66 2 19 29 2 8 121 4.2
02 Davis, Travon...... 21-0 259 12.3 15-46 .326 0-8 .000 17-30 .567 3 30 33 1.6 24 0 28 20 0 8 47 2.2
30 Mader, Dave........ 17-0 82 4.8 6-18 .333 0-0 .000 6-8 .750 11 16 27 1.6 18 0 3 5 3 0 18 1.1
24 Owens, Freddie..... 18-0 69 3.8 5-12 .417 1-4 .250 7-12 .583 1 2 3 0.2 10 0 5 5 0 1 18 1.0
13 Ukawuba, Ike....... 5-0 7 1.4 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 1 0 0 2 0.4
21 Grusczynski, Kyle.. 6-0 10 1.7 0-2 .000 0-0 .000 2-3 .667 0 2 2 0.3 2 0 0 0 0 0 2 0.3
03 Schmit, Pete....... 5-0 9 1.8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 0 0.0
TEAM............... 33 37 70 2.4 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 575-1349 .426 174-477 .365 399-568 .702 233 636 869 30.0 520 10 358 337 68 172 1723 59.4
Opponents.......... 29 5875 560-1364 .411 158-485 .326 363-514 .706 231 627 858 29.6 559 - 286 367 89 138 1641 56.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 840 858 25 - 1723
Opponents..................... 741 870 30 - 1641
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 65 17 82
Opponents..................... 71 18 89
Combined Team Statistics
Wisconsin Men's Basketball (2000-01)
Wisconsin Combined Team Statistics (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (12-2) (5-7) (1-2)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (9-4) (5-1) (3-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/00 at Tennessee L 56-66 15169
11/25/00 NORTHERN ILLINOIS W 68-64 15918
11/29/00 vs Maryland W OT 78-75 7521
12/02/00 XAVIER W 61-46 16378
12/06/00 at UW-Green Bay W 61-53 6040
12/09/00 OHIO W 65-46 16190
12/14/00 at Temple W 66-58 6287
12/16/00 UW-MILWAUKEE W 55-47 16354
12/23/00 at Marquette W 52-47 15613
12/30/00 SOUTH FLORIDA W OT 63-61 17142
*01/04/01 INDIANA W 49-46 17142
*01/06/00 at Minnesota L 49-54 14010
*01/10/01 at Purdue L 67-73 13735
*01/13/01 at Michigan State LOT 59-69 14759
*01/16/01 IOWA W 67-54 17142
*01/24/01 OHIO STATE W 57-42 17142
*01/27/01 PENN STATE W 63-58 17142
01/30/01 BUTLER L 44-58 16233
*02/03/01 at Michigan W 60-41 13509
*02/07/01 PURDUE W 73-54 17142
*02/10/01 at Ohio State L 58-63 19200
*02/13/01 at Illinois L 67-68 16683
*02/18/01 NORTHWESTERN W 59-37 17142
*02/21/01 MINNESOTA W 64-54 17142
*02/24/01 at Indiana L 55-85 17051
*02/27/01 MICHIGAN STATE L 47-51 17142
*03/03/01 at Iowa W 59-57 15500
03/09/01 vs Indiana L 52-64 21739
03/15/01 vs Georgia State L 49-50 10216
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Boone, Roy.......... 29-29 31.0 .412 .331 .746 4.1 2.0 36 12 12.8
20 Penney, Kirk........ 29-22 28.4 .441 .432 .714 3.0 1.1 17 5 11.2
50 Vershaw, Mark....... 29-19 30.6 .389 .171 .723 4.1 2.9 10 12 8.6
15 Kowske, Andy........ 29-29 26.3 .545 .333 .570 5.4 0.4 18 14 7.0
05 Linton, Maurice..... 21-8 16.6 .404 .292 .792 3.4 1.0 8 11 5.6
22 Kelley, Mike........ 29-29 31.1 .453 .297 .734 2.3 3.1 60 8 5.3
14 Bower, Ricky........ 21-0 14.0 .444 .440 .813 1.1 0.3 5 1 4.3
40 Wills, Charlie...... 29-9 18.0 .402 .538 .744 3.0 0.7 8 2 4.2
02 Davis, Travon....... 21-0 12.3 .326 .000 .567 1.6 1.3 8 0 2.2
30 Mader, Dave......... 17-0 4.8 .333 .000 .750 1.6 0.2 0 3 1.1
24 Owens, Freddie...... 18-0 3.8 .417 .250 .583 0.2 0.3 1 0 1.0
13 Ukawuba, Ike........ 5-0 1.4 .500 .000 .000 0.2 0.0 0 0 0.4
21 Grusczynski, Kyle... 6-0 1.7 .000 .000 .667 0.3 0.0 0 0 0.3
03 Schmit, Pete........ 5-0 1.8 .000 .000 .000 0.0 0.2 1 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 29 .426 .365 .702 30.0 12.3 172 68 59.4
Opponents........... 29 .411 .326 .706 29.6 9.9 138 89 56.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Boone, Roy.......... 29 121-294 .412 42-127 .331 88-118 .746 372 12.8
Penney, Kirk........ 29 108-245 .441 70-162 .432 40-56 .714 326 11.2
Vershaw, Mark....... 29 79-203 .389 6-35 .171 86-119 .723 250 8.6
Kowske, Andy........ 29 79-145 .545 1-3 .333 45-79 .570 204 7.0
Linton, Maurice..... 21 46-114 .404 7-24 .292 19-24 .792 118 5.6
Kelley, Mike........ 29 48-106 .453 11-37 .297 47-64 .734 154 5.3
Bower, Ricky........ 21 28-63 .444 22-50 .440 13-16 .813 91 4.3
Wills, Charlie...... 29 39-97 .402 14-26 .538 29-39 .744 121 4.2
Davis, Travon....... 21 15-46 .326 0-8 .000 17-30 .567 47 2.2
Mader, Dave......... 17 6-18 .333 0-0 .000 6-8 .750 18 1.1
Owens, Freddie...... 18 5-12 .417 1-4 .250 7-12 .583 18 1.0
Ukawuba, Ike........ 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Grusczynski, Kyle... 6 0-2 .000 0-0 .000 2-3 .667 2 0.3
Schmit, Pete........ 5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 575-1349 .426 174-477 .365 399-568 .702 1723 59.4
Opponents........... 29 560-1364 .411 158-485 .326 363-514 .706 1641 56.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Boone, Roy.......... 29 900 19 101 120 67 1 59 68 0.9 22
Penney, Kirk........ 29 824 12 76 88 45 0 32 44 0.7 24
Vershaw, Mark....... 29 886 31 88 119 49 0 85 55 1.5 19
Kowske, Andy........ 29 764 62 95 157 87 3 11 32 0.3 21
Linton, Maurice..... 21 348 21 50 71 26 0 20 18 1.1 19
Kelley, Mike........ 29 903 5 61 66 88 4 89 40 2.2 17
Bower, Ricky........ 21 293 8 16 24 37 0 6 14 0.4 19
Wills, Charlie...... 29 521 27 61 88 66 2 19 29 0.7 15
Davis, Travon....... 21 259 3 30 33 24 0 28 20 1.4 8
Mader, Dave......... 17 82 11 16 27 18 0 3 5 0.6 7
Owens, Freddie...... 18 69 1 2 3 10 0 5 5 1.0 6
Ukawuba, Ike........ 5 7 0 1 1 0 0 0 1 0.0 2
Grusczynski, Kyle... 6 10 0 2 2 2 0 0 0 0.0 2
Schmit, Pete........ 5 9 0 0 0 1 0 1 0 99.0 0
Total............... 29 5875 233 636 869 520 10 358 337 1.1 78
Opponents........... 29 5875 231 627 858 559 - 286 367 0.8 85
TEAM STATISTICS WIS OPP
--------------------------------------------------
SCORING................. 1723 1641
Points per game....... 59.4 56.6
Scoring margin........ +2.8 -
FIELD GOALS-ATT......... 575-1349 560-1364
Field goal pct........ .426 .411
3 POINT FG-ATT.......... 174-477 158-485
3-point FG pct........ .365 .326
3-pt FG made per game. 6.0 5.4
FREE THROWS-ATT......... 399-568 363-514
Free throw pct........ .702 .706
F-Throws made per game 13.8 12.5
REBOUNDS................ 869 858
Rebounds per game..... 30.0 29.6
Rebounding margin..... +0.4 -
ASSISTS................. 358 286
Assists per game...... 12.3 9.9
TURNOVERS............... 337 367
Turnovers per game.... 11.6 12.7
Turnover margin....... +1.0 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 172 138
Steals per game....... 5.9 4.8
BLOCKS.................. 68 89
Blocks per game....... 2.3 3.1
ATTENDANCE.............. 235351 207032
Home games-Avg/Game... 14-16811 12-13963
Neutral site-Avg/Game. - 3-13159
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wisconsin................ 840 858 25 - 1723
Opponents................ 741 870 30 - 1641
Overall Team Statistics
Wisconsin Men's Basketball (2000-01)
Wisconsin Overall Team Statistics (as of May 26, 2010)
All games
TEAM STATISTICS WIS OPP
---------------------------------------------------
SCORING.................. 1723 1641
Points per game........ 59.4 56.6
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 575-1349 560-1364
Field goal pct......... .426 .411
3 POINT FG-ATT........... 174-477 158-485
3-point FG pct......... .365 .326
3-pt FG made per game.. 6.0 5.4
FREE THROWS-ATT.......... 399-568 363-514
Free throw pct......... .702 .706
F-Throws made per game. 13.8 12.5
REBOUNDS................. 869 858
Rebounds per game...... 30.0 29.6
Rebounding margin...... +0.4 -
ASSISTS.................. 358 286
Assists per game....... 12.3 9.9
TURNOVERS................ 337 367
Turnovers per game..... 11.6 12.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 172 138
Steals per game........ 5.9 4.8
BLOCKS................... 68 89
Blocks per game........ 2.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 235351 207032
Home games-Avg/Game.... 14-16811 12-13963
Neutral site-Avg/Game.. - 3-13159
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wisconsin..................... 840 858 25 - 1723
Opponents..................... 741 870 30 - 1641
Category Leaders
Wisconsin Men's Basketball (2000-01)
Wisconsin Category Leaders (as of May 26, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Boone, Roy.......... 29 372 12.8 Boone, Roy.......... 29 372 12.8
Penney, Kirk........ 29 326 11.2 Penney, Kirk........ 29 326 11.2
Vershaw, Mark....... 29 250 8.6 Vershaw, Mark....... 29 250 8.6
Kowske, Andy........ 29 204 7.0 Kowske, Andy........ 29 204 7.0
Kelley, Mike........ 29 154 5.3 Linton, Maurice..... 21 118 5.6
Wills, Charlie...... 29 121 4.2 Kelley, Mike........ 29 154 5.3
Linton, Maurice..... 21 118 5.6 Bower, Ricky........ 21 91 4.3
Bower, Ricky........ 21 91 4.3 Wills, Charlie...... 29 121 4.2
Davis, Travon....... 21 47 2.2 Davis, Travon....... 21 47 2.2
Mader, Dave......... 17 18 1.1 Mader, Dave......... 17 18 1.1
Owens, Freddie...... 18 18 1.0 Owens, Freddie...... 18 18 1.0
Grusczynski, Kyle... 6 2 0.3 Ukawuba, Ike........ 5 2 0.4
Ukawuba, Ike........ 5 2 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kowske, Andy........ 79 145 .545 Boone, Roy.......... 29 294 10.1
Ukawuba, Ike........ 1 2 .500 Penney, Kirk........ 29 245 8.4
Kelley, Mike........ 48 106 .453 Vershaw, Mark....... 29 203 7.0
Bower, Ricky........ 28 63 .444 Kowske, Andy........ 29 145 5.0
Penney, Kirk........ 108 245 .441 Linton, Maurice..... 21 114 5.4
Owens, Freddie...... 5 12 .417
Boone, Roy.......... 121 294 .412 FIELD GOALS MADE G Made Made/G
Linton, Maurice..... 46 114 .404 -----------------------------------
Wills, Charlie...... 39 97 .402 Boone, Roy.......... 29 121 4.2
Vershaw, Mark....... 79 203 .389 Penney, Kirk........ 29 108 3.7
Mader, Dave......... 6 18 .333 Vershaw, Mark....... 29 79 2.7
Davis, Travon....... 15 46 .326 Kowske, Andy........ 29 79 2.7
Kelley, Mike........ 29 48 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wills, Charlie...... 14 26 .538 Penney, Kirk........ 29 162 5.6
Bower, Ricky........ 22 50 .440 Boone, Roy.......... 29 127 4.4
Penney, Kirk........ 70 162 .432 Bower, Ricky........ 21 50 2.4
Kowske, Andy........ 1 3 .333 Kelley, Mike........ 29 37 1.3
Boone, Roy.......... 42 127 .331 Vershaw, Mark....... 29 35 1.2
Kelley, Mike........ 11 37 .297
Linton, Maurice..... 7 24 .292 3-POINT FGS MADE G Made Made/G
Owens, Freddie...... 1 4 .250 -----------------------------------
Vershaw, Mark....... 6 35 .171 Penney, Kirk........ 29 70 2.4
Davis, Travon....... 0 8 .000 Boone, Roy.......... 29 42 1.4
Schmit, Pete........ 0 1 .000 Bower, Ricky........ 21 22 1.0
Wills, Charlie...... 29 14 0.5
Kelley, Mike........ 29 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bower, Ricky........ 13 16 .813 Vershaw, Mark....... 29 119 4.1
Linton, Maurice..... 19 24 .792 Boone, Roy.......... 29 118 4.1
Mader, Dave......... 6 8 .750 Kowske, Andy........ 29 79 2.7
Boone, Roy.......... 88 118 .746 Kelley, Mike........ 29 64 2.2
Wills, Charlie...... 29 39 .744 Penney, Kirk........ 29 56 1.9
Kelley, Mike........ 47 64 .734
Vershaw, Mark....... 86 119 .723 FREE THROWS MADE G Made Made/G
Penney, Kirk........ 40 56 .714 -----------------------------------
Grusczynski, Kyle... 2 3 .667 Boone, Roy.......... 29 88 3.0
Owens, Freddie...... 7 12 .583 Vershaw, Mark....... 29 86 3.0
Kowske, Andy........ 45 79 .570 Kelley, Mike........ 29 47 1.6
Davis, Travon....... 17 30 .567 Kowske, Andy........ 29 45 1.6
Penney, Kirk........ 29 40 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kowske, Andy........ 29 157 5.4 Kelley, Mike........ 29 89 3.1
Boone, Roy.......... 29 120 4.1 Vershaw, Mark....... 29 85 2.9
Vershaw, Mark....... 29 119 4.1 Boone, Roy.......... 29 59 2.0
Wills, Charlie...... 29 88 3.0 Penney, Kirk........ 29 32 1.1
Penney, Kirk........ 29 88 3.0 Davis, Travon....... 21 28 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kowske, Andy........ 29 157 5.4 Kelley, Mike........ 29 60 2.1
Boone, Roy.......... 29 120 4.1 Boone, Roy.......... 29 36 1.2
Vershaw, Mark....... 29 119 4.1 Kowske, Andy........ 29 18 0.6
Linton, Maurice..... 21 71 3.4 Penney, Kirk........ 29 17 0.6
Wills, Charlie...... 29 88 3.0 Vershaw, Mark....... 29 10 0.3
Penney, Kirk........ 29 88 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kowske, Andy........ 29 62 2.1 Kowske, Andy........ 29 14 0.5
Vershaw, Mark....... 29 31 1.1 Vershaw, Mark....... 29 12 0.4
Wills, Charlie...... 29 27 0.9 Boone, Roy.......... 29 12 0.4
Linton, Maurice..... 21 21 1.0 Linton, Maurice..... 21 11 0.5
Boone, Roy.......... 29 19 0.7 Kelley, Mike........ 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Boone, Roy.......... 29 101 3.5 Kelley, Mike........ 29 903 31.1
Kowske, Andy........ 29 95 3.3 Boone, Roy.......... 29 900 31.0
Vershaw, Mark....... 29 88 3.0 Vershaw, Mark....... 29 886 30.6
Penney, Kirk........ 29 76 2.6 Penney, Kirk........ 29 824 28.4
Kelley, Mike........ 29 61 2.1 Kowske, Andy........ 29 764 26.3
Wills, Charlie...... 29 61 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kelley, Mike........ 29 88 3.0 Boone, Roy.......... 29 68 2.3
Kowske, Andy........ 29 87 3.0 Vershaw, Mark....... 29 55 1.9
Boone, Roy.......... 29 67 2.3 Penney, Kirk........ 29 44 1.5
Wills, Charlie...... 29 66 2.3 Kelley, Mike........ 29 40 1.4
Vershaw, Mark....... 29 49 1.7 Kowske, Andy........ 29 32 1.1
FOULOUTS G No.
----------------------------
Kelley, Mike........ 29 4
Kowske, Andy........ 29 3
Wills, Charlie...... 29 2
Boone, Roy.......... 29 1