Wisconsin vs Michigan State (01/13/01 at East Lansing, Mich.)
Official Basketball Box Score
Official Basketball Box Score
Wisconsin vs Michigan State
01/13/01 4:30 p.m. at East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Wisconsin 10-4 (1-3 BT)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Linton, Maurice..... * 2-9 1-3 2-2 0 5 5 3 7 2 0 0 0 29
15 Kowske, Andy........ * 1-2 0-0 0-1 3 2 5 2 2 0 0 1 0 35
22 Kelley, Mike........ * 1-4 0-1 0-1 1 0 1 2 2 5 1 0 1 38
32 Boone, Roy.......... * 8-17 3-7 3-3 0 6 6 2 22 1 2 1 0 39
50 Vershaw, Mark....... * 8-11 2-3 0-0 0 3 3 3 18 4 3 1 0 40
02 Davis, Travon....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 8
20 Penney, Kirk........ 2-5 2-3 0-1 0 1 1 1 6 0 1 0 0 19
24 Owens, Freddie...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
30 Mader, Dave......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
40 Wills, Charlie...... 0-1 0-0 2-2 0 0 0 4 2 0 0 0 0 11
TEAM................ 1 1 1
Totals.............. 22-50 8-18 7-10 5 17 22 18 59 13 10 3 2 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 22-50 44.0% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 8-18 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 7-10 70.0% Game: 70.0% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 14-1 (3-1 BT)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Marcus Taylor....... * 2-7 0-2 2-2 0 1 1 1 6 6 1 0 0 31
14 Charlie Bell........ * 3-12 1-6 3-4 0 2 2 1 10 4 3 1 0 39
23 Jason Richardson.... * 9-15 4-7 3-3 2 1 3 4 25 4 0 2 0 42
34 Andre Hutson........ * 4-8 0-0 2-2 2 7 9 2 10 0 1 2 1 38
50 Zach Randolph....... * 3-6 0-0 4-8 3 6 9 0 10 2 0 0 0 23
11 David Thomas........ 0-3 0-1 0-0 1 5 6 4 0 1 0 0 0 16
20 Mike Chappell....... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 7
25 Aloysius Anagonye... 2-2 0-0 2-2 3 1 4 2 6 0 1 0 2 23
55 Adam Ballinger...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
TEAM................ 2 2 4
Totals.............. 24-54 5-16 16-21 13 26 39 14 69 17 8 5 3 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 24-54 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 16-21 76.2% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Ted Hillary, Art McDonald, Jerry Petro
Technical fouls: Wisconsin-None. Michigan State-None.
Attendance: 14759
Score by Periods 1st 2nd OT Total
Wisconsin..................... 31 26 2 - 59
Michigan State................ 36 21 12 - 69
Andre Hutson now has 707 rebounds; Hutson moves to #23 all-time scoring;
Jason Richardson career-high 3-pt. FG made; Richardson tied career-high
25 points; MSU 39-home game winning streak.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wisconsin vs Michigan State
01/13/01 4:30 p.m. at East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Wisconsin 10-4 (1-3 BT)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Linton, Maurice..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kowske, Andy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kelley, Mike........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Boone, Roy.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Vershaw, Mark....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Davis, Travon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Penney, Kirk........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Owens, Freddie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Mader, Dave......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Wills, Charlie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 14-1 (3-1 BT)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Marcus Taylor....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Charlie Bell........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jason Richardson.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Andre Hutson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Zach Randolph....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 David Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mike Chappell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Aloysius Anagonye... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Adam Ballinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Ted Hillary, Art McDonald, Jerry Petro
Technical fouls: Wisconsin-None. Michigan State-None.
Attendance: 14759
Score by Periods 1st
Wisconsin..................... 31
Michigan State................ 36
Andre Hutson now has 707 rebounds; Hutson moves to #23 all-time scoring;
Jason Richardson career-high 3-pt. FG made; Richardson tied career-high
25 points; MSU 39-home game winning streak.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wisconsin vs Michigan State
01/13/01 4:30 p.m. at East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Wisconsin 10-4 (1-3 BT)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Linton, Maurice..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kowske, Andy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kelley, Mike........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Boone, Roy.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Vershaw, Mark....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Davis, Travon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Penney, Kirk........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Owens, Freddie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Mader, Dave......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Wills, Charlie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 14-1 (3-1 BT)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Marcus Taylor....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Charlie Bell........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jason Richardson.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Andre Hutson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Zach Randolph....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 David Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mike Chappell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Aloysius Anagonye... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Adam Ballinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
--------------------------------------------------------------------------------
Officials: Ted Hillary, Art McDonald, Jerry Petro
Technical fouls: Wisconsin-None. Michigan State-None.
Attendance: 14759
Score by Periods 1st 2nd
Wisconsin..................... 31 26
Michigan State................ 36 21
Andre Hutson now has 707 rebounds; Hutson moves to #23 all-time scoring;
Jason Richardson career-high 3-pt. FG made; Richardson tied career-high
25 points; MSU 39-home game winning streak.
