Wisconsin vs Purdue (01/10/01 at West Lafayette, Ind.)
Official Basketball Box Score
Official Basketball Box Score
Wisconsin vs Purdue
01/10/01 8 p.m. at West Lafayette, Ind.
--------------------------------------------------------------------------------
VISITORS: Wisconsin 10-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Linton, Maurice..... f 2-4 1-2 2-2 1 4 5 4 7 2 2 0 1 18
15 Kowske, Andy........ f 2-3 0-0 1-2 3 1 4 3 5 0 0 1 1 25
22 Kelley, Mike........ g 2-6 0-1 1-2 0 1 1 5 5 2 2 0 1 24
32 Boone, Roy.......... g 6-11 1-2 9-9 0 6 6 5 22 0 3 1 1 33
50 Vershaw, Mark....... g 3-8 1-2 2-4 1 2 3 1 9 5 3 0 0 36
02 Davis, Travon....... 2-6 0-2 0-0 0 1 1 1 4 3 1 0 0 17
14 Bower, Ricky........ 0-1 0-1 2-2 0 2 2 2 2 0 0 0 1 10
20 Penney, Kirk........ 3-7 3-6 0-1 0 5 5 3 9 0 1 0 0 20
24 Owens, Freddie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Wills, Charlie...... 1-3 0-0 2-2 3 1 4 2 4 2 2 1 0 16
TEAM................ 2 1 3
Totals.............. 21-49 6-16 19-24 10 24 34 26 67 14 14 3 5 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 12-21 57.1% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-9 44.4% Game: 37.5% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 9-11 81.8% Game: 79.2% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Purdue 11-3, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Smith, Rodney....... f 8-14 3-5 0-0 2 4 6 2 19 0 2 1 0 32
54 Allison, John....... c 2-4 0-0 2-4 1 3 4 3 6 0 0 1 0 21
12 Lewis, Maynard...... g 2-5 0-2 2-2 0 0 0 3 6 1 3 0 0 18
20 Lowe, Kenneth....... g 3-7 0-0 9-11 1 4 5 3 15 2 2 0 1 30
43 Cunningham, Carson.. g 3-6 1-3 1-1 0 0 0 2 8 4 1 0 0 27
00 Deane, Willie....... 3-5 0-0 5-6 0 3 3 2 11 0 1 0 4 22
03 Buscher, Brett...... 1-2 0-0 0-0 0 1 1 3 2 0 0 1 0 19
11 Parkinson, Austin... 0-0 0-0 1-3 0 2 2 1 1 2 0 0 1 13
15 Marshall, Joe....... 1-3 0-2 1-1 0 3 3 2 3 0 3 0 0 10
21 Wetzel, Adam........ 1-2 0-0 0-1 1 1 2 2 2 0 0 0 0 8
TEAM................
Totals.............. 24-48 4-12 21-29 5 21 26 23 73 9 12 3 6 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 15-26 57.7% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-6 66.7% Game: 33.3% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 9-13 69.2% Game: 72.4% 2,1
--------------------------------------------------------------------------------
Officials: Donnee Gray, Joe DeMato, Sam Banks
Technical fouls: Wisconsin-TEAM. Purdue-Cunningham, Carson.
Attendance: 13735
Score by Periods 1st 2nd Total
Wisconsin..................... 30 37 - 67
Purdue........................ 30 43 - 73
Visitor #22 fouled out at 0:33.8 of 2nd half; visitor #32 fouled out at
0:02.4 of 2nd half.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wisconsin vs Purdue
01/10/01 8 p.m. at West Lafayette, Ind.
--------------------------------------------------------------------------------
VISITORS: Wisconsin 10-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Linton, Maurice..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kowske, Andy........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kelley, Mike........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Boone, Roy.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Vershaw, Mark....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Davis, Travon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Bower, Ricky........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Penney, Kirk........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Owens, Freddie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Wills, Charlie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Purdue 11-3, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Smith, Rodney....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Allison, John....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Lewis, Maynard...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lowe, Kenneth....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Cunningham, Carson.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Deane, Willie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Buscher, Brett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Parkinson, Austin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Marshall, Joe....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Wetzel, Adam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Donnee Gray, Joe DeMato, Sam Banks
Technical fouls: Wisconsin-TEAM. Purdue-None.
Attendance: 13735
Score by Periods 1st
Wisconsin..................... 30
Purdue........................ 30
Visitor #22 fouled out at 0:33.8 of 2nd half; visitor #32 fouled out at
0:02.4 of 2nd half.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wisconsin vs Purdue
01/10/01 8 p.m. at West Lafayette, Ind.
--------------------------------------------------------------------------------
VISITORS: Wisconsin 10-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Linton, Maurice..... f 2-4 1-2 2-2 1 4 5 4 7 2 2 0 1 18
15 Kowske, Andy........ f 2-3 0-0 1-2 3 1 4 3 5 0 0 1 1 25
22 Kelley, Mike........ g 2-6 0-1 1-2 0 1 1 5 5 2 2 0 1 24
32 Boone, Roy.......... g 6-11 1-2 9-9 0 6 6 5 22 0 3 1 1 33
50 Vershaw, Mark....... g 3-8 1-2 2-4 1 2 3 1 9 5 3 0 0 36
02 Davis, Travon....... 2-6 0-2 0-0 0 1 1 1 4 3 1 0 0 17
14 Bower, Ricky........ 0-1 0-1 2-2 0 2 2 2 2 0 0 0 1 10
20 Penney, Kirk........ 3-7 3-6 0-1 0 5 5 3 9 0 1 0 0 20
24 Owens, Freddie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Wills, Charlie...... 1-3 0-0 2-2 3 1 4 2 4 2 2 1 0 16
TEAM................
Totals.............. 21-49 6-16 19-24 8 23 31 26 67 14 14 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-49 42.9% Game: 42.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2%
--------------------------------------------------------------------------------
HOME TEAM: Purdue 11-3, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Smith, Rodney....... f 8-14 3-5 0-0 2 4 6 2 19 0 2 1 0 32
54 Allison, John....... c 2-4 0-0 2-4 1 3 4 3 6 0 0 1 0 21
12 Lewis, Maynard...... g 2-5 0-2 2-2 0 0 0 3 6 1 3 0 0 18
20 Lowe, Kenneth....... g 3-7 0-0 9-11 1 4 5 3 15 2 2 0 1 30
43 Cunningham, Carson.. g 3-6 1-3 1-1 0 0 0 2 8 4 1 0 0 27
00 Deane, Willie....... 3-5 0-0 5-6 0 3 3 2 11 0 1 0 4 22
03 Buscher, Brett...... 1-2 0-0 0-0 0 1 1 3 2 0 0 1 0 19
11 Parkinson, Austin... 0-0 0-0 1-3 0 2 2 1 1 2 0 0 1 13
15 Marshall, Joe....... 1-3 0-2 1-1 0 3 3 2 3 0 3 0 0 10
21 Wetzel, Adam........ 1-2 0-0 0-1 1 1 2 2 2 0 0 0 0 8
TEAM................
Totals.............. 24-48 4-12 21-29 5 21 26 23 73 9 12 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-48 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-29 72.4% Game: 72.4%
--------------------------------------------------------------------------------
Officials: Donnee Gray, Joe DeMato, Sam Banks
Technical fouls: Wisconsin-TEAM. Purdue-Cunningham, Carson.
Attendance: 13735
Score by Periods 1st 2nd Total
Wisconsin..................... 30 37 - 67
Purdue........................ 30 43 - 73
Visitor #22 fouled out at 0:33.8 of 2nd half; visitor #32 fouled out at
0:02.4 of 2nd half.
