Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
Wisconsin Men's Basketball (1999-00)
Wisconsin Team Game-by-Game (as of May 26, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Missouri 11/12/99 66-55 W 25-50 .500 6-15 .400 10-16 .625 6 26 32 32.0 17 16 8 4 6 66 66.0
at Syracuse 11/13/99 49-68 L 20-51 .392 3-21 .143 6-9 .667 6 18 24 28.0 21 16 10 0 6 49 57.5
BALL STATE 11/20/99 60-50 W 21-38 .553 4-8 .500 14-25 .560 6 25 31 29.0 16 14 15 2 5 60 58.3
at UW Milwaukee 11/23/99 69-49 W 26-53 .491 5-8 .625 12-18 .667 11 33 44 32.8 13 14 11 9 4 69 61.0
at Wake Forest 11/30/99 48-67 L 19-50 .380 3-9 .333 7-12 .583 8 16 24 31.0 18 9 10 1 3 48 58.4
RHODE ISLAND 12/03/99 66-43 W 27-70 .386 6-18 .333 6-13 .462 18 34 52 34.5 22 12 9 2 6 66 59.7
TEXAS 12/07/99 61-45 W 20-47 .426 7-19 .368 14-19 .737 8 21 29 33.7 16 13 12 3 13 61 59.9
UW-GREEN BAY 12/08/99 55-34 W 23-44 .523 7-17 .412 2-7 .286 4 18 22 32.2 12 20 6 4 10 55 59.2
at South Florida 12/11/99 63-66 L 24-48 .500 7-16 .438 8-10 .800 4 18 22 31.1 22 14 12 0 5 63 59.7
at Northern Illinois 12/14/99 51-55 L 17-44 .386 3-16 .188 14-19 .737 6 24 30 31.0 17 6 18 5 9 51 58.8
MARQUETTE 12/23/99 86-74 W 28-56 .500 3-14 .214 27-42 .643 14 16 30 30.9 14 13 7 1 11 86 61.3
TEMPLE 12/29/99 62-44 W 18-48 .375 9-24 .375 17-20 .850 12 28 40 31.7 16 14 9 3 4 62 61.3
at Indiana 01/05/00 67-71 L 24-61 .393 7-22 .318 12-14 .857 14 23 37 32.1 30 18 19 5 5 67 61.8
ILLINOIS 01/08/00 63-59 W 21-56 .375 8-27 .296 13-14 .929 9 29 38 32.5 18 12 13 1 5 63 61.9
OHIO STATE 01/13/00 51-53 L 18-56 .321 5-14 .357 10-16 .625 12 21 33 32.5 15 11 5 2 5 51 61.1
at Purdue 01/15/00 52-63 L 22-49 .449 3-13 .231 5-5 1.000 5 29 34 32.6 19 10 15 4 2 52 60.6
at Penn State 01/19/00 61-76 L 23-57 .404 7-26 .269 8-11 .727 10 26 36 32.8 22 15 14 1 5 61 60.6
MINNESOTA 01/22/00 85-53 W 32-61 .525 9-20 .450 12-26 .462 12 25 37 33.1 19 21 9 3 15 85 61.9
PURDUE 01/26/00 55-45 W 18-44 .409 3-13 .231 16-25 .640 4 28 32 33.0 23 10 13 1 7 55 61.6
IOWA 01/29/00 55-61 L 18-42 .429 4-15 .267 15-18 .833 1 20 21 32.4 21 11 13 2 5 55 61.2
at Ohio State 02/02/00 48-51 L 17-54 .315 4-18 .222 10-14 .714 11 24 35 32.5 15 12 14 2 4 48 60.6
at Minnesota 02/05/00 66-64 W 24-47 .511 6-15 .400 12-15 .800 4 22 26 32.2 22 15 18 4 9 66 60.9
MICHIGAN STATE 02/12/00 44-61 L 18-53 .340 4-19 .211 4-10 .400 6 17 23 31.8 19 7 8 0 5 44 60.1
MICHIGAN 02/16/00 75-59 W 24-47 .511 12-17 .706 15-27 .556 8 21 29 31.7 20 15 10 2 6 75 60.8
at Michigan State 02/19/00 54-59 L 16-41 .390 7-15 .467 15-18 .833 9 20 29 31.6 24 8 17 1 4 54 60.5
at Iowa 02/23/00 54-45 W 17-39 .436 4-18 .222 16-21 .762 8 19 27 31.4 14 11 16 1 7 54 60.2
at Northwestern 03/01/00 62-46 W 22-41 .537 8-13 .615 10-14 .714 6 18 24 31.1 18 20 11 3 9 62 60.3
INDIANA 03/05/00 56-53 W 20-49 .408 3-12 .250 13-19 .684 11 21 32 31.2 13 8 8 2 3 56 60.1
vs Northwestern 03/09/00 51-41 W 18-42 .429 3-11 .273 12-17 .706 3 24 27 31.0 14 14 10 12 7 51 59.8
vs Purdue 03/10/00 78-66 W 23-47 .489 8-18 .444 24-34 .706 9 20 29 31.0 24 20 8 6 4 78 60.4
vs Michigan State 03/11/00 46-55 L 17-55 .309 5-19 .263 7-9 .778 11 19 30 30.9 16 14 4 2 5 46 60.0
vs Fresno State 03/16/00 66-56 W 25-63 .397 12-29 .414 4-7 .571 16 21 37 31.1 9 18 8 2 13 66 60.2
vs Arizona 03/18/00 66-59 W 22-45 .489 5-15 .333 17-20 .850 6 20 26 31.0 22 10 13 6 10 66 60.3
vs Louisiana State 03/23/00 61-48 W 21-55 .382 6-19 .316 13-18 .722 5 25 30 30.9 17 15 9 1 11 61 60.4
vs Purdue 03/25/00 64-60 W 22-47 .468 7-16 .438 13-24 .542 13 22 35 31.1 21 14 15 1 6 64 60.5
vs Michigan State 04/01/00 41-53 L 15-43 .349 4-13 .308 7-11 .636 2 18 20 30.8 19 8 11 4 2 41 59.9
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin 2157 765-1793 .427 207-602 .344 420-617 .681 298 809 1107 30.8 658 478 408 102 236 2157 59.9
Opponents 2007 683-1720 .397 189-551 .343 452-652 .693 337 836 1173 32.6 630 361 513 98 177 2007 55.8
Games played: 36
Points/game: 59.9
FG Pct: 42.7
3FG Pct: 34.4
FT Pct: 68.1
Rebounds/game: 30.8
Assists/game: 13.3
Turnovers/game: 11.3
Assist/turnover ratio: 1.2
Steals/game: 6.6
Blocks/game: 2.8
Opponent Game-by-Game
Wisconsin Men's Basketball (1999-00)
Wisconsin Opponent Game-by-Game (as of May 26, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Missouri 11/12/99 66-55 W 17-49 .347 9-25 .360 12-15 .800 9 23 32 32.0 21 9 14 2 5 55 55.0
at Syracuse 11/13/99 49-68 L 23-46 .500 7-13 .538 15-21 .714 9 26 35 33.5 11 17 10 2 6 68 61.5
BALL STATE 11/20/99 60-50 W 17-51 .333 6-24 .250 10-14 .714 11 18 29 32.0 22 8 11 1 5 50 57.7
at UW Milwaukee 11/23/99 69-49 W 17-59 .288 5-18 .278 10-13 .769 12 19 31 31.8 18 8 6 2 6 49 55.5
at Wake Forest 11/30/99 48-67 L 27-54 .500 4-15 .267 9-20 .450 15 25 40 33.4 11 16 12 4 6 67 57.8
RHODE ISLAND 12/03/99 66-43 W 12-47 .255 3-14 .214 16-26 .615 5 27 32 33.2 17 3 13 7 5 43 55.3
TEXAS 12/07/99 61-45 W 16-41 .390 1-10 .100 12-16 .750 6 23 29 32.6 18 5 18 5 4 45 53.9
UW-GREEN BAY 12/08/99 55-34 W 11-35 .314 4-12 .333 8-12 .667 8 21 29 32.1 13 6 18 1 4 34 51.4
at South Florida 12/11/99 63-66 L 24-41 .585 8-15 .533 10-19 .526 4 21 25 31.3 14 19 12 1 5 66 53.0
at Northern Illinois 12/14/99 51-55 L 21-54 .389 6-13 .462 7-12 .583 13 24 37 31.9 17 8 17 2 7 55 53.2
MARQUETTE 12/23/99 86-74 W 27-47 .574 11-20 .550 9-10 .900 4 20 24 31.2 30 12 21 1 2 74 55.1
TEMPLE 12/29/99 62-44 W 13-48 .271 8-21 .381 10-15 .667 8 17 25 30.7 19 2 9 2 6 44 54.2
at Indiana 01/05/00 67-71 L 17-38 .447 4-7 .571 33-49 .673 7 25 32 30.8 16 7 18 3 11 71 55.5
ILLINOIS 01/08/00 63-59 W 21-53 .396 2-19 .105 15-24 .625 9 27 36 31.1 14 6 13 3 3 59 55.7
OHIO STATE 01/13/00 51-53 L 19-49 .388 6-16 .375 9-12 .750 12 31 43 31.9 18 8 16 7 2 53 55.5
at Purdue 01/15/00 52-63 L 21-58 .362 10-18 .556 11-19 .579 14 21 35 32.1 9 12 8 3 7 63 56.0
at Penn State 01/19/00 61-76 L 23-52 .442 9-20 .450 21-28 .750 9 25 34 32.2 17 12 11 3 7 76 57.2
MINNESOTA 01/22/00 85-53 W 19-45 .422 3-10 .300 12-21 .571 7 25 32 32.2 23 13 23 2 4 53 56.9
PURDUE 01/26/00 55-45 W 14-49 .286 5-20 .250 12-20 .600 8 27 35 32.4 22 7 15 0 3 45 56.3
IOWA 01/29/00 55-61 L 20-46 .435 5-9 .556 16-21 .762 7 23 30 32.2 19 7 13 0 5 61 56.5
at Ohio State 02/02/00 48-51 L 18-49 .367 3-12 .250 12-14 .857 7 25 32 32.2 13 9 14 6 7 51 56.3
at Minnesota 02/05/00 66-64 W 21-49 .429 3-13 .231 19-22 .864 9 22 31 32.2 18 13 17 6 6 64 56.6
MICHIGAN STATE 02/12/00 44-61 L 19-49 .388 5-14 .357 18-23 .783 17 33 50 33.0 16 11 16 1 2 61 56.8
MICHIGAN 02/16/00 75-59 W 20-48 .417 4-14 .286 15-22 .682 9 22 31 32.9 21 9 11 6 4 59 56.9
at Michigan State 02/19/00 54-59 L 16-47 .340 4-12 .333 23-28 .821 8 18 26 32.6 19 10 8 1 5 59 57.0
at Iowa 02/23/00 54-45 W 17-39 .436 6-15 .400 5-8 .625 6 16 22 32.2 22 13 21 0 6 45 56.5
at Northwestern 03/01/00 62-46 W 15-36 .417 5-11 .455 11-16 .688 6 15 21 31.8 14 12 15 1 3 46 56.1
INDIANA 03/05/00 56-53 W 24-52 .462 4-12 .333 1-4 .250 8 17 25 31.5 17 9 10 2 3 53 56.0
vs Northwestern 03/09/00 51-41 W 15-50 .300 3-9 .333 8-10 .800 11 24 35 31.7 15 15 11 2 4 41 55.5
vs Purdue 03/10/00 78-66 W 21-52 .404 5-17 .294 19-29 .655 18 21 39 31.9 25 17 17 3 5 66 55.9
vs Michigan State 03/11/00 46-55 L 20-42 .476 6-12 .500 9-12 .750 6 29 35 32.0 12 13 11 2 2 55 55.8
vs Fresno State 03/16/00 66-56 W 24-48 .500 6-14 .429 2-3 .667 4 25 29 31.9 13 13 17 5 5 56 55.8
vs Arizona 03/18/00 66-59 W 20-51 .392 5-19 .263 14-22 .636 17 20 37 32.1 19 12 17 4 8 59 55.9
vs Louisiana State 03/23/00 61-48 W 17-47 .362 5-21 .238 9-12 .750 7 33 40 32.3 18 6 23 2 7 48 55.7
vs Purdue 03/25/00 64-60 W 21-53 .396 7-23 .304 11-17 .647 13 20 33 32.3 21 10 13 3 4 60 55.8
vs Michigan State 04/01/00 41-53 L 16-46 .348 2-14 .143 19-23 .826 14 28 42 32.6 18 4 14 3 3 53 55.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2007 683-1720 .397 189-551 .343 452-652 .693 337 836 1173 32.6 630 361 513 98 177 2007 55.8
Wisconsin 2157 765-1793 .427 207-602 .344 420-617 .681 298 809 1107 30.8 658 478 408 102 236 2157 59.9
Games played: 36
Points/game: 55.8
FG Pct: 39.7
3FG Pct: 34.3
FT Pct: 69.3
Rebounds/game: 32.6
Assists/game: 10.0
Turnovers/game: 14.3
Assist/turnover ratio: 0.7
Steals/game: 4.9
Blocks/game: 2.7
Team Game-by-Game Comparison
Wisconsin Men's Basketball (1999-00)
Wisconsin Team Game-by-Game Comparison (as of May 26, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Missouri...................... 27/24 39/31 66-55 +11 25-50/17-49 .500/.347 6-15/ 9-25 .400/.360 10-16/12-15 .625/.800 32/32 - 16/9 8/14 4/2 6/5 17/21
Syracuse...................... 25/28 24/40 49-68 (19) 20-51/23-46 .392/.500 3-21/ 7-13 .143/.538 6-9 /15-21 .667/.714 24/35 (11) 16/17 10/10 0/2 6/6 21/11
BALL STATE.................... 25/28 35/22 60-50 +10 21-38/17-51 .553/.333 4-8 / 6-24 .500/.250 14-25/10-14 .560/.714 31/29 +2 14/8 15/11 2/1 5/5 16/22
UW Milwaukee.................. 31/28 38/21 69-49 +20 26-53/17-59 .491/.288 5-8 / 5-18 .625/.278 12-18/10-13 .667/.769 44/31 +13 14/8 11/6 9/2 4/6 13/18
Wake Forest................... 14/32 34/35 48-67 (19) 19-50/27-54 .380/.500 3-9 / 4-15 .333/.267 7-12/ 9-20 .583/.450 24/40 (16) 9/16 10/12 1/4 3/6 18/11
RHODE ISLAND.................. 37/23 29/20 66-43 +23 27-70/12-47 .386/.255 6-18/ 3-14 .333/.214 6-13/16-26 .462/.615 52/32 +20 12/3 9/13 2/7 6/5 22/17
TEXAS......................... 19/17 42/28 61-45 +16 20-47/16-41 .426/.390 7-19/ 1-10 .368/.100 14-19/12-16 .737/.750 29/29 - 13/5 12/18 3/5 13/4 16/18
UW-GREEN BAY.................. 27/16 28/18 55-34 +21 23-44/11-35 .523/.314 7-17/ 4-12 .412/.333 2-7 / 8-12 .286/.667 22/29 (7) 20/6 6/18 4/1 10/4 12/13
South Florida................. 30/34 33/32 63-66 (3) 24-48/24-41 .500/.585 7-16/ 8-15 .438/.533 8-10/10-19 .800/.526 22/25 (3) 14/19 12/12 0/1 5/5 22/14
Northern Illinois............. 23/33 28/22 51-55 (4) 17-44/21-54 .386/.389 3-16/ 6-13 .188/.462 14-19/ 7-12 .737/.583 30/37 (7) 6/8 18/17 5/2 9/7 17/17
MARQUETTE..................... 39/27 47/47 86-74 +12 28-56/27-47 .500/.574 3-14/11-20 .214/.550 27-42/ 9-10 .643/.900 30/24 +6 13/12 7/21 1/1 11/2 14/30
TEMPLE........................ 27/19 35/25 62-44 +18 18-48/13-48 .375/.271 9-24/ 8-21 .375/.381 17-20/10-15 .850/.667 40/25 +15 14/2 9/9 3/2 4/6 16/19
Indiana....................... 30/41 37/30 67-71 (4) 24-61/17-38 .393/.447 7-22/ 4-7 .318/.571 12-14/33-49 .857/.673 37/32 +5 18/7 19/18 5/3 5/11 30/16
ILLINOIS...................... 18/33 45/26 63-59 +4 21-56/21-53 .375/.396 8-27/ 2-19 .296/.105 13-14/15-24 .929/.625 38/36 +2 12/6 13/13 1/3 5/3 18/14
OHIO STATE.................... 28/25 23/28 51-53 (2) 18-56/19-49 .321/.388 5-14/ 6-16 .357/.375 10-16/ 9-12 .625/.750 33/43 (10) 11/8 5/16 2/7 5/2 15/18
Purdue........................ 27/31 25/32 52-63 (11) 22-49/21-58 .449/.362 3-13/10-18 .231/.556 5-5 /11-19 1000/.579 34/35 (1) 10/12 15/8 4/3 2/7 19/9
Penn State.................... 22/35 39/41 61-76 (15) 23-57/23-52 .404/.442 7-26/ 9-20 .269/.450 8-11/21-28 .727/.750 36/34 +2 15/12 14/11 1/3 5/7 22/17
MINNESOTA..................... 41/18 44/35 85-53 +32 32-61/19-45 .525/.422 9-20/ 3-10 .450/.300 12-26/12-21 .462/.571 37/32 +5 21/13 9/23 3/2 15/4 19/23
PURDUE........................ 24/22 31/23 55-45 +10 18-44/14-49 .409/.286 3-13/ 5-20 .231/.250 16-25/12-20 .640/.600 32/35 (3) 10/7 13/15 1/0 7/3 23/22
IOWA.......................... 29/24 26/37 55-61 (6) 18-42/20-46 .429/.435 4-15/ 5-9 .267/.556 15-18/16-21 .833/.762 21/30 (9) 11/7 13/13 2/0 5/5 21/19
Ohio State.................... 23/29 25/22 48-51 (3) 17-54/18-49 .315/.367 4-18/ 3-12 .222/.250 10-14/12-14 .714/.857 35/32 +3 12/9 14/14 2/6 4/7 15/13
Minnesota..................... 35/28 31/36 66-64 +2 24-47/21-49 .511/.429 6-15/ 3-13 .400/.231 12-15/19-22 .800/.864 26/31 (5) 15/13 18/17 4/6 9/6 22/18
MICHIGAN STATE................ 20/35 24/26 44-61 (17) 18-53/19-49 .340/.388 4-19/ 5-14 .211/.357 4-10/18-23 .400/.783 23/50 (27) 7/11 8/16 0/1 5/2 19/16
MICHIGAN...................... 47/33 28/26 75-59 +16 24-47/20-48 .511/.417 12-17/ 4-14 .706/.286 15-27/15-22 .556/.682 29/31 (2) 15/9 10/11 2/6 6/4 20/21
Michigan State................ 29/31 25/28 54-59 (5) 16-41/16-47 .390/.340 7-15/ 4-12 .467/.333 15-18/23-28 .833/.821 29/26 +3 8/10 17/8 1/1 4/5 24/19
Iowa.......................... 17/26 37/19 54-45 +9 17-39/17-39 .436/.436 4-18/ 6-15 .222/.400 16-21/ 5-8 .762/.625 27/22 +5 11/13 16/21 1/0 7/6 14/22
Northwestern.................. 33/20 29/26 62-46 +16 22-41/15-36 .537/.417 8-13/ 5-11 .615/.455 10-14/11-16 .714/.688 24/21 +3 20/12 11/15 3/1 9/3 18/14
INDIANA....................... 22/31 34/22 56-53 +3 20-49/24-52 .408/.462 3-12/ 4-12 .250/.333 13-19/ 1-4 .684/.250 32/25 +7 8/9 8/10 2/2 3/3 13/17
Northwestern.................. 27/19 24/22 51-41 +10 18-42/15-50 .429/.300 3-11/ 3-9 .273/.333 12-17/ 8-10 .706/.800 27/35 (8) 14/15 10/11 12/2 7/4 14/15
Purdue........................ 34/24 44/42 78-66 +12 23-47/21-52 .489/.404 8-18/ 5-17 .444/.294 24-34/19-29 .706/.655 29/39 (10) 20/17 8/17 6/3 4/5 24/25
Michigan State................ 21/34 25/21 46-55 (9) 17-55/20-42 .309/.476 5-19/ 6-12 .263/.500 7-9 / 9-12 .778/.750 30/35 (5) 14/13 4/11 2/2 5/2 16/12
Fresno State.................. 30/34 36/22 66-56 +10 25-63/24-48 .397/.500 12-29/ 6-14 .414/.429 4-7 / 2-3 .571/.667 37/29 +8 18/13 8/17 2/5 13/5 9/13
Arizona....................... 28/23 38/36 66-59 +7 22-45/20-51 .489/.392 5-15/ 5-19 .333/.263 17-20/14-22 .850/.636 26/37 (11) 10/12 13/17 6/4 10/8 22/19
Louisiana State............... 22/14 39/34 61-48 +13 21-55/17-47 .382/.362 6-19/ 5-21 .316/.238 13-18/ 9-12 .722/.750 30/40 (10) 15/6 9/23 1/2 11/7 17/18
Purdue........................ 31/28 33/32 64-60 +4 22-47/21-53 .468/.396 7-16/ 7-23 .438/.304 13-24/11-17 .542/.647 35/33 +2 14/10 15/13 1/3 6/4 21/21
Michigan State................ 17/19 24/34 41-53 (12) 15-43/16-46 .349/.348 4-13/ 2-14 .308/.143 7-11/19-23 .636/.826 20/42 (22) 8/4 11/14 4/3 2/3 19/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
Wisconsin Men's Basketball (1999-00)
Wisconsin Individual Game-by-Game (as of May 26, 2010)
All games
- #02 Davis, Travon
- #05 Linton, Maurice
- #10 Bryant, Jon
- #13 Duany, Duany
- #15 Kowske, Andy
- #20 Penney, Kirk
- #21 Smith, Robert
- #22 Kelley, Mike
- #32 Boone, Roy
- #40 Wills, Charlie
- #42 Swartz, Julian
- #44 Faust, Erik
- #50 Vershaw, Mark
- #TM TEAM
|
-
Thursday, May 16, 2013 - Basketball
-
Wednesday, April 10, 2013 - Basketball
-
Wednesday, April 3, 2013 - Basketball
-
Friday, March 22, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Wednesday, March 20, 2013 - Basketball
-
Wednesday, March 13, 2013 - Basketball
-
Tuesday, March 12, 2013 - Basketball
-
Wednesday, February 27, 2013 - Basketball
-
Wednesday, February 20, 2013 - Basketball
-
Tuesday, February 19, 2013 - Basketball
-
Wednesday, February 13, 2013 - Basketball
-
Tuesday, February 12, 2013 - Basketball
-
Thursday, January 31, 2013 - Basketball
|