Wisconsin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wisconsin Men's Basketball (1999-00)
Wisconsin Season Schedule/Results & Leaders (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-14) (11-3) (4-9) (7-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (14-6) (6-0) (1-4) (7-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/99 vs Missouri W 66-55 16756 (19)Vershaw, Mark (5)Boone, Roy
(5)Kowske, Andy
(5)Bryant, Jon
11/13/99 at Syracuse 49-68 L 16394 (13)Vershaw, Mark (5)Vershaw, Mark
11/20/99 1 p.m., CST BALL STATE W 60-50 14686 (15)Bryant, Jon (8)Vershaw, Mark
11/23/99 7:00PM at UW Milwaukee W 69-49 (12)Vershaw, Mark (10)Linton, Maurice
11/30/99 at Wake Forest 48-67 L (14)Vershaw, Mark (5)Kowske, Andy
12/03/99 7 p.m., CST RHODE ISLAND W 66-43 15313 (18)Vershaw, Mark (11)Kowske, Andy
12/07/99 7 p.m., CST TEXAS W 61-45 14712 (16)Bryant, Jon (9)Kowske, Andy
12/08/99 7pm CST UW-GREEN BAY W 55-34 15735 (13)Bryant, Jon (4)Duany, Duany
(4)Bryant, Jon
12/11/99 at South Florida 63-66 L (14)Bryant, Jon (4)Boone, Roy
(4)Bryant, Jon
(4)Vershaw, Mark
12/14/99 at Northern Illinois 51-55 L (19)Boone, Roy (7)Vershaw, Mark
(7)Boone, Roy
12/23/99 7:00 PM MARQUETTE W 86-74 17142 (20)Kowske, Andy (12)Kowske, Andy
12/29/99 7 p.m., CST TEMPLE W 62-44 16179 (12)Bryant, Jon (8)Vershaw, Mark
01/05/00 7 p.m. * at Indiana 67-71 L 15197 (17)Duany, Duany (10)Kowske, Andy
01/08/00 11:17 * ILLINOIS W 63-59 17142 (15)Duany, Duany (8)Kowske, Andy
01/13/00 8 p.m., CST * OHIO STATE 51-53 L 15743 (16)Vershaw, Mark (7)Boone, Roy
01/15/00 1:30 p.m. * at Purdue 52-63 L 14123 (17)Penney, Kirk (9)Kowske, Andy
01/19/00 7 p.m. * at Penn State 61-76 L 8621 (14)Vershaw, Mark (5)Wills, Charlie
(5)Bryant, Jon
01/22/00 7 p.m., CST * MINNESOTA W 85-53 17142 (16)Kelley, Mike (7)Kowske, Andy
01/26/00 7 p.m., CST * PURDUE W 55-45 15381 (13)Vershaw, Mark (8)Kowske, Andy
01/29/00 1:30 pm, CST * IOWA 55-61 L 17142 (18)Vershaw, Mark (5)Penney, Kirk
02/02/00 7 p.m. * at Ohio State 48-51 L 19100 (14)Kowske, Andy (11)Kowske, Andy
02/05/00 7 p.m. * at Minnesota W 66-64 14563 (16)Boone, Roy (4)Vershaw, Mark
(16)Vershaw, Mark (4)Boone, Roy
(4)Penney, Kirk
02/12/00 8 p.m., CST * MICHIGAN STATE 44-61 L 17142 (10)Linton, Maurice (7)Kowske, Andy
02/16/00 7 p.m., CST * MICHIGAN W 75-59 15680 (17)Boone, Roy (6)Kowske, Andy
(17)Duany, Duany
02/19/00 3:30 * at Michigan State 54-59 L 14659 (11)Kowske, Andy (7)Kowske, Andy
02/23/00 7 p.m. * at Iowa W 54-45 15500 (13)Vershaw, Mark (7)Linton, Maurice
03/01/00 7 p.m. * at Northwestern W 62-46 (23)Vershaw, Mark (8)Linton, Maurice
03/05/00 3 p.m., CST * INDIANA W 56-53 17142 (16)Linton, Maurice (10)Linton, Maurice
03/09/00 vs Northwestern W 51-41 (17)Vershaw, Mark (9)Kowske, Andy
03/10/00 vs Purdue W 78-66 (22)Vershaw, Mark (8)Kowske, Andy
03/11/00 vs Michigan State 46-55 L (11)Vershaw, Mark (7)Vershaw, Mark
03/16/00 9 p.m. vs Fresno State W 66-56 13464 (21)Bryant, Jon (14)Kowske, Andy
03/18/00 4:50 p.m. vs Arizona W 66-59 13587 (15)Vershaw, Mark (12)Kowske, Andy
03/23/00 9:15 p.m. vs Louisiana State W 61-48 16004 (16)Bryant, Jon (5)Vershaw, Mark
03/25/00 vs Purdue W 64-60 (18)Bryant, Jon (8)Kowske, Andy
04/01/00 5:42 p.m. vs Michigan State 41-53 L (18)Boone, Roy (7)Kelley, Mike
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 226281 16163
AWAY.................... 13 118157 9089
NEUTRAL................. 9 59811 6646
TOTAL................... 36 404249 11229
Season Box Score
Wisconsin Men's Basketball (1999-00)
Wisconsin Season Box Score (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-14) (11-3) (4-9) (7-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (14-6) (6-0) (1-4) (7-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Davis, Travon...... 36-1 364 10.1 28-73 .384 3-17 .176 18-40 .450 6 48 54 1.5 36 0 45 35 0 13 77 2.1
05 Linton, Maurice.... 35-18 592 16.9 62-138 .449 6-17 .353 27-39 .692 23 72 95 2.7 58 1 27 47 13 10 157 4.5
10 Bryant, Jon........ 36-22 924 25.7 99-256 .387 74-200 .370 24-38 .632 16 71 87 2.4 59 1 45 29 4 28 296 8.2
13 Duany, Duany....... 34-17 463 13.6 58-160 .363 47-120 .392 15-23 .652 8 49 57 1.7 35 0 14 22 6 9 178 5.2
15 Kowske, Andy....... 36-35 990 27.5 137-235 .583 0-1 .000 57-88 .648 81 141 222 6.2 102 1 15 37 27 10 331 9.2
20 Penney, Kirk....... 34-6 433 12.7 45-135 .333 23-77 .299 14-19 .737 6 42 48 1.4 29 1 27 42 1 8 127 3.7
21 Smith, Robert...... 11-0 18 1.6 1-6 .167 1-1 1.000 1-2 .500 2 1 3 0.3 3 0 0 0 0 0 4 0.4
22 Kelley, Mike....... 36-35 1050 29.2 54-96 .563 6-22 .273 66-89 .742 5 78 83 2.3 112 2 114 35 8 95 180 5.0
32 Boone, Roy......... 36-11 592 16.4 74-216 .343 16-73 .219 57-78 .731 22 88 110 3.1 66 3 57 51 13 34 221 6.1
40 Wills, Charlie..... 36-5 561 15.6 50-135 .370 9-33 .273 23-34 .676 37 55 92 2.6 78 2 16 28 4 5 132 3.7
42 Swartz, Julian..... 17-0 79 4.6 7-13 .538 0-0 .000 11-21 .524 2 8 10 0.6 10 0 0 4 0 3 25 1.5
44 Faust, Erik........ 8-0 12 1.5 2-4 .500 1-1 1.000 1-2 .500 2 1 3 0.4 1 0 0 1 0 0 6 0.8
50 Vershaw, Mark...... 36-30 1122 31.2 148-326 .454 21-40 .525 106-144 .736 42 111 153 4.3 69 0 118 67 26 21 423 11.8
TEAM............... 46 44 90 2.6 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7200 765-1793 .427 207-602 .344 420-617 .681 298 809 1107 30.8 658 11 478 408 102 236 2157 59.9
Opponents.......... 36 7200 683-1720 .397 189-551 .343 452-652 .693 337 836 1173 32.6 630 17 361 513 98 177 2007 55.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wisconsin..................... 979 1178 - 2157
Opponents..................... 966 1041 - 2007
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wisconsin..................... 82 10 92
Opponents..................... 79 11 90
Combined Team Statistics
Wisconsin Men's Basketball (1999-00)
Wisconsin Combined Team Statistics (as of May 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-14) (11-3) (4-9) (7-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (14-6) (6-0) (1-4) (7-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/99 vs Missouri W 66-55 16756
11/13/99 at Syracuse L 49-68 16394
11/20/99 BALL STATE W 60-50 14686
11/23/99 at UW Milwaukee W 69-49 -
11/30/99 at Wake Forest L 48-67 -
12/03/99 RHODE ISLAND W 66-43 15313
12/07/99 TEXAS W 61-45 14712
12/08/99 UW-GREEN BAY W 55-34 15735
12/11/99 at South Florida L 63-66 -
12/14/99 at Northern Illinois L 51-55 -
12/23/99 MARQUETTE W 86-74 17142
12/29/99 TEMPLE W 62-44 16179
*01/05/00 at Indiana L 67-71 15197
*01/08/00 ILLINOIS W 63-59 17142
*01/13/00 OHIO STATE L 51-53 15743
*01/15/00 at Purdue L 52-63 14123
*01/19/00 at Penn State L 61-76 8621
*01/22/00 MINNESOTA W 85-53 17142
*01/26/00 PURDUE W 55-45 15381
*01/29/00 IOWA L 55-61 17142
*02/02/00 at Ohio State L 48-51 19100
*02/05/00 at Minnesota W 66-64 14563
*02/12/00 MICHIGAN STATE L 44-61 17142
*02/16/00 MICHIGAN W 75-59 15680
*02/19/00 at Michigan State L 54-59 14659
*02/23/00 at Iowa W 54-45 15500
*03/01/00 at Northwestern W 62-46 -
*03/05/00 INDIANA W 56-53 17142
03/09/00 vs Northwestern W 51-41 -
03/10/00 vs Purdue W 78-66 -
03/11/00 vs Michigan State L 46-55 -
03/16/00 vs Fresno State W 66-56 13464
03/18/00 vs Arizona W 66-59 13587
03/23/00 vs Louisiana State W 61-48 16004
03/25/00 vs Purdue W 64-60 -
04/01/00 vs Michigan State L 41-53 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Davis, Travon....... 36-1 10.1 .384 .176 .450 1.5 1.3 13 0 2.1
05 Linton, Maurice..... 35-18 16.9 .449 .353 .692 2.7 0.8 10 13 4.5
10 Bryant, Jon......... 36-22 25.7 .387 .370 .632 2.4 1.3 28 4 8.2
13 Duany, Duany........ 34-17 13.6 .363 .392 .652 1.7 0.4 9 6 5.2
15 Kowske, Andy........ 36-35 27.5 .583 .000 .648 6.2 0.4 10 27 9.2
20 Penney, Kirk........ 34-6 12.7 .333 .299 .737 1.4 0.8 8 1 3.7
21 Smith, Robert....... 11-0 1.6 .167 1.000 .500 0.3 0.0 0 0 0.4
22 Kelley, Mike........ 36-35 29.2 .563 .273 .742 2.3 3.2 95 8 5.0
32 Boone, Roy.......... 36-11 16.4 .343 .219 .731 3.1 1.6 34 13 6.1
40 Wills, Charlie...... 36-5 15.6 .370 .273 .676 2.6 0.4 5 4 3.7
42 Swartz, Julian...... 17-0 4.6 .538 .000 .524 0.6 0.0 3 0 1.5
44 Faust, Erik......... 8-0 1.5 .500 1.000 .500 0.4 0.0 0 0 0.8
50 Vershaw, Mark....... 36-30 31.2 .454 .525 .736 4.3 3.3 21 26 11.8
TM TEAM................ 34-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 36 .427 .344 .681 30.8 13.3 236 102 59.9
Opponents........... 36 .397 .343 .693 32.6 10.0 177 98 55.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davis, Travon....... 36 28-73 .384 3-17 .176 18-40 .450 77 2.1
Linton, Maurice..... 35 62-138 .449 6-17 .353 27-39 .692 157 4.5
Bryant, Jon......... 36 99-256 .387 74-200 .370 24-38 .632 296 8.2
Duany, Duany........ 34 58-160 .363 47-120 .392 15-23 .652 178 5.2
Kowske, Andy........ 36 137-235 .583 0-1 .000 57-88 .648 331 9.2
Penney, Kirk........ 34 45-135 .333 23-77 .299 14-19 .737 127 3.7
Smith, Robert....... 11 1-6 .167 1-1 1.000 1-2 .500 4 0.4
Kelley, Mike........ 36 54-96 .563 6-22 .273 66-89 .742 180 5.0
Boone, Roy.......... 36 74-216 .343 16-73 .219 57-78 .731 221 6.1
Wills, Charlie...... 36 50-135 .370 9-33 .273 23-34 .676 132 3.7
Swartz, Julian...... 17 7-13 .538 0-0 .000 11-21 .524 25 1.5
Faust, Erik......... 8 2-4 .500 1-1 1.000 1-2 .500 6 0.8
Vershaw, Mark....... 36 148-326 .454 21-40 .525 106-144 .736 423 11.8
Total............... 36 765-1793 .427 207-602 .344 420-617 .681 2157 59.9
Opponents........... 36 683-1720 .397 189-551 .343 452-652 .693 2007 55.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davis, Travon....... 36 364 6 48 54 36 0 45 35 1.3 9
Linton, Maurice..... 35 592 23 72 95 58 1 27 47 0.6 16
Bryant, Jon......... 36 924 16 71 87 59 1 45 29 1.6 21
Duany, Duany........ 34 463 8 49 57 35 0 14 22 0.6 17
Kowske, Andy........ 36 990 81 141 222 102 1 15 37 0.4 20
Penney, Kirk........ 34 433 6 42 48 29 1 27 42 0.6 17
Smith, Robert....... 11 18 2 1 3 3 0 0 0 0.0 3
Kelley, Mike........ 36 1050 5 78 83 112 2 114 35 3.3 17
Boone, Roy.......... 36 592 22 88 110 66 3 57 51 1.1 19
Wills, Charlie...... 36 561 37 55 92 78 2 16 28 0.6 11
Swartz, Julian...... 17 79 2 8 10 10 0 0 4 0.0 8
Faust, Erik......... 8 12 2 1 3 1 0 0 1 0.0 3
Vershaw, Mark....... 36 1122 42 111 153 69 0 118 67 1.8 23
Total............... 36 7200 298 809 1107 658 11 478 408 1.2 86
Opponents........... 36 7200 337 836 1173 630 17 361 513 0.7 76
TEAM STATISTICS UW OPP
--------------------------------------------------
SCORING................. 2157 2007
Points per game....... 59.9 55.8
Scoring margin........ +4.2 -
FIELD GOALS-ATT......... 765-1793 683-1720
Field goal pct........ .427 .397
3 POINT FG-ATT.......... 207-602 189-551
3-point FG pct........ .344 .343
3-pt FG made per game. 5.8 5.3
FREE THROWS-ATT......... 420-617 452-652
Free throw pct........ .681 .693
F-Throws made per game 11.7 12.6
REBOUNDS................ 1107 1173
Rebounds per game..... 30.8 32.6
Rebounding margin..... -1.8 -
ASSISTS................. 478 361
Assists per game...... 13.3 10.0
TURNOVERS............... 408 513
Turnovers per game.... 11.3 14.3
Turnover margin....... +2.9 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 236 177
Steals per game....... 6.6 4.9
BLOCKS.................. 102 98
Blocks per game....... 2.8 2.7
ATTENDANCE.............. 226281 177968
Home games-Avg/Game... 14-16163 13-9089
Neutral site-Avg/Game. - 9-6646
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Wisconsin................ 979 1178 - 2157
Opponents................ 966 1041 - 2007
Overall Team Statistics
Wisconsin Men's Basketball (1999-00)
Wisconsin Overall Team Statistics (as of May 26, 2010)
All games
TEAM STATISTICS UW OPP
---------------------------------------------------
SCORING.................. 2157 2007
Points per game........ 59.9 55.8
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 765-1793 683-1720
Field goal pct......... .427 .397
3 POINT FG-ATT........... 207-602 189-551
3-point FG pct......... .344 .343
3-pt FG made per game.. 5.8 5.3
FREE THROWS-ATT.......... 420-617 452-652
Free throw pct......... .681 .693
F-Throws made per game. 11.7 12.6
REBOUNDS................. 1107 1173
Rebounds per game...... 30.8 32.6
Rebounding margin...... -1.8 -
ASSISTS.................. 478 361
Assists per game....... 13.3 10.0
TURNOVERS................ 408 513
Turnovers per game..... 11.3 14.3
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 236 177
Steals per game........ 6.6 4.9
BLOCKS................... 102 98
Blocks per game........ 2.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 226281 177968
Home games-Avg/Game.... 14-16163 13-9089
Neutral site-Avg/Game.. - 9-6646
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wisconsin..................... 979 1178 - 2157
Opponents..................... 966 1041 - 2007
Category Leaders
Wisconsin Men's Basketball (1999-00)
Wisconsin Category Leaders (as of May 26, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Vershaw, Mark....... 36 423 11.8 Vershaw, Mark....... 36 423 11.8
Kowske, Andy........ 36 331 9.2 Kowske, Andy........ 36 331 9.2
Bryant, Jon......... 36 296 8.2 Bryant, Jon......... 36 296 8.2
Boone, Roy.......... 36 221 6.1 Boone, Roy.......... 36 221 6.1
Kelley, Mike........ 36 180 5.0 Duany, Duany........ 34 178 5.2
Duany, Duany........ 34 178 5.2 Kelley, Mike........ 36 180 5.0
Linton, Maurice..... 35 157 4.5 Linton, Maurice..... 35 157 4.5
Wills, Charlie...... 36 132 3.7 Penney, Kirk........ 34 127 3.7
Penney, Kirk........ 34 127 3.7 Wills, Charlie...... 36 132 3.7
Davis, Travon....... 36 77 2.1 Davis, Travon....... 36 77 2.1
Swartz, Julian...... 17 25 1.5 Swartz, Julian...... 17 25 1.5
Faust, Erik......... 8 6 0.8 Faust, Erik......... 8 6 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kowske, Andy........ 137 235 .583 Vershaw, Mark....... 36 326 9.1
Kelley, Mike........ 54 96 .563 Bryant, Jon......... 36 256 7.1
Swartz, Julian...... 7 13 .538 Kowske, Andy........ 36 235 6.5
Faust, Erik......... 2 4 .500 Boone, Roy.......... 36 216 6.0
Vershaw, Mark....... 148 326 .454 Duany, Duany........ 34 160 4.7
Linton, Maurice..... 62 138 .449
Bryant, Jon......... 99 256 .387 FIELD GOALS MADE G Made Made/G
Davis, Travon....... 28 73 .384 -----------------------------------
Wills, Charlie...... 50 135 .370 Vershaw, Mark....... 36 148 4.1
Duany, Duany........ 58 160 .363 Kowske, Andy........ 36 137 3.8
Boone, Roy.......... 74 216 .343 Bryant, Jon......... 36 99 2.8
Penney, Kirk........ 45 135 .333 Boone, Roy.......... 36 74 2.1
Linton, Maurice..... 35 62 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Robert....... 1 1 1.000 Bryant, Jon......... 36 200 5.6
Faust, Erik......... 1 1 1.000 Duany, Duany........ 34 120 3.5
Vershaw, Mark....... 21 40 .525 Penney, Kirk........ 34 77 2.3
Duany, Duany........ 47 120 .392 Boone, Roy.......... 36 73 2.0
Bryant, Jon......... 74 200 .370 Vershaw, Mark....... 36 40 1.1
Linton, Maurice..... 6 17 .353
Penney, Kirk........ 23 77 .299 3-POINT FGS MADE G Made Made/G
Kelley, Mike........ 6 22 .273 -----------------------------------
Wills, Charlie...... 9 33 .273 Bryant, Jon......... 36 74 2.1
Boone, Roy.......... 16 73 .219 Duany, Duany........ 34 47 1.4
Davis, Travon....... 3 17 .176 Penney, Kirk........ 34 23 0.7
Kowske, Andy........ 0 1 .000 Vershaw, Mark....... 36 21 0.6
Boone, Roy.......... 36 16 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelley, Mike........ 66 89 .742 Vershaw, Mark....... 36 144 4.0
Penney, Kirk........ 14 19 .737 Kelley, Mike........ 36 89 2.5
Vershaw, Mark....... 106 144 .736 Kowske, Andy........ 36 88 2.4
Boone, Roy.......... 57 78 .731 Boone, Roy.......... 36 78 2.2
Linton, Maurice..... 27 39 .692 Davis, Travon....... 36 40 1.1
Wills, Charlie...... 23 34 .676
Duany, Duany........ 15 23 .652 FREE THROWS MADE G Made Made/G
Kowske, Andy........ 57 88 .648 -----------------------------------
Bryant, Jon......... 24 38 .632 Vershaw, Mark....... 36 106 2.9
Swartz, Julian...... 11 21 .524 Kelley, Mike........ 36 66 1.8
Smith, Robert....... 1 2 .500 Boone, Roy.......... 36 57 1.6
Faust, Erik......... 1 2 .500 Kowske, Andy........ 36 57 1.6
Linton, Maurice..... 35 27 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kowske, Andy........ 36 222 6.2 Vershaw, Mark....... 36 118 3.3
Vershaw, Mark....... 36 153 4.3 Kelley, Mike........ 36 114 3.2
Boone, Roy.......... 36 110 3.1 Boone, Roy.......... 36 57 1.6
Linton, Maurice..... 35 95 2.7 Bryant, Jon......... 36 45 1.3
Wills, Charlie...... 36 92 2.6 Davis, Travon....... 36 45 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kowske, Andy........ 36 222 6.2 Kelley, Mike........ 36 95 2.6
Vershaw, Mark....... 36 153 4.3 Boone, Roy.......... 36 34 0.9
Boone, Roy.......... 36 110 3.1 Bryant, Jon......... 36 28 0.8
Linton, Maurice..... 35 95 2.7 Vershaw, Mark....... 36 21 0.6
Wills, Charlie...... 36 92 2.6 Davis, Travon....... 36 13 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kowske, Andy........ 36 81 2.3 Kowske, Andy........ 36 27 0.8
Vershaw, Mark....... 36 42 1.2 Vershaw, Mark....... 36 26 0.7
Wills, Charlie...... 36 37 1.0 Linton, Maurice..... 35 13 0.4
Linton, Maurice..... 35 23 0.7 Boone, Roy.......... 36 13 0.4
Boone, Roy.......... 36 22 0.6 Kelley, Mike........ 36 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kowske, Andy........ 36 141 3.9 Vershaw, Mark....... 36 1122 31.2
Vershaw, Mark....... 36 111 3.1 Kelley, Mike........ 36 1050 29.2
Boone, Roy.......... 36 88 2.4 Kowske, Andy........ 36 990 27.5
Kelley, Mike........ 36 78 2.2 Bryant, Jon......... 36 924 25.7
Linton, Maurice..... 35 72 2.1 Boone, Roy.......... 36 592 16.4
Linton, Maurice..... 35 592 16.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kelley, Mike........ 36 112 3.1 Vershaw, Mark....... 36 67 1.9
Kowske, Andy........ 36 102 2.8 Boone, Roy.......... 36 51 1.4
Wills, Charlie...... 36 78 2.2 Linton, Maurice..... 35 47 1.3
Vershaw, Mark....... 36 69 1.9 Penney, Kirk........ 34 42 1.2
Boone, Roy.......... 36 66 1.8 Kowske, Andy........ 36 37 1.0
FOULOUTS G No.
----------------------------
Boone, Roy.......... 36 3
Kelley, Mike........ 36 2
Wills, Charlie...... 36 2
Kowske, Andy........ 36 1
Penney, Kirk........ 34 1
Bryant, Jon......... 36 1
Linton, Maurice..... 35 1