Wisconsin vs Ohio State (02/02/00 at Value City Arena - Columbus, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Wisconsin vs Ohio State
02/02/00 7 p.m. at Value City Arena - Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Wisconsin 11-10, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kowske, Andy........ f 5-11 0-0 4-6 4 7 11 1 14 0 3 0 0 31
50 Vershaw, Mark....... f 2-9 0-1 2-2 0 2 2 0 6 3 1 0 1 35
20 Penney, Kirk........ g 4-8 0-2 1-2 1 1 2 2 9 1 3 0 0 20
22 Kelley, Mike........ g 0-2 0-1 1-2 1 1 2 4 1 1 2 0 2 34
32 Boone, Roy.......... g 0-2 0-1 2-2 0 4 4 4 2 1 0 0 0 13
02 Davis, Travon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
10 Bryant, Jon......... 1-6 1-6 0-0 0 3 3 1 3 3 2 0 1 21
13 Duany, Duany........ 3-10 3-7 0-0 0 3 3 1 9 2 1 2 0 26
40 Wills, Charlie...... 2-6 0-0 0-0 3 3 6 2 4 1 2 0 0 14
TEAM................ 2 2
Totals.............. 17-54 4-18 10-14 11 24 35 15 48 12 14 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-54 31.5% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 15-3, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ocokoljic, Slobodan. f 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 12
32 Johnson, Ken........ c 3-10 0-0 0-0 2 4 6 2 6 0 2 5 0 34
12 Penn, Scoonie....... g 3-9 0-4 7-8 0 3 3 2 13 2 5 0 2 33
13 Brown, Brian........ g 3-6 0-1 2-2 0 8 8 3 8 3 0 0 1 34
22 Redd, Michael....... g 5-12 2-4 2-2 1 2 3 1 14 3 3 0 2 34
04 Darby, Brent........ 2-5 1-2 0-0 0 2 2 1 5 1 1 0 2 17
10 Robinson, Doylan.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
40 Reese, George....... 2-6 0-0 1-2 2 1 3 2 5 0 2 1 0 28
43 Dudley, Will........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 18-49 3-12 12-14 7 25 32 13 51 9 14 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-49 36.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 2,1
--------------------------------------------------------------------------------
Officials: Ed Hightower, Phil Bova, Tim Hutchinson
Technical fouls: Wisconsin-None. Ohio State-None.
Attendance: 19100
Score by Periods 1st 2nd Total
Wisconsin..................... 23 25 - 48
Ohio State.................... 29 22 - 51

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wisconsin vs Ohio State
02/02/00 7 p.m. at Value City Arena - Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Wisconsin 11-10, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kowske, Andy........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Vershaw, Mark....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Penney, Kirk........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kelley, Mike........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Boone, Roy.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Davis, Travon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bryant, Jon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Duany, Duany........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Wills, Charlie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 15-3, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ocokoljic, Slobodan. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Johnson, Ken........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Penn, Scoonie....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Brown, Brian........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Redd, Michael....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Darby, Brent........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Robinson, Doylan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Reese, George....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Dudley, Will........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Ed Hightower, Phil Bova, Tim Hutchinson
Technical fouls: Wisconsin-None. Ohio State-None.
Attendance: 19100
Score by Periods 1st
Wisconsin..................... 23
Ohio State.................... 29

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wisconsin vs Ohio State
02/02/00 7 p.m. at Value City Arena - Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Wisconsin 11-10, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kowske, Andy........ f 5-11 0-0 4-6 4 7 11 1 14 0 3 0 0 31
50 Vershaw, Mark....... f 2-9 0-1 2-2 0 2 2 0 6 3 1 0 1 35
20 Penney, Kirk........ g 4-8 0-2 1-2 1 1 2 2 9 1 3 0 0 20
22 Kelley, Mike........ g 0-2 0-1 1-2 1 1 2 4 1 1 2 0 2 34
32 Boone, Roy.......... g 0-2 0-1 2-2 0 4 4 4 2 1 0 0 0 13
02 Davis, Travon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
10 Bryant, Jon......... 1-6 1-6 0-0 0 3 3 1 3 3 2 0 1 21
13 Duany, Duany........ 3-10 3-7 0-0 0 3 3 1 9 2 1 2 0 26
40 Wills, Charlie...... 2-6 0-0 0-0 3 3 6 2 4 1 2 0 0 14
TEAM................ 2 2
Totals.............. 17-54 4-18 10-14 11 24 35 15 48 12 14 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-54 31.5% Game: 31.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 15-3, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ocokoljic, Slobodan. f 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 12
32 Johnson, Ken........ c 3-10 0-0 0-0 2 4 6 2 6 0 2 5 0 34
12 Penn, Scoonie....... g 3-9 0-4 7-8 0 3 3 2 13 2 5 0 2 33
13 Brown, Brian........ g 3-6 0-1 2-2 0 8 8 3 8 3 0 0 1 34
22 Redd, Michael....... g 5-12 2-4 2-2 1 2 3 1 14 3 3 0 2 34
04 Darby, Brent........ 2-5 1-2 0-0 0 2 2 1 5 1 1 0 2 17
10 Robinson, Doylan.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
40 Reese, George....... 2-6 0-0 1-2 2 1 3 2 5 0 2 1 0 28
43 Dudley, Will........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 18-49 3-12 12-14 7 25 32 13 51 9 14 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-49 36.7% Game: 36.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7%
--------------------------------------------------------------------------------
Officials: Ed Hightower, Phil Bova, Tim Hutchinson
Technical fouls: Wisconsin-None. Ohio State-None.
Attendance: 19100
Score by Periods 1st 2nd Total
Wisconsin..................... 23 25 - 48
Ohio State.................... 29 22 - 51
