Wisconsin vs Penn State (01/19/00 at Bryce Jordan Center)
Official Basketball Box Score
Official Basketball Box Score
Wisconsin vs Penn State
01/19/00 7 p.m. at Bryce Jordan Center
--------------------------------------------------------------------------------
VISITORS: Wisconsin 9-8, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kowske, Andy........ f 2-2 0-0 0-0 0 1 1 4 4 0 0 0 0 11
40 Wills, Charlie...... f 4-11 0-4 0-0 1 4 5 1 8 1 0 0 0 29
13 Duany, Duany........ g 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
20 Penney, Kirk........ g 3-11 1-7 2-2 1 2 3 5 9 4 2 0 1 29
22 Kelley, Mike........ g 2-4 0-0 0-0 0 3 3 4 4 3 1 0 0 22
02 Davis, Travon....... 2-5 0-2 0-1 1 3 4 0 4 2 2 0 1 14
05 Linton, Maurice..... 1-1 0-0 0-0 1 3 4 3 2 0 4 0 1 11
10 Bryant, Jon......... 4-10 4-9 0-0 2 3 5 3 12 4 1 0 2 33
21 Smith, Robert....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Boone, Roy.......... 1-4 0-1 0-0 1 1 2 0 2 0 3 0 0 7
42 Swartz, Julian...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 6
50 Vershaw, Mark....... 4-8 2-2 4-6 1 2 3 1 14 1 0 1 0 27
TEAM................ 2 4 6
Totals.............. 23-57 7-26 8-11 10 26 36 22 61 15 14 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-57 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-26 26.9% Game: 26.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Penn State 11-5, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Stephens, Jarrett... f 4-9 0-0 7-9 4 8 12 1 15 2 4 2 1 38
35 Smith, Tyler........ f 0-3 0-2 0-0 0 2 2 4 0 0 0 0 0 15
54 Jackson, Carl....... c 1-1 0-0 1-2 1 3 4 3 3 0 1 0 0 15
03 Crispin, Joe........ g 10-20 5-8 6-6 0 5 5 1 31 3 5 0 2 34
33 Ivory, Titus........ g 3-9 0-3 6-8 1 4 5 3 12 6 0 1 3 30
05 Crispin, Jon........ 4-6 4-6 0-0 0 0 0 1 12 1 1 0 0 34
10 Watkins, Brandon.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
23 Cline-Heard, Gyasi.. 1-3 0-0 1-3 1 1 2 3 3 0 0 0 1 26
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 23-52 9-20 21-28 9 25 34 17 76 12 11 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-28 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Art McDonald, Sid Rodeheffer, Mike Spanier
Technical fouls: Wisconsin-None. Penn State-None.
Attendance: 8621
Score by Periods 1st 2nd Total
Wisconsin..................... 22 39 - 61
Penn State.................... 35 41 - 76

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wisconsin vs Penn State
01/19/00 7 p.m. at Bryce Jordan Center
--------------------------------------------------------------------------------
VISITORS: Wisconsin 9-8, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kowske, Andy........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Wills, Charlie...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Duany, Duany........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Penney, Kirk........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kelley, Mike........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Davis, Travon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Linton, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bryant, Jon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Smith, Robert....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Boone, Roy.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Swartz, Julian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Vershaw, Mark....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Penn State 11-5, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Stephens, Jarrett... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Jackson, Carl....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Crispin, Joe........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Crispin, Jon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cline-Heard, Gyasi.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Art McDonald, Sid Rodeheffer, Mike Spanier
Technical fouls: Wisconsin-None. Penn State-None.
Attendance: 8621
Score by Periods 1st
Wisconsin..................... 22
Penn State.................... 35

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wisconsin vs Penn State
01/19/00 7 p.m. at Bryce Jordan Center
--------------------------------------------------------------------------------
VISITORS: Wisconsin 9-8, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kowske, Andy........ f 2-2 0-0 0-0 0 1 1 4 4 0 0 0 0 11
40 Wills, Charlie...... f 4-11 0-4 0-0 1 4 5 1 8 1 0 0 0 29
13 Duany, Duany........ g 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
20 Penney, Kirk........ g 3-11 1-7 2-2 1 2 3 5 9 4 2 0 1 29
22 Kelley, Mike........ g 2-4 0-0 0-0 0 3 3 4 4 3 1 0 0 22
02 Davis, Travon....... 2-5 0-2 0-1 1 3 4 0 4 2 2 0 1 14
05 Linton, Maurice..... 1-1 0-0 0-0 1 3 4 3 2 0 4 0 1 11
10 Bryant, Jon......... 4-10 4-9 0-0 2 3 5 3 12 4 1 0 2 33
21 Smith, Robert....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Boone, Roy.......... 1-4 0-1 0-0 1 1 2 0 2 0 3 0 0 7
42 Swartz, Julian...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 6
50 Vershaw, Mark....... 4-8 2-2 4-6 1 2 3 1 14 1 0 1 0 27
TEAM................ 2 4 6
Totals.............. 23-57 7-26 8-11 10 26 36 22 61 15 14 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-57 40.4% Game: 40.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-26 26.9% Game: 26.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Penn State 11-5, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Stephens, Jarrett... f 4-9 0-0 7-9 4 8 12 1 15 2 4 2 1 38
35 Smith, Tyler........ f 0-3 0-2 0-0 0 2 2 4 0 0 0 0 0 15
54 Jackson, Carl....... c 1-1 0-0 1-2 1 3 4 3 3 0 1 0 0 15
03 Crispin, Joe........ g 10-20 5-8 6-6 0 5 5 1 31 3 5 0 2 34
33 Ivory, Titus........ g 3-9 0-3 6-8 1 4 5 3 12 6 0 1 3 30
05 Crispin, Jon........ 4-6 4-6 0-0 0 0 0 1 12 1 1 0 0 34
10 Watkins, Brandon.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
23 Cline-Heard, Gyasi.. 1-3 0-0 1-3 1 1 2 3 3 0 0 0 1 26
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 23-52 9-20 21-28 9 25 34 17 76 12 11 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-28 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials: Art McDonald, Sid Rodeheffer, Mike Spanier
Technical fouls: Wisconsin-None. Penn State-None.
Attendance: 8621
Score by Periods 1st 2nd Total
Wisconsin..................... 22 39 - 61
Penn State.................... 35 41 - 76
