Wisconsin vs Penn State (01/13/99 at University Park, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Wisconsin vs Penn State
01/13/99 at University Park, Pa.
--------------------------------------------------------------------------------
VISITORS: Wisconsin
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mason, Sean......... * 6-13 2-7 3-4 1 7 8 3 17 3 3 0 2 32
12 Calderwood, Ty...... * 4-11 3-7 2-2 1 0 1 2 13 3 1 0 0 33
15 Kowske, Andy........ * 3-6 0-0 0-0 2 6 8 3 6 0 2 3 0 33
22 Kelley, Mike........ * 1-4 0-1 4-4 0 3 3 3 6 4 1 0 3 26
50 Vershaw, Mark....... * 1-7 0-2 4-4 0 5 5 2 6 1 0 0 0 29
03 Duany, Duany........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
05 Auriantal, Hennssy.. 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 16
10 Bryant, Jon......... 2-3 1-2 0-0 0 0 0 0 5 0 0 0 1 10
30 Linton, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Wills, Charlie...... 3-4 0-0 0-0 1 0 1 2 6 0 1 0 0 15
TEAM................ 2 1 3 1
Totals.............. 21-51 6-20 13-14 7 22 29 16 61 12 10 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-20 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-14 92.9% Game: 92.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Penn State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ 7-13 3-8 1-2 0 1 1 3 18 0 1 0 0 32
04 Krimmel, Ken........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Earl, Dan........... 3-9 0-1 4-5 3 3 6 4 10 5 3 0 2 35
23 Cline-Heard, Gyasi.. 2-4 0-1 0-4 2 6 8 3 4 1 4 1 0 25
30 Grays, Greg......... 2-5 1-3 2-3 0 1 1 1 7 1 0 0 0 18
33 Ivory, Titus........ 3-6 2-5 3-4 0 0 0 4 11 5 0 1 0 33
35 Smith, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Witkowsky, Scott.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
52 Booth, Calvin....... 3-10 0-0 0-0 1 5 6 1 6 0 2 4 0 39
54 Jackson, Carl....... 1-1 0-0 0-0 1 3 4 1 2 0 1 1 0 13
TEAM................ 3 2 5
Totals.............. 21-48 6-18 10-18 10 21 31 18 58 12 12 7 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-48 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wisconsin-None. Penn State-None.
Attendance: 8946
Score by Periods 1st 2nd Total
Wisconsin..................... 21 40 - 61
Penn State.................... 27 31 - 58

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wisconsin vs Penn State
01/13/99 at University Park, Pa.
--------------------------------------------------------------------------------
VISITORS: Wisconsin
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mason, Sean......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Calderwood, Ty...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kowske, Andy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kelley, Mike........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Vershaw, Mark....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Duany, Duany........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Auriantal, Hennssy.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bryant, Jon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Linton, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Wills, Charlie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Penn State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Krimmel, Ken........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Earl, Dan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cline-Heard, Gyasi.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Grays, Greg......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Witkowsky, Scott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Booth, Calvin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Jackson, Carl....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wisconsin-None. Penn State-None.
Attendance: 8946
Score by Periods 1st
Wisconsin..................... 21
Penn State.................... 27

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wisconsin vs Penn State
01/13/99 at University Park, Pa.
--------------------------------------------------------------------------------
VISITORS: Wisconsin
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mason, Sean......... * 6-13 2-7 3-4 1 7 8 3 17 3 3 0 2 32
12 Calderwood, Ty...... * 4-11 3-7 2-2 1 0 1 2 13 3 1 0 0 33
15 Kowske, Andy........ * 3-6 0-0 0-0 2 6 8 3 6 0 2 3 0 33
22 Kelley, Mike........ * 1-4 0-1 4-4 0 3 3 3 6 4 1 0 3 26
50 Vershaw, Mark....... * 1-7 0-2 4-4 0 5 5 2 6 1 0 0 0 29
03 Duany, Duany........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
05 Auriantal, Hennssy.. 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 16
10 Bryant, Jon......... 2-3 1-2 0-0 0 0 0 0 5 0 0 0 1 10
30 Linton, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Wills, Charlie...... 3-4 0-0 0-0 1 0 1 2 6 0 1 0 0 15
TEAM................ 2 1 3 1
Totals.............. 21-51 6-20 13-14 7 22 29 16 61 12 10 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-20 30.0% Game: 30.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-14 92.9% Game: 92.9%
--------------------------------------------------------------------------------
HOME TEAM: Penn State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ 7-13 3-8 1-2 0 1 1 3 18 0 1 0 0 32
04 Krimmel, Ken........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Earl, Dan........... 3-9 0-1 4-5 3 3 6 4 10 5 3 0 2 35
23 Cline-Heard, Gyasi.. 2-4 0-1 0-4 2 6 8 3 4 1 4 1 0 25
30 Grays, Greg......... 2-5 1-3 2-3 0 1 1 1 7 1 0 0 0 18
33 Ivory, Titus........ 3-6 2-5 3-4 0 0 0 4 11 5 0 1 0 33
35 Smith, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Witkowsky, Scott.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
52 Booth, Calvin....... 3-10 0-0 0-0 1 5 6 1 6 0 2 4 0 39
54 Jackson, Carl....... 1-1 0-0 0-0 1 3 4 1 2 0 1 1 0 13
TEAM................ 3 2 5
Totals.............. 21-48 6-18 10-18 10 21 31 18 58 12 12 7 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-48 43.8% Game: 43.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wisconsin-None. Penn State-None.
Attendance: 8946
Score by Periods 1st 2nd Total
Wisconsin..................... 21 40 - 61
Penn State.................... 27 31 - 58
