Men's Basketball Schedule
All times are listed as Central time zone
(2002-2003)
| DAY | DATE | OPPONENT | TIME | TV | RESULT |
| Wednesday | Nov. 6 | EA SPORTS ALL-STARS* | 7 p.m. | TBA | W, 71-52 |
| Saturday | Nov. 9 | INTERNATIONAL TEAM* | 7 p.m. | TBA | W, 97-55 |
| NABC Classic (Madison,Wis.) |
| Friday | Nov. 15 | EASTERN WASHINGTON | 8 p.m. | TBA | W, 81-55 |
| Saturday | Nov. 16 | N. ILLINOIS | 8 p.m. | TBA | W, 84-56 |
| Saturday | Nov. 23 | UW-MILWAUKEE | 7 p.m | TBA | W, 83-72 |
| Saturday | Nov. 30 | at UW-Green Bay | 1:05 p.m. | TBA | W, 69-52 |
| ACC-Big Ten Challenge (Madison,Wis.) |
| Wednesday | Dec. 4 | WAKE FOREST | 8:30 p.m. | ESPN2 | L, 90-80 |
| Saturday | Dec. 7 | UNLV | 11 a.m. | Fox Sports Net | W, 91-74 |
| Wednesday | Dec. 11 | NEW HAMPSHIRE | 7 p.m. | TBA | W, 85-36 |
| Saturday | Dec. 14 | at Marquette | 7:30 p.m. | Fox Sports Net | L, 63-54 |
| Saturday | Dec. 21 | TEXAS SOUTHERN | Noon | Fox Sports Net | W, 81-58 |
| Monday | Dec. 23 | OHIO | 7 p.m. | TBA | W, 75-51 |
| Thursday | Jan. 2 | at Temple | 6 p.m. | TBA | W, 80-67 |
| Saturday | Jan. 4 | CHICAGO STATE | Noon | TBA | W, 73-45 |
| Wednesday | Jan. 8 | at Michigan | 7 p.m. | ESPN Local | L, 66-65 |
| Saturday | Jan. 11 | at Illinois | 3:37 p.m | ESPN Regional | L, 69-63 |
| Wednesday | Jan. 15 | MINNESOTA | 7 p.m. | ESPN Local | W, 66-50 |
| Saturday | Jan. 18 | at Ohio State | 7 p.m. | ESPN Local | W, 53-52 |
| Wednesday | Jan. 22 | IOWA | 7 p.m. | ESPN Local | W, 74-61 |
| Wednesday | Jan. 29 | NORTHWESTERN | 7 p.m. | Fox Sports Net | W, 69-50 |
| Saturday | Feb. 1 | PENN STATE | 3:37 p.m. | ESPN Regional | W, 86-55 |
| Wednesday | Feb. 5 | at Purdue | 6 p.m. | ESPN Local | L, 78-60 |
| Saturday | Feb. 8 | at Northwestern | 1 p.m. | ESPN | W, 74-59 |
| Tuesday | Feb. 11 | MICHIGAN STATE | 6 p.m. | ESPN | W, 64-53 |
| Saturday | Feb. 15 | INDIANA | Noon | CBS | W, 71-59 |
| Wednesday | Feb. 19 | at Penn State | 7 p.m. | Fox Sports Net | L, 58-57 |
| Saturday | Feb. 22 | at Iowa | 3 p.m. | ESPN | W, 61-53 |
| Wednesday | Feb. 26 | MICHIGAN | 8 p.m. | ESPN Local | W, 73-42 |
| Sunday | March 2 | at Minnesota | 1 p.m. | CBS | W, 69-61 |
| Wednesday | March 5 | ILLINOIS | 8 p.m. | Fox Sports Net | W, 60-59 |
| 2003 Big Ten Tournament (Chicago, Ill.) |
| Thurs.-Sun. | March 13-16 | Ohio State | 11:00 a.m. | ESPN/CBS | L, 58-50 |
| 2003 NCAA Tournament 1st and 2nd Rounds |
| Thurs. | March 20 | Weber State | 4:25 p.m. | CBS | W, 81-74 |
| Sat. | March 22 | Tulsa | 2:53 p.m. | CBS | W, 61-60 |
| 2003 NCAA Tournament Regional Semifinals |
| Thurs. | March 27 | Kentucky | TBA | CBS | L, 63-57 |
home games in CAPS
* - exhibition game
|
-
Thursday, May 16, 2013 - Basketball
-
Wednesday, April 10, 2013 - Basketball
-
Wednesday, April 3, 2013 - Basketball
-
Friday, March 22, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Wednesday, March 20, 2013 - Basketball
-
Wednesday, March 13, 2013 - Basketball
-
Tuesday, March 12, 2013 - Basketball
-
Wednesday, February 27, 2013 - Basketball
-
Wednesday, February 20, 2013 - Basketball
-
Tuesday, February 19, 2013 - Basketball
-
Wednesday, February 13, 2013 - Basketball
-
Tuesday, February 12, 2013 - Basketball
-
Thursday, January 31, 2013 - Basketball
|