Men's Basketball Schedule
All times are listed as Central time zone
(2001-2002)
| Date | Opp. (AP Rank) | W/L | Score | Att. | High Scorer | High Reb. |
| Nov. 10 | EA Sports All-Stars* | W | 95-64 | 15,137 | Harris - 22 | Wills - 9, Wilkinson - 9 |
| Nov. 13 | Athletes in Action* | W | 82-57 | 14,652 | Harris - 19 | Wills - 7 |
| Nov. 17 | at UNLV | L | 69-74 | 10,769 | Harris - 20 | Wills - 10 |
| Nov. 23 | at Hawaii-Hilo& | W | 78-62 | 1,225 | Penney - 15, Wills - 15 | Wills - 9 |
| Nov. 24 | vs. Weber State& | L | 69-73 | 337 | Harris - 19 | Wills - 9 |
| Nov. 25 | vs. Hawaii& | L | 57-60 | 312 | Harris - 15 | Davis - 7, Wilkinson - 7 |
| Nov. 28 | at Georgia Tech% | L | 61-62 | 4,242 | Davis - 14, Penney - 14 | Davis - 6 |
| Dec. 1 | UW-Green Bay | W | 70-57 | 15,671 | Penney - 15 | Wills - 9 |
| Dec. 3 | Temple | L | 67-70 (2OT) | 15,132 | Owens - 23 | Harris - 13 |
| Dec. 8 | at Ohio | W | 77-71 | 9,059 | Harris - 24 | Owens - 9 |
| Dec. 10 | at Xavier | L | 48-57 | 10,250 - c | Harris - 10 | Mader - 6 |
| Dec. 15 | Furman | W | 68-60 | 14,956 | Penney - 21 | Wilkinson - 11 |
| Dec. 22 | Marquette (14) | W | 86-73 | 17,142 - c | Penney - 33 | Wilkinson - 12 |
| Dec. 27 | at UW-Milwaukee | W | 81-79 | 4,903 - c | Penney - 29 | Penney - 13 |
| Dec. 29 | Tennessee | W | 65-62 | 16,516 | Penney - 16 | Harris - 6, Owens - 6 |
| Jan. 2 | at Iowa (9) | L | 57-69 | 15,500 - c | Penney - 22 | Penney - 8 |
| Jan. 5 | Illinois (7) | W | 72-66 | 17,142 - c | Wills - 19 | Wills - 7 |
| Jan. 9 | at Penn State | L | 49-51 | 8,216 | Penney - 17 | Davis - 9 |
| Jan. 12 | at Michigan State (25) | W | 64-63 | 14,759 - c | Wills - 17 | Wilkinson - 6 |
| Jan. 16 | Minnesota | W | 73-64 | 16,363 | Penney - 19 | Wilkinson - 10 |
| Jan. 19 | Purdue | W | 77-66 | 17,142 - c | Harris - 16, Wilkinson - 16 | Wilkinson - 10 |
| Jan. 23 | at Illinois (9) | L | 48-80 | 16,500 - c | Harris - 13, Owens - 13 | Wills - 6 |
| Jan. 26 | Penn State | W | 66-63 | 17,142 - c | Penney - 20 | Wills - 9 |
| Jan. 30 | at Northwestern | L | 60-69 | 3,935 | Owens - 20 | Wills - 6 |
| Feb. 2 | at Michigan | L | 53-64 | 10,995 | Wills - 16 | Penney - 6 |
| Feb. 6 | Ohio State (16) | W | 94-92 (OT) | 16,228 | Wills - 21, Penney - 21 | Penney - 10 |
| Feb. 9 | Northwestern | W | 73-44 | 17,142 - c | Wills - 16 | Penney - 12 |
| Feb. 13 | at Indiana (22) | W | 64-63 | 17,456 - c | Wills - 17 | Wilkinson - 7 |
| Feb. 16 | at Minnesota | W | 67-62 | 14,854 - c | Penney - 30 | Davis - 8 |
| Feb. 19 | Iowa | W | 64-56 | 17,142 - c | Harris - 20 | Wills - 6, Penney - 6 |
| Feb. 27 | Michigan | W | 74-54 | 17,142 - c | Harris - 21, Penney - 21 | Davis - 10 |
| March 8 | vs. Iowa# | L | 56-58 | 18,996 | Penney - 19 | Davis - 9 |
| March 15 | vs. St. John's$ | W | 80-70 | 18,770 | Penney - 19 | Wills - 9 |
| March 17 | vs. Maryland$ | L | 57-87 | 18,789 | Wills - 17 | Mader - 8 |
* - exhibition game
& - at City Bank/Aloha Airlines Big Island Basketball Invitational, Hilo, Hawaii
% - Big Ten-ACC Challenge
# - at Big Ten Tournament, Indianapolis, Ind.
$ - at NCAA Tournament First and Second Rounds, Washington, D.C.
|
-
Thursday, May 16, 2013 - Basketball
-
Wednesday, April 10, 2013 - Basketball
-
Wednesday, April 3, 2013 - Basketball
-
Friday, March 22, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Thursday, March 21, 2013 - Basketball
-
Wednesday, March 20, 2013 - Basketball
-
Wednesday, March 13, 2013 - Basketball
-
Tuesday, March 12, 2013 - Basketball
-
Wednesday, February 27, 2013 - Basketball
-
Wednesday, February 20, 2013 - Basketball
-
Tuesday, February 19, 2013 - Basketball
-
Wednesday, February 13, 2013 - Basketball
-
Tuesday, February 12, 2013 - Basketball
-
Thursday, January 31, 2013 - Basketball
|