Wisconsin's 1,000-Point Scorers

1. Alando Tucker - 2,217
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2002-03 | 32 | 139-261 | .533 | 189 | 34 | 385 - 12.0 | 
| 2003-04 | 4 | 19-33 | .576 | 18 | 1 | 56 - 14.0 | 
| 2004-05 | 31 | 162-334 | .485 | 189 | 52 | 472 - 15.2 | 
| 2005-06 | 31 | 222-490 | .453 | 177 | 53 | 588 - 19.0 | 
| 2006-07 | 36 | 256-545 | .470 | 196 | 73 | 716 - 19.9 | 
| Totals | 134 | 798-1,663 | .480 | 769 | 213 | 2,217 - 16.5 | 
Wisconsin's all-time leading scorer, Alando Tucker was UW's first consensus 1st-team All-American since John Kotz in 1942 ... Tucker earned Big Ten Player of the Year as a senior and was a finalist for every national player of the year award that season ... he broke Devin Harris' single-season school record with 716 points in 2006-07 ... finished career ranking ninth in Big Ten history in both career points and free throws and fourth in conference history in free throw attempts ... 2007 Lowe's Senior CLASS Award winner ... UWBWA District V Player of the year as a senior ... first UW player to lead the Big Ten in scoring in league games (20.0 ppg, 2006) since Don Rehfeldt in 1950 ... tied school-record with five Big Ten Player of the Week awards ... consensus first-team All-Big Ten as well as NABC first-team All-District 11 and USBWA All-District 5 pick as a junior ... third-team All-Big Ten as a sophomore ... led the Big Ten and set school record for offensive rebounds (2.69 per game and 86 total) as a freshman ... finished career ranking first or second in eight different UW season statistical categories, topping the charts in career field goals, free throws made, games played and minutes played ... first-round draft pick of the Phoenix Suns (29th overall) in the 2007 NBA Draft.

2. Michael Finley - 2,147
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1991-92 | 31 | 130-287 | .453 | 152 | 85 | 381 - 12.3 | 
| 1992-93 | 28 | 223-478 | .467 | 161 | 86 | 620 - 22.1 | 
| 1993-94 | 29 | 208-446 | .466 | 194 | 92 | 592 - 20.4 | 
| 1994-95 | 27 | 178-470 | .379 | 141 | 108 | 554 - 20.5 | 
| Totals | 115 | 739-1,681 | .440 | 648 | 371 | 2,147 - 18.7 | 
By the time Michael Finley finished his career at Wisconsin, he had risen to the 12th-leading scorer in Big Ten history (all games) ... at the time, Finley also ranked seventh in Big Ten scoring annals in conference games with 1,385 points ... three-time (1993, '94, '95) Associated Press honorable mention All-America choice ... twice (1993, '95) named first-team All-Big Ten ... only player in Badger history to score 500 points in three different seasons ... only player in UW history to average better than 20 points per game in three different years ... finished career ranking first or second in six different UW career statistical categories, including setting the school's career record for field goal attempts and three-point field goal attempts ... first-round draft choice (21st overall) of the Phoenix Suns in 1995 ... won an NBA Title in 2007 with the San Antonio Spurs ... inducted into the UW Athletic Hall of Fame in 2004.

3. Ethan Happ - 2,130
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2015-16 | 35 | 163-303 | .538 | 278 | 44 | 434 - 12.4 | 
| 2016-17 | 37 | 218-372 | .586 | 332 | 104 | 517 - 14.0 | 
| 2017-18 | 33 | 242-458 | .528 | 265 | 122 | 590 - 17.9 | 
| 2018-19 | 34 | 257-485 | .530 | 342 | 153 | 589 - 17.3 | 
| Totals | 139 | 880-1618 | .544 | 1217 | 443 | 2,130 - 15.3 | 
The first two-time AP All-American in Wisconsin history, Ethan Happ finished his career as one of the most accomplished players in Big Ten annals … Happ earned second-team All-American honors in 2019 and third-team in 2017, while also becoming the first three-time, first-team All-Big Ten honoree in school history … winner of the 2019 Kareem Abdul-Jabbar and Pete Newell Awards, Happ is one of six players in NCAA history to accumulate at least 2,000 points, 1,000 rebounds and 400 assists, joining Oscar Robertson, Larry Bird, Danny Ferry, Stacey Augmon and John Konchar … the Milan, Illinois native exited Madison ranked 18th on the Big Ten’s all-time scoring list and third on the career rebounding ledger … Happ started all 139 games of his career and owns the Wisconsin school record for rebounds and blocks and ranks among UW’s all-time top three in each of the five major statistical categories: points, rebounds, assists, blocks and steals.

4. Nigel Hayes - 1,857
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2013-14 | 38 | 98-192 | .510 | 106 | 36 | 292 - 7.7 | 
| 2014-15 | 40 | 166-334 | .497 | 247 | 79 | 497 - 12.4 | 
| 2015-16 | 35 | 161-438 | .368 | 204 | 104 | 551 - 15.7 | 
| 2016-17 | 37 | 180-394 | .457 | 245 | 100 | 517 - 14.0 | 
| Totals | 150 | 605-1,358 | .446 | 802 | 319 | 1,857 - 12.4 | 
One of the most versatile players in program history, Nigel Hayes is the only Badger to appear on the school's top-10 lists for points, rebounds and assists ... Hayes became just the second player in Big Ten history to tally at least 1,800 points, 700 rebounds and 300 assists ... the fifth player in UW history to accumulate 1,000 points, 500 rebounds and 200 assists, Hayes joined Michael Finley as the only Badgers to surpass those milestones by their junior season ... key contributor on back-to-back Final Four teams, including 2014-15 when the Badgers made their first national championship game appearance since 1941 ... First-Team All-Big Ten (2015, '16) and Third-Team All-Big Ten (2017) ... named 2014 Big Ten Sixth Man of the Year, Hayes also made the Big Ten All-Freshman Team that season ... 2017 NCAA Tournament All-East Region Team ... 2017 Big Ten All-Tournament Team ... Academic All-Big Ten (2015, '16).

5. Danny Jones - 1,854
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1986-87 | 31 | 101-181 | .558 | 99 | 21 | 254 - 8.2 | 
| 1987-88 | 26 | 176-309 | .570 | 121 | 26 | 441 - 17.0 | 
| 1988-89 | 30 | 231-449 | .514 | 141 | 35 | 611 - 20.4 | 
| 1989-90 | 31 | 215-412 | .522 | 140 | 26 | 548 - 17.7 | 
| Totals | 118 | 723-1,351 | .535 | 501 | 108 | 1,854 - 15.7 | 
An AP honorable mention All-America in 1988-89, Danny Jones led the Badgers in scoring in 1988-89 and 1989-90 ... two-time team captain (1988-89, '89-90) ... Badger MVP in 1989-90 ... second-team All-Big Ten in 1989-90 and 1988-89, and third-team All-Big Ten by UPI in 1987-88 ... named Badgers' Most Improved Player in 1987-88 ... led UW in rebounding in 1987-88 and 1988-89 ... set then-school record for points in a season when he scored 611 in 1988-89 ... finished as UW's all-time leader in career field goal percentage (.535), free throw attempts with 599 and was second in school history in field goals made (723) ... scored in double figures in 91 games for Badgers, including a stretch of 33 straight.

6. Brad Davison - 1,827
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2017-18 | 33 | 124-306 | .405 | 76 | 83 | 398 - 12.1 | 
| 2018-19 | 34 | 115-299 | .385 | 111 | 62 | 358 - 10.5 | 
| 2019-20 | 30 | 92 - 233 | .395 | 129 | 56 | 296 - 9.9 | 
| 2020-21 | 31 | 91-264 | .345 | 109 | 73 | 311 - 10.0 | 
| 2021-22* | 33 | 139-362 | .384 | 132 | 69 | 464 - 14.1 | 
| Totals | 161 | 561-1,464 | .383 | 557 | 343 | 1,827 -Â 11.3 | 
*Extra season of eligiblity granted due to COVID-19 pandemic 
A leader since stepping onto campus at Wisconsin, Brad Davison was a Second-Team All-Big Ten honoree who played in 101 wins for the Badgers, appearing in a school record 161 games and making 157 starts ... finished his career as UW's 3-point leader (300), while also ranked top 10 in school annals for points (1,827), assists (343) and steals (16) ... Davison led the Badgers to a pair of Big Ten regular season championships (2020, '22) ... named a First-Team Senior CLASS All-American in 2021-22 ... four-time Academic All-Big Ten honoree.

7. Claude Gregory - 1,745
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1977-78 | 27 | 92-245 | .376 | 165 | 17 | 254 - 9.4 | 
| 1978-79 | 27 | 168-385 | .436 | 235 | 29 | 404 - 15.1 | 
| 1979-80 | 29 | 197-424 | .465 | 254 | 37 | 534 - 18.4 | 
| 1980-81 | 27 | 199-438 | .454 | 249 | 25 | 550 - 20.4 | 
| Totals | 118 | 656-1,492 | .440 | 904 | 108 | 1,745 - 15.9 | 
UW's career rebounding leader (904), Claude Gregory scored in double figures in 80 games ... a second-team All-Big Ten selection in 1980-81 and a third-team all-conference choice in 1979-80 ... led team in scoring and rebounding in 1980-81 en route to Badger MVP honors ... also led UW in rebounding in 1978-79 and 1979-80 ... named team's Most Improved Player in 1977-78 ... finished UW career as school's leader in field goals, field goal attempts, free throws, free throw attempts and minutes played ... brother, James, played at UW from 1976-78 ... second-round draft choice (41st overall) of Washington in 1981 NBA Draft.

8. Rick Olson - 1,736
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1982-83 | 28 | 129-326 | .398 | 41 | 83 | 307 - 11.0 | 
| 1983-84 | 28 | 166-337 | .493 | 44 | 67 | 391 - 14.0 | 
| 1984-85 | 28 | 197-397 | .496 | 52 | 66 | 467 - 16.7 | 
| 1985-86 | 28 | 237-485 | .489 | 67 | 43 | 571 - 20.4 | 
| Totals | 112 | 729-1,545 | .472 | 204 | 259 | 1,736 - 15.5 | 
A member of the Wisconsin Athletic Hall of Fame (Class of 2008), Rick Olson started every game during his four-year career ... UW's career leader in free throw percentage (.870), Olson also set school records for minutes played (3,962) and games started (112) ... team captain, MVP and leading scorer as a senior in 1985-86 ... third-team All-Big Ten in 1985-86 and honorable mention All-Big Ten in 1984-85 ... set then-Big Ten record for consecutive free throws made when he connected on 36 straight during 1984 and 1985 ... his 39 points in a win over Michigan (1/14/84) were just three short of Ken Barnes' school record ... selected in seventh round (158th overall) of 1986 NBA Draft by Houston ... a 2000 Madison Sports Hall of Fame inductee and 2006 Wisconsin Basketball Coaches Association Hall of Fame inductee.

9. Trent Jackson - 1,545
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1985-86 | 13 | 35-83 | .422 | 18 | 24 | 75 - 5.8 | 
| 1986-87 | 28 | 129-289 | .446 | 36 | 38 | 350 - 12.5 | 
| 1987-88 | 28 | 192-426 | .451 | 106 | 98 | 546 - 19.5 | 
| 1988-89 | 30 | 201-408 | .493 | 90 | 101 | 574 - 19.1 | 
| Totals | 99 | 557-1,206 | .462 | 250 | 261 | 1,545 - 15.6 | 
Trent Jackson earned second-team All-Big Ten honors from AP in 1988-89, while leading Badgers to their first postseason tournament bid since 1947 ... team MVP in 1987-88 and 1988-89 ... also captained squad in 1988-89 ... a third-team All-Big Ten choice by UPI in 1987-88 ... tabbed UW's Most Improved Player in 1986-87 ... led team in scoring in 1987-88 ... exited his career as the school's leader in 3-point field goals (193), 3-point attempts (430) and steals (151) ... also set then-single-season steals record with 59 in 1988 and was the first UW player to hit seven 3-pointers in a single game (at Ohio State 1/17/87).

10. Jordan Taylor - 1,533
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2008-09 | 33 | 19-73 | .260 | 31 | 38 | 53 - 1.6 | 
| 2009-10 | 33 | 111-281 | .395 | 105 | 118 | 331 - 10.0 | 
| 2010-11 | 34 | 194-448 | .433 | 139 | 161 | 617 - 18.1 | 
| 2011-12 | 36 | 166-413 | .402 | 137 | 147 | 532 - 14.8 | 
| Totals | 136 | 490-1215 | .403 | 412 | 464 | 1,533 - 11.3 | 
Jordan Taylor became just the second Badger in school history to earn multiple All-American honors after being named honorable mention All-American in 2012 and second-team All-American by the AP as a junior ... he was also a first-team All-Big Ten pick in 2012 after being a consensus first-team all-conference choice and being named to the Big Ten All-Defensive Team in 2011 ... one of 5 finalists for the 2011 Bob Cousy Award, Taylor set the NCAA record for career assist-to-TO ratio (464 assists, 154 turnovers = 3.01 ratio) ... led the NCAA in assist-to-turnover ratio as a junior (3.83) ... finished his career second in school history with 464 assists and was just the eighth player in Big Ten history to post 1,500 points, 400 rebounds and 450 assists ... tallied 21 games with 20 points, including a career-high 39 points at Indiana (3/3/11).
11. Mike Wilkinson - 1,532
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2001-02 | 32 | 94-212 | .443 | 171 | 48 | 299 - 9.3 | 
| 2002-03 | 32 | 113-261 | .433 | 216 | 50 | 328 - 10.3 | 
| 2003-04 | 32 | 136-277 | .491 | 219 | 62 | 419 - 13.1 | 
| 2004-05 | 34 | 179-349 | .513 | 250 | 62 | 486 - 14.3 | 
| Totals | 130 | 522-1,099 | .475 | 856 | 222 | 1,532 - 11.8 | 
Mike Wilkinson led the Badgers in rebounding all four of his years at UW ... consensus first-team All-Big Ten as well as NABC All-District 11, USBWA All-District 5 and Basketball Times All-Mideast selection his senior year ... earned second-team All-Big Ten as a junior and was also named to the 2004 Big Ten All-Tournament team ... 14 career double-doubles ... started every game in his last three seasons and never missed a game in his career ... exited UW ranked first in career offensive rebounds (311), games played (130) and minutes played (4,023) and third in total rebounds (856).
 
12. Bronson Koenig - 1,459
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2013-14 | 37 | 51-115 | .443 | 46 | 41 | 130 - 3.5 | 
| 2014-15 | 40 | 115-278 | .414 | 70 | 98 | 348 - 8.7 | 
| 2015-16 | 35 | 151-385 | .392 | 97 | 84 | 459 - 13.1 | 
| 2016-17 | 36 | 181-432 | .419 | 77 | 73 | 522 - 14.5 | 
| Totals | 144 | 498-1,210 | .412 | 666 | 188 | 1,459Â - 9.9 | 
One of Wisconsin's most prolific shooters, Bronson Koenig finished his career as the program's 3-point king with 270 career 3-pointers to surpass former teammate Ben Brust (235) ... he was later bumped down to 2nd all-time after Brad Davison became UW's new all-time 3-point leader (300) ... Koenig also set a UW record hitting at least one 3-pointer in 43 straight games ... Koenig was a key contributor on back-to-back Final Four teams, including 2014-15 when he helped lead the Badgers to their first national championship game appearance since 1941 ... as a senior in 2016-17, Koenig was on national watch lists for Player of the Year awards and Bob Cousy Point Guard of the Year ... 2017 Big Ten All-Tournament Team .... 2017 Second-Team All-Big Ten ... 2016 Third-Team All-Big Ten ... 2017 USBWA Courageous Award winner.
13. Frank Kaminsky - 1,458
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2011-12 | 35 | 23-56 | .411 | 50 | 10 | 63 - 1.8 | 
| 2012-13 | 32 | 43-98 | .439 | 56 | 26 | 133 - 4.2 | 
| 2013-14 | 38 | 196-371 | .528 | 240 | 49 | 530 - 13.9 | 
| 2014-15 | 39 | 267-488 | .547 | 320 | 103 | 732 - 18.8 | 
| Totals | 144 | 529-1,013 | .522 | 666 | 188 | 1,458 - 10.1 | 
The consensus 2015 National Player of the Year, Frank Kaminsky became the first player in UW history to win the Naismith Trophy, the Wooden Award and the Oscar Robertson Trophy as well as earning AP Player of the Year honors ... averaged just 2.9 points through his first two seasons, but burst onto the national scene earning All-Big Ten and NCAA West Regional MOP honors as a junior ... led the Badgers in points, rebounds, assists, blocks, FG% and 3FG% as a senior while leading UW to back-to-back Final Fours and the 2015 Big Ten Regular Season and Tournament championships ... selected ninth overall by the Charlotte Hornets in the 2015 NBA Draft.
14. Kirk Penney - 1,454
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1999-00 | 34 | 45-135 | .333 | 48 | 27 | 127 - 3.7 | 
| 2000-01 | 29 | 108-245 | .441 | 88 | 32 | 326 - 11.2 | 
| 2001-02 | 32 | 167-368 | .454 | 157 | 55 | 482 - 15.1 | 
| 2002-03 | 32 | 183-410 | .446 | 191 | 100 | 519 - 16.2 | 
| Totals | 127 | 503-1,158 | .434 | 484 | 214 | 1,454 - 11.4 | 
A native of Auckland, New Zealand, Kirk Penney became the first UW?player to earn back-to-back first-team All-Big Ten selections (2002 and 2003) since Ab Nicholas in 1951 and 1952 ... unanimous first-team choice by both coaches and media in 2003 ... at the time, set school-record with five Big Ten Player of the Week awards ... finished career second on UW?career list in 3-pointers made (217) and attempted (561).
15. D'Mitrik Trice - 1,430
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2016-17 | 37 | 70-184 | .380 | 69 | 63 | 208 - 5.6 | 
| 2017-18 | 10 | 35-92 | .380 | 20 | 23 | 94 - 9.4 | 
| 2018-19 | 34 | 133-346 | .384 | 94 | 90 | 393 - 11.6 | 
| 2019-20 | 31 | 104-274 | .380 | 125 | 131 | 305 - 9.8 | 
| 2020-21 | 31 | 144-351 | .410 | 105 | 123 | 430 - 13.9 | 
| Totals | 143 | 486-1,247 | .390 | 413 | 430 | 1,430 -Â 10.0 | 
Over five seasons, D’Mitrik Trice appeared in 143 games (fifth-most in UW history), including 108 starts … a two-time, third-team All-Big Ten selection, Trice finished his career second in 3-pointers (244) and third in assists (430) … one of just three Badgers to accumulate 1,300 points, 400 rebounds and 400 assists, joining Ethan Happ and Jordan Taylor … the point guard’s 2.11 assist-to-turnover ratio ranks fourth in UW annals … led the Badgers in scoring as a senior and paced the team in assists in each of his last two seasons.
 
16. Devin Harris - 1,425
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2001-02 | 32 | 117-283 | .413 | 105 | 56 | 394 - 12.3 | 
| 2002-03 | 32 | 132-285 | .463 | 147 | 98 | 407 - 12.7 | 
| 2003-04 | 32 | 189-412 | .459 | 139 | 141 | 624 - 19.5 | 
| Totals | 96 | 438-980 | .447 | 391 | 295 | 1,425 - 14.8 | 
The 2004 Big Ten Player of the Year, Devin Harris was a starter for two regular season Big Ten championship teams (2002 and 2003) and the 2004 Big Ten Tournament title squad ... 2004 Wooden Award All-American ... finalist for Wooden, Naismith, Rupp and USBWA Player of the Year Awards as a junior ... runner-up for the Cousy Award (top collegiate point guard) ... second-team All-American by A.P., NABC, USBWA, ESPN.com, SI.com, Sporting News and FoxSports.com ... also earned the 2004 Big Ten Tournament Most Outstanding Player award ... his 624 points in 2003-04 was the second-highest single-season mark in UW history at the time ... set the school record with 171 made free throws in 2004 ... started all 96 games of his career, averaging 35.0 minutes per game ... drafted by Washington with the 5th overall pick in the 2004 NBA Draft ... earned All-Star recognition with the New Jersey Nets in 2009.
17. Clarence Sherrod - 1,408
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1968-69 | 24 | 104-273 | .381 | 161 | -- | 300 - 13.5 | 
| 1969-70 | 24 | 185-438 | .420 | 174 | -- | 538 - 22.4 | 
| 1970-71 | 24 | 211-519 | .407 | 183 | -- | 570 - 23.8 | 
| Totals | 72 | 500-1,230 | .407 | 518 | -- | 1,408 - 19.6 | 
UW's career leader in scoring average (19.6 ppg), Clarence Sherrod was inducted into the UW Athletic Hall of Fame in 2002 ... second-team All-Big Ten choice in 1969-70 and 1970-71 ... Academic All-Big Ten in 1969-70 ... team co-captain in 1970-71 ... led team in scoring in 1969-70 and 1970-71 ... ranks second behind Alando Tucker with 40 consecutive games scoring in double figures ... still holds Badger single-season mark for scoring average of 23.8 in 1970-71 ... ranks second to Devin Harris in season free throws (168) in 1969-70 ... seven career 30-point games ... chosen by Chicago in eighth round (134th overall) of 1971 NBA Draft.
18. Cory Blackwell - 1,405
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1981-82 | 27 | 147-330 | .445 | 137 | 43 | 365 - 13.5 | 
| 1982-83 | 28 | 215-465 | .462 | 206 | 44 | 511 - 18.3 | 
| 1983-84 | 28 | 201-439 | .458 | 243 | 50 | 529 - 18.9 | 
| Totals | 83 | 563-1,234 | .456 | 586 | 137 | 1,408 - 16.9 | 
A first-team All-Big Ten selection in 1983-84, Cory Blackwell garnered AP honorable mention All-America honors in his third and final season at Wisconsin ... two-time team MVP (1982-83 and 1983-84) ... third-team All-Big Ten in 1982-83 ... 36 straight games scoring in double figures ... his 16.9 ppg career scoring average ranks fourth in UW annals ... his 529 points in 1983-84 were the second-highest mark in UW history at the time ... selected by Seattle in second round (29th overall) of 1984 NBA Draft.
19. Jon Leuer - 1,376
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2007-08 | 32 | 34-72 | .472 | 40 | 12 | 94 - 2.9 | 
| 2008-09 | 33 | 115-247 | .466 | 126 | 28 | 292 - 8.8 | 
| 2009-10 | 24 | 142-272 | .522 | 139 | 39 | 369 - 15.4 | 
| 2010-11 | 34 | 227-483 | .470 | 246 | 56 | 621 - 18.3 | 
| Totals | 123 | 518-1,074 | .482 | 551 | 135 | 1,376 - 11.2 | 
Jon Leuer led UW in scoring and rebound during both his junior and senior seasons ... earned honorable mention AP All-American status as a senior ... 2011 first-team All-Big Ten selection (coaches) and second-team All-Big Ten (media) as well as NABC All-District 11, USBWA All-District 5 ... two-time Academic All-Big Ten (2009 & 2010) missed nine games as a junior with a broken left wrist ... scored 621 points in his senior season, the third-highest single-season total in school annals ... was part of a class that totaled 100 career wins ... his 85 career blocks place him 10th on UW's all-time ledger.
20. Sam Dekker - 1,363
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2012-13 | 35 | 118-247 | .478 | 118 | 47 | 335 - 9.6 | 
| 2013-14 | 38 | 168-358 | .469 | 231 | 52 | 472 - 12.4 | 
| 2014-15 | 40 | 213-406 | .525 | 220 | 49 | 556 - 13.9 | 
| Totals | 113 | 499-1,011 | .494 | 569 | 148 | 1,363 - 12.1 | 
An in-state product from Sheboygan, Wisconsin, Sam Dekker put a bow on his career by earning 2015 NCAA Tournament West Regional Most Outstanding Player honors after helping the Badgers to back-to-back Final Fours ... a second-team All-Big Ten pick as a junior, Dekker was also a finalist for the Julius Erving Award after averaging 13.9 points and 5.5 rebounds per game ... with 1,363 points and 569 rebounds, he became just the eighth player in UW history to top 1,000 points and 500 rebounds in three seasons .... declared early for the NBA and was selected by the Houston Rockets with the 18th overall pick in the 2015 NBA Draft.
21. Tyler Wahl - 1,350
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2019-20 | 31 | 34-79 | .430 | 82 | 32 | 81 - 2.6 | 
| 2020-21 | 31 | 58-133 | .436 | 133 | 42 | 160 - 5.2 | 
| 2021-22 | 32 | 145-281 | .516 | 189 | 49 | 366 -Â 11.4 | 
| 2022-23 | 32 | 134-317 | .423 | 201 | 81 | 361 - 11.3 | 
| 2023-24 | 36 | 146-273 | .535 | 195 | 67 | 382 - 10.6 | 
| Totals | 162 | 517-1,083 | .477 | 800 | 271 | 1,350Â - 8.3 | 
A two-time Big Ten champion (2020 and 2022), Tyler Wahl cemented himself as one of the most accomplished players in program history ... excersizing a fifth year of eligiblity due to the COVID-19 pandemic in 2020, Wahl played in 162 career games (program record), which included 121 career starts (5th in school history) ... he played in 106 wins, which ranks 5th-most in school history ... in addition to scoring 1,000 career points, Wahl finished his career ranked 8th in school history in rebounds (800), 6th in offensive rebounds (239), eight in steals (166) and tied for 14th in blocks (85) ... Wahl finished his career as just the third Badger to record over 1,000 points, 800 rebounds and 250 assists in his career, joining Ethan Happ (2015-19) and Nigel Hayes (2013-17).
22. Trevon Hughes - 1,339
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 2006-07 | 31 | 11-35 | .314 | 32 | 11 | 42 - 1.4 | 
| 2007-08 | 35 | 121-307 | .394 | 107 | 86 | 393 - 11.1 | 
| 2008-09 | 33 | 121-317 | .382 | 105 | 94 | 399 - 12.1 | 
| 2009-10 | 33 | 162-399 | .406 | 148 | 86 | 505 - 15.3 | 
| Totals | 132 | 415-1,058 | .392 | 392 | 277 | 1,339 - 10.1 | 
Trevon Hughes was a part of 105 wins during his Badger career, tying the UW record ... he appeared in 132 games, starting 100 contests ... starter on the 2008 Big Ten regular season and tournament championship team ... 2010 All-Big Ten second team ... 2010 Big Ten All-Defensive team ... 2010 Bob Cousy Award finalist ... 2008 and 2009 All-Big Ten honorable mention ... finished career ranked third in UW history with 177 career steals, 10th with 277 assists and seventh with 175 3-pointers ... just the third UW player in history with 1,300 points, 300 rebounds and 250 assists, joining Michael Finley and Devin Harris ... posted 15 career games with 20 points.
23. Sean Mason - 1,294
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1994-95 | 25 | 41-122 | .336 | 49 | 20 | 126 - 5.0 | 
| 1995-96 | 13 | 37-93 | .398 | 31 | 22 | 112 - 8.6 | 
| 1996-97 | 4 | 9-25 | .360 | 11 | 5 | 37 - 9.3 | 
| 1997-98 | 31 | 149-378 | .394 | 106 | 46 | 480 - 15.5 | 
| 1998-99 | 32 | 162-419 | .387 | 137 | 61 | 539 - 16.8 | 
| Totals | 105 | 398-1,037 | .384 | 334 | 154 | 1,294 - 12.3 | 
Sean Mason appeared in 105 games for the Badgers (72 starts) and capped his career with AP honorable mention All-America honors as a senior ... second-team All-Big Ten in 1998-99 and honorable mention the year before ... he finished his career ranked sixth in free throw percentage (.794), fifth in free throws (332), fifth in 3-point field goals (166) and third in 3-point field goal attempts (471) ... team's leading scorer his last two seasons, he was Big Ten's sixth-leading scorer as a senior ... set UW single-season records for 3-point field goals (78) and 3-point attempts (208) his senior year ... a right ACL injury cut short his sophomore season after 13 games a left ACL injury limited the following year (in which he redshirted) to four games ... tri-captain in '97-98.
24. Tracy Webster - 1,264
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1991-92 | 31 | 186-419 | .444 | 116 | 151 | 537 - 17.3 | 
| 1992-93 | 28 | 139-354 | .393 | 96 | 179 | 395 - 14.1 | 
| 1993-94 | 29 | 120-272 | .441 | 79 | 171 | 332 - 11.4 | 
| Totals | 88 | 445-1,045 | .426 | 291 | 501 | 1,264 - 14.4 | 
Tracy Webster earned second-team All-Big Ten honors in 1991-92, third-team in 1992-93 and honorable mention in 1993-94 ... Wisconsin's career leader in assists (501) and is ranked second to Mike Kelley in career steals (183) ... holds the top three single-season assist marks in school history with 179 in 1992-93, 171 in 1993-94 and 151 in 1991-92 ... posted seven double-doubles with points and assists ... holds UW single-season mark for 3-point field goal percentage (.490) set in 1991-92 ... his seven 3-pointers in a 1994 NCAA tournament game vs. Missouri tied the school record as did his 13-assist game vs. Michigan (2/26/92) ... team MVP in 1991-92 ... three-time team captain (1991-92, '92-93 and '93-94) ... served as head coach at DePaul for 16 games in 2010.
25. Wes Matthews - 1,251
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. | 
|---|---|---|---|---|---|---|
| 1977-78 | 14 | 83-197 | .421 | 47 | 31 | 203 - 14.5 | 
| 1978-79 | 27 | 195-417 | .468 | 69 | 106 | 499 - 18.5 | 
| 1979-80 | 28 | 211-412 | .512 | 73 | 118 | 549 - 19.6 | 
| Totals | 69 | 489-1,026 | .477 | 189 | 255 | 1,251 - 18.1 | 
