2011
Voted as a member of the Rose Bowl Hall of Fame in 2011

Here's a final look at #33:
| Year | Rushing Att. | Yds. | Avg. | TD |
| 1996 | 325 | 2,109 | 6.5 | 21 |
| 1997 | 263 | 1,457 | 5.5 | 15 |
| 1998 | 295 | 1,525 | 5.2 | 15 |
| 1999 | 337 | 2,034 | 6.0 | 20 |
| Career | 325 | 7,125 | 5.8 | 71 |
Honors
TB, 5-10, 252, Berlin, N.J. (Overbrook High School)
| Opponent (A.P. Rank) | Att. | Yards | Avg. | TDs | Lg |
| Murray State | 20 | 135 | 6.8 | 3 | 26 |
| Ball State | 31 | 158 | 5.1 | 1 | 19 |
| @ Cincinnati | 28 | 231 | 8.3 | 1 | 29 |
| Michigan (4) | 22 | 88 | 4.0 | 1 | 34 |
| @ Ohio State (12) | 32 | 161 | 5.0 | 4 | 46 |
| @ Minnesota (25) | 25 | 80 | 3.2 | 1 | 16 |
| Indiana | 17 | 167 | 9.8 | 2 | 69 |
| Michigan State (11) | 34 | 214 | 6.3 | 2 | 51 |
| @ Northwestern | 35 | 162 | 4.6 | 2 | 24 |
| @ Purdue (17) | 32 | 222 | 6.9 | 1 | 41 |
| Iowa | 27 | 216 | 8.0 | 1 | 38 |
| Standford (22) | 34 | 200 | 5.9 | 1 | 64 |
| Senior Season (1999) | 337 | 2,034 | 6.0 | 20 | 69 |
| Career Totals | 1,220 | 7,125 | 5.8 | 71 | 80 |
Barry Alvarez, Wisconsin Head Coach:
“Ron really exemplified our program. I don’t think there’s a player that has ever meant more to a program. He’s what our program is all about ... blue-collar, tough, hard-nosed. He doesn’t do it the easy way, but he does what you have to do for wins.”
ABC’s Tim Brandt (on Dayne’s carry when he became college football’s career rushing leader):
“Open up the record books for Ron Dayne. He is the man of few words and many yards.”


